|
|
| version 3.2, 2025/03/25 02:54:10 | version 3.7, 2025/05/16 06:00:52 |
|---|---|
| Line 741 | Line 741 |
| "gobook" : "yes", | "gobook" : "yes", |
| "slope" : "Nil", | "slope" : "Nil", |
| "alternate" : "Pukaki Airfield 3nm to north.", | "alternate" : "Pukaki Airfield 3nm to north.", |
| "style" : "3", | |
| "length" : "700" | "length" : "700" |
| }, | }, |
| "type" : "Feature", | "type" : "Feature", |
| Line 784 | Line 785 |
| "location" : "Base of the hills south of Haldon, north side of Beacon Hill.", | "location" : "Base of the hills south of Haldon, north side of Beacon Hill.", |
| "alternate" : "Black Forest or Haldon Station", | "alternate" : "Black Forest or Haldon Station", |
| "gobook" : "no", | "gobook" : "no", |
| "style" : "3", | |
| "rwlen" : "480m", | |
| "rwdir" : "180", | |
| "rwwidth" : "15", | |
| "width" : "20m" | "width" : "20m" |
| }, | }, |
| "type" : "Feature", | "type" : "Feature", |
| Line 1036 | Line 1041 |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "rwlen" : "800m", | "rwlen" : "800m", |
| "rwdir" : "105", | "rwdir" : "105", |
| "contact" : "Grant Murray 0274859464 034589710", | "contact" : "Josh and Bridie Brosnahan 0221765860", |
| "surface" : "Grass", | "surface" : "Grass", |
| "name" : "Ribbonwood Station", | "name" : "Ribbonwood Station", |
| "style" : "3", | |
| "comment" : "Land to west advised. Caution rocks, do not taxi off strip." | "comment" : "Land to west advised. Caution rocks, do not taxi off strip." |
| }, | }, |
| "id" : "324", | "id" : "324", |
| Line 1667 | Line 1673 |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "rwdir" : "120", | "rwdir" : "120", |
| "surface" : "Dirt", | "surface" : "Dirt", |
| "contact" : "Carl Zeestraten (03) 438 9484", | "contact" : "Zee and Katherine Zeestraten 027 433 8486 - (03) 438 9484", |
| "name" : "Ohau Downs", | "name" : "Ohau Downs", |
| "comment" : "Caution large rock", | "comment" : "Caution large rock", |
| "vectors" : "1", | "vectors" : "1", |
| Line 2746 | Line 2752 |
| "gobook" : "yes", | "gobook" : "yes", |
| "slope" : "Slight", | "slope" : "Slight", |
| "length" : "700", | "length" : "700", |
| "comment" : "Bushes encroach at S end.", | "comment" : "Bushes encroach at S end. Airfield key at Lodge", |
| "name" : "Ohau Lodge", | "name" : "Ohau Lodge", |
| "rwlen" : "600m", | "rwlen" : "600m", |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "rwdir" : "180", | "rwdir" : "180", |
| "surface" : "Grass", | "surface" : "Grass", |
| "contact" : "(03) 438 9885 email reservations@ohau.co.nz", | "contact" : "Louise and Mike Neilson (03) 438 9885 - 021 369 237 email reservations@ohau.co.nz", |
| "alternate" : "Shelton Downs L322 to South or Maitland L321 to North." | "alternate" : "Shelton Downs L322 to South or Maitland L321 to North." |
| }, | }, |
| "geometry" : { | "geometry" : { |
| Line 2864 | Line 2870 |
| "gobook" : "no", | "gobook" : "no", |
| "width" : "Open", | "width" : "Open", |
| "alternate" : "Grays Hill", | "alternate" : "Grays Hill", |
| "style" : "3", | |
| "rwlen" : "600m", | |
| "rwdir" : "240", | |
| "length" : "600" | "length" : "600" |
| }, | }, |
| "geometry" : { | "geometry" : { |
| Line 3307 | Line 3316 |
| }, | }, |
| { | { |
| "properties" : { | "properties" : { |
| "location" : "Beside the Quailburn road.", | |
| "station" : "Quailburn", | |
| "mackenzie" : "yes", | |
| "style" : "3", | |
| "slope" : "Nil", | |
| "orientation" : "16", | |
| "width" : "20m", | |
| "gobook" : "yes", | |
| "length" : "650", | |
| "comment" : "Two vectors, hangar at southeast end.", | |
| "rwlen" : "650m", | |
| "retrieve" : "Both", | |
| "surface" : "Grass", | |
| "rwdir" : "160", | |
| "contact" : "Danniel Burgess 027 454 7822", | |
| "name" : "Quailburn", | |
| "vectors" : "2", | |
| "alternate" : "Ben Dhu" | |
| }, | |
| "geometry" : { | |
| "type" : "Point", | |
| "coordinates" : [ | |
| 169.881722, | |
| -44.396681, | |
| 563 | |
| ] | |
| }, | |
| "id" : "332", | |
| "type" : "Feature" | |
| }, | |
| { | |
| "properties" : { | |
| "freq" : "123.0", | "freq" : "123.0", |
| "name" : "Picton", | "name" : "Picton", |
| "style" : "5", | "style" : "5", |
| Line 3854 | Line 3895 |
| "gobook" : "no", | "gobook" : "no", |
| "contact" : "John Perriam (03) 445 2769", | "contact" : "John Perriam (03) 445 2769", |
| "name" : "Fett Stream", | "name" : "Fett Stream", |
| "style" : "3", | |
| "rwlen" : "500m", | |
| "rwdir" : "140", | |
| "location" : "1nm E of Haka pass road.", | "location" : "1nm E of Haka pass road.", |
| "comment" : "Poorly maintained strip overgrown with tussock. Not usable.", | "comment" : "Poorly maintained strip overgrown with tussock. Not usable.", |
| "station" : "The Whaleback" | "station" : "The Whaleback" |
| Line 4175 | Line 4219 |
| "name" : "Riverside", | "name" : "Riverside", |
| "rwlen" : "500m", | "rwlen" : "500m", |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "contact" : "D McAughtrie (03) 4389 460", | "contact" : "Tania and Dan McAughtrie 027 208 5660 (03) 4389 460", |
| "rwdir" : "110", | "rwdir" : "110", |
| "surface" : "Dirt", | "surface" : "Dirt", |
| "vectors" : "1", | "vectors" : "1", |
| Line 4941 | Line 4985 |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "rwdir" : "025", | "rwdir" : "025", |
| "surface" : "Grass", | "surface" : "Grass", |
| "contact" : "Bill and Kate Sutherland (027) 451 0342 Andrew and Debbie Sutherland (027) 243 8577", | "contact" : "Bill and Kate Sutherland (027) 451 0342", |
| "name" : "Clearburn", | "name" : "Clearburn", |
| "comment" : "New strip 2006", | "comment" : "New strip 2006", |
| "length" : "700", | "length" : "700", |
| Line 5257 | Line 5301 |
| "name" : "Whisky Cutting", | "name" : "Whisky Cutting", |
| "rwdir" : "120", | "rwdir" : "120", |
| "surface" : "Grass", | "surface" : "Grass", |
| "contact" : "Snow and Susan (03) 680 6757", | "contact" : "Snow and Susan 027 441 2214 (03) 680 6757", |
| "rwlen" : "750m", | "rwlen" : "750m", |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "comment" : "Strip sometimes hard to see.", | "comment" : "Strip sometimes hard to see.", |