|
|
| version 3.9, 2025/12/30 23:11:23 | version 3.14, 2026/05/25 01:15:25 |
|---|---|
| Line 1268 | Line 1268 |
| "comment" : "Uphill only. Approach between the trees toward the shed.", | "comment" : "Uphill only. Approach between the trees toward the shed.", |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "surface" : "Grass", | "surface" : "Grass", |
| "contact" : "Digby/Hannah Cochrane 034431242", | |
| "name" : "Hunter Station" | "name" : "Hunter Station" |
| }, | }, |
| "geometry" : { | "geometry" : { |
| Line 2310 | Line 2311 |
| "retrieve" : "Aerotow", | "retrieve" : "Aerotow", |
| "surface" : "Grass", | "surface" : "Grass", |
| "rwdir" : "075", | "rwdir" : "075", |
| "contact" : "Guy and Davida Mead (03) 443 8684", | "contact" : "Guy and Davida Mead 027 777 0774 - (03) 443 1558", |
| "comment" : "Used for hay in spring/early summer.", | "comment" : "Used for hay in spring/early summer.", |
| "alternate" : "Topdressing strip 1nm southeast" | "alternate" : "Topdressing strip 1nm southeast" |
| } | } |
| Line 3249 | Line 3250 |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "surface" : "Dirt", | "surface" : "Dirt", |
| "rwdir" : "150", | "rwdir" : "150", |
| "contact" : "Bryan and Michelle Patterson 027 432 3590 (03) 438 9419", | "contact" : "Text the manager Tony Holder 027 204 5174 or owners Bryan and Michelle Patterson 027 432 3590 (03) 438 9419", |
| "name" : "Longslip" | "name" : "Longslip" |
| }, | }, |
| "geometry" : { | "geometry" : { |
| Line 4094 | Line 4095 |
| "retrieve" : "Aerotow, road via barge.", | "retrieve" : "Aerotow, road via barge.", |
| "rwdir" : "030", | "rwdir" : "030", |
| "surface" : "Grass", | "surface" : "Grass", |
| "contact" : "Jojoe and Annabelle Wallis (03) 443 6001", | "contact" : "Jonathan Wallis 027 447 9424", |
| "name" : "Minaret Station", | "name" : "Minaret Station", |
| "comment" : "Surface leveled 2018. South end extended." | "comment" : "Surface leveled 2018. South end extended." |
| } | } |
| Line 4924 | Line 4925 |
| "rwlen" : "720m", | "rwlen" : "720m", |
| "rwdir" : "142", | "rwdir" : "142", |
| "name" : "Kurow", | "name" : "Kurow", |
| "contact" : "Gary Hawkins 027 4373 668", | |
| "style" : "3", | "style" : "3", |
| "comment" : "Recently resurfaced.", | "comment" : "Recently resurfaced.", |
| "location" : "Next to sewage pond" | "location" : "Next to sewage pond" |
| Line 5161 | Line 5163 |
| "type" : "Feature" | "type" : "Feature" |
| }, | }, |
| { | { |
| "type" : "Feature", | |
| "id" : "439", | |
| "geometry" : { | |
| "coordinates" : [ | |
| 169.128973, | |
| -44.722937, | |
| 340 | |
| ], | |
| "type" : "Point" | |
| }, | |
| "properties" : { | |
| "contact" : "Ron McCauley 021 476 643", | |
| "rwdir" : "340", | |
| "rwlen" : "450m", | |
| "name" : "Wanaka Strip", | |
| "style" : "3", | |
| "freq" : "120.1", | |
| "comment" : "South of Wanaka town" | |
| } | |
| }, | |
| { | |
| "geometry" : { | "geometry" : { |
| "coordinates" : [ | "coordinates" : [ |
| 172.8729, | 172.8729, |
| Line 5454 | Line 5477 |
| "name" : "Ben Avon", | "name" : "Ben Avon", |
| "rwdir" : "050", | "rwdir" : "050", |
| "surface" : "Grass", | "surface" : "Grass", |
| "contact" : "William 039761589 william@thelindis.com", | "contact" : "Manager Averil 027 426 3615 - William 03 976 1589 william@thelindis.com", |
| "rwlen" : "700m", | "rwlen" : "700m", |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "alternate" : "Adjacent field to E with woolshed and lake at S end or hay fields to SE.", | "alternate" : "Adjacent field to E with woolshed and lake at S end or hay fields to SE.", |