|
|
| version 3.1, 2025/03/20 01:41:04 | version 3.5, 2025/04/28 04:29:51 |
|---|---|
| Line 479 | Line 479 |
| "rwdir" : "146", | "rwdir" : "146", |
| "location" : "Parallel to road at the eastern end of Broken Hut Road.", | "location" : "Parallel to road at the eastern end of Broken Hut Road.", |
| "comment" : "One way only due to terrain.", | "comment" : "One way only due to terrain.", |
| "contact" : "Richard (03) 438 9568", | |
| "station" : "Twinburn", | "station" : "Twinburn", |
| "alternate" : "Dunstan Peaks 1nm west.", | "alternate" : "Dunstan Peaks 1nm west.", |
| "gobook" : "yes", | "gobook" : "yes", |
| Line 1666 | Line 1667 |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "rwdir" : "120", | "rwdir" : "120", |
| "surface" : "Dirt", | "surface" : "Dirt", |
| "contact" : "Carl Zeestraten (03) 438 9484", | "contact" : "Zee and Katherine Zeestraten 027 433 8486 - (03) 438 9484", |
| "name" : "Ohau Downs", | "name" : "Ohau Downs", |
| "comment" : "Caution large rock", | "comment" : "Caution large rock", |
| "vectors" : "1", | "vectors" : "1", |
| Line 2690 | Line 2691 |
| "comment" : "Runway difficult to see. Used for topdressing Sept 2016. Center pivot irrigator over strip 2022. Unusable.", | "comment" : "Runway difficult to see. Used for topdressing Sept 2016. Center pivot irrigator over strip 2022. Unusable.", |
| "surface" : "Dirt", | "surface" : "Dirt", |
| "rwdir" : "041", | "rwdir" : "041", |
| "contact" : "Richard and Jemma Gloag (03) 4389 626", | "contact" : "Richard and Jemma Gloag 027 438 9626 email: buscot@farmside.co.nz (03) 4389 626", |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "rwlen" : "600m", | "rwlen" : "600m", |
| "name" : "Buscot", | "name" : "Buscot", |
| Line 2745 | Line 2746 |
| "gobook" : "yes", | "gobook" : "yes", |
| "slope" : "Slight", | "slope" : "Slight", |
| "length" : "700", | "length" : "700", |
| "comment" : "Bushes encroach at S end.", | "comment" : "Bushes encroach at S end. Airfield key at Lodge", |
| "name" : "Ohau Lodge", | "name" : "Ohau Lodge", |
| "rwlen" : "600m", | "rwlen" : "600m", |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "rwdir" : "180", | "rwdir" : "180", |
| "surface" : "Grass", | "surface" : "Grass", |
| "contact" : "(03) 438 9885", | "contact" : "Louise and Mike Neilson (03) 438 9885 - 021 369 237 email reservations@ohau.co.nz", |
| "alternate" : "Shelton Downs L322 to South or Maitland L321 to North." | "alternate" : "Shelton Downs L322 to South or Maitland L321 to North." |
| }, | }, |
| "geometry" : { | "geometry" : { |
| Line 3000 | Line 3001 |
| "properties" : { | "properties" : { |
| "style" : "3", | "style" : "3", |
| "mackenzie" : "yes", | "mackenzie" : "yes", |
| "contact" : "Bryan and Michelle Patterson 027 432 3590 (03) 438 9419", | |
| "station" : "Birdwood", | "station" : "Birdwood", |
| "location" : "Beside Ahuriri River southeast of Magic. In triangular field formed by river bank and two tree lines. Across the river from Killermont Station.", | "location" : "Beside Ahuriri River southeast of Magic. In triangular field formed by river bank and two tree lines. Across the river from Killermont Station.", |
| "length" : "500", | "length" : "500", |
| Line 3238 | Line 3240 |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "surface" : "Dirt", | "surface" : "Dirt", |
| "rwdir" : "150", | "rwdir" : "150", |
| "contact" : "Bryan and Michelle Patterson (03) 438 9419", | "contact" : "Bryan and Michelle Patterson 027 432 3590 (03) 438 9419", |
| "name" : "Longslip" | "name" : "Longslip" |
| }, | }, |
| "geometry" : { | "geometry" : { |
| Line 3287 | Line 3289 |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "surface" : "Grass", | "surface" : "Grass", |
| "rwdir" : "150", | "rwdir" : "150", |
| "contact" : "Hamish and Pip Smith (03) 4389 466", | "contact" : "Hamish and Pip Smith 027 644 5564 (03) 4389 466", |
| "name" : "Ben Dhu", | "name" : "Ben Dhu", |
| "vectors" : "2", | "vectors" : "2", |
| "alternate" : "Ben Dhu homestead strip 1nm NE beside road. Caution deer fence." | "alternate" : "Ben Dhu homestead strip 1nm NE beside road. Caution deer fence." |
| Line 3305 | Line 3307 |
| }, | }, |
| { | { |
| "properties" : { | "properties" : { |
| "location" : "Beside the Quailburn road.", | |
| "station" : "Ben Dhu", | |
| "mackenzie" : "yes", | |
| "style" : "3", | |
| "slope" : "Nil", | |
| "orientation" : "16", | |
| "width" : "20m", | |
| "gobook" : "yes", | |
| "length" : "650", | |
| "comment" : "Two vectors, hangar at southeast end.", | |
| "rwlen" : "650m", | |
| "retrieve" : "Both", | |
| "surface" : "Grass", | |
| "rwdir" : "160", | |
| "contact" : "Hamish and Pip Smith 027 644 5564 (03) 4389 466", | |
| "name" : "Quailburn", | |
| "vectors" : "2", | |
| "alternate" : "Ben Dhu" | |
| }, | |
| "geometry" : { | |
| "type" : "Point", | |
| "coordinates" : [ | |
| 169.881722, | |
| -44.396681, | |
| 563 | |
| ] | |
| }, | |
| "id" : "332", | |
| "type" : "Feature" | |
| }, | |
| { | |
| "properties" : { | |
| "freq" : "123.0", | "freq" : "123.0", |
| "name" : "Picton", | "name" : "Picton", |
| "style" : "5", | "style" : "5", |
| Line 4939 | Line 4973 |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "rwdir" : "025", | "rwdir" : "025", |
| "surface" : "Grass", | "surface" : "Grass", |
| "contact" : "Bill and Kate Sutherland (027) 451 0342 Andrew and Debbie Sutherland (027) 243 8577", | "contact" : "Bill and Kate Sutherland (027) 451 0342", |
| "name" : "Clearburn", | "name" : "Clearburn", |
| "comment" : "New strip 2006", | "comment" : "New strip 2006", |
| "length" : "700", | "length" : "700", |
| Line 5255 | Line 5289 |
| "name" : "Whisky Cutting", | "name" : "Whisky Cutting", |
| "rwdir" : "120", | "rwdir" : "120", |
| "surface" : "Grass", | "surface" : "Grass", |
| "contact" : "Snow and Susan (03) 680 6757", | "contact" : "Snow and Susan 027 441 2214 (03) 680 6757", |
| "rwlen" : "750m", | "rwlen" : "750m", |
| "retrieve" : "Both", | "retrieve" : "Both", |
| "comment" : "Strip sometimes hard to see.", | "comment" : "Strip sometimes hard to see.", |