|
|
| version 3.19, 2016/10/26 00:50:00 | version 3.25, 2017/01/11 01:45:25 |
|---|---|
| Line 470 | Line 470 |
| alternate="Adjacent fields." | alternate="Adjacent fields." |
| /> | /> |
| <strip | <strip |
| code="L532 SOx 700," | |
| id="532" | |
| gobook="no" | |
| comment="Farm strip, has been used by AOPA" | |
| elev="810" | |
| lat="45:33.076S" | |
| lng="168:39.696E" | |
| name="Nokomai" | |
| width="Open" | |
| contact="" | |
| location="South of the Nevis." | |
| retrieve="Both" | |
| surface="Grass" | |
| slope="Nil" | |
| length="700" | |
| alternate="Adjacent fields." | |
| /> | |
| <strip | |
| code="L120 SOx 600," | code="L120 SOx 600," |
| sdesc="L120 SOx 600" | sdesc="L120 SOx 600" |
| comment="Good strip. Sheep grazing. Busy with adventure tourism." | comment="Good strip. Sheep grazing. Busy with adventure tourism." |
| Line 613 | Line 631 |
| code="L150 SOx 800,two strips" | code="L150 SOx 800,two strips" |
| sdesc="L150 SOx 800" | sdesc="L150 SOx 800" |
| elev="660" | elev="660" |
| gobook="yes" | gobook="no" |
| id="150" | id="150" |
| lat="43:31.680S" | lat="43:31.680S" |
| lng="171:57.300E" | lng="171:57.300E" |
| name="Hororata" | name="Hororata" |
| sname="Hororata" | sname="Hororata" |
| comment="Ex Canterbury Gliding home field. Club is now at Springfield." | comment="Danger - Ex Canterbury Gliding home field. Unusable. Club is now at Springfield." |
| width="Open" | width="Open" |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| Line 966 | Line 984 |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| code="L308 SOx," | |
| sdesc="L308 SOx" | |
| gobook="no" | |
| id="308" | |
| name="Hunter Station" | |
| lng="169:18.566E" | |
| lat="44:25.730S" | |
| elev="1210" | |
| alternate="The Dingle, 3 miles east." | |
| width="20m" | |
| slope="Medium" | |
| surface="Grass" | |
| location="East of the Neck. South end of the McKerrows." | |
| comment="Uphill only. Approach between the trees toward the shed." | |
| length="400" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| alternate="Stony Stream strip, or fields at Glen Lyon" | alternate="Stony Stream strip, or fields at Glen Lyon" |
| code="L320 SOx 500," | code="L320 SOx 500," |
| sdesc="L320 SOx 500" | sdesc="L320 SOx 500" |
| Line 1279 | Line 1315 |
| <strip | <strip |
| code="L340 S0x 600," | code="L340 S0x 600," |
| sdesc="L340 S0x 600" | sdesc="L340 S0x 600" |
| comment="Trees on approach" | comment="Danger: Trees felled across runway" |
| elev="2000" | elev="2000" |
| gobook="yes" | gobook="yes" |
| id="340" | id="340" |
| Line 1381 | Line 1417 |
| code="L345 SOx 650," | code="L345 SOx 650," |
| sdesc="L345 SOx 650" | sdesc="L345 SOx 650" |
| elev="1430" | elev="1430" |
| gobook="yes" | gobook="no" |
| id="345" | id="345" |
| lat="44:16.900S" | lat="44:16.900S" |
| lng="170:07.500E" | lng="170:07.500E" |
| Line 1544 | Line 1580 |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| code="L354 SOx 500," | |
| sdesc="L354 SOx 500" | |
| elev="1900" | |
| gobook="no" | |
| id="354" | |
| lat="44:23.991S" | |
| lng="170:19.489E" | |
| name="Haldon South" | |
| station="Haldon" | |
| contact="Paddy Boyd (03) 680 6637/(03) 680 6649" | |
| width="20m" | |
| location="Base of the hills south of Haldon, north side of Beacon Hill." | |
| alternate="Black Forest or Haldon Station" | |
| comment="Top dressing strip" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| code="L360 SOx 550," | code="L360 SOx 550," |
| sdesc="L360 SOx 550" | sdesc="L360 SOx 550" |
| elev="2170" | elev="2170" |
| Line 2142 | Line 2195 |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| code="L475 SOx 700," | |
| sdesc="L475 SOx 700" | |
| elev="2370" | |
| gobook="no" | |
| id="475" | |
| lat="44:54.307S" | |
| lng="169:58.501E" | |
| name="Hills Creek" | |
| location="3 miles south of Falls dam airstrip. At intersection of HW85 and Hills Creek road.." | |
| slope="Slight" | |
| surface="Grass" | |
| length="700" | |
| width="20m" | |
| alternate="Falls Dam." | |
| comment="Strip is narrow, surface is good. No fence along road." | |
| station="" | |
| contact="" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| code="L481 Sx 250,uphillanding" | code="L481 Sx 250,uphillanding" |
| sdesc="L481 Sx 250" | sdesc="L481 Sx 250" |
| elev="1100" | elev="1100" |