|
|
| version 3.13, 2016/05/26 23:46:10 | version 3.17, 2016/09/30 02:47:08 |
|---|---|
| Line 26 | Line 26 |
| elev="2444" | elev="2444" |
| lat="43:42.701S" | lat="43:42.701S" |
| lng="170:34.162E" | lng="170:34.162E" |
| comment="Sealed" | comment="Sealed, narrow, may have tall crops or stock close to runway." |
| location="Godley - Macaulay river junction" | location="Godley - Macaulay river junction" |
| station="Lilybank" | station="Lilybank" |
| contact="Rex Miles" | contact="Rex Miles" |
| Line 36 | Line 36 |
| gobook="yes" | gobook="yes" |
| runway="13/31" | runway="13/31" |
| alternate="Mt Gerald L243 2nm south" | alternate="Mt Gerald L243 2nm south" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| Line 133 | Line 134 |
| length="800" | length="800" |
| width="Open" | width="Open" |
| gobook="yes" | gobook="yes" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L350 SOx 500,two strips" | code="L350 SOx 500,two strips" |
| Line 163 | Line 165 |
| elev="600" | elev="600" |
| lat="44:44.257S" | lat="44:44.257S" |
| lng="170:28.735E" | lng="170:28.735E" |
| comment="SOS only. Little info known. Probably rough." | comment="Recently resurfaced." |
| location="Next to sewage pond" | location="Next to sewage pond" |
| gobook="no" | width="Open" |
| length="800" | |
| orientation="12/30" | |
| gobook="yes" | |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| id="431" | id="431" |
| Line 1211 | Line 1217 |
| sdesc="L336 SO 600" | sdesc="L336 SO 600" |
| elev="1400" | elev="1400" |
| location="Dirt strip south of Little Ben, east of Buscot ridge." | location="Dirt strip south of Little Ben, east of Buscot ridge." |
| comment="Plowed over. Probably still landable, but runway is not visible." | comment="Runway difficult to see. Used for topdressing Sept 2016." |
| slope="Medium" | slope="Medium" |
| gobook="no" | gobook="yes" |
| id="336" | id="336" |
| lat="44:26.335S" | lat="44:26.335S" |
| lng="170:01.499E" | lng="170:01.499E" |
| name="Buscot" | name="Buscot" |
| sname="Buscot" | sname="Buscot" |
| orientation="32" | orientation="02" |
| station="Buscot" | station="Buscot" |
| surface="Dirt" | surface="Dirt" |
| retrieve="Both" | retrieve="Both" |
| Line 2459 | Line 2465 |
| width="20m" | width="20m" |
| contact="John Mathewson (03) 444 9345" | contact="John Mathewson (03) 444 9345" |
| station="Taieriside Kokonga RD3 Ranfurly" | station="Taieriside Kokonga RD3 Ranfurly" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L583 SOx 800,three strips" | code="L583 SOx 800,three strips" |
| Line 2476 | Line 2483 |
| width="20m" | width="20m" |
| contact="John Mathewson (03) 444 9345" | contact="John Mathewson (03) 444 9345" |
| station="Taieriside Kokonga RD3 Ranfurly" | station="Taieriside Kokonga RD3 Ranfurly" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L600 SOx 850," | code="L600 SOx 850," |