|
|
| version 1.92, 2009/11/29 04:16:34 | version 1.95, 2009/11/29 20:26:56 |
|---|---|
| Line 802 | Line 802 |
| code="L321 SOx 400," | code="L321 SOx 400," |
| sdesc="L321 SOx 400" | sdesc="L321 SOx 400" |
| comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." | comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." |
| contact="Mary and Hamish Weatherall (027) 471 7087 / (03) 438 9663 / (03) 438 9661 Paul and Nicola Wheatry (027) 479 1711" | contact="S & L Inkersell (03) 438 9663" |
| elev="2030" | elev="2030" |
| location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." | location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." |
| notes="Sheep in spring and sometimes summer." | notes="Sheep in spring and sometimes summer." |
| Line 1531 | Line 1531 |
| contact="James Murray (03) 441 8421" | contact="James Murray (03) 441 8421" |
| alternate="Old strip .5nm SE." | alternate="Old strip .5nm SE." |
| retrieve="Aerotow" | retrieve="Aerotow" |
| location="SE of homestead." | location="Beside river west of homestead." |
| /> | /> |
| <strip | <strip |
| code="L423 SOS," | code="L423 SOS," |
| Line 1722 | Line 1722 |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| alternate="Wardell's" | |
| code="L463 SOx 400,two strips" | code="L463 SOx 400,two strips" |
| sdesc="L463 SOx 400" | sdesc="L463 SOx 400" |
| comment="Caution rabbit holes" | comment="Caution rabbit holes" |
| contact="Mike or Dan Thomas (025) 824 202/(027) 436 2942/(03) 438 9625/(03) 438 9864" | contact="Dan Thomas (021) 680 0014 (03) 438 9625 Kierin (021) 888 129" |
| elev="1570" | elev="1570" |
| location="Two white huts and dirt access track from road. Marked by white tires (see from overhead center of strips)" | location="Two white huts and dirt access track from road. Marked by white tires (see from overhead center of strips)" |
| slope="Nil" | slope="Nil" |