|
|
| version 1.59, 2008/03/04 22:17:07 | version 1.82, 2009/08/31 05:27:16 |
|---|---|
| Line 2 | Line 2 |
| <!-- $Id$ --> | <!-- $Id$ --> |
| <strips> | <strips> |
| <strip | <strip |
| id="431" | |
| code="L431 SOx 800," | |
| name="Marks strip" | |
| elev="1200" | |
| lat="44:52.154S" | |
| lng="169:23.165E" | |
| comment="Land uphill to the east." | |
| location="500m south of silos." | |
| gobook="no" | |
| /> | |
| <strip | |
| id="432" | |
| code="L432 SOx 600," | |
| name="Thompsons gorge" | |
| elev="1100" | |
| lat="44:54.054S" | |
| lng="169:23.785E" | |
| alternate="Fields next to Thompsons track" | |
| comment="Topdressing strip with concrete super bin at top." | |
| location="1 mile north of Thompsons track" | |
| gobook="no" | |
| /> | |
| <strip | |
| code="L306 SOx 400," | |
| id="306" | |
| lat="43:57.590S" | |
| lng="169:28.399E" | |
| elev="350" | |
| name="Landsborough" | |
| gobook="no" | |
| comment="SOS only. Hard to see. Not maintained. Thick grass cover." | |
| location="1 mile SW of Clarke and Landsborough river junction. On river flat near the river." | |
| surface="Grass" | |
| length="400" | |
| width="Open" | |
| retrieve="Helicopter" | |
| /> | |
| <strip | |
| code="L490 SOx 800," | |
| id="490" | |
| lat="45:05.800S" | |
| lng="170:07.000E" | |
| elev="1570" | |
| name="Crossans" | |
| sname="Crossans" | |
| comment="Removable fence across intersection of vectors at treeline increases usable length to 1500m." | |
| surface="Grass" | |
| width="Open" | |
| length="800" | |
| retrieve="Both" | |
| slope="Nil" | |
| gobook="yes" | |
| /> | |
| <strip | |
| code="L138 SOx 800," | |
| id="138" | |
| lat="43:31.800S" | |
| lng="171:36.800E" | |
| elev="1540" | |
| name="Mt Hutt Station" | |
| sname="Mt Hutt" | |
| comment="119.1" | |
| gobook="yes" | |
| slope="Nil" | |
| surface="Grass" | |
| width="Open" | |
| length="800" | |
| location="West of Rakia River gorge adjacent to main road." | |
| alternate="Adjacent fields." | |
| /> | |
| <strip | |
| code="L235 SOx 1500,NZMC" | |
| id="235" | |
| lat="43:46.000S" | |
| lng="170:07.700E" | |
| elev="2150" | |
| name="Mount Cook Airfield" | |
| sname="Mount Cook" | |
| comment="Inside NZB978, use 118.6. Can be busy airfield, try to vacate runway ASAP or use alternate 1 mile south (shown at bottom of photo)." | |
| location="2 miles south east of Hermitage" | |
| length="1500" | |
| width="Open" | |
| contact="Aoraki Mt Cook Skiplanes (03) 430 8034" | |
| gobook="yes" | |
| retrieve="Both" | |
| surface="Seal" | |
| slope="Nil" | |
| alternate="Old two vector grass strip 1 mile south, aerotowable (shown at bottom of photo)." | |
| /> | |
| <strip | |
| code="L232 SOx 900,NZGT" | |
| id="232" | |
| lat="43:54.600S" | |
| lng="170:07.600E" | |
| elev="1800" | |
| name="Glentanner Airfield" | |
| sname="Glentanner" | |
| length="900" | |
| width="Open" | |
| surface="Seal" | |
| slope="Slight" | |
| retrieve="Both" | |
| runway="15/33" | |
| comment="Stock grazed occasionally. Inside NZB978, use 118.6. Grass vector from north end of seal with medium slope up to the west is landable." | |
| location="North west end of Lake Pukaki" | |
| contact="Glentanner Park Ltd (03) 435 1855" | |
| gobook="yes" | |
| alternate="L224 Braemar 5 miles SE on east of Lake Pukaki." | |
| /> | |
| <strip | |
| code="L231 SOx 1000,NZTL" | |
| id="231" | |
| lat="44:00.300S" | |
| lng="170:25.900E" | |
| elev="2490" | |
| name="Tekapo Airfield" | |
| sname="Tekapo" | |
| length="1000" | |
| width="Open" | |
| surface="Seal" | |
| slope="Nil" | |
| comment="Inside NZB978, use 118.6. Very difficult in strong northerly. Seal is narrow." | |
| location="1.5 miles west of Tekapo township." | |
| contact="Air Safaris, (03) 680 6880" | |
| retrieve="Both" | |
| gobook="yes" | |
| alternate="Old airfield .5 mile SE of 29 threshold marked with tyres. 400m. Good for northerly wind." | |
| /> | |
| <strip | |
| code="L338 SOx 1500,NZUK" | |
| id="338" | |
| lat="44:14.300S" | |
| lng="170:06.700E" | |
| elev="1570" | |
| name="Pukaki Airfield" | |
| sname="Pukaki" | |
| comment="Unattended 119.1. Caution parachute jump zone." | |
| location="1.5 miles north east of Twizel." | |
| length="1500" | |
| width="Open" | |
| surface="Seal" | |
| slope="Nil" | |
| contact="Airport Manager (027) 493 1919" | |
| retrieve="Both" | |
| gobook="yes" | |
| alternate="Topdressing strip 1 mile south adjacent willow trees." | |
| /> | |
| <strip | |
| code="L441 SOx 900,NZWF" | |
| id="441" | |
| lat="44:43.500S" | |
| lng="169:14.600E" | |
| elev="1150" | |
| name="Wanaka Airfield" | |
| sname="Wanaka" | |
| comment="Unattended 120.1 Use northern grass rather than seal. Warbirds, helicopters, GA and scheduled services." | |
| location="1.5 miles west of Luggate" | |
| length="900" | |
| width="Open" | |
| slope="Nil" | |
| contact="Wanaka Airport Manager (03) 443 1112" | |
| retrieve="Both" | |
| surface="Seal" | |
| gobook="yes" | |
| alternate="Adjacent fields." | |
| /> | |
| <strip | |
| code="L411 SOx 675,NZGY" | |
| id="411" | |
| lat="44:52.400S" | |
| lng="168:23.800E" | |
| elev="1260" | |
| name="Glenorchy Airfield" | |
| sname="Glenorchy" | |
| comment="Sheep grazing. Unattended 119.2" | |
| location="2 miles south of Glenorchy" | |
| length="675" | |
| width="Open" | |
| slope="Nil" | |
| retrieve="Both" | |
| gobook="yes" | |
| contact="Queenstown Airport Corporation (03) 442 3505" | |
| surface="Grass" | |
| alternate="Fields to north." | |
| /> | |
| <strip | |
| code="L510 SOx 1800,NZQN" | |
| id="510" | |
| lat="45:01.250S" | |
| lng="168:44.100E" | |
| elev="1160" | |
| name="Queenstown Airport" | |
| sname="Queenstown" | |
| comment="Busy airfield. Don't land unless you really need to. Use grass 14/32 runway and taxi clear if possible. Has international services and GA. Tower 118.1 info 128.0 ground 121.9" | |
| length="1800" | |
| location="4 miles east of Queenstown" | |
| contact="Queenstown Airport Corporation (03) 442 3505" | |
| surface="Seal" | |
| width="Open" | |
| retrieve="Both" | |
| slope="Nil" | |
| gobook="yes" | |
| alternate="L520 Jardines 4 miles south" | |
| /> | |
| <strip | |
| code="L457 SOx 1000,NZCS" | |
| id="457" | |
| lat="45:03.000S" | |
| lng="169:10.100E" | |
| elev="740" | |
| name="Cromwell Racecourse" | |
| sname="Cromwell" | |
| comment="Unattended 119.1. Caution runway undulating at south end." | |
| length="1020" | |
| surface="Grass" | |
| retrieve="Both" | |
| width="Open" | |
| gobook="yes" | |
| slope="Nil" | |
| location="1 mile west of Cromwell" | |
| contact="Central Otago District Council (03) 448 6979" | |
| /> | |
| <strip | |
| code="L570 SOx 1200,NZLX" | |
| id="570" | |
| lat="45:12.800S" | |
| lng="169:22.400E" | |
| elev="750" | |
| name="Alexandra Airfield" | |
| sname="Alexandra" | |
| comment="Parallel grass and seal runways 14/32. Grass cross vector 01/19. 119.1 in circuit. Caution winching by Central Otago Gliding Club." | |
| length="1200" | |
| location="2 miles NNW of Alexandra" | |
| contact="Central Otago Flying Club (03) 448 7462" | |
| gobook="yes" | |
| width="Open" | |
| slope="Nil" | |
| retrieve="Both" | |
| surface="Seal" | |
| /> | |
| <strip | |
| code="L530 SOx 1250,NZRX" | |
| id="530" | |
| gobook="yes" | |
| comment="Sheep grazing" | |
| elev="500" | |
| lat="45:30.800S" | |
| lng="169:19.000E" | |
| name="Roxburgh Aerodrome" | |
| sname="Roxburgh" | |
| width="Open" | |
| contact="Central Otago District Council (03) 448 6967" | |
| location="2 miles north of Roxburgh, adjacent to racecourse." | |
| retrieve="Both" | |
| surface="Grass" | |
| slope="Nil" | |
| length="1250" | |
| alternate="Adjacent fields." | |
| /> | |
| <strip | |
| code="L120 SOx 600," | code="L120 SOx 600," |
| comment="Good strip. Sheep grazing. Busy with adventure tourism." | comment="Good strip. Sheep grazing. Busy with adventure tourism." |
| elev="1670" | elev="1670" |
| Line 10 | Line 271 |
| lat="43:13.500S" | lat="43:13.500S" |
| lng="171:27.300E" | lng="171:27.300E" |
| name="Harper River" | name="Harper River" |
| sname="Harper River" | |
| station="Ryton Station" | station="Ryton Station" |
| width="20m" | width="20m" |
| retrieve="Aerotow" | retrieve="Aerotow" |
| Line 22 | Line 284 |
| lat="43:18.633S" | lat="43:18.633S" |
| lng="171:16.517E" | lng="171:16.517E" |
| name="Double Hill" | name="Double Hill" |
| sname="Double Hill" | |
| comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." | comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." |
| width="20m" | width="20m" |
| length="800" | length="800" |
| Line 37 | Line 300 |
| lat="43:26.100S" | lat="43:26.100S" |
| lng="171:12.200E" | lng="171:12.200E" |
| name="Upper Lake Heron" | name="Upper Lake Heron" |
| sname="Lake Heron" | |
| station="Lake Heron Station" | station="Lake Heron Station" |
| width="20m" | width="20m" |
| /> | /> |
| Line 49 | Line 313 |
| lat="43:27.883S" | lat="43:27.883S" |
| lng="171:09.717E" | lng="171:09.717E" |
| name="Mt Arrowsmith" | name="Mt Arrowsmith" |
| sname="Arrowsmith" | |
| station="Mt Arrowsmith Station" | station="Mt Arrowsmith Station" |
| width="20m" | width="20m" |
| retrieve="Both" | retrieve="Both" |
| Line 61 | Line 326 |
| lat="43:18.856S" | lat="43:18.856S" |
| lng="171:22.680E" | lng="171:22.680E" |
| name="Glenariff hatchery" | name="Glenariff hatchery" |
| sname="Glenariff" | |
| comment="Two vectors, had sheep on it." | comment="Two vectors, had sheep on it." |
| width="20m" | width="20m" |
| /> | /> |
| Line 72 | Line 338 |
| lat="43:22.907S" | lat="43:22.907S" |
| lng="171:29.520E" | lng="171:29.520E" |
| name="Redcliffs Station" | name="Redcliffs Station" |
| sname="Redcliffs" | |
| contact="Willie Ensor" | contact="Willie Ensor" |
| station="Redcliffs Station" | station="Redcliffs Station" |
| comment="Land uphill to west. Good length and surface." | comment="Land uphill to west. Good length and surface." |
| Line 86 | Line 353 |
| lat="43:09.600S" | lat="43:09.600S" |
| lng="171:52.800E" | lng="171:52.800E" |
| name="Avoca" | name="Avoca" |
| sname="Avoca" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| Line 97 | Line 365 |
| lat="43:20.000S" | lat="43:20.000S" |
| lng="171:40.800E" | lng="171:40.800E" |
| name="Lake Lyndon Road" | name="Lake Lyndon Road" |
| sname="Lake Lyndon" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| Line 108 | Line 377 |
| lat="43:21.400S" | lat="43:21.400S" |
| lng="171:32.300E" | lng="171:32.300E" |
| name="Coleridge" | name="Coleridge" |
| sname="Coleridge" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| Line 119 | Line 389 |
| lat="43:02.780S" | lat="43:02.780S" |
| lng="171:45.500E" | lng="171:45.500E" |
| name="Grassmere" | name="Grassmere" |
| sname="Grassmere" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L150 SOx 800,two strips" | |
| elev="660" | |
| gobook="yes" | |
| id="150" | |
| lat="43:31.680S" | |
| lng="171:57.300E" | |
| name="Hororata" | |
| sname="Hororata" | |
| comment="Canterbury Gliding home field" | |
| width="Open" | |
| slope="Nil" | |
| surface="Grass" | |
| length="700" | |
| location="Adjacent to racecourse, 1 mile north of Hororata town." | |
| /> | |
| <strip | |
| code="L160 SOx 600,two strips" | code="L160 SOx 600,two strips" |
| elev="1410" | elev="1410" |
| gobook="no" | gobook="no" |
| Line 129 | Line 416 |
| lat="43:08.600S" | lat="43:08.600S" |
| lng="172:10.600E" | lng="172:10.600E" |
| name="Lees Valley" | name="Lees Valley" |
| sname="Lees Valley" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| Line 139 | Line 427 |
| lat="43:51.200S" | lat="43:51.200S" |
| lng="170:25.800E" | lng="170:25.800E" |
| name="Cass River" | name="Cass River" |
| sname="Cass River" | |
| station="Godley Peaks" | station="Godley Peaks" |
| surface="Grass" | surface="Grass" |
| vectors="1" | vectors="1" |
| Line 158 | Line 447 |
| length="700" | length="700" |
| lng="170:28.400E" | lng="170:28.400E" |
| name="Godley Peaks" | name="Godley Peaks" |
| sname="Godley Peaks" | |
| station="Godley Peaks" | station="Godley Peaks" |
| vectors="1" | vectors="1" |
| width="15m" | width="15m" |
| Line 173 | Line 463 |
| lat="43:58.500S" | lat="43:58.500S" |
| lng="170:13.600E" | lng="170:13.600E" |
| name="Braemar" | name="Braemar" |
| sname="Braemar" | |
| width="20m" | width="20m" |
| station="Braemar" | station="Braemar" |
| contact="D & C McKensie (03) 680 6844" | contact="D and C McKensie (03) 680 6844" |
| alternate="L225 if crosswind" | |
| location="1nm NE of Braemar homestead and Lake Pukaki." | location="1nm NE of Braemar homestead and Lake Pukaki." |
| comment="East-West strip. In NW wind use L225" | comment="East-West strip. In NW wind use L225" |
| alternate="L225 Guide Hill" | alternate="L225 Guide Hill if crosswind." |
| retrieve="Both. Road vi east side Lake Pukaki." | retrieve="Both. Road vi east side Lake Pukaki." |
| /> | /> |
| <strip | <strip |
| Line 190 | Line 480 |
| lat="44:01.436S" | lat="44:01.436S" |
| lng="170:14.764E" | lng="170:14.764E" |
| name="Guide Hill" | name="Guide Hill" |
| sname="Guide Hill" | |
| width="20m" | width="20m" |
| station="Guide Hill" | station="Guide Hill" |
| surface="Grass" | surface="Grass" |
| Line 200 | Line 491 |
| code="L240 SOx 400," | code="L240 SOx 400," |
| comment="Airstrip no longer exists. Use small fields. Caution strong down valley wind." | comment="Airstrip no longer exists. Use small fields. Caution strong down valley wind." |
| elev="1690" | elev="1690" |
| gobook="yes" | gobook="no" |
| id="240" | id="240" |
| lat="43:34.100S" | lat="43:34.100S" |
| lng="170:55.700E" | lng="170:55.700E" |
| name="Erewhon" | name="Erewhon" |
| sname="Erewhon" | |
| width="20m" | width="20m" |
| station="Mt Potts" | station="Mt Potts" |
| contact="(03) 303 9738" | contact="(03) 303 9738" |
| Line 220 | Line 512 |
| lat="43:38.600S" | lat="43:38.600S" |
| lng="170:54.200E" | lng="170:54.200E" |
| name="Mesepotamia" | name="Mesepotamia" |
| sname="Mesepotamia" | |
| width="20m" | width="20m" |
| slope="Slight" | slope="Slight" |
| comment="Marked with old tyres, mostly black. Hangar at NW end." | comment="Marked with old tyres, mostly black. Hangar at NW end." |
| Line 238 | Line 531 |
| lat="43:58.700S" | lat="43:58.700S" |
| lng="170:32.400E" | lng="170:32.400E" |
| name="Mt Hay" | name="Mt Hay" |
| sname="Mt Hay" | |
| orientation="30/12" | orientation="30/12" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| Line 263 | Line 557 |
| length="600" | length="600" |
| lng="170:34.100E" | lng="170:34.100E" |
| name="Mt Gerald" | name="Mt Gerald" |
| sname="Mt Gerald" | |
| orientation="33/15" | orientation="33/15" |
| surface="Grass" | surface="Grass" |
| vectors="1" | vectors="1" |
| Line 281 | Line 576 |
| lat="43:34.700S" | lat="43:34.700S" |
| lng="171:10.200E" | lng="171:10.200E" |
| name="Maori Lakes" | name="Maori Lakes" |
| sname="Maori Lakes" | |
| station="Barrossa Station" | station="Barrossa Station" |
| width="20m" | width="20m" |
| /> | /> |
| Line 294 | Line 590 |
| lat="43:36.600S" | lat="43:36.600S" |
| lng="171:04.300E" | lng="171:04.300E" |
| name="Lake Clearwater" | name="Lake Clearwater" |
| sname="Clearwater" | |
| station="Mt Possession Station" | station="Mt Possession Station" |
| width="20m" | width="20m" |
| /> | /> |
| Line 305 | Line 602 |
| lat="44:24.000S" | lat="44:24.000S" |
| lng="169:06.700E" | lng="169:06.700E" |
| name="Minaret Station" | name="Minaret Station" |
| sname="Minaret" | |
| width="Open" | width="Open" |
| comment="Undulations and narrow at north end" | comment="Undulations and narrow at north end" |
| location="1nm N of homestead." | |
| alternate="Nearby paddocks" | alternate="Nearby paddocks" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | slope="Nil" |
| Line 325 | Line 622 |
| lat="44:26.300S" | lat="44:26.300S" |
| lng="169:23.500E" | lng="169:23.500E" |
| name="The Dingle" | name="The Dingle" |
| sname="The Dingle" | |
| station="Dingleburn" | station="Dingleburn" |
| contact="Guy and Davida Mead (03) 443 8684" | contact="Guy and Davida Mead (03) 443 8684" |
| retrieve="Aerotow" | retrieve="Aerotow" |
| Line 345 | Line 643 |
| lat="44:14.500S" | lat="44:14.500S" |
| lng="169:28.000E" | lng="169:28.000E" |
| name="Hunter River" | name="Hunter River" |
| sname="Hunter River" | |
| location="West side of river, 2 side stream (2nm) north of Lake Hawea. .5nm north of second side stream, adjacent bush, north threshold on river" | location="West side of river, 2 side stream (2nm) north of Lake Hawea. .5nm north of second side stream, adjacent bush, north threshold on river" |
| comment="Difficult to see until overhead,then vehicle wheelmarks visible." | comment="Difficult to see until overhead,then vehicle wheelmarks visible." |
| retrieve="Aerotow" | retrieve="Aerotow" |
| Line 363 | Line 662 |
| lat="44:29.346S" | lat="44:29.346S" |
| lng="169:07.164E" | lng="169:07.164E" |
| name="Minaret Burn" | name="Minaret Burn" |
| sname="Minaret Burn" | |
| width="Open" | width="Open" |
| location="2nm north of Minaret Burn stream." | location="2nm north of Minaret Burn stream." |
| comment="Super mark in middle, steep slope at south end only. Can land either direction." | comment="Super mark in middle, steep slope at south end only. Can land either direction." |
| Line 384 | Line 684 |
| location="At Makarora West village." | location="At Makarora West village." |
| comment="Strip narrow, suitable for 20m only when long grass on edges is cut. North end flat, can land to south if necessary." | comment="Strip narrow, suitable for 20m only when long grass on edges is cut. North end flat, can land to south if necessary." |
| name="Makarora" | name="Makarora" |
| sname="Makarora" | |
| contact="Southern Alps Air Charter (03) 433 4385" | contact="Southern Alps Air Charter (03) 433 4385" |
| lng="169:14.000E" | lng="169:14.000E" |
| lat="44:13.750S" | lat="44:13.750S" |
| Line 398 | Line 699 |
| gobook="yes" | gobook="yes" |
| id="305" | id="305" |
| name="Makarora East" | name="Makarora East" |
| sname="MakaroraEast" | |
| lng="169:12.100E" | lng="169:12.100E" |
| lat="44:16.400S" | lat="44:16.400S" |
| elev="980" | elev="980" |
| Line 424 | Line 726 |
| length="600" | length="600" |
| lng="169:55.600E" | lng="169:55.600E" |
| name="Irishman Stream" | name="Irishman Stream" |
| sname="Irishman Str" | |
| orientation="16" | orientation="16" |
| slope="Medium" | slope="Medium" |
| width="20m" | width="20m" |
| Line 448 | Line 751 |
| length="800" | length="800" |
| lng="169:49.330E" | lng="169:49.330E" |
| name="Maitland" | name="Maitland" |
| sname="Maitland" | |
| station="Lake Ohau Station" | station="Lake Ohau Station" |
| surface="Grass" | surface="Grass" |
| retrieve="Both" | retrieve="Both" |
| Line 466 | Line 770 |
| length="600" | length="600" |
| lng="169:52.300E" | lng="169:52.300E" |
| name="Shelton Downs" | name="Shelton Downs" |
| sname="SheltonDowns" | |
| orientation="29/11" | orientation="29/11" |
| station="Shelton Downs" | station="Shelton Downs" |
| surface="Grass" | surface="Grass" |
| Line 485 | Line 790 |
| length="700" | length="700" |
| lng="169:57.400E" | lng="169:57.400E" |
| name="Ohau Downs" | name="Ohau Downs" |
| sname="Ohau Downs" | |
| contact="Carl Zeestraten (03) 438 9484" | contact="Carl Zeestraten (03) 438 9484" |
| orientation="28/10" | orientation="28/10" |
| station="Ohau Downs" | station="Ohau Downs" |
| Line 507 | Line 813 |
| length="800" | length="800" |
| lng="169:49.300E" | lng="169:49.300E" |
| name="Ribbonwood Station" | name="Ribbonwood Station" |
| sname="Ribbonwood" | |
| orientation="26" | orientation="26" |
| slope="Slight" | slope="Slight" |
| station="Ribbonwood" | station="Ribbonwood" |
| Line 528 | Line 835 |
| length="700" | length="700" |
| lng="169:51.800E" | lng="169:51.800E" |
| name="Ben Dhu" | name="Ben Dhu" |
| sname="Ben Dhu" | |
| orientation="28/10" | orientation="28/10" |
| station="Ben Dhu" | station="Ben Dhu" |
| surface="Grass" | surface="Grass" |
| Line 544 | Line 852 |
| lat="44:26.380S" | lat="44:26.380S" |
| lng="169:41.633E" | lng="169:41.633E" |
| name="Longslip" | name="Longslip" |
| sname="Longslip" | |
| slope="Nil" | slope="Nil" |
| surface="Dirt" | surface="Dirt" |
| length="850" | length="850" |
| Line 566 | Line 875 |
| length="700" | length="700" |
| lng="169:50.300E" | lng="169:50.300E" |
| name="Ahuriri Downs" | name="Ahuriri Downs" |
| sname="AhuririDowns" | |
| orientation="36/18" | orientation="36/18" |
| station="Ahuriri Downs" | station="Ahuriri Downs" |
| surface="Grass" | surface="Grass" |
| Line 584 | Line 894 |
| lat="44:18.018S" | lat="44:18.018S" |
| lng="169:36.420E" | lng="169:36.420E" |
| name="Birchwood" | name="Birchwood" |
| sname="Birchwood" | |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| length="650" | length="650" |
| Line 603 | Line 914 |
| lat="44:14.271S" | lat="44:14.271S" |
| lng="169:49.319E" | lng="169:49.319E" |
| name="Ohau Lodge" | name="Ohau Lodge" |
| sname="Ohau Lodge" | |
| slope="Slight" | slope="Slight" |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| Line 625 | Line 937 |
| lat="44:26.750S" | lat="44:26.750S" |
| lng="169:56.000E" | lng="169:56.000E" |
| name="Riverside" | name="Riverside" |
| sname="Riverside" | |
| orientation="30/12" | orientation="30/12" |
| station="Willowburn" | station="Willowburn" |
| surface="Dirt" | surface="Dirt" |
| Line 641 | Line 954 |
| lat="44:22.742S" | lat="44:22.742S" |
| lng="169:37.601E" | lng="169:37.601E" |
| name="Ben Avon" | name="Ben Avon" |
| sname="Ben Avon" | |
| slope="Medium" | slope="Medium" |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| Line 653 | Line 967 |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| alternate="Riverside hay paddocks 1nm or strip to NW 1nm" | |
| code="L335 SO 600," | |
| comment="Better than it looks." | |
| elev="1500" | |
| location="Dirt strip 1nm NE of Quailburn/Clay Cliffs road junction" | |
| gobook="yes" | |
| id="335" | |
| lat="44:26.750S" | |
| lng="169:56.000E" | |
| name="Riverside" | |
| orientation="30/12" | |
| slope="Slight" | |
| station="Willowburn" | |
| surface="Dirt" | |
| retrieve="Both" | |
| vectors="1" | |
| width="20m" | |
| /> | |
| <strip | |
| code="L336 SOx 500," | code="L336 SOx 500," |
| alternate="Omarama Airfield" | alternate="Omarama Airfield" |
| comment="Caution power lines by road." | comment="Danger. Has been removed. No longer available." |
| elev="1400" | elev="1400" |
| location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." | location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." |
| slope="Nil" | slope="Nil" |
| gobook="yes" | gobook="no" |
| id="336" | id="336" |
| lat="44:27.702S" | lat="44:27.702S" |
| lng="170:00.412E" | lng="170:00.412E" |
| name="Ben Omar" | name="Ben Omar" |
| sname="Ben Omar" | |
| orientation="27/09" | orientation="27/09" |
| station="Buscot Station" | station="Buscot Station" |
| surface="Dirt" | surface="Dirt" |
| Line 699 | Line 995 |
| lat="44:10.500S" | lat="44:10.500S" |
| lng="169:52.300E" | lng="169:52.300E" |
| name="Glen Lyon" | name="Glen Lyon" |
| sname="Glen Lyon" | |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| retrieve="Both" | retrieve="Both" |
| Line 719 | Line 1016 |
| lat="44:12.597S" | lat="44:12.597S" |
| lng="170:13.768E" | lng="170:13.768E" |
| name="Pukaki River Flats" | name="Pukaki River Flats" |
| sname="Pukaki River" | |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| width="20m" | width="20m" |
| Line 738 | Line 1036 |
| length="600" | length="600" |
| surface="Grass" | surface="Grass" |
| name="Mt Mary" | name="Mt Mary" |
| sname="Mt Mary" | |
| contact="Justin and Gillian Wills (03) 680 6603" | contact="Justin and Gillian Wills (03) 680 6603" |
| width="15m" | width="15m" |
| station="Irishman Creek" | station="Irishman Creek" |
| Line 756 | Line 1055 |
| length="600" | length="600" |
| lng="170:05.900E" | lng="170:05.900E" |
| name="Pukaki Downs" | name="Pukaki Downs" |
| sname="Pukaki Downs" | |
| orientation="19" | orientation="19" |
| station="Pukaki Downs" | station="Pukaki Downs" |
| contact="Rusty Houston (03) 435 0567" | contact="Rusty Houston (03) 435 0567" |
| Line 772 | Line 1072 |
| lat="44:10.000S" | lat="44:10.000S" |
| lng="170:20.000E" | lng="170:20.000E" |
| name="Maryburn" | name="Maryburn" |
| sname="Maryburn" | |
| contact="Martin and Penny Murray (03) 680 6612" | contact="Martin and Penny Murray (03) 680 6612" |
| width="20m" | width="20m" |
| location="Adjacent to SH8 1nm NW of Maryburn homestead." | location="Adjacent to SH8 1nm NW of Maryburn homestead." |
| Line 795 | Line 1096 |
| length="600" | length="600" |
| lng="170:02.000E" | lng="170:02.000E" |
| name="Ohau Canal Junction" | name="Ohau Canal Junction" |
| sname="Ohau Canal" | |
| orientation="34/16" | orientation="34/16" |
| station="Ben Ohau Station" | station="Ben Ohau Station" |
| surface="Grass" | surface="Grass" |
| Line 809 | Line 1111 |
| lat="44:16.900S" | lat="44:16.900S" |
| lng="170:07.500E" | lng="170:07.500E" |
| name="Moonbase" | name="Moonbase" |
| sname="Moonbase" | |
| contact="John Lyons" | contact="John Lyons" |
| width="Open" | width="Open" |
| location="2nm N of Ohau B powerhouse and 1nm E of substation." | location="2nm N of Ohau B powerhouse and 1nm E of substation." |
| Line 831 | Line 1134 |
| length="800" | length="800" |
| lng="170:03.450E" | lng="170:03.450E" |
| name="Glenbrook" | name="Glenbrook" |
| sname="Glenbrook" | |
| orientation="02/20" | orientation="02/20" |
| surface="Grass" | surface="Grass" |
| retrieve="Both" | retrieve="Both" |
| Line 849 | Line 1153 |
| lat="44:19.200S" | lat="44:19.200S" |
| lng="170:23.700E" | lng="170:23.700E" |
| name="Grays Hills" | name="Grays Hills" |
| sname="Grays Hills" | |
| orientation="03/21" | orientation="03/21" |
| slope="Nil" | slope="Nil" |
| surface="Dirt" | surface="Dirt" |
| Line 866 | Line 1171 |
| id="348" | id="348" |
| lat="44:21.700S" | lat="44:21.700S" |
| lng="170:01.000E" | lng="170:01.000E" |
| sname="Clearburn" | |
| name="Clearburn" | name="Clearburn" |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| Line 886 | Line 1192 |
| lat="44:25.000S" | lat="44:25.000S" |
| lng="170:15.500E" | lng="170:15.500E" |
| name="Black Forest" | name="Black Forest" |
| slope="Moderate" | sname="Black Forest" |
| slope="Medium" | |
| surface="Grass" | surface="Grass" |
| length="400/600" | length="400/600" |
| width="20m" | width="20m" |
| Line 905 | Line 1212 |
| lat="44:21.100S" | lat="44:21.100S" |
| lng="170:16.200E" | lng="170:16.200E" |
| name="Haldon Station" | name="Haldon Station" |
| sname="Haldon" | |
| station="Haldon" | station="Haldon" |
| contact="Paddy Boyd (03) 680 6637/(03) 680 6649" | contact="Paddy Boyd (03) 680 6637/(03) 680 6649" |
| width="20m" | width="20m" |
| Line 921 | Line 1229 |
| lat="44:05.300S" | lat="44:05.300S" |
| lng="170:20.700E" | lng="170:20.700E" |
| name="Windy Ridges" | name="Windy Ridges" |
| sname="Windy Ridges" | |
| contact="John and Bronwyn Murray (03) 680 6608" | contact="John and Bronwyn Murray (03) 680 6608" |
| width="Open" | width="Open" |
| length="700" | length="700" |
| Line 941 | Line 1250 |
| lat="44:15.300S" | lat="44:15.300S" |
| lng="170:27.500E" | lng="170:27.500E" |
| name="Grampion" | name="Grampion" |
| sname="Grampion" | |
| orientation="33/15" | orientation="33/15" |
| slope="Medium" | slope="Medium" |
| surface="Grass" | surface="Grass" |
| Line 960 | Line 1270 |
| lat="44:04.600S" | lat="44:04.600S" |
