|
|
| version 1.81, 2009/08/17 23:52:36 | version 3.8, 2014/12/28 20:12:41 |
|---|---|
| Line 2 | Line 2 |
| <!-- $Id$ --> | <!-- $Id$ --> |
| <strips> | <strips> |
| <strip | <strip |
| id="357" | |
| code="L357," | |
| name="Stony River" | |
| elev="2800" | |
| lat="44:24.434S" | |
| lng="170:30.196E" | |
| comment="Topdressing strip with shed." | |
| location="Kirkliston ranges near Stony River" | |
| station="" | |
| contact="" | |
| surface="Grass" | |
| length="600" | |
| width="Open" | |
| gobook="no" | |
| runway="040" | |
| alternate="Grays Hill" | |
| /> | |
| <strip | |
| id="245" | |
| code="L245," | |
| name="Lilybank" | |
| elev="2444" | |
| lat="43:42.701S" | |
| lng="170:34.162E" | |
| comment="Sealed" | |
| location="Godley - Macaulay river junction" | |
| station="Lilybank" | |
| contact="Rex Miles" | |
| surface="Seal" | |
| length="1150" | |
| width="15m" | |
| gobook="yes" | |
| runway="13/31" | |
| alternate="Mt Gerald L243 2nm south" | |
| /> | |
| <strip | |
| id="378" | |
| code="L378," | |
| name="Rasberry Flat" | |
| elev="1100" | |
| lat="44:30.349S" | |
| lng="168:45.914E" | |
| comment="Topdressing strip" | |
| location="Matukituki road end." | |
| station="Mt Aspiring" | |
| contact="Randall Aspinall" | |
| surface="Grass" | |
| length="400" | |
| width="15m" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="380" | |
| code="L380," | |
| name="Camerons Flat" | |
| elev="1100" | |
| lat="44:29.050S" | |
| lng="168:47.950E" | |
| comment="Topdressing strip" | |
| location="South of East / West Matukituki river junction." | |
| station="Mt Aspiring" | |
| contact="Randall Aspinall" | |
| surface="Grass" | |
| length="400" | |
| width="15m" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="382" | |
| code="L382," | |
| name="Matukituki" | |
| elev="1100" | |
| lat="44:33.675S" | |
| lng="168:53.435E" | |
| comment="Topdressing strip" | |
| location="Matukituki" | |
| station="Matukituki" | |
| contact="Farm Manager (03) 443 4342" | |
| surface="Grass" | |
| length="400" | |
| width="20m" | |
| gobook="yes" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| id="383" | |
| code="L383," | |
| name="Lower Matukituki" | |
| elev="980" | |
| lat="44:36.190S" | |
| lng="168:55.145E" | |
| comment="Runs east/west from road to gravel bank. Large barn mid strip on north side. Deer fenced." | |
| location="South end of Matukituki" | |
| station="Unknown" | |
| contact="Unknown" | |
| surface="Grass" | |
| length="500" | |
| width="20m" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="384" | |
| code="L384," | |
| name="Glendhu Bay" | |
| elev="1400" | |
| lat="44:41.025S" | |
| lng="168:58.922E" | |
| comment="Topdressing strip up hill southwest of Glendhu Bay. Super bin beside narrow triangle of trees." | |
| location="Matukituki / Glendhu Bay" | |
| station="Unknown" | |
| contact="Unknown" | |
| surface="Grass" | |
| length="300" | |
| width="20m" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="385" | |
| code="L385," | |
| name="Whare Kea" | |
| elev="1200" | |
| lat="44:40.620S" | |
| lng="169:04.800E" | |
| comment="Multiple ownership. Whare Kea Lodge near lake edge, Simon Laming. Used by hangar/house owner on road side also." | |
| location="Northwest edge of Mt Roy, 2 nm northeast of Wanaka town." | |
| contact="Simon Laming 0274 346080 work 03 4345666" | |
| surface="Grass" | |
| length="800" | |
| width="Open" | |
| gobook="yes" | |
| /> | |
| <strip | |
| code="L350 SOx 500,two strips" | |
| sdesc="L350 SOx 500" | |
| comment="Power pylon at north end of visible vector (24) makes it one way only. Difficult to see 06/30 is OK both ways." | |
| contact="" | |
| elev="1850" | |
| location="Beside Ahuriri River southeast of Magic. In triangular field formed by river bank and two tree lines. Across the river from Killermont Station." | |
| slope="Slight" | |
| gobook="yes" | |
| id="350" | |
| lat="44:30.226S" | |
| length="500" | |
| lng="169:48.065E" | |
| name="Birdwood" | |
| sname="Birdwood" | |
| alternate="Ahuriri Downs 2nm NE." | |
| orientation="06/30 24" | |
| station="Birdwood" | |
| surface="Grass" | |
| retrieve="Both" | |
| vectors="2" | |
| width="Open"/> | |
| <strip | |
| id="485" | |
| code="L485," | |
| name="Kurow" | |
| elev="600" | |
| lat="44:44.257S" | |
| lng="170:28.735E" | |
| comment="SOS only. Little info known. Probably rough." | |
| location="Next to sewage pond" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="431" | id="431" |
| code="L431 SOx 800," | code="L431 SOx 800," |
| name="Marks strip" | name="Marks strip" |
| Line 15 | Line 181 |
| <strip | <strip |
| id="432" | id="432" |
| code="L432 SOx 600," | code="L432 SOx 600," |
| sdesc="L432 SOx 600" | |
| name="Thompsons gorge" | name="Thompsons gorge" |
| sname="Thompsons" | |
| elev="1100" | elev="1100" |
| lat="44:54.054S" | lat="44:54.054S" |
| lng="169:23.785E" | lng="169:23.785E" |
| alternate="Fields next to Thompsons track" | alternate="Fields next to Thompsons track" |
| comment="Topdressing strip with concrete super bin at top." | comment="Topdressing strip with concrete super bin at top." |
| location="1 mile north of Thompsons track" | location="1nm north of Thompsons track" |
| gobook="no" | gobook="no" |
| /> | /> |
| <strip | <strip |
| code="L306 SOx 400," | code="L306 SOx 400," |
| sdesc="L306 SOx 400" | |
| id="306" | id="306" |
| lat="43:57.590S" | lat="43:57.590S" |
| lng="169:28.399E" | lng="169:28.399E" |
| elev="350" | elev="350" |
| name="Landsborough" | name="Landsborough" |
| sname="Landsborough" | |
| gobook="no" | gobook="no" |
| comment="SOS only. Hard to see. Not maintained. Thick grass cover." | comment="Danger: SOS only. Hard to see. Not maintained. Thick grass cover." |
| location="1 mile SW of Clarke and Landsborough river junction. On river flat near the river." | location="1nm SW of Clarke and Landsborough river junction. On river flat near the river." |
| surface="Grass" | surface="Grass" |
| length="400" | length="400" |
| width="Open" | width="Open" |
| retrieve="Helicopter" | retrieve="Helicopter" |
| /> | /> |
| <strip | <strip |
| code="L307 SOx 400," | |
| sdesc="L307 SOx 400" | |
| id="307" | |
| lat="43:55.187S" | |
| lng="169:41.319E" | |
| elev="350" | |
| name="Cheswicke Flat" | |
| sname="Cheswicke" | |
| gobook="no" | |
| comment="Danger: SOS only. Difficult retrieve." | |
| location="Below Broderick Pass on flat with hut at west end." | |
| alternate="Strip 2nm east in Toetoe flat near red hut." | |
| surface="Grass" | |
| length="400" | |
| width="Open" | |
| retrieve="Aerotow" | |
| /> | |
| <strip | |
| code="L490 SOx 800," | code="L490 SOx 800," |
| sdesc="L490 SOx 800" | |
| id="490" | id="490" |
| lat="45:05.800S" | lat="45:05.800S" |
| lng="170:07.000E" | lng="170:07.000E" |
| elev="1570" | elev="1570" |
| name="Crossans" | name="Crossans" |
| comment="Removable fence across intersection of vectors at treeline increases usable length to 1500m." | sname="Crossans" |
| comment="Used to be a registered airfield. Now just farmland. Removable fence across intersection of vectors at treeline increases usable length to 1500m." | |
| location="1nm north of Ranfurly" | |
| surface="Grass" | surface="Grass" |
| width="Open" | width="Open" |
| length="800" | length="800" |
| Line 56 | Line 247 |
| /> | /> |
| <strip | <strip |
| code="L138 SOx 800," | code="L138 SOx 800," |
| sdesc="L138 SOx 800" | |
| id="138" | id="138" |
| lat="43:31.800S" | lat="43:31.800S" |
| lng="171:36.800E" | lng="171:36.800E" |
| elev="1540" | elev="1540" |
| name="Mt Hutt Station" | name="Mt Hutt Station" |
| sname="Mt Hutt" | |
| comment="119.1" | comment="119.1" |
| gobook="yes" | gobook="yes" |
| slope="Nil" | slope="Nil" |
| Line 72 | Line 265 |
| /> | /> |
| <strip | <strip |
| code="L235 SOx 1500,NZMC" | code="L235 SOx 1500,NZMC" |
| sdesc="NZMC" | |
| id="235" | id="235" |
| lat="43:46.000S" | lat="43:45.900S" |
| lng="170:07.700E" | lng="170:08.000E" |
| elev="2150" | elev="2150" |
| name="Mount Cook Airfield" | name="Mount Cook Airfield" |
| comment="Inside NZB978, use 118.6. Can be busy airfield, try to vacate runway ASAP or use alternate 1 mile south (shown at bottom of photo)." | sname="Mount Cook" |
| location="2 miles south east of Hermitage" | comment="Inside NZB978, use 118.6. Can be busy airfield, try to vacate runway ASAP or use alternate 1nm south (shown at bottom of photo)." |
| location="2nm SE of Hermitage" | |
| length="1500" | length="1500" |
| width="Open" | width="Open" |
| contact="Aoraki Mt Cook Skiplanes (03) 430 8034" | contact="Aoraki Mt Cook Skiplanes (03) 430 8034" |
| Line 86 | Line 281 |
| retrieve="Both" | retrieve="Both" |
| surface="Seal" | surface="Seal" |
| slope="Nil" | slope="Nil" |
| alternate="Old two vector grass strip 1 mile south, aerotowable (shown at bottom of photo)." | alternate="Old two vector grass strip 1nm south, aerotowable (shown at bottom of photo)." |
| /> | /> |
| <strip | <strip |
| code="L232 SOx 900,NZGT" | code="L232 SOx 900,NZGT" |
| sdesc="NZGT" | |
| id="232" | id="232" |
| lat="43:54.600S" | lat="43:54.600S" |
| lng="170:07.600E" | lng="170:07.600E" |
| elev="1800" | elev="1800" |
| name="Glentanner Airfield" | name="Glentanner Airfield" |
| sname="Glentanner" | |
| length="900" | length="900" |
| width="Open" | width="Open" |
| surface="Seal" | surface="Seal" |
| Line 105 | Line 302 |
| location="North west end of Lake Pukaki" | location="North west end of Lake Pukaki" |
| contact="Glentanner Park Ltd (03) 435 1855" | contact="Glentanner Park Ltd (03) 435 1855" |
| gobook="yes" | gobook="yes" |
| alternate="L224 Braemar 5 miles SE on east of Lake Pukaki." | alternate="L224 Braemar 5nm SE on east of Lake Pukaki." |
| /> | /> |
| <strip | <strip |
| code="L231 SOx 1000,NZTL" | code="L231 SOx 1000,NZTL" |
| sdesc="NZTL" | |
| id="231" | id="231" |
| lat="44:00.300S" | lat="44:00.300S" |
| lng="170:25.900E" | lng="170:26.500E" |
| elev="2490" | elev="2490" |
| name="Tekapo Airfield" | name="Tekapo Airfield" |
| sname="Tekapo" | |
| length="1000" | length="1000" |
| width="Open" | width="Open" |
| surface="Seal" | surface="Seal" |
| slope="Nil" | slope="Nil" |
| comment="Inside NZB978, use 118.6. Very difficult in strong northerly. Seal is narrow." | comment="Inside NZB978, use 118.6. Very difficult in strong northerly. Seal is narrow." |
| location="1.5 miles west of Tekapo township." | location="1.5nm west of Tekapo township." |
| contact="Air Safaris, (03) 680 6880" | contact="Air Safaris, (03) 680 6880" |
| retrieve="Both" | retrieve="Both" |
| gobook="yes" | gobook="yes" |
| alternate="Old airfield .5 mile SE of 29 threshold marked with tyres. 400m. Good for northerly wind." | alternate="Old airfield .5nm SE of 29 threshold marked with tyres. 400m. Good for northerly wind." |
| /> | /> |
| <strip | <strip |
| code="L338 SOx 1500,NZUK" | code="L338 SOx 1500,NZUK" |
| sdesc="NZUK" | |
| id="338" | id="338" |
| lat="44:14.300S" | lat="44:14.100S" |
| lng="170:06.700E" | lng="170:07.100E" |
| elev="1570" | elev="1570" |
| name="Pukaki Airfield" | name="Pukaki Airfield" |
| comment="Unattended 119.1. Caution parachute jump zone." | sname="Pukaki" |
| location="1.5 miles north east of Twizel." | comment="Unattended 119.1." |
| location="1.5nm NE of Twizel." | |
| length="1500" | length="1500" |
| width="Open" | width="Open" |
| surface="Seal" | surface="Seal" |
| Line 141 | Line 342 |
| contact="Airport Manager (027) 493 1919" | contact="Airport Manager (027) 493 1919" |
| retrieve="Both" | retrieve="Both" |
| gobook="yes" | gobook="yes" |
| alternate="Topdressing strip 1 mile south adjacent willow trees." | alternate="Topdressing strip 1nm south adjacent willow trees." |
| /> | /> |
| <strip | <strip |
| code="L441 SOx 900,NZWF" | code="L441 SOx 900,NZWF" |
| sdesc="NZWF" | |
| id="441" | id="441" |
| lat="44:43.500S" | lat="44:43.500S" |
| lng="169:14.600E" | lng="169:14.600E" |
| elev="1150" | elev="1150" |
| name="Wanaka Airfield" | name="Wanaka Airfield" |
| sname="Wanaka" | |
| comment="Unattended 120.1 Use northern grass rather than seal. Warbirds, helicopters, GA and scheduled services." | comment="Unattended 120.1 Use northern grass rather than seal. Warbirds, helicopters, GA and scheduled services." |
| location="1.5 miles west of Luggate" | location="1.5nm west of Luggate" |
| length="900" | length="900" |
| width="Open" | width="Open" |
| slope="Nil" | slope="Nil" |
| Line 163 | Line 366 |
| /> | /> |
| <strip | <strip |
| code="L411 SOx 675,NZGY" | code="L411 SOx 675,NZGY" |
| sdesc="NZGY" | |
| id="411" | id="411" |
| lat="44:52.400S" | lat="44:52.400S" |
| lng="168:23.800E" | lng="168:23.800E" |
| elev="1260" | elev="1260" |
| name="Glenorchy Airfield" | name="Glenorchy Airfield" |
| sname="Glenorchy" | |
| comment="Sheep grazing. Unattended 119.2" | comment="Sheep grazing. Unattended 119.2" |
| location="2 miles south of Glenorchy" | location="2nm south of Glenorchy" |
| length="675" | length="675" |
| width="Open" | width="Open" |
| slope="Nil" | slope="Nil" |
| Line 181 | Line 386 |
| /> | /> |
| <strip | <strip |
| code="L510 SOx 1800,NZQN" | code="L510 SOx 1800,NZQN" |
| sdesc="NZQN" | |
| id="510" | id="510" |
| lat="45:01.250S" | lat="45:01.250S" |
| lng="168:44.100E" | lng="168:44.100E" |
| elev="1160" | elev="1160" |
| name="Queenstown Airport" | name="Queenstown Airport" |
| comment="Busy airfield. Don't land unless you really need to. Use grass 14/32 runway and taxi clear if possible. Has international services and GA. Tower 118.1 info 128.0 ground 121.9" | sname="Queenstown" |
| comment="Busy airfield. Don't land unless you really need to. Use grass 14/32 runway and taxi clear if possible. Has international services and GA. Tower 118.1 info 128.9 ground 121.9" | |
| length="1800" | length="1800" |
| location="4 miles east of Queenstown" | location="4nm east of Queenstown" |
| contact="Queenstown Airport Corporation (03) 442 3505" | contact="Queenstown Airport Corporation (03) 442 3505" |
| surface="Seal" | surface="Seal" |
| width="Open" | width="Open" |
| retrieve="Both" | retrieve="Both" |
| slope="Nil" | slope="Nil" |
| gobook="yes" | gobook="yes" |
| alternate="L520 Jardines 4 miles south" | alternate="L520 Jardines 4nm south" |
| /> | /> |
| <strip | <strip |
| code="L457 SOx 1000,NZCS" | code="L457 SOx 1000,NZCS" |
| sdesc="NZCS" | |
| id="457" | id="457" |
| lat="45:03.000S" | lat="45:03.000S" |
| lng="169:10.100E" | lng="169:10.100E" |
| elev="740" | elev="740" |
| name="Cromwell Racecourse" | name="Cromwell Racecourse" |
| sname="Cromwell" | |
| comment="Unattended 119.1. Caution runway undulating at south end." | comment="Unattended 119.1. Caution runway undulating at south end." |
| length="1020" | length="1020" |
| surface="Grass" | surface="Grass" |
| Line 212 | Line 421 |
| width="Open" | width="Open" |
| gobook="yes" | gobook="yes" |
| slope="Nil" | slope="Nil" |
| location="1 mile west of Cromwell" | location="1nm west of Cromwell" |
| contact="Central Otago District Council (03) 448 6979" | contact="Central Otago District Council (03) 448 6979" |
| /> | /> |
| <strip | <strip |
| code="L570 SOx 1200,NZLX" | code="L570 SOx 1200,NZLX" |
| sdesc="NZLX" | |
| id="570" | id="570" |
| lat="45:12.800S" | lat="45:12.800S" |
| lng="169:22.400E" | lng="169:22.400E" |
| elev="750" | elev="750" |
| name="Alexandra Airfield" | name="Alexandra Airfield" |
| sname="Alexandra" | |
| comment="Parallel grass and seal runways 14/32. Grass cross vector 01/19. 119.1 in circuit. Caution winching by Central Otago Gliding Club." | comment="Parallel grass and seal runways 14/32. Grass cross vector 01/19. 119.1 in circuit. Caution winching by Central Otago Gliding Club." |
| length="1200" | length="1200" |
| location="2 miles NNW of Alexandra" | location="2nm NNW of Alexandra" |
| contact="Central Otago Flying Club (03) 448 7462" | contact="Central Otago Flying Club (03) 448 7462" |
| gobook="yes" | gobook="yes" |
| width="Open" | width="Open" |
| Line 234 | Line 445 |
| /> | /> |
| <strip | <strip |
| code="L530 SOx 1250,NZRX" | code="L530 SOx 1250,NZRX" |
| sdesc="NZRX" | |
| id="530" | id="530" |
| gobook="yes" | gobook="yes" |
| comment="Sheep grazing" | comment="Sheep grazing" |
| Line 241 | Line 453 |
| lat="45:30.800S" | lat="45:30.800S" |
| lng="169:19.000E" | lng="169:19.000E" |
| name="Roxburgh Aerodrome" | name="Roxburgh Aerodrome" |
| sname="Roxburgh" | |
| width="Open" | width="Open" |
| contact="Central Otago District Council (03) 448 6967" | contact="Central Otago District Council (03) 448 6967" |
| location="2 miles north of Roxburgh, adjacent to racecourse." | location="2nm north of Roxburgh, adjacent to racecourse." |
| retrieve="Both" | retrieve="Both" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | slope="Nil" |
| Line 252 | Line 465 |
| /> | /> |
| <strip | <strip |
| code="L120 SOx 600," | code="L120 SOx 600," |
| sdesc="L120 SOx 600" | |
| comment="Good strip. Sheep grazing. Busy with adventure tourism." | comment="Good strip. Sheep grazing. Busy with adventure tourism." |
| elev="1670" | elev="1670" |
| gobook="no" | gobook="no" |
| Line 259 | Line 473 |
| lat="43:13.500S" | lat="43:13.500S" |
| lng="171:27.300E" | lng="171:27.300E" |
| name="Harper River" | name="Harper River" |
| sname="Harper River" | |
| station="Ryton Station" | station="Ryton Station" |
| width="20m" | width="20m" |
| retrieve="Aerotow" | retrieve="Aerotow" |
| /> | /> |
| <strip | <strip |
| code="L121 SOx 800," | code="L121 SOx 800," |
| sdesc="L121 SOx 800" | |
| elev="1440" | elev="1440" |
| gobook="no" | gobook="no" |
| id="121" | id="121" |
| lat="43:18.633S" | lat="43:18.633S" |
| lng="171:16.517E" | lng="171:16.517E" |
| name="Double Hill" | name="Double Hill" |
| sname="Double Hill" | |
| comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." | comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." |
| width="20m" | width="20m" |
| length="800" | length="800" |
| Line 278 | Line 495 |
| /> | /> |
| <strip | <strip |
| code="L122 SOx 400," | code="L122 SOx 400," |
| sdesc="L122 SOx 400" | |
| comment="Recommend not be used. Gliders not welcome during Sep to Nov due to lambing and calving." | comment="Recommend not be used. Gliders not welcome during Sep to Nov due to lambing and calving." |
| contact="Peter Todd Hunter" | contact="Peter Todd Hunter" |
| elev="2430" | elev="2430" |
| Line 286 | Line 504 |
| lat="43:26.100S" | lat="43:26.100S" |
| lng="171:12.200E" | lng="171:12.200E" |
| name="Upper Lake Heron" | name="Upper Lake Heron" |
| sname="Lake Heron" | |
| station="Lake Heron Station" | station="Lake Heron Station" |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L123 SOx," | code="L123 SOx," |
| sdesc="L123 SOx" | |
| comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." | comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." |
| elev="2450" | elev="2450" |
| gobook="no" | gobook="no" |
| Line 298 | Line 518 |
| lat="43:27.883S" | lat="43:27.883S" |
| lng="171:09.717E" | lng="171:09.717E" |
| name="Mt Arrowsmith" | name="Mt Arrowsmith" |
| sname="Arrowsmith" | |
| station="Mt Arrowsmith Station" | station="Mt Arrowsmith Station" |
| width="20m" | width="20m" |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| code="L130 SOx 400," | code="L130 SOx 400," |
| sdesc="L130 SOx 400" | |
| elev="1463" | elev="1463" |
| gobook="no" | gobook="no" |
| id="130" | id="130" |
| lat="43:18.856S" | lat="43:18.856S" |
| lng="171:22.680E" | lng="171:22.680E" |
| name="Glenariff hatchery" | name="Glenariff hatchery" |
| sname="Glenariff" | |
| comment="Two vectors, had sheep on it." | comment="Two vectors, had sheep on it." |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L135 SOx 400," | code="L135 SOx 400," |
| sdesc="L135 SOx 400" | |
| elev="1340" | elev="1340" |
| gobook="no" | gobook="no" |
| id="135" | id="135" |
| lat="43:22.907S" | lat="43:22.907S" |
| lng="171:29.520E" | lng="171:29.520E" |
| name="Redcliffs Station" | name="Redcliffs Station" |
| sname="Redcliffs" | |
| contact="Willie Ensor" | contact="Willie Ensor" |
| station="Redcliffs Station" | station="Redcliffs Station" |
| comment="Land uphill to west. Good length and surface." | comment="Land uphill to west. Good length and surface." |
| Line 328 | Line 553 |
| /> | /> |
| <strip | <strip |
| code="L140 SOx 850," | code="L140 SOx 850," |
| sdesc="L140 SOx 850" | |
| comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." | comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." |
| elev="1970" | elev="1970" |
| gobook="no" | gobook="no" |
| Line 335 | Line 561 |
| lat="43:09.600S" | lat="43:09.600S" |
| lng="171:52.800E" | lng="171:52.800E" |
| name="Avoca" | name="Avoca" |
| sname="Avoca" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L141 SOl 850," | code="L141 SOl 850," |
| sdesc="L141 SOl 850" | |
| comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." | comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." |
| elev="2590" | elev="2590" |
| gobook="no" | gobook="no" |
| Line 346 | Line 574 |
| lat="43:20.000S" | lat="43:20.000S" |
| lng="171:40.800E" | lng="171:40.800E" |
| name="Lake Lyndon Road" | name="Lake Lyndon Road" |
| sname="Lake Lyndon" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L142 SOx 400,two strips" | code="L142 SOx 400,two strips" |
| sdesc="L142 SOx 400" | |
| comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." | comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." |
| elev="1770" | elev="1770" |
| gobook="no" | gobook="no" |
| Line 357 | Line 587 |
| lat="43:21.400S" | lat="43:21.400S" |
| lng="171:32.300E" | lng="171:32.300E" |
| name="Coleridge" | name="Coleridge" |
| sname="Coleridge" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L143 SOx 800," | code="L143 SOx 800," |
| sdesc="L143 SOx 800" | |
| comment="Good grass surface, marked by tyres, windsock at SE end." | comment="Good grass surface, marked by tyres, windsock at SE end." |
| elev="1800" | elev="1800" |
| gobook="no" | gobook="no" |
| Line 368 | Line 600 |
| lat="43:02.780S" | lat="43:02.780S" |
| lng="171:45.500E" | lng="171:45.500E" |
| name="Grassmere" | name="Grassmere" |
| sname="Grassmere" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L150 SOx 800,two strips" | code="L150 SOx 800,two strips" |
| sdesc="L150 SOx 800" | |
| elev="660" | elev="660" |
| gobook="yes" | gobook="yes" |
| id="150" | id="150" |
| lat="43:31.680S" | lat="43:31.680S" |
| lng="171:57.300E" | lng="171:57.300E" |
| name="Hororata" | name="Hororata" |
| sname="Hororata" | |
| comment="Ex Canterbury Gliding home field. Club is now at Springfield." | |
| width="Open" | |
| slope="Nil" | |
| surface="Grass" | |
| length="700" | |
| location="Adjacent to racecourse, 1nm north of Hororata town." | |
| /> | |
| <strip | |
| code="L155," | |
| sdesc="L155" | |
| elev="660" | |
| gobook="yes" | |
| id="155" | |
| lat="43:23.013S" | |
| lng="171:54.667E" | |
| name="Springfield" | |
| comment="Canterbury Gliding home field" | comment="Canterbury Gliding home field" |
| contact="Canterbury Gliding Club" | |
| width="Open" | width="Open" |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| location="Adjacent to racecourse, 1 mile north of Hororata town." | location="Russells Flat, corner of Swamp Road and Wyndale Road" |
| /> | /> |
| <strip | <strip |
| code="L160 SOx 600,two strips" | code="L160 SOx 600,two strips" |
| sdesc="L160 SOx 600" | |
| elev="1410" | elev="1410" |
| gobook="no" | gobook="no" |
| id="160" | id="160" |
| lat="43:08.600S" | lat="43:08.600S" |
| lng="172:10.600E" | lng="172:10.600E" |
| name="Lees Valley" | name="Lees Valley" |
| sname="Lees Valley" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L220 SOx 400," | code="L220 SOx 400," |
| sdesc="L220 SOx 400" | |
| elev="2590" | elev="2590" |
| gobook="yes" | gobook="yes" |
| id="220" | id="220" |
| lat="43:51.200S" | lat="43:51.200S" |
| lng="170:25.800E" | lng="170:25.800E" |
| name="Cass River" | name="Cass River" |
| station="Godley Peaks" | sname="Cass River" |
| station="Glenmore Station" | |
| contact="Will and Emma Murray, Glenmore Station, Tekapo" | |
| surface="Grass" | surface="Grass" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| Line 415 | Line 672 |
| /> | /> |
| <strip | <strip |
| code="L221 Sx 550," | code="L221 Sx 550," |
| sdesc="L221 Sx 550" | |
| elev="2400" | elev="2400" |
| gobook="yes" | gobook="yes" |
| id="221" | id="221" |
| Line 422 | Line 680 |
| length="700" | length="700" |
| lng="170:28.400E" | lng="170:28.400E" |
| name="Godley Peaks" | name="Godley Peaks" |
| sname="Godley Peaks" | |
| station="Godley Peaks" | station="Godley Peaks" |
| vectors="1" | vectors="1" |
| width="15m" | width="15m" |
| location="1nm NE Lake Alexandina, 1nm W of Lake Tekapo." | location="1nm NE Lake Alexandrina, 1nm W of Lake Tekapo." |
| alternate="Adjacent fields." | alternate="Adjacent fields." |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| code="L224 SOl 600,Crosswind!" | code="L224 SOl 600,Crosswind!" |
| sdesc="L224 SOl 600" | |
| elev="2200" | elev="2200" |
| gobook="yes" | gobook="yes" |
| id="224" | id="224" |
| lat="43:58.500S" | lat="43:58.500S" |
| lng="170:13.600E" | lng="170:13.600E" |
| name="Braemar" | name="Braemar" |
| sname="Braemar" | |
| width="20m" | width="20m" |
| station="Braemar" | station="Braemar" |
| contact="D and C McKensie (03) 680 6844" | contact="D and C McKensie (03) 680 6844" |
| location="1nm NE of Braemar homestead and Lake Pukaki." | location="1nm NE of Braemar homestead and Lake Pukaki." |
| comment="East-West strip. In NW wind use L225" | comment="East-West strip. In NW wind use L225" |
| alternate="L225 Guide Hill if crosswind." | alternate="L225 Guide Hill if crosswind." |
| retrieve="Both. Road vi east side Lake Pukaki." | retrieve="Both. Road via east side Lake Pukaki." |
| /> | /> |
| <strip | <strip |
| code="L225 SO 600," | code="L225 SO 600," |
| sdesc="L225 SO 600" | |
| elev="2300" | elev="2300" |
| gobook="yes" | gobook="yes" |
| id="225" | id="225" |
| lat="44:01.436S" | lat="44:01.436S" |
| lng="170:14.764E" | lng="170:14.764E" |
| name="Guide Hill" | name="Guide Hill" |
| sname="Guide Hill" | |
| width="20m" | width="20m" |
| station="Guide Hill" | station="Guide Hill" |
| surface="Grass" | surface="Grass" |
| Line 461 | Line 724 |
| /> | /> |
| <strip | <strip |
| code="L240 SOx 400," | code="L240 SOx 400," |
| comment="Airstrip no longer exists. Use small fields. Caution strong down valley wind." | sdesc="L240 SOx 400" |
| comment="Danger: Airstrip no longer exists. Use small fields. Caution strong down valley wind." | |
| elev="1690" | elev="1690" |
| gobook="no" | gobook="no" |
| id="240" | id="240" |
| lat="43:34.100S" | lat="43:34.100S" |
| lng="170:55.700E" | lng="170:55.700E" |
| name="Erewhon" | name="Erewhon" |
| sname="Erewhon" | |
| width="20m" | width="20m" |
| station="Mt Potts" | station="Mt Potts" |
| contact="(03) 303 9738" | contact="(03) 303 9738" |
