|
|
| version 1.53, 2007/11/25 19:08:05 | version 1.81, 2009/08/17 23:52:36 |
|---|---|
| Line 2 | Line 2 |
| <!-- $Id$ --> | <!-- $Id$ --> |
| <strips> | <strips> |
| <strip | <strip |
| id="431" | |
| code="L431 SOx 800," | |
| name="Marks strip" | |
| elev="1200" | |
| lat="44:52.154S" | |
| lng="169:23.165E" | |
| comment="Land uphill to the east." | |
| location="500m south of silos." | |
| gobook="no" | |
| /> | |
| <strip | |
| id="432" | |
| code="L432 SOx 600," | |
| name="Thompsons gorge" | |
| elev="1100" | |
| lat="44:54.054S" | |
| lng="169:23.785E" | |
| alternate="Fields next to Thompsons track" | |
| comment="Topdressing strip with concrete super bin at top." | |
| location="1 mile north of Thompsons track" | |
| gobook="no" | |
| /> | |
| <strip | |
| code="L306 SOx 400," | |
| id="306" | |
| lat="43:57.590S" | |
| lng="169:28.399E" | |
| elev="350" | |
| name="Landsborough" | |
| gobook="no" | |
| comment="SOS only. Hard to see. Not maintained. Thick grass cover." | |
| location="1 mile SW of Clarke and Landsborough river junction. On river flat near the river." | |
| surface="Grass" | |
| length="400" | |
| width="Open" | |
| retrieve="Helicopter" | |
| /> | |
| <strip | |
| code="L490 SOx 800," | |
| id="490" | |
| lat="45:05.800S" | |
| lng="170:07.000E" | |
| elev="1570" | |
| name="Crossans" | |
| comment="Removable fence across intersection of vectors at treeline increases usable length to 1500m." | |
| surface="Grass" | |
| width="Open" | |
| length="800" | |
| retrieve="Both" | |
| slope="Nil" | |
| gobook="yes" | |
| /> | |
| <strip | |
| code="L138 SOx 800," | |
| id="138" | |
| lat="43:31.800S" | |
| lng="171:36.800E" | |
| elev="1540" | |
| name="Mt Hutt Station" | |
| comment="119.1" | |
| gobook="yes" | |
| slope="Nil" | |
| surface="Grass" | |
| width="Open" | |
| length="800" | |
| location="West of Rakia River gorge adjacent to main road." | |
| alternate="Adjacent fields." | |
| /> | |
| <strip | |
| code="L235 SOx 1500,NZMC" | |
| id="235" | |
| lat="43:46.000S" | |
| lng="170:07.700E" | |
| elev="2150" | |
| name="Mount Cook Airfield" | |
| comment="Inside NZB978, use 118.6. Can be busy airfield, try to vacate runway ASAP or use alternate 1 mile south (shown at bottom of photo)." | |
| location="2 miles south east of Hermitage" | |
| length="1500" | |
| width="Open" | |
| contact="Aoraki Mt Cook Skiplanes (03) 430 8034" | |
| gobook="yes" | |
| retrieve="Both" | |
| surface="Seal" | |
| slope="Nil" | |
| alternate="Old two vector grass strip 1 mile south, aerotowable (shown at bottom of photo)." | |
| /> | |
| <strip | |
| code="L232 SOx 900,NZGT" | |
| id="232" | |
| lat="43:54.600S" | |
| lng="170:07.600E" | |
| elev="1800" | |
| name="Glentanner Airfield" | |
| length="900" | |
| width="Open" | |
| surface="Seal" | |
| slope="Slight" | |
| retrieve="Both" | |
| runway="15/33" | |
| comment="Stock grazed occasionally. Inside NZB978, use 118.6. Grass vector from north end of seal with medium slope up to the west is landable." | |
| location="North west end of Lake Pukaki" | |
| contact="Glentanner Park Ltd (03) 435 1855" | |
| gobook="yes" | |
| alternate="L224 Braemar 5 miles SE on east of Lake Pukaki." | |
| /> | |
| <strip | |
| code="L231 SOx 1000,NZTL" | |
| id="231" | |
| lat="44:00.300S" | |
| lng="170:25.900E" | |
| elev="2490" | |
| name="Tekapo Airfield" | |
| length="1000" | |
| width="Open" | |
| surface="Seal" | |
| slope="Nil" | |
| comment="Inside NZB978, use 118.6. Very difficult in strong northerly. Seal is narrow." | |
| location="1.5 miles west of Tekapo township." | |
| contact="Air Safaris, (03) 680 6880" | |
| retrieve="Both" | |
| gobook="yes" | |
| alternate="Old airfield .5 mile SE of 29 threshold marked with tyres. 400m. Good for northerly wind." | |
| /> | |
| <strip | |
| code="L338 SOx 1500,NZUK" | |
| id="338" | |
| lat="44:14.300S" | |
| lng="170:06.700E" | |
| elev="1570" | |
| name="Pukaki Airfield" | |
| comment="Unattended 119.1. Caution parachute jump zone." | |
| location="1.5 miles north east of Twizel." | |
| length="1500" | |
| width="Open" | |
| surface="Seal" | |
| slope="Nil" | |
| contact="Airport Manager (027) 493 1919" | |
| retrieve="Both" | |
| gobook="yes" | |
| alternate="Topdressing strip 1 mile south adjacent willow trees." | |
| /> | |
| <strip | |
| code="L441 SOx 900,NZWF" | |
| id="441" | |
| lat="44:43.500S" | |
| lng="169:14.600E" | |
| elev="1150" | |
| name="Wanaka Airfield" | |
| comment="Unattended 120.1 Use northern grass rather than seal. Warbirds, helicopters, GA and scheduled services." | |
| location="1.5 miles west of Luggate" | |
| length="900" | |
| width="Open" | |
| slope="Nil" | |
| contact="Wanaka Airport Manager (03) 443 1112" | |
| retrieve="Both" | |
| surface="Seal" | |
| gobook="yes" | |
| alternate="Adjacent fields." | |
| /> | |
| <strip | |
| code="L411 SOx 675,NZGY" | |
| id="411" | |
| lat="44:52.400S" | |
| lng="168:23.800E" | |
| elev="1260" | |
| name="Glenorchy Airfield" | |
| comment="Sheep grazing. Unattended 119.2" | |
| location="2 miles south of Glenorchy" | |
| length="675" | |
| width="Open" | |
| slope="Nil" | |
| retrieve="Both" | |
| gobook="yes" | |
| contact="Queenstown Airport Corporation (03) 442 3505" | |
| surface="Grass" | |
| alternate="Fields to north." | |
| /> | |
| <strip | |
| code="L510 SOx 1800,NZQN" | |
| id="510" | |
| lat="45:01.250S" | |
| lng="168:44.100E" | |
| elev="1160" | |
| name="Queenstown Airport" | |
| comment="Busy airfield. Don't land unless you really need to. Use grass 14/32 runway and taxi clear if possible. Has international services and GA. Tower 118.1 info 128.0 ground 121.9" | |
| length="1800" | |
| location="4 miles east of Queenstown" | |
| contact="Queenstown Airport Corporation (03) 442 3505" | |
| surface="Seal" | |
| width="Open" | |
| retrieve="Both" | |
| slope="Nil" | |
| gobook="yes" | |
| alternate="L520 Jardines 4 miles south" | |
| /> | |
| <strip | |
| code="L457 SOx 1000,NZCS" | |
| id="457" | |
| lat="45:03.000S" | |
| lng="169:10.100E" | |
| elev="740" | |
| name="Cromwell Racecourse" | |
| comment="Unattended 119.1. Caution runway undulating at south end." | |
| length="1020" | |
| surface="Grass" | |
| retrieve="Both" | |
| width="Open" | |
| gobook="yes" | |
| slope="Nil" | |
| location="1 mile west of Cromwell" | |
| contact="Central Otago District Council (03) 448 6979" | |
| /> | |
| <strip | |
| code="L570 SOx 1200,NZLX" | |
| id="570" | |
| lat="45:12.800S" | |
| lng="169:22.400E" | |
| elev="750" | |
| name="Alexandra Airfield" | |
| comment="Parallel grass and seal runways 14/32. Grass cross vector 01/19. 119.1 in circuit. Caution winching by Central Otago Gliding Club." | |
| length="1200" | |
| location="2 miles NNW of Alexandra" | |
| contact="Central Otago Flying Club (03) 448 7462" | |
| gobook="yes" | |
| width="Open" | |
| slope="Nil" | |
| retrieve="Both" | |
| surface="Seal" | |
| /> | |
| <strip | |
| code="L530 SOx 1250,NZRX" | |
| id="530" | |
| gobook="yes" | |
| comment="Sheep grazing" | |
| elev="500" | |
| lat="45:30.800S" | |
| lng="169:19.000E" | |
| name="Roxburgh Aerodrome" | |
| width="Open" | |
| contact="Central Otago District Council (03) 448 6967" | |
| location="2 miles north of Roxburgh, adjacent to racecourse." | |
| retrieve="Both" | |
| surface="Grass" | |
| slope="Nil" | |
| length="1250" | |
| alternate="Adjacent fields." | |
| /> | |
| <strip | |
| code="L120 SOx 600," | code="L120 SOx 600," |
| comment="Good strip. Sheep grazing. Busy with adventure tourism." | comment="Good strip. Sheep grazing. Busy with adventure tourism." |
| elev="1670" | elev="1670" |
| Line 12 | Line 261 |
| name="Harper River" | name="Harper River" |
| station="Ryton Station" | station="Ryton Station" |
| width="20m" | width="20m" |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L121 SOx 800," | code="L121 SOx 800," |
| Line 24 | Line 274 |
| comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." | comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." |
| width="20m" | width="20m" |
| length="800" | length="800" |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L122 SOx 400," | code="L122 SOx 400," |
| Line 49 | Line 300 |
| name="Mt Arrowsmith" | name="Mt Arrowsmith" |
| station="Mt Arrowsmith Station" | station="Mt Arrowsmith Station" |
| width="20m" | width="20m" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L130 SOx 400," | code="L130 SOx 400," |
| Line 119 | Line 371 |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L150 SOx 800,two strips" | |
| elev="660" | |
| gobook="yes" | |
| id="150" | |
| lat="43:31.680S" | |
| lng="171:57.300E" | |
| name="Hororata" | |
| comment="Canterbury Gliding home field" | |
| width="Open" | |
| slope="Nil" | |
| surface="Grass" | |
| length="700" | |
| location="Adjacent to racecourse, 1 mile north of Hororata town." | |
| /> | |
| <strip | |
| code="L160 SOx 600,two strips" | code="L160 SOx 600,two strips" |
| elev="1410" | elev="1410" |
| gobook="no" | gobook="no" |
| Line 136 | Line 403 |
| lat="43:51.200S" | lat="43:51.200S" |
| lng="170:25.800E" | lng="170:25.800E" |
| name="Cass River" | name="Cass River" |
| station="Godley Peaks" | |
| surface="Grass" | surface="Grass" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| slope="Slight" | slope="Slight" |
| length="600" | length="600" |
| location="5nm W of Cass river mouth, Lake Tekapo" | location="5nm W of Cass river mouth, Lake Tekapo. Adjacent to gravel road." |
| alternate="L221, adjacent fields." | alternate="L221, adjacent fields." |
| retrieve="Both. Road via Godley Peaks station." | |
| /> | /> |
| <strip | <strip |
| code="L221 Sx 550," | code="L221 Sx 550," |
| Line 153 | Line 422 |
| length="700" | length="700" |
| lng="170:28.400E" | lng="170:28.400E" |
| name="Godley Peaks" | name="Godley Peaks" |
| station="Godley Peaks" | |
| vectors="1" | vectors="1" |
| width="15m" | width="15m" |
| location="1nm NE Lake Alexandina." | location="1nm NE Lake Alexandina, 1nm W of Lake Tekapo." |
| alternate="Adjacent fields." | alternate="Adjacent fields." |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L224 SOl 600,Crosswind!" | code="L224 SOl 600,Crosswind!" |
| Line 168 | Line 439 |
| name="Braemar" | name="Braemar" |
| width="20m" | width="20m" |
| station="Braemar" | station="Braemar" |
| contact="D & C McKensie (03) 680 6844" | contact="D and C McKensie (03) 680 6844" |
| alternate="L225 if crosswind" | location="1nm NE of Braemar homestead and Lake Pukaki." |
| comment="East-West strip. In NW wind use L225" | |
| alternate="L225 Guide Hill if crosswind." | |
| retrieve="Both. Road vi east side Lake Pukaki." | |
| /> | /> |
| <strip | <strip |
| code="L225 SO 600," | code="L225 SO 600," |
| Line 182 | Line 456 |
| width="20m" | width="20m" |
| station="Guide Hill" | station="Guide Hill" |
| surface="Grass" | surface="Grass" |
| comment="Large shed at North end of strip." | |
| alternate="L224 if crosswind" | alternate="L224 if crosswind" |
| /> | /> |
| <strip | <strip |
| code="L240 SOx 400," | code="L240 SOx 400," |
| comment="Crosswind, 90 degrees to prevailing valley wind. The old north/south (into wind) runway has been fenced across and is now only 300m long." | comment="Airstrip no longer exists. Use small fields. Caution strong down valley wind." |
| elev="1690" | elev="1690" |
| gobook="yes" | gobook="no" |
| id="240" | id="240" |
| lat="43:34.100S" | lat="43:34.100S" |
| lng="170:55.700E" | lng="170:55.700E" |
| Line 196 | Line 471 |
| width="20m" | width="20m" |
| station="Mt Potts" | station="Mt Potts" |
| contact="(03) 303 9738" | contact="(03) 303 9738" |
| location="Junction Rangitata and Potts River" | |
| alternate="L241 Mesepotamia" | |
| retrieve="Road via Lake Clearwater" | |
| /> | /> |
| <strip | <strip |
| code="L241 SOx 450," | code="L241 SOx 450," |
| Line 207 | Line 485 |
| name="Mesepotamia" | name="Mesepotamia" |
| width="20m" | width="20m" |
| slope="Slight" | slope="Slight" |
| comment="Marked with old tyres, mostly black." | comment="Marked with old tyres, mostly black. Hangar at NW end." |
| length="1000" | length="1000" |
| location="Mesepotamia Station, Rangitata River." | |
| station="Mesepotamia" | station="Mesepotamia" |
| contact="M Pontinge (03) 696 3738" | contact="M Pontinge (03) 696 3738" |
| alternate="Fields 1-2nm south" | |
| retrieve="Both. Road vi Rangitata Gorge." | |
| /> | /> |
| <strip | <strip |
| code="L242 SOx 450," | code="L242 SOx 450," |
| Line 226 | Line 507 |
| slope="Nil" | slope="Nil" |
| surface="Dirt" | surface="Dirt" |
| length="650" | length="650" |
| station="Mt Hay" | |
| contact="Simpson" | |
| retrieve="Both. Road via Tekapo and Mt Hay station." | |
| location="1nm S of homestead and Lake Tekapo." | location="1nm S of homestead and Lake Tekapo." |
| alternate="Tekapo Airfield." | alternate="Tekapo Airfield." |
| /> | /> |
| Line 246 | Line 530 |
| surface="Grass" | surface="Grass" |
| vectors="1" | vectors="1" |
| width="15m" | width="15m" |
| retrieve="Both" | |
| station="Mt Gerald" | station="Mt Gerald" |
| contact="Michael Burtscher (03) 680 6581" | contact="Michael Burtscher (03) 680 6581" |
| /> | /> |
| Line 285 | Line 570 |
| name="Minaret Station" | name="Minaret Station" |
| width="Open" | width="Open" |
| comment="Undulations and narrow at north end" | comment="Undulations and narrow at north end" |
| location="1nm N of homestead." | |
| alternate="Nearby paddocks" | alternate="Nearby paddocks" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | slope="Nil" |
| Line 293 | Line 577 |
| station="Minaret" | station="Minaret" |
| contact="Nicholas Wallis" | contact="Nicholas Wallis" |
| location="1nm N Minaret homestead, adjacent to road." | location="1nm N Minaret homestead, adjacent to road." |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L301 SOx 800," | code="L301 SOx 800," |
| Line 303 | Line 588 |
| lng="169:23.500E" | lng="169:23.500E" |
| name="The Dingle" | name="The Dingle" |
| station="Dingleburn" | station="Dingleburn" |
| contact="Guy and Davida Mead (03) 443 1558" | contact="Guy and Davida Mead (03) 443 8684" |
| retrieve="Both" | retrieve="Aerotow" |
| width="20m" | width="20m" |
| surface="Grass" | surface="Grass" |
| slope="Medium" | slope="Medium" |
| Line 324 | Line 609 |
| name="Hunter River" | name="Hunter River" |
| location="West side of river, 2 side stream (2nm) north of Lake Hawea. .5nm north of second side stream, adjacent bush, north threshold on river" | location="West side of river, 2 side stream (2nm) north of Lake Hawea. .5nm north of second side stream, adjacent bush, north threshold on river" |
| comment="Difficult to see until overhead,then vehicle wheelmarks visible." | comment="Difficult to see until overhead,then vehicle wheelmarks visible." |
| retrieve="Aero" | retrieve="Aerotow" |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| station="Hunter" | station="Hunter" |
| Line 346 | Line 631 |
| alternate="L300 5nm north" | alternate="L300 5nm north" |
| length="800" | length="800" |
| station="Minaret Station" | station="Minaret Station" |
| contact="Nicholas Wallis" | contact="James Cochrane, Manager. (03) 443 7144 (West Wanaka Station)" |
| surface="Grass" | surface="Grass" |
| slope="Steep" | slope="Steep" |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L304 SOx," | code="L304 SOx," |
| Line 358 | Line 644 |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| location="At Makarora West village." | location="At Makarora West village." |
| comment="Strip narrow, suitable for 20m only when long grass on edges is cut. North end flat, can land to South if necessary." | comment="Strip narrow, suitable for 20m only when long grass on edges is cut. North end flat, can land to south if necessary." |
| name="Makarora" | name="Makarora" |
| contact="Southern Alps Air Charter (03) 433 4385" | contact="Southern Alps Air Charter (03) 433 4385" |
| lng="169:14.000E" | lng="169:14.000E" |
| lat="44:13.750S" | lat="44:13.750S" |
| elev="990" | elev="990" |
| alternate="L305 Makarora East strip which is easier." | alternate="L305 Makarora East strip 4nm south which is easier." |
| width="20m" | width="20m" |
| station="Public Airfield" | |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L305 SOx," | code="L305 SOx," |
| Line 382 | Line 670 |
| location="East of Wilkin and Makarora rivers junction in a grand piano shaped field." | location="East of Wilkin and Makarora rivers junction in a grand piano shaped field." |
| comment="Easier than L304 town strip. Land downhill in 5kt or more northerly wind, caution long grass." | comment="Easier than L304 town strip. Land downhill in 5kt or more northerly wind, caution long grass." |
| length="700" | length="700" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" | alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" |
| Line 442 | Line 731 |
| orientation="29/11" | orientation="29/11" |
| station="Shelton Downs" | station="Shelton Downs" |
| surface="Grass" | surface="Grass" |
| retrieve="Both" | retrieve="Both. Road difficult due to locked gates." |
| width="20m" | width="20m" |
| vectors="1" | vectors="1" |
| notes="Locked gate, difficult trailer access" | notes="Locked gate, difficult trailer access" |
| Line 566 | Line 855 |
| comment="Hay field can be long grass in early summer or hay bales" | comment="Hay field can be long grass in early summer or hay bales" |
| station="Birchwood" | station="Birchwood" |
| contact="Ron Williamson (03) 438 9498" | contact="Ron Williamson (03) 438 9498" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L329 Sx 500," | code="L329 Sx 500," |
| Line 579 | Line 869 |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| width="20m" | width="20m" |
| station="Lake Ohau" | |
| retrieve="Both" | |
| location="West shoreline of Lake Ohau, 1nm SE of Ohau Lodge. Beside sealed road." | location="West shoreline of Lake Ohau, 1nm SE of Ohau Lodge. Beside sealed road." |
| alternate="Shelton Downs L322 to South or Maitland L321 to North." | alternate="Shelton Downs L322 to South or Maitland L321 to North." |
| comment="Bushes encroach at S end." | comment="Bushes encroach at S end." |
| Line 601 | Line 893 |
| retrieve="Both" | retrieve="Both" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| length="800" | |
| /> | /> |
| <strip | <strip |
| code="L330 SOx 500," | code="L330 SOx 500," |
| Line 619 | Line 912 |
| comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only. Caution horses." | comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only. Caution horses." |
| station="Ben Avon" | station="Ben Avon" |
| contact="Jim Morris (03) 438 9458" | contact="Jim Morris (03) 438 9458" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| alternate="Riverside hay paddocks 1nm or strip to NW 1nm" | alternate="Riverside hay paddocks 1nm or strip to NW 1nm" |
| Line 642 | Line 936 |
| <strip | <strip |
| code="L336 SOx 500," | code="L336 SOx 500," |
| alternate="Omarama Airfield" | alternate="Omarama Airfield" |
| comment="Caution power lines by road." | comment="Danger. Has been removed. No longer available." |
| elev="1400" | elev="1400" |
| location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." | location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." |
| slope="Nil" | slope="Nil" |
| gobook="yes" | gobook="no" |
| id="336" | id="336" |
| lat="44:27.702S" | lat="44:27.702S" |
| lng="170:00.412E" | lng="170:00.412E" |
| Line 669 | Line 963 |
| name="Glen Lyon" | name="Glen Lyon" |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| retrieve="Both" | |
| length="800" | length="800" |
| width="20m" | width="20m" |
| location="NE corner Lake Ohau, parallel to gravel road." | location="NE corner Lake Ohau, parallel to gravel road." |
| alternate="Fields (rough) 2nm N near Glen Lyon homestead (TP31) or Maitland L321" | alternate="Fields (rough) 2nm N near Glen Lyon homestead (TP31) or Maitland L321" |
| comment="Caution deer fence on NE side, Narrow for 20m, cattle." | comment="Caution deer fence on NE side, Narrow for 20m, cattle." |
| station="Glen Lyon" | station="Glen Lyon" |
| contact="Ken Wigley (03) 438 9664" | contact="Ken Wigley (03) 438 9644" |
| /> | /> |
| <strip | <strip |
| code="L340 S0x 600," | code="L340 S0x 600," |
| Line 689 | Line 984 |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| width="20m" | width="20m" |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L341 Sl 600," | code="L341 Sl 600," |
| comment="Caution low berms 12m spacing." | comment="Berms on either side are 12m apart 60cm high." |
| alternate="Hay field 3nm to NW beside canal or fields to SE near Simons Pass" | |
| location="Between Mt Mary and canal 1nm SE of canal end." | |
| slope="None" | slope="None" |
| elev="2200" | elev="2200" |
| gobook="yes" | gobook="yes" |
| Line 704 | Line 1002 |
| name="Mt Mary" | name="Mt Mary" |
| contact="Justin and Gillian Wills (03) 680 6603" | contact="Justin and Gillian Wills (03) 680 6603" |
| width="15m" | width="15m" |
| station="Irishman Creek" | |
| retrieve="Both. Check locked gates." | |
| /> | /> |
| <strip | <strip |
| alternate="Airstrip 1nm west or Pukaki Airfield." | alternate="Airstrip 1nm west or Pukaki Airfield." |
| Line 722 | Line 1022 |
| station="Pukaki Downs" | station="Pukaki Downs" |
| contact="Rusty Houston (03) 435 0567" | contact="Rusty Houston (03) 435 0567" |
| surface="Grass" | surface="Grass" |
| retrieve="Aero" | retrieve="Both" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| /> | /> |
| Line 734 | Line 1034 |
| lat="44:10.000S" | lat="44:10.000S" |
| lng="170:20.000E" | lng="170:20.000E" |
| name="Maryburn" | name="Maryburn" |
| contact="Martin and Penny Murray (03) 680 612" | contact="Martin and Penny Murray (03) 680 6612" |
| width="20m" | width="20m" |
| location="Adjacent to SH8 1nm NW of Maryburn homestead." | |
| comment="Two vectors safe in E, NW, or S winds." | |
| alternate="Fields to east." | |
| station="Maryburn" | |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| alternate="East/West sealed road 500 meters to South. Pukaki airfield 4NM East" | alternate="East/West sealed road 500 meters to South. Pukaki airfield 4NM East" |
| Line 769 | Line 1074 |
| contact="John Lyons" | contact="John Lyons" |
| width="Open" | width="Open" |
| location="2nm N of Ohau B powerhouse and 1nm E of substation." | location="2nm N of Ohau B powerhouse and 1nm E of substation." |
| alternate="Pukaki Airfield" | alternate="Pukaki Airfield 3nm to north." |
| length="700" | |
| surface="Dirt" | |
| slope="Nil" | |
| comment="Hard to see, caution rabbit holes." | comment="Hard to see, caution rabbit holes." |
| retrieve="Both. Aerotow best, or 4WD." | |
| /> | /> |
| <strip | <strip |
| alternate="Cultivated grass paddocks 1nm North West. Caution irrigation." | alternate="Cultivated grass paddocks 1nm North West. Caution irrigation." |
| Line 788 | Line 1097 |
| surface="Grass" | surface="Grass" |
| retrieve="Both" | retrieve="Both" |
| vectors="1" | vectors="1" |
| comment="Strip has tall pines at N end." | comment="Caution turbulence in lee of tall trees at N end." |
| station="Glenbrook" | station="Glenbrook" |
| contact="Simon Williamson (021) 285 9303 (03) 438 9580 / Henry Williamson (021) 704 583 (03) 438 9583" | contact="Simon Williamson (021) 285 9303 (03) 438 9580 / Henry Williamson (021) 704 583 (03) 438 9583" |
| width="20m" | width="20m" |
| Line 808 | Line 1117 |
| length="700" | length="700" |
| width="20m" | width="20m" |
| alternate="Fields 2nm NE" | alternate="Fields 2nm NE" |
| retrieve="Both" | |
| station="Grays Hills" | station="Grays Hills" |
| contact="Mark and Sherie Urquhart (03) 680 6640" | contact="Mark and Sherie Urquhart (03) 680 6640" |
| /> | /> |
| Line 828 | Line 1138 |
| station="Benmore Station" | station="Benmore Station" |
| contact="Bill and Kate Sutherland (027) 451 0342 Andrew and Debbie Sutherland (027) 243 8577" | contact="Bill and Kate Sutherland (027) 451 0342 Andrew and Debbie Sutherland (027) 243 8577" |
| alternate="Field with hay barn SW 1nm" | alternate="Field with hay barn SW 1nm" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L349 SOx 400," | code="L349 SOx 400," |
| Line 837 | Line 1148 |
| lat="44:25.000S" | lat="44:25.000S" |
| lng="170:15.500E" | lng="170:15.500E" |
| name="Black Forest" | name="Black Forest" |
| slope="Moderate" | slope="Medium" |
| surface="Grass" | surface="Grass" |
| length="400/600" | length="400/600" |
| width="20m" | width="20m" |
| Line 846 | Line 1157 |
| comment="Comments lake side vector reduced length by buildings at N end." | comment="Comments lake side vector reduced length by buildings at N end." |
| station="Black Forest" | station="Black Forest" |
| contact="Ben and Caroline Innes (03) 680 6795" | contact="Ben and Caroline Innes (03) 680 6795" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L351 SOx 550," | code="L351 SOx 550," |
| Line 861 | Line 1173 |
| location="0.5nm NE of homestead." | location="0.5nm NE of homestead." |
| alternate="Fields 1nm NE." | alternate="Fields 1nm NE." |
| comment="Hard to see, poorly marked with tyres, seldom used but servicable." | comment="Hard to see, poorly marked with tyres, seldom used but servicable." |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L352 SOx 600,middle wet" | code="L352 SOx 600,middle wet" |
| Line 871 | Line 1184 |
| lng="170:20.700E" | lng="170:20.700E" |
| name="Windy Ridges" | name="Windy Ridges" |
| contact="John and Bronwyn Murray (03) 680 6608" | contact="John and Bronwyn Murray (03) 680 6608" |
| width="20m" | width="Open" |
| length="700" | |
| slope="Nil" | |
| surface="Grass" | |
| location="1nm SW of SH8 and canal overbridge." | |
| comment="Caution rabbit holes and ruts. Good for NW wind." | |
| alternate="L343 Maryburn 4nm south, or Irishman Creek 2nm north." | |
| station="Wolds" | |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L353 SOx 600," | code="L353 SOx 600," |
| Line 888 | Line 1209 |
| length="700" | length="700" |
| width="20m" | width="20m" |
| alternate="Fields to NW" | alternate="Fields to NW" |
| station="Grampions" | station="Grampion" |
| contact="Guy King (03) 680 6618" | contact="Guy King (03) 680 6618" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L360 SOx 550," | code="L360 SOx 550," |
| Line 910 | Line 1232 |
| comment="Strip sometimes hard to see." | comment="Strip sometimes hard to see." |
| station="Sawdon" | station="Sawdon" |
| contact="Snow and Susan (03) 680 6757" | contact="Snow and Susan (03) 680 6757" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L363 SOx 450," | code="L363 SOx 450," |
| elev="2430" | elev="2430" |
| gobook="yes" | gobook="no" |
| id="363" | id="363" |
| lat="44:14.300S" | lat="44:14.300S" |
| lng="170:34.200E" | lng="170:34.200E" |
| name="Fett Stream" | name="Fett Stream" |
| width="20m" | width="20m" |
| alternate="Fields nearby, or L353 Grampion strip." | |
| station="The Whaleback" | station="The Whaleback" |
| contact="John Perriam (03) 445 2769" | contact="John Perriam (03) 445 2769" |
| location="1nm E of Haka pass road." | |
| comment="Poorly maintained strip overgrown with tussock. Not usable." | |
| alternate="Fields to NW or L353 Grampions" | |
| /> | /> |
| <strip | <strip |
| code="L400 SOx 500," | code="L400 SOx 500," |
| Line 937 | Line 1262 |
| surface="Grass" | surface="Grass" |
| comment="Marked with tyres" | comment="Marked with tyres" |
| length="700" | length="700" |
| retrieve="Both" | retrieve="Both. Aerotow best." |
| location="Greenstone river abeam Pigeon Island." | location="Greenstone river abeam Pigeon Island." |
| alternate="401 Mt Creighton or Glenorchy" | alternate="401 Mt Creighton or Glenorchy" |
| station="Greenstone" | station="Greenstone" |
| Line 977 | Line 1302 |
| comment="Cross vector 400m" | comment="Cross vector 400m" |
