|
|
| version 1.74, 2008/05/20 04:05:53 | version 1.81, 2009/08/17 23:52:36 |
|---|---|
| Line 2 | Line 2 |
| <!-- $Id$ --> | <!-- $Id$ --> |
| <strips> | <strips> |
| <strip | <strip |
| code="NZ01" | id="431" |
| id="001" | code="L431 SOx 800," |
| name="Marks strip" | |
| elev="1200" | |
| lat="44:52.154S" | |
| lng="169:23.165E" | |
| comment="Land uphill to the east." | |
| location="500m south of silos." | |
| gobook="no" | |
| /> | |
| <strip | |
| id="432" | |
| code="L432 SOx 600," | |
| name="Thompsons gorge" | |
| elev="1100" | |
| lat="44:54.054S" | |
| lng="169:23.785E" | |
| alternate="Fields next to Thompsons track" | |
| comment="Topdressing strip with concrete super bin at top." | |
| location="1 mile north of Thompsons track" | |
| gobook="no" | |
| /> | |
| <strip | |
| code="L306 SOx 400," | |
| id="306" | |
| lat="43:57.590S" | |
| lng="169:28.399E" | |
| elev="350" | |
| name="Landsborough" | |
| gobook="no" | |
| comment="SOS only. Hard to see. Not maintained. Thick grass cover." | |
| location="1 mile SW of Clarke and Landsborough river junction. On river flat near the river." | |
| surface="Grass" | |
| length="400" | |
| width="Open" | |
| retrieve="Helicopter" | |
| /> | |
| <strip | |
| code="L490 SOx 800," | |
| id="490" | |
| lat="45:05.800S" | |
| lng="170:07.000E" | |
| elev="1570" | |
| name="Crossans" | |
| comment="Removable fence across intersection of vectors at treeline increases usable length to 1500m." | |
| surface="Grass" | |
| width="Open" | |
| length="800" | |
| retrieve="Both" | |
| slope="Nil" | |
| gobook="yes" | |
| /> | |
| <strip | |
| code="L138 SOx 800," | |
| id="138" | |
| lat="43:31.800S" | lat="43:31.800S" |
| lng="171:36.800E" | lng="171:36.800E" |
| elev="1540" | elev="1540" |
| name="Mt Hutt Station" | name="Mt Hutt Station" |
| comment="119.1" | comment="119.1" |
| gobook="yes" | gobook="yes" |
| slope="Nil" | |
| surface="Grass" | |
| width="Open" | |
| length="800" | |
| location="West of Rakia River gorge adjacent to main road." | |
| alternate="Adjacent fields." | |
| /> | /> |
| <strip | <strip |
| code="NZMC" | code="L235 SOx 1500,NZMC" |
| id="002" | id="235" |
| lat="43:46.000S" | lat="43:46.000S" |
| lng="170:07.700E" | lng="170:07.700E" |
| elev="2150" | elev="2150" |
| name="Mount Cook Airfield" | name="Mount Cook Airfield" |
| comment="Inside NZB978, use 118.6" | comment="Inside NZB978, use 118.6. Can be busy airfield, try to vacate runway ASAP or use alternate 1 mile south (shown at bottom of photo)." |
| location="2 miles south east of Hermitage" | location="2 miles south east of Hermitage" |
| length="1500" | length="1500" |
| width="Open" | width="Open" |
| Line 26 | Line 85 |
| gobook="yes" | gobook="yes" |
| retrieve="Both" | retrieve="Both" |
| surface="Seal" | surface="Seal" |
| slope="Nil" | |
| alternate="Old two vector grass strip 1 mile south, aerotowable (shown at bottom of photo)." | |
| /> | /> |
| <strip | <strip |
| code="NZGT" | code="L232 SOx 900,NZGT" |
| id="003" | id="232" |
| lat="43:54.600S" | lat="43:54.600S" |
| lng="170:07.600E" | lng="170:07.600E" |
| elev="1820" | elev="1800" |
| name="Glentanner Airfield" | name="Glentanner Airfield" |
| length="1000" | length="900" |
| width="Open" | width="Open" |
| surface="Seal" | surface="Seal" |
| slope="Slight" | |
| retrieve="Both" | retrieve="Both" |
| comment="Stock grazed occasionally. Inside NZB978, use 118.6" | runway="15/33" |
| comment="Stock grazed occasionally. Inside NZB978, use 118.6. Grass vector from north end of seal with medium slope up to the west is landable." | |
| location="North west end of Lake Pukaki" | location="North west end of Lake Pukaki" |
| contact="Glentanner Park Ltd (03) 435 1855" | contact="Glentanner Park Ltd (03) 435 1855" |
| gobook="yes" | gobook="yes" |
| alternate="L224 Braemar 5 miles SE on east of Lake Pukaki." | |
| /> | /> |
| <strip | <strip |
| code="NZTL" | code="L231 SOx 1000,NZTL" |
| id="004" | id="231" |
| lat="44:00.300S" | lat="44:00.300S" |
| lng="170:25.900E" | lng="170:25.900E" |
| elev="2490" | elev="2490" |
| Line 53 | Line 117 |
| length="1000" | length="1000" |
| width="Open" | width="Open" |
| surface="Seal" | surface="Seal" |
| comment="Inside NZB978, use 118.6" | slope="Nil" |
| comment="Inside NZB978, use 118.6. Very difficult in strong northerly. Seal is narrow." | |
| location="1.5 miles west of Tekapo township." | location="1.5 miles west of Tekapo township." |
| contact="Air Safaris, (03) 680 6880" | contact="Air Safaris, (03) 680 6880" |
| retrieve="Both" | retrieve="Both" |
| gobook="yes" | gobook="yes" |
| alternate="Old airfield .5 mile SE of 29 threshold marked with tyres. 400m. Good for northerly wind." | |
| /> | /> |
| <strip | <strip |
| code="NZUK" | code="L338 SOx 1500,NZUK" |
| id="006" | id="338" |
| lat="44:14.300S" | lat="44:14.300S" |
| lng="170:06.700E" | lng="170:06.700E" |
| elev="1570" | elev="1570" |
| name="Pukaki Airfield" | name="Pukaki Airfield" |
| comment="Unattended 119.1" | comment="Unattended 119.1. Caution parachute jump zone." |
| location="1.5 miles north east of Twizel." | location="1.5 miles north east of Twizel." |
| length="1500" | length="1500" |
| width="Open" | width="Open" |
| surface="Seal" | surface="Seal" |
| slope="Nil" | |
| contact="Airport Manager (027) 493 1919" | contact="Airport Manager (027) 493 1919" |
| retrieve="Both" | retrieve="Both" |
| gobook="yes" | gobook="yes" |
| alternate="Topdressing strip 1 mile south adjacent willow trees." | |
| /> | /> |
| <strip | <strip |
| code="NZWF" | code="L441 SOx 900,NZWF" |
| id="007" | id="441" |
| lat="44:43.500S" | lat="44:43.500S" |
| lng="169:14.600E" | lng="169:14.600E" |
| elev="1150" | elev="1150" |
| name="Wanaka Airfield" | name="Wanaka Airfield" |
| comment="Unattended 120.1 Use northern grass rather than seal." | comment="Unattended 120.1 Use northern grass rather than seal. Warbirds, helicopters, GA and scheduled services." |
| location="1.5 miles west of Luggate" | location="1.5 miles west of Luggate" |
| length="900" | length="900" |
| width="Open" | width="Open" |
| slope="Nil" | |
| contact="Wanaka Airport Manager (03) 443 1112" | contact="Wanaka Airport Manager (03) 443 1112" |
| retrieve="Both" | retrieve="Both" |
| surface="Grass" | surface="Seal" |
| gobook="yes" | gobook="yes" |
| alternate="Adjacent fields." | |
| /> | /> |
| <strip | <strip |
| code="NZGY" | code="L411 SOx 675,NZGY" |
| id="008" | id="411" |
| lat="44:52.400S" | lat="44:52.400S" |
| lng="168:23.800E" | lng="168:23.800E" |
| elev="1260" | elev="1260" |
| Line 102 | Line 172 |
| location="2 miles south of Glenorchy" | location="2 miles south of Glenorchy" |
| length="675" | length="675" |
| width="Open" | width="Open" |
| slope="Nil" | |
| retrieve="Both" | retrieve="Both" |
| gobook="yes" | gobook="yes" |
| contact="Queenstown Airport Corporation (03) 442 3505" | contact="Queenstown Airport Corporation (03) 442 3505" |
| surface="Grass" | surface="Grass" |
| alternate="Fields to north." | |
| /> | /> |
| <strip | <strip |
| code="NZQN" | code="L510 SOx 1800,NZQN" |
| id="009" | id="510" |
| lat="45:01.250S" | lat="45:01.250S" |
| lng="168:44.100E" | lng="168:44.100E" |
| elev="1160" | elev="1160" |
| name="Queenstown Airport" | name="Queenstown Airport" |
| comment="Emergency only. Tower 118.1 128.0 ground 121.9" | comment="Busy airfield. Don't land unless you really need to. Use grass 14/32 runway and taxi clear if possible. Has international services and GA. Tower 118.1 info 128.0 ground 121.9" |
| length="1800" | length="1800" |
| location="4 miles east of Queenstown" | location="4 miles east of Queenstown" |
| contact="Queenstown Airport Corporation (03) 442 3505" | contact="Queenstown Airport Corporation (03) 442 3505" |
| surface="Seal" | surface="Seal" |
| width="Open" | width="Open" |
| retrieve="Both" | retrieve="Both" |
| slope="Nil" | |
| gobook="yes" | gobook="yes" |
| alternate="L520 Jardines 4 miles south" | alternate="L520 Jardines 4 miles south" |
| /> | /> |
| <strip | <strip |
| code="NZCS" | code="L457 SOx 1000,NZCS" |
| id="010" | id="457" |
| lat="45:03.000S" | lat="45:03.000S" |
| lng="169:10.100E" | lng="169:10.100E" |
| elev="740" | elev="740" |
| name="Cromwell Racecourse" | name="Cromwell Racecourse" |
| comment="Unattended 119.1, runway undulating." | comment="Unattended 119.1. Caution runway undulating at south end." |
| length="1020" | length="1020" |
| surface="Grass" | surface="Grass" |
| retrieve="Both" | retrieve="Both" |
| width="Open" | width="Open" |
| gobook="yes" | gobook="yes" |
| slope="Nil" | |
| location="1 mile west of Cromwell" | location="1 mile west of Cromwell" |
| contact="Central Otago District Council (03) 448 6979" | contact="Central Otago District Council (03) 448 6979" |
| /> | /> |
| <strip | <strip |
| code="NZLX" | code="L570 SOx 1200,NZLX" |
| id="012" | id="570" |
| lat="45:12.800S" | lat="45:12.800S" |
| lng="169:22.400E" | lng="169:22.400E" |
| elev="750" | elev="750" |
| name="Alexandra Airfield" | name="Alexandra Airfield" |
| comment="Parallel grass and seal runways 14/32. 119.1 in circuit." | comment="Parallel grass and seal runways 14/32. Grass cross vector 01/19. 119.1 in circuit. Caution winching by Central Otago Gliding Club." |
| length="1200" | length="1200" |
| location="2 miles NNW of Alexandra" | location="2 miles NNW of Alexandra" |
| contact="Central Otago Flying Club (03) 448 7462" | contact="Central Otago Flying Club (03) 448 7462" |
| gobook="yes" | gobook="yes" |
| width="Open" | width="Open" |
| slope="Nil" | |
| retrieve="Both" | retrieve="Both" |
| surface="Seal" | |
| /> | /> |
| <strip | <strip |
| code="NZRX" | code="L530 SOx 1250,NZRX" |
| id="013" | id="530" |
| gobook="yes" | gobook="yes" |
| comment="Sheep grazing" | comment="Sheep grazing" |
| elev="500" | elev="500" |
| Line 167 | Line 243 |
| name="Roxburgh Aerodrome" | name="Roxburgh Aerodrome" |
| width="Open" | width="Open" |
| contact="Central Otago District Council (03) 448 6967" | contact="Central Otago District Council (03) 448 6967" |
| location="2 miles north of Roxburgh" | location="2 miles north of Roxburgh, adjacent to racecourse." |
| retrieve="Both" | retrieve="Both" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | |
| length="1250" | length="1250" |
| alternate="Adjacent fields." | |
| /> | /> |
| <strip | <strip |
| code="L120 SOx 600," | code="L120 SOx 600," |
| Line 293 | Line 371 |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L150 SOx 800,two strips" | |
| elev="660" | |
| gobook="yes" | |
| id="150" | |
| lat="43:31.680S" | |
| lng="171:57.300E" | |
| name="Hororata" | |
| comment="Canterbury Gliding home field" | |
| width="Open" | |
| slope="Nil" | |
| surface="Grass" | |
| length="700" | |
| location="Adjacent to racecourse, 1 mile north of Hororata town." | |
| /> | |
| <strip | |
| code="L160 SOx 600,two strips" | code="L160 SOx 600,two strips" |
| elev="1410" | elev="1410" |
| gobook="no" | gobook="no" |
| Line 370 | Line 463 |
| code="L240 SOx 400," | code="L240 SOx 400," |
| comment="Airstrip no longer exists. Use small fields. Caution strong down valley wind." | comment="Airstrip no longer exists. Use small fields. Caution strong down valley wind." |
| elev="1690" | elev="1690" |
| gobook="yes" | gobook="no" |
| id="240" | id="240" |
| lat="43:34.100S" | lat="43:34.100S" |
| lng="170:55.700E" | lng="170:55.700E" |
| Line 843 | Line 936 |
| <strip | <strip |
| code="L336 SOx 500," | code="L336 SOx 500," |
| alternate="Omarama Airfield" | alternate="Omarama Airfield" |
| comment="Caution power lines by road." | comment="Danger. Has been removed. No longer available." |
| elev="1400" | elev="1400" |
| location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." | location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." |
| slope="Nil" | slope="Nil" |
| gobook="yes" | gobook="no" |
| id="336" | id="336" |
| lat="44:27.702S" | lat="44:27.702S" |
| lng="170:00.412E" | lng="170:00.412E" |
| Line 1055 | Line 1148 |
| lat="44:25.000S" | lat="44:25.000S" |
| lng="170:15.500E" | lng="170:15.500E" |
| name="Black Forest" | name="Black Forest" |
| slope="Moderate" | slope="Medium" |
| surface="Grass" | surface="Grass" |
| length="400/600" | length="400/600" |
| width="20m" | width="20m" |
| Line 1144 | Line 1237 |
| <strip | <strip |
| code="L363 SOx 450," | code="L363 SOx 450," |
| elev="2430" | elev="2430" |
| gobook="yes" | gobook="no" |
| id="363" | id="363" |
| lat="44:14.300S" | lat="44:14.300S" |
| lng="170:34.200E" | lng="170:34.200E" |
| Line 1153 | Line 1246 |
| station="The Whaleback" | station="The Whaleback" |
| contact="John Perriam (03) 445 2769" | contact="John Perriam (03) 445 2769" |
| location="1nm E of Haka pass road." | location="1nm E of Haka pass road." |
| comment="Poorly maintained strip overgrown with tussock." | comment="Poorly maintained strip overgrown with tussock. Not usable." |
| alternate="Fields to NW or L353 Grampions" | alternate="Fields to NW or L353 Grampions" |
| /> | /> |
| <strip | <strip |
| Line 1330 | Line 1423 |
| <strip | <strip |
| code="L443 SOx 500," | code="L443 SOx 500," |
| elev="800" | elev="800" |
| gobook="yes" | gobook="no" |
| id="443" | id="443" |
| lat="44:49.527S" | lat="44:49.527S" |
| lng="169:21.450E" | lng="169:21.450E" |
| Line 1341 | Line 1434 |
| width="20m" | width="20m" |
| location="Intersection of Highway 8A and Maori Pt Rd." | location="Intersection of Highway 8A and Maori Pt Rd." |
| alternate="Nearby fields" | alternate="Nearby fields" |
| comment="" | comment="Unusable due to irrigation" |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| code="L444 SxOl400," | code="L444 SxOl400," |
| elev="1660" | elev="1660" |
| gobook="no" | gobook="yes" |
| id="444" | id="444" |
| lat="44:51.800S" | lat="44:51.800S" |
| lng="169:01.300E" | lng="169:01.300E" |
| name="Cardrona" | name="Cardrona" |
| width="20m" | width="Open" |
| slope="Nil" | |
| surface="Grass" | |
| location="Junction Cardrona valley road and skifield road." | |
| comment="Caution sheep." | |
| alternate="Fields to north." | |
| /> | /> |
| <strip | <strip |
| code="L445 SOx 1km," | code="L445 SOx 1km," |
| Line 1439 | Line 1537 |
| length="800" | length="800" |
| width="Open" | width="Open" |
| location="Road junction Tara Hills/Killermont roads." | location="Road junction Tara Hills/Killermont roads." |
| alternate="463 Killermont Vegas" | alternate="L463 Killermont Vegas" |
| comment="Windsock at SE end." | comment="Windsock at south east end." |
| station="Killermont" | station="Killermont" |
| contact="Mike or Dan Thomas (025) 824 202/(027) 436 2942/(03) 438 9625/(03) 438 9864" | contact="Mike or Dan Thomas (025) 824 202/(027) 436 2942/(03) 438 9625/(03) 438 9864" |
| retrieve="Both" | retrieve="Both" |
| Line 1554 | Line 1652 |
| surface="Grass" | surface="Grass" |
| length="500" | length="500" |
| width="20m" | width="20m" |
| location="Adjacent small block of pine trees 6nm N of Falls Dam." | location="Adjacent small block of pine trees 6nm north of Falls Dam." |
| alternate="Very rough field to S on E side of stream, worse than strip." | alternate="Strip to south across river on small hill. Avoid good looking field to east." |
| comment="Uphill landing only, S side bushes restrict side clearance, caution holes at E end. Difficult strip often crosswind." | comment="Uphill landing only, south side bushes restrict side clearance, caution holes at east end. Difficult strip often crosswind." |
| contact="Hamish (Dick) Kavenagh" | contact="Hamish (Dick) Kavenagh" |
| retrieve="Both. Aerotow best. Road by 4WD." | retrieve="Both. Aerotow best. Road by 4WD." |
| /> | /> |
| Line 1605 | Line 1703 |
| surface="Dirt" | surface="Dirt" |
| length="800" | length="800" |
| width="20m" | width="20m" |
| location="2nm E of Falls Dam on terrace beside gravel road." | location="2nm east of Falls Dam on terrace beside gravel road." |
| alternate="Dirt road 1nm N of Falls Dam or fields 7nm to SW." | alternate="Grass strip 1nm north west of Falls Dam or fields 7nm to south west." |
| comment="Often crosswind, check wind on lake." | comment="Often crosswind, check wind on lake." |
| station="Home Hills" | station="Home Hills" |
| contact="Hamish (Dick) Kavenagh" | contact="Hamish (Dick) Kavenagh" |
| Line 1625 | Line 1723 |
| surface="Grass" | surface="Grass" |
| length="650" | length="650" |
| width="20m" | width="20m" |
| alternate="Malvern Hills L465 7nm NE." | alternate="Morven Hills L465 7nm NE." |
| comment="Land uphill, caution turbulence and difficult gusty winds." | comment="Land uphill, caution turbulence and difficult gusty winds." |
| station="Dalrachney" | station="Dalrachney" |
| contact="Rick and Terre Aubrey (03) 438 9863" | contact="Rick and Terre Aubrey (03) 438 9863" |
| Line 1651 | Line 1749 |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| code="L482 SOx 400," | code="L482 SOx 400,Danger fence." |
| elev="890" | elev="890" |
| gobook="yes" | gobook="yes" |
| id="482" | id="482" |
| lat="44:37.262S" | lat="44:37.262S" |
| lng="170:16.050E" | lng="170:16.050E" |
| name="Rugged Ridges" | name="Rugged Ridges" |
| slope="Nil" | slope="Medium" |
| surface="Grass" | surface="Grass" |
| length="600" | length="600" |
| width="20m" | width="20m" |
| location="Beside Lake Aviemore 0.5nm from main road." | location="Beside Lake Aviemore 0.5nm from main road." |
| alternate="Fields to W 1nm or 2nm E." | alternate="Fields to W 1nm or 2nm E." |
| comment="Caution, k line irrigation. OK to run over the pipes but miss the sprinklers!" | comment="Danger, fence across strip in center. Caution, k line irrigation. OK to run over the pipes but miss the sprinklers!" |
| contact="Struan Munro (03) 438 7814" | contact="Struan Munro (03) 438 7814" |
| retrieve="Both" | retrieve="Road" |
| /> | /> |
| <strip | <strip |
| code="L500 SOx 500,Wind!" | code="L500 SOx 500,Wind!" |
| Line 1774 | Line 1872 |
| surface="Grass" | surface="Grass" |
| contact="NZone (03) 442 2256" | contact="NZone (03) 442 2256" |
| location="4nm S of Queenstown Airport, 1/2nm west of main road." | location="4nm S of Queenstown Airport, 1/2nm west of main road." |
| comment="Parachute drop zone and operations." | comment="Parachute drop zone and operations. Land uphill toward buildings." |
| alternate="Queenstown Airport." | alternate="Queenstown Airport." |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| Line 1796 | Line 1894 |
| elev="1020" | elev="1020" |
| gobook="yes" | gobook="yes" |
| id="522" | id="522" |
| lat="45:11.700S" | lat="45:11.308S" |
| lng="168:41.000E" | lng="168:40.018E" |
| name="Halfway Bay" | name="Halfway Bay" |
| width="20m" | width="20m" |
| station="Halfway Bay" | station="Halfway Bay" |
| contact="(03) 442 8838" | contact="(03) 442 8838" |
| retrieve="Aerotow" | retrieve="Aerotow" |
| slope="Slight" | |
| surface="Grass" | |
| width="Open" | |
| location="1 mile west of homestead by Lake." | |
| comment="Tricky winds, windsock on fence at west end." | |
| alternate="L520 Jardines" | |
| /> | /> |
| <strip | <strip |
| alternate="Lucerne paddocks 1nm North near homestead." | alternate="Lucerne paddocks 1nm North near homestead." |
| Line 1882 | Line 1986 |
| <strip | <strip |
| code="L583 SOx 800,three strips" | code="L583 SOx 800,three strips" |
| elev="1480" | elev="1480" |
| gobook="yes" | gobook="no" |
| id="583" | id="583" |
| lat="45:12.010S" | lat="45:12.010S" |
| lng="170:14.280E" | lng="170:14.280E" |