|
|
| version 1.54, 2007/11/30 21:30:43 | version 1.68, 2008/05/20 01:01:36 |
|---|---|
| Line 2 | Line 2 |
| <!-- $Id$ --> | <!-- $Id$ --> |
| <strips> | <strips> |
| <strip | <strip |
| code="NZGY" | |
| id="008" | |
| lat="44:52.400S" | |
| lng="168:23.800E" | |
| elev="1260" | |
| name="Glenorchy Airfield" | |
| comment="Sheep grazing. Unattended 119.2" | |
| location="2 miles south of Glenorchy" | |
| length="675" | |
| width="Open" | |
| retrieve="Both" | |
| gobook="yes" | |
| contact="Queenstown Airport Corporation (03) 442 3505" | |
| /> | |
| <strip | |
| code="NZQN" | |
| id="009" | |
| lat="45:01.250S" | |
| lng="168:44.100E" | |
| elev="1160" | |
| name="Queenstown Airport" | |
| comment="Emergency only. Tower 118.1 128.0 ground 121.9" | |
| length="1800" | |
| location="4 miles east of Queenstown" | |
| contact="Queenstown Airport Corporation (03) 442 3505" | |
| surface="Seal" | |
| width="Open" | |
| retrieve="Both" | |
| gobook="yes" | |
| alternate="L520 Jardines 4 miles south" | |
| /> | |
| <strip | |
| code="NZCS" | |
| id="010" | |
| lat="45:03.000S" | |
| lng="169:10.100E" | |
| elev="740" | |
| name="Cromwell Racecourse" | |
| comment="Unattended 119.1, runway undulating." | |
| length="1020" | |
| surface="Grass" | |
| retrieve="Both" | |
| width="Open" | |
| gobook="yes" | |
| location="1 mile west of Cromwell" | |
| contact="Central Otago District Council (03) 448 6979" | |
| /> | |
| <strip | |
| code="NZLX" | |
| id="012" | |
| lat="45:12.800S" | |
| lng="169:22.400E" | |
| elev="750" | |
| name="Alexandra Airfield" | |
| comment="Parallel grass and seal runways 14/32. 119.1 in circuit." | |
| length="1200" | |
| location="2 miles NNW of Alexandra" | |
| contact="Central Otago Flying Club (03) 448 7462" | |
| gobook="yes" | |
| width="Open" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| code="NZRX" | |
| id="013" | |
| gobook="yes" | |
| comment="Sheep grazing" | |
| elev="500" | |
| lat="45:30.800S" | |
| lng="169:19.000E" | |
| name="Roxburgh Aerodrome" | |
| width="Open" | |
| contact="Central Otago District Council (03) 448 6967" | |
| location="2 miles north of Roxburgh" | |
| retrieve="Both" | |
| surface="Grass" | |
| length="1250" | |
| /> | |
| <strip | |
| code="L120 SOx 600," | code="L120 SOx 600," |
| comment="Good strip. Sheep grazing. Busy with adventure tourism." | comment="Good strip. Sheep grazing. Busy with adventure tourism." |
| elev="1670" | elev="1670" |
| Line 175 | Line 255 |
| name="Braemar" | name="Braemar" |
| width="20m" | width="20m" |
| station="Braemar" | station="Braemar" |
| contact="D & C McKensie (03) 680 6844" | contact="D and C McKensie (03) 680 6844" |
| alternate="L225 if crosswind" | |
| location="1nm NE of Braemar homestead and Lake Pukaki." | location="1nm NE of Braemar homestead and Lake Pukaki." |
| comment="East-West strip. In NW wind use L225" | comment="East-West strip. In NW wind use L225" |
| alternate="L225 Guide Hill" | alternate="L225 Guide Hill if crosswind." |
| retrieve="Both. Road vi east side Lake Pukaki." | retrieve="Both. Road vi east side Lake Pukaki." |
| /> | /> |
| <strip | <strip |
| Line 307 | Line 386 |
| name="Minaret Station" | name="Minaret Station" |
| width="Open" | width="Open" |
| comment="Undulations and narrow at north end" | comment="Undulations and narrow at north end" |
| location="1nm N of homestead." | |
| alternate="Nearby paddocks" | alternate="Nearby paddocks" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | slope="Nil" |
| Line 326 | Line 404 |
| lng="169:23.500E" | lng="169:23.500E" |
| name="The Dingle" | name="The Dingle" |
| station="Dingleburn" | station="Dingleburn" |
| contact="Guy and Davida Mead (03) 443 1558" | contact="Guy and Davida Mead (03) 443 8684" |
| retrieve="Aerotow" | retrieve="Aerotow" |
| width="20m" | width="20m" |
| surface="Grass" | surface="Grass" |
| Line 369 | Line 447 |
| alternate="L300 5nm north" | alternate="L300 5nm north" |
| length="800" | length="800" |
| station="Minaret Station" | station="Minaret Station" |
| contact="Nicholas Wallis" | contact="James Cochrane, Manager. (03) 443 7144 (West Wanaka Station)" |
| surface="Grass" | surface="Grass" |
| slope="Steep" | slope="Steep" |
| retrieve="Aerotow" | retrieve="Aerotow" |
| Line 708 | Line 786 |
| alternate="Fields (rough) 2nm N near Glen Lyon homestead (TP31) or Maitland L321" | alternate="Fields (rough) 2nm N near Glen Lyon homestead (TP31) or Maitland L321" |
| comment="Caution deer fence on NE side, Narrow for 20m, cattle." | comment="Caution deer fence on NE side, Narrow for 20m, cattle." |
| station="Glen Lyon" | station="Glen Lyon" |
| contact="Ken Wigley (03) 438 9664" | contact="Ken Wigley (03) 438 9644" |
| /> | /> |
| <strip | <strip |
| code="L340 S0x 600," | code="L340 S0x 600," |
| Line 772 | Line 850 |
| lat="44:10.000S" | lat="44:10.000S" |
| lng="170:20.000E" | lng="170:20.000E" |
| name="Maryburn" | name="Maryburn" |
| contact="Martin and Penny Murray (03) 680 612" | contact="Martin and Penny Murray (03) 680 6612" |
| width="20m" | width="20m" |
| location="Adjacent to SH8 1nm NW of Maryburn homestead." | location="Adjacent to SH8 1nm NW of Maryburn homestead." |
| comment="Two vectors safe in E, NW, or S winds." | comment="Two vectors safe in E, NW, or S winds." |
| Line 981 | Line 1059 |
| lng="170:34.200E" | lng="170:34.200E" |
| name="Fett Stream" | name="Fett Stream" |
| width="20m" | width="20m" |
| alternate="Fields nearby, or L353 Grampion strip." | |
| station="The Whaleback" | station="The Whaleback" |
| contact="John Perriam (03) 445 2769" | contact="John Perriam (03) 445 2769" |
| location="1nm E of Haka pass road." | location="1nm E of Haka pass road." |
| Line 1145 | Line 1222 |
| <strip | <strip |
| code="L442 SOl 400," | code="L442 SOl 400," |
| elev="900" | elev="900" |
| gobook="yes" | gobook="no" |
| id="442" | id="442" |
| lat="44:47.300S" | lat="44:47.300S" |
| lng="169:21.400E" | lng="169:21.400E" |
| Line 1160 | Line 1237 |
| retrieve="Road" | retrieve="Road" |
| /> | /> |
| <strip | <strip |
| code="L443 SOx 500," | |
| elev="800" | |
| gobook="yes" | |
| id="443" | |
| lat="44:49.527S" | |
| lng="169:21.450E" | |
| name="Maori Point Road" | |
| slope="Nil" | |
| surface="Grass" | |
| length="500" | |
| width="20m" | |
| location="Intersection of Highway 8A and Maori Pt Rd." | |
| alternate="Nearby fields" | |
| comment="" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| code="L444 SxOl400," | code="L444 SxOl400," |
| elev="1660" | elev="1660" |
| gobook="no" | gobook="no" |
| Line 1556 | Line 1650 |
| slope="Nil" | slope="Nil" |
| station="Mt Nicholas" | station="Mt Nicholas" |
| contact="R Butson (03) 441 8487" | contact="R Butson (03) 441 8487" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L504 SOx 500," | code="L504 SOx 500," |
| Line 1576 | Line 1669 |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| contact="R Butson (03) 441 8487" | contact="R Butson (03) 441 8487" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L520 SOx 600," | code="L520 SOx 600," |