|
|
| version 1.55, 2008/03/04 20:53:13 | version 1.64, 2008/05/20 00:18:02 |
|---|---|
| Line 2 | Line 2 |
| <!-- $Id$ --> | <!-- $Id$ --> |
| <strips> | <strips> |
| <strip | <strip |
| code="NZRX" | |
| id="013" | |
| gobook="yes" | |
| comment="Sheep grazing" | |
| elev="500" | |
| lat="45:30.800S" | |
| lng="169:19.000E" | |
| name="Roxburgh Aerodrome" | |
| width="Open" | |
| contact="Central Otago District Council (03) 448 6967" | |
| location="2 miles north of Roxburgh" | |
| retrieve="Both" | |
| surface="Grass" | |
| length="1250" | |
| /> | |
| <strip | |
| code="L120 SOx 600," | code="L120 SOx 600," |
| comment="Good strip. Sheep grazing. Busy with adventure tourism." | comment="Good strip. Sheep grazing. Busy with adventure tourism." |
| elev="1670" | elev="1670" |
| Line 175 | Line 191 |
| name="Braemar" | name="Braemar" |
| width="20m" | width="20m" |
| station="Braemar" | station="Braemar" |
| contact="D & C McKensie (03) 680 6844" | contact="D and C McKensie (03) 680 6844" |
| alternate="L225 if crosswind" | |
| location="1nm NE of Braemar homestead and Lake Pukaki." | location="1nm NE of Braemar homestead and Lake Pukaki." |
| comment="East-West strip. In NW wind use L225" | comment="East-West strip. In NW wind use L225" |
| alternate="L225 Guide Hill" | alternate="L225 Guide Hill if crosswind." |
| retrieve="Both. Road vi east side Lake Pukaki." | retrieve="Both. Road vi east side Lake Pukaki." |
| /> | /> |
| <strip | <strip |
| Line 307 | Line 322 |
| name="Minaret Station" | name="Minaret Station" |
| width="Open" | width="Open" |
| comment="Undulations and narrow at north end" | comment="Undulations and narrow at north end" |
| location="1nm N of homestead." | |
| alternate="Nearby paddocks" | alternate="Nearby paddocks" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | slope="Nil" |
| Line 369 | Line 383 |
| alternate="L300 5nm north" | alternate="L300 5nm north" |
| length="800" | length="800" |
| station="Minaret Station" | station="Minaret Station" |
| contact="Nicholas Wallis" | contact="James Cochrane, Manager. (03) 443 7144 (West Wanaka Station)" |
| surface="Grass" | surface="Grass" |
| slope="Steep" | slope="Steep" |
| retrieve="Aerotow" | retrieve="Aerotow" |
| Line 708 | Line 722 |
| alternate="Fields (rough) 2nm N near Glen Lyon homestead (TP31) or Maitland L321" | alternate="Fields (rough) 2nm N near Glen Lyon homestead (TP31) or Maitland L321" |
| comment="Caution deer fence on NE side, Narrow for 20m, cattle." | comment="Caution deer fence on NE side, Narrow for 20m, cattle." |
| station="Glen Lyon" | station="Glen Lyon" |
| contact="Ken Wigley (03) 438 9664" | contact="Ken Wigley (03) 438 9644" |
| /> | /> |
| <strip | <strip |
| code="L340 S0x 600," | code="L340 S0x 600," |
| Line 772 | Line 786 |
| lat="44:10.000S" | lat="44:10.000S" |
| lng="170:20.000E" | lng="170:20.000E" |
| name="Maryburn" | name="Maryburn" |
| contact="Martin and Penny Murray (03) 680 612" | contact="Martin and Penny Murray (03) 680 6612" |
| width="20m" | width="20m" |
| location="Adjacent to SH8 1nm NW of Maryburn homestead." | location="Adjacent to SH8 1nm NW of Maryburn homestead." |
| comment="Two vectors safe in E, NW, or S winds." | comment="Two vectors safe in E, NW, or S winds." |
| Line 981 | Line 995 |
| lng="170:34.200E" | lng="170:34.200E" |
| name="Fett Stream" | name="Fett Stream" |
| width="20m" | width="20m" |
| alternate="Fields nearby, or L353 Grampion strip." | |
| station="The Whaleback" | station="The Whaleback" |
| contact="John Perriam (03) 445 2769" | contact="John Perriam (03) 445 2769" |
| location="1nm E of Haka pass road." | location="1nm E of Haka pass road." |
| Line 1145 | Line 1158 |
| <strip | <strip |
| code="L442 SOl 400," | code="L442 SOl 400," |
| elev="900" | elev="900" |
| gobook="yes" | gobook="no" |
| id="442" | id="442" |
| lat="44:47.300S" | lat="44:47.300S" |
| lng="169:21.400E" | lng="169:21.400E" |
| Line 1160 | Line 1173 |
| retrieve="Road" | retrieve="Road" |
| /> | /> |
| <strip | <strip |
| code="L443 SOx 500," | |
| elev="800" | |
| gobook="yes" | |
| id="443" | |
| lat="44:49.527S" | |
| lng="169:21.450E" | |
| name="Maori Point Road" | |
| slope="Nil" | |
| surface="Grass" | |
| length="500" | |
| width="20m" | |
| location="Intersection of Highway 8A and Maori Pt Rd." | |
| alternate="Nearby fields" | |
| comment="" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| code="L444 SxOl400," | code="L444 SxOl400," |
| elev="1660" | elev="1660" |
| gobook="no" | gobook="no" |
| Line 1556 | Line 1586 |
| slope="Nil" | slope="Nil" |
| station="Mt Nicholas" | station="Mt Nicholas" |
| contact="R Butson (03) 441 8487" | contact="R Butson (03) 441 8487" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L504 SOx 500," | code="L504 SOx 500," |
| Line 1576 | Line 1605 |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| contact="R Butson (03) 441 8487" | contact="R Butson (03) 441 8487" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L520 SOx 600," | code="L520 SOx 600," |