|
|
| version 1.33, 2007/09/09 00:37:04 | version 1.57, 2008/03/04 20:56:24 |
|---|---|
| Line 5 | Line 5 |
| code="L120 SOx 600," | code="L120 SOx 600," |
| comment="Good strip. Sheep grazing. Busy with adventure tourism." | comment="Good strip. Sheep grazing. Busy with adventure tourism." |
| elev="1670" | elev="1670" |
| gobook="yes" | gobook="no" |
| id="120" | id="120" |
| lat="43:13.500S" | lat="43:13.500S" |
| lng="171:27.300E" | lng="171:27.300E" |
| name="Harper River" | name="Harper River" |
| station="Ryton Station" | station="Ryton Station" |
| width="20m" | width="20m" |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L121 SOx 800," | code="L121 SOx 800," |
| elev="1440" | elev="1440" |
| gobook="yes" | gobook="no" |
| id="121" | id="121" |
| lat="43:18.633S" | lat="43:18.633S" |
| lng="171:16.517E" | lng="171:16.517E" |
| Line 24 | Line 25 |
| comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." | comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." |
| width="20m" | width="20m" |
| length="800" | length="800" |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L122 SOx 400," | code="L122 SOx 400," |
| Line 42 | Line 44 |
| code="L123 SOx," | code="L123 SOx," |
| comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." | comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." |
| elev="2450" | elev="2450" |
| gobook="yes" | gobook="no" |
| id="123" | id="123" |
| lat="43:27.883S" | lat="43:27.883S" |
| lng="171:09.717E" | lng="171:09.717E" |
| name="Mt Arrowsmith" | name="Mt Arrowsmith" |
| station="Mt Arrowsmith Station" | station="Mt Arrowsmith Station" |
| width="20m" | width="20m" |
| retrieve="Both" | |
| /> | |
| <strip | |
| code="L130 SOx 400," | |
| elev="1463" | |
| gobook="no" | |
| id="130" | |
| lat="43:18.856S" | |
| lng="171:22.680E" | |
| name="Glenariff hatchery" | |
| comment="Two vectors, had sheep on it." | |
| width="20m" | |
| /> | |
| <strip | |
| code="L135 SOx 400," | |
| elev="1340" | |
| gobook="no" | |
| id="135" | |
| lat="43:22.907S" | |
| lng="171:29.520E" | |
| name="Redcliffs Station" | |
| contact="Willie Ensor" | |
| station="Redcliffs Station" | |
| comment="Land uphill to west. Good length and surface." | |
| width="20m" | |
| /> | |
| <strip | |
| code="L140 SOx 850," | |
| comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." | |
| elev="1970" | |
| gobook="no" | |
| id="140" | |
| lat="43:09.600S" | |
| lng="171:52.800E" | |
| name="Avoca" | |
| width="20m" | |
| /> | |
| <strip | |
| code="L141 SOl 850," | |
| comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." | |
| elev="2590" | |
| gobook="no" | |
| id="141" | |
| lat="43:20.000S" | |
| lng="171:40.800E" | |
| name="Lake Lyndon Road" | |
| width="20m" | |
| /> | |
| <strip | |
| code="L142 SOx 400,two strips" | |
| comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." | |
| elev="1770" | |
| gobook="no" | |
| id="142" | |
| lat="43:21.400S" | |
| lng="171:32.300E" | |
| name="Coleridge" | |
| width="20m" | |
| /> | |
| <strip | |
| code="L143 SOx 800," | |
| comment="Good grass surface, marked by tyres, windsock at SE end." | |
| elev="1800" | |
| gobook="no" | |
| id="143" | |
| lat="43:02.780S" | |
| lng="171:45.500E" | |
| name="Grassmere" | |
| width="20m" | |
| /> | |
| <strip | |
| code="L160 SOx 600,two strips" | |
| elev="1410" | |
| gobook="no" | |
| id="160" | |
| lat="43:08.600S" | |
| lng="172:10.600E" | |
| name="Lees Valley" | |
| width="20m" | |
| /> | |
| <strip | |
| code="L220 SOx 400," | |
| elev="2590" | |
| gobook="yes" | |
| id="220" | |
| lat="43:51.200S" | |
| lng="170:25.800E" | |
| name="Cass River" | |
| station="Godley Peaks" | |
| surface="Grass" | |
| vectors="1" | |
| width="20m" | |
| slope="Slight" | |
| length="600" | |
| location="5nm W of Cass river mouth, Lake Tekapo. Adjacent to gravel road." | |
| alternate="L221, adjacent fields." | |
| retrieve="Both. Road via Godley Peaks station." | |
| /> | |
| <strip | |
| code="L221 Sx 550," | |
| elev="2400" | |
| gobook="yes" | |
| id="221" | |
| lat="43:53.400S" | |
| length="700" | |
| lng="170:28.400E" | |
| name="Godley Peaks" | |
| station="Godley Peaks" | |
| vectors="1" | |
| width="15m" | |
| location="1nm NE Lake Alexandina, 1nm W of Lake Tekapo." | |
| alternate="Adjacent fields." | |
| retrieve="Both" | |
| /> | |
| <strip | |
| code="L224 SOl 600,Crosswind!" | |
| elev="2200" | |
| gobook="yes" | |
| id="224" | |
| lat="43:58.500S" | |
| lng="170:13.600E" | |
| name="Braemar" | |
| width="20m" | |
| station="Braemar" | |
| contact="D & C McKensie (03) 680 6844" | |
| alternate="L225 if crosswind" | |
| location="1nm NE of Braemar homestead and Lake Pukaki." | |
| comment="East-West strip. In NW wind use L225" | |
| alternate="L225 Guide Hill" | |
| retrieve="Both. Road vi east side Lake Pukaki." | |
| /> | |
| <strip | |
| code="L225 SO 600," | |
| elev="2300" | |
| gobook="yes" | |
| id="225" | |
| lat="44:01.436S" | |
| lng="170:14.764E" | |
| name="Guide Hill" | |
| width="20m" | |
| station="Guide Hill" | |
| surface="Grass" | |
| comment="Large shed at North end of strip." | |
| alternate="L224 if crosswind" | |
| /> | |
| <strip | |
| code="L240 SOx 400," | |
| comment="Airstrip no longer exists. Use small fields. Caution strong down valley wind." | |
| elev="1690" | |
| gobook="yes" | |
| id="240" | |
| lat="43:34.100S" | |
| lng="170:55.700E" | |
| name="Erewhon" | |
| width="20m" | |
| station="Mt Potts" | |
| contact="(03) 303 9738" | |
| location="Junction Rangitata and Potts River" | |
| alternate="L241 Mesepotamia" | |
| retrieve="Road via Lake Clearwater" | |
| /> | |
| <strip | |
| code="L241 SOx 450," | |
| elev="1590" | |
| gobook="yes" | |
| id="241" | |
| lat="43:38.600S" | |
| lng="170:54.200E" | |
| name="Mesepotamia" | |
| width="20m" | |
| slope="Slight" | |
| comment="Marked with old tyres, mostly black. Hangar at NW end." | |
| length="1000" | |
| location="Mesepotamia Station, Rangitata River." | |
| station="Mesepotamia" | |
| contact="M Pontinge (03) 696 3738" | |
| alternate="Fields 1-2nm south" | |
| retrieve="Both. Road vi Rangitata Gorge." | |
| /> | |
| <strip | |
| code="L242 SOx 450," | |
| elev="2660" | |
| gobook="yes" | |
| id="242" | |
| lat="43:58.700S" | |
| lng="170:32.400E" | |
| name="Mt Hay" | |
| orientation="30/12" | |
| vectors="1" | |
| width="20m" | |
| slope="Nil" | |
| surface="Dirt" | |
| length="650" | |
| station="Mt Hay" | |
| contact="Simpson" | |
| retrieve="Both. Road via Tekapo and Mt Hay station." | |
| location="1nm S of homestead and Lake Tekapo." | |
| alternate="Tekapo Airfield." | |
| /> | |
| <strip | |
| alternate="Hay paddocks 2nm NW of airfield adjacent to Lilybank road." | |
| comment="Scrub on either side marginal for 20m" | |
| code="L243 Sl 650," | |
| elev="2430" | |
| location="1nm N of Mt Gerald homestead." | |
| slope="Slight" | |
| gobook="yes" | |
| id="243" | |
| lat="43:45.500S" | |
| length="600" | |
| lng="170:34.100E" | |
| name="Mt Gerald" | |
| orientation="33/15" | |
| surface="Grass" | |
| vectors="1" | |
| width="15m" | |
| retrieve="Both" | |
| station="Mt Gerald" | |
| contact="Michael Burtscher (03) 680 6581" | |
| /> | /> |
| <strip code="L130 SOx 400," elev="1463" gobook="yes" id="130" lat="43:18.856S" lng="171:22.680E" name="Glenariff hatchery" comment="Two vectors, had sheep on it." width="20m"/> | |
| <strip code="L135 SOx 400," elev="1340" gobook="yes" id="135" lat="43:22.907S" lng="171:29.520E" name="Redcliffs Station" contact="Willie Ensor" station="Redcliffs Station" comment="Land uphill to west. Good length and surface." width="20m"/> | |
| <strip code="L140 SOx 850," comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." elev="1970" gobook="yes" id="140" lat="43:09.600S" lng="171:52.800E" name="Avoca" width="20m"/> | |
| <strip code="L141 SOl 850," comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." elev="2590" gobook="yes" id="141" lat="43:20.000S" lng="171:40.800E" name="Lake Lyndon Road" width="20m"/> | |
| <strip code="L142 SOx 400,two strips" comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." elev="1770" gobook="yes" id="142" lat="43:21.400S" lng="171:32.300E" name="Coleridge" width="20m"/> | |
| <strip code="L143 SOx 800," comment="Good grass surface, marked by tyres, windsock at SE end." elev="1800" gobook="yes" id="143" lat="43:02.780S" lng="171:45.500E" name="Grassmere" width="20m"/> | |
| <strip code="L160 SOx 600,two strips" elev="1410" gobook="yes" id="160" lat="43:08.600S" lng="172:10.600E" name="Lees Valley" width="20m"/> | |
| <strip code="L220 SOx 400," elev="2590" gobook="yes" id="220" lat="43:51.200S" lng="170:25.800E" name="Cass River" surface="Grass" vectors="1" width="20m"/> | |
| <strip code="L221 Sx 550," elev="2400" gobook="yes" id="221" lat="43:53.400S" length="700" lng="170:28.400E" name="Godley Peaks" vectors="1" width="15m"/> | |
| <strip code="L224 SOl 600,Crosswind!" elev="2200" gobook="yes" id="224" lat="43:58.500S" lng="170:13.600E" name="Braemar" width="20m"/> | |
| <strip code="L240 SOx 400," comment="Crosswind, 90 degrees to prevailing valley wind. The old north/south (into wind) runway has been fenced across and is now only 300m long." elev="1690" gobook="yes" id="240" lat="43:34.100S" lng="170:55.700E" name="Erewhon" width="20m"/> | |
| <strip code="L241 SOx 450," elev="1590" gobook="yes" id="241" lat="43:38.600S" lng="170:54.200E" name="Mesepotamia" width="20m"/> | |
| <strip code="L242 SOx 450," elev="2660" gobook="yes" id="242" lat="43:58.700S" lng="170:32.400E" name="Mt Hay" orientation="30/12" vectors="1" width="20m"/> | |
| <strip alternate="Hay paddocks" code="L243 Sl 650," elev="2430" location="Hay paddocks" slope="Slight" gobook="yes" id="243" lat="43:45.500S" length="600" lng="170:34.100E" name="Mt Gerald" orientation="33/15" surface="Grass" vectors="1" width="15m"/> | |
| <strip | <strip |
| code="L260 SOx 700," | code="L260 SOx 700," |
| comment="Land at northern end, stoney at southern end and in middle. Good trailer access, gate onto road." | comment="Land at northern end, stoney at southern end and in middle. Good trailer access, gate onto road." |
| contact="Mr Greigg" | contact="Mr Greigg" |
| elev="2070" | elev="2070" |
| gobook="yes" | gobook="no" |
| id="260" | id="260" |
| lat="43:34.700S" | lat="43:34.700S" |
| lng="171:10.200E" | lng="171:10.200E" |
| Line 82 | Line 289 |
| comment="Not recommended. Flat area, tussocky, rabbit holes. Difficult trailer access as the gate to the road has been removed and fenced across." | comment="Not recommended. Flat area, tussocky, rabbit holes. Difficult trailer access as the gate to the road has been removed and fenced across." |
| elev="2300" | elev="2300" |
| location="Flat by lake" | location="Flat by lake" |
| gobook="yes" | gobook="no" |
| id="261" | id="261" |
| lat="43:36.600S" | lat="43:36.600S" |
| lng="171:04.300E" | lng="171:04.300E" |
| Line 99 | Line 306 |
| lng="169:06.700E" | lng="169:06.700E" |
| name="Minaret Station" | name="Minaret Station" |
| width="Open" | width="Open" |
| comment="Undulations at north end" | comment="Undulations and narrow at north end" |
| location="1nm N of homestead." | |
| alternate="Nearby paddocks" | alternate="Nearby paddocks" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | slope="Nil" |
| length="800" | length="800" |
| station="Minaret" | station="Minaret" |
| contact="Nicholas Wallis" | contact="Nicholas Wallis" |
| location="1nm N Minaret homestead, adjacent to road." | |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L301 SOx 400," | code="L301 SOx 800," |
| elev="1280" | elev="1280" |
| gobook="yes" | gobook="yes" |
| id="301" | id="301" |
| Line 116 | Line 326 |
| lng="169:23.500E" | lng="169:23.500E" |
| name="The Dingle" | name="The Dingle" |
| station="Dingleburn" | station="Dingleburn" |
| contact="Guy and Davida Mead (03) 4431558" | contact="Guy and Davida Mead (03) 443 8684" |
| retrieve="Both" | retrieve="Aerotow" |
| width="20m" | width="20m" |
| surface="Grass" | surface="Grass" |
| slope="Medium" | slope="Medium" |
| location="Between small lake and Dingle stream." | comment="Used for hay in spring/early summer." |
| location="Between small lake and Dingle stream near mouth of Dingle stream." | |
| alternate="Topdressing strip 1nm southeast" | alternate="Topdressing strip 1nm southeast" |
| length="800" | |
| /> | /> |
| <strip | <strip |
| code="L302 SOx 500," | code="L302 SOx 500," |
| alternate="Dingleburn strip L301 20km south" | alternate="Dingleburn strip L301 10nm south" |
| elev="1290" | elev="1290" |
| gobook="yes" | gobook="yes" |
| id="302" | id="302" |
| lat="44:14.500S" | lat="44:14.500S" |
| lng="169:28.000E" | lng="169:28.000E" |
| name="Hunter River" | name="Hunter River" |
| location="West side of river, 2 side stream (5km) north of Lake Hawea. 1km north of second side stream, adjacent bush, north threshold of river" | location="West side of river, 2 side stream (2nm) north of Lake Hawea. .5nm north of second side stream, adjacent bush, north threshold on river" |
| comment="Difficult to see until overhead,then vehicle wheelmarks visible." | comment="Difficult to see until overhead,then vehicle wheelmarks visible." |
| retrieve="Aero" | retrieve="Aerotow" |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| station="Hunter" | station="Hunter" |
| Line 152 | Line 364 |
| lng="169:07.164E" | lng="169:07.164E" |
| name="Minaret Burn" | name="Minaret Burn" |
| width="Open" | width="Open" |
| location="2nm north of Minaret Burn." | location="2nm north of Minaret Burn stream." |
| comment="Super mark in middle, steep slope at south end." | comment="Super mark in middle, steep slope at south end only. Can land either direction." |
| alternate="L300 5nm north" | alternate="L300 5nm north" |
| length="800" | length="800" |
| station="Minaret Station" | station="Minaret Station" |
| contact="Nicholas Wallis" | contact="James Cochrane, Manager. (03) 443 7144 (West Wanaka Station)" |
| surface="Grass" | surface="Grass" |
| slope="Steep" | slope="Steep" |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L304,SOx " | code="L304 SOx," |
| gobook="yes" | gobook="yes" |
| id="304" | id="304" |
| slope="Medium" | slope="Medium" |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| location="At Makarora West village." | location="At Makarora West village." |
| comment="Strip narrow, suitable for 20m only when long grass on edges is cut." | comment="Strip narrow, suitable for 20m only when long grass on edges is cut. North end flat, can land to south if necessary." |
| name="Makarora" | name="Makarora" |
| contact="Southern Alps Air Charter" | contact="Southern Alps Air Charter (03) 433 4385" |
| lng="169:14.000E" | lng="169:14.000E" |
| lat="44:13.750S" | lat="44:13.750S" |
| elev="990" | elev="990" |
| alternate="L305 Makarora East strip" | alternate="L305 Makarora East strip 4nm south which is easier." |
| width="20m" | width="20m" |
| station="Public Airfield" | |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L305,SOx" | code="L305 SOx," |
| gobook="yes" | gobook="yes" |
| id="305" | id="305" |
| name="Makarora East" | name="Makarora East" |
| Line 190 | Line 405 |
| width="20m" | width="20m" |
| slope="Medium" | slope="Medium" |
| surface="Grass" | surface="Grass" |
| location="East of Wilkin and Makarora rivers junction." | location="East of Wilkin and Makarora rivers junction in a grand piano shaped field." |
| comment="Easier than L304 town strip. Land downhill in 5kt or more northerly wind, caution long grass." | comment="Easier than L304 town strip. Land downhill in 5kt or more northerly wind, caution long grass." |
| length="700" | length="700" |
| retrieve="Both" | |
| /> | /> |
| <strip alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" code="L320 SOx 500," elev="1940" location="East side of Dobson River, 2km north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." comment="Long grass in late summer, sometimes hard to spot strip." station="Glen Lyon" contact="Ken Wigley" gobook="yes" id="320" lat="44:02.300S" length="600" lng="169:55.600E" name="Irishman Stream" orientation="16" slope="Medium" width="20m" surface="Grass" retrieve="Aerotow" vectors="1"/> | <strip |
| <strip alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." code="L321 SOx 400," comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." contact="Mary and Hamish Weatherall 027 4717087 / 03 4389663 / 03 4389661 Paul and Nicola Wheatry 027 4791711" elev="2030" location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." notes="Sheep in spring and sometimes summer." slope="Medium" width="20m" homestead="2km to south" gobook="yes" id="321" lat="44:09.600S" length="800" lng="169:48.900E" name="Maitland" orientation="21/03" station="Lake Ohau Station" surface="Grass" retrieve="Both" vectors="1"/> | alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" |
| <strip alternate="Lucerne paddocks 3km NW." code="L322 SOx 300," comment="Cross wind may be a problem in NW, check wind on the Lake" contact="Gordon Burrows at Ribbonwood Station" elev="1900" location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." slope="Nil" gobook="yes" id="322" lat="44:18.200S" length="600" lng="169:52.300E" name="Shelton Downs" orientation="29/11" station="Shelton Downs" surface="Grass/dirt" retrieve="Both" width="20m" vectors="1" notes="Locked gate, difficult trailer access"/> | code="L320 SOx 500," |
| <strip alternate="Hay paddock on north side of road, or 348" | elev="1940" |
| location="East side of Dobson River, 1nm north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." | |
| comment="Long grass in late summer, sometimes hard to spot strip." | |
| station="Glen Lyon" | |
| contact="Ken Wigley" | |
| gobook="yes" | |
| id="320" | |
| lat="44:02.300S" | |
| length="600" | |
| lng="169:55.600E" | |
| name="Irishman Stream" | |
| orientation="16" | |
| slope="Medium" | |
| width="20m" | |
| surface="Grass" | |
| retrieve="Aerotow" | |
| vectors="1" | |
| /> | |
| <strip | |
| alternate="Grass paddocks near homestead 1nm to south, or adjacent hay paddock." | |
| code="L321 SOx 400," | |
| comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." | |
| contact="Mary and Hamish Weatherall (027) 471 7087 / (03) 438 9663 / (03) 438 9661 Paul and Nicola Wheatry (027) 479 1711" | |
| elev="2030" | |
| location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." | |
| notes="Sheep in spring and sometimes summer." | |
| slope="Medium" | |
| width="20m" | |
| homestead="1nm to south" | |
| gobook="yes" | |
| id="321" | |
| lat="44:09.211S" | |
| length="800" | |
| lng="169:49.330E" | |
| name="Maitland" | |
| station="Lake Ohau Station" | |
| surface="Grass" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| alternate="Lucerne paddocks 1nm NW." | |
| code="L322 SOx 300," | |
| comment="Cross wind may be a problem in NW, check wind on the Lake" | |
| contact="Gordon Burrows at Ribbonwood Station" | |
| elev="1900" | |
| location="1nm S of Lake Ohau, W of Lake Ohau road, adjacent prominent Y shape of tree lines." | |
| slope="Nil" | |
| gobook="yes" | |
| id="322" | |
| lat="44:18.200S" | |
| length="600" | |
| lng="169:52.300E" | |
| name="Shelton Downs" | |
| orientation="29/11" | |
| station="Shelton Downs" | |
| surface="Grass" | |
| retrieve="Both. Road difficult due to locked gates." | |
| width="20m" | |
| vectors="1" | |
| notes="Locked gate, difficult trailer access" | |
| /> | |
| <strip alternate="Hay paddock on north side of road, or L348" | |
| code="L323 Sx 600," | code="L323 Sx 600," |
| elev="1800" | elev="1800" |
| location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." | location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." |
| slope="Nil" | slope="Nil" |
| homestead="1km south of strip" | |
| gobook="yes" | gobook="yes" |
| id="323" | id="323" |
| lat="44:20.200S" | lat="44:20.200S" |
| length="700" | length="700" |
| lng="169:57.400E" | lng="169:57.400E" |
| name="Ohau Downs" | name="Ohau Downs" |
| contact="Carl Zeestraten 03 4389484" | contact="Carl Zeestraten (03) 438 9484" |
| orientation="28/10" | orientation="28/10" |
| station="Ohau Downs" | station="Ohau Downs" |
| surface="Dirt and stones" | surface="Dirt" |
| retrieve="Both" | retrieve="Both" |
| width="20m" | width="20m" |
| vectors="1" | vectors="1" |
| comment="Caution large rock" | comment="Caution large rock" |
| /> | /> |
| <strip alternate="Ribbonwood hay paddocks to east" code="L324 SOx 600," comment="Land to west advised. Caution rocks, do not taxi off strip." contact="Gandy Burrows 03 4389710" elev="2200" location="Green roofed super bin at west end beside Quailburn, 1km west of homestead" gobook="yes" id="324" lat="44:21.800S" length="800" lng="169:49.300E" name="Ribbonwood Station" orientation="26" slope="Slight" station="Ribbonwood" surface="Grass" retrieve="Both" vectors="1" width="20m"/> | <strip |
| <strip alternate="Ben Dhu homestead strip 2km NW beside road. Caution deer fence." code="L325 SOx 700," contact="Stuart Ross" elev="2000" location="2km S of Ben Dhu homestead and Quailburn road." slope="Medium" gobook="yes" id="325" lat="44:24.400S" length="700" lng="169:51.800E" name="Ben Dhu" orientation="28/10" station="Ben Dhu" surface="Grass" retrieve="Both" comment="Short cross vector at S end is steep and narrow" width="20m" vectors="2"/> | alternate="Ribbonwood hay paddocks to east" |
| <strip code="L326 SOx 700," elev="2200" gobook="yes" id="326" lat="44:26.380S" lng="169:41.633E" name="Longslip" slope="Nil" surface="Grass/gravel" length="850" width="20m" location="S end Ahuriri valley, 4km W of Magic Mountain parallel to gravel road with super bin at N end." alternate="Hay fields beside road 5km N." comment="Do not land N of super bin due to poor side clearance. Wind often 5-10kts up the valley." station="Longslip" retrieve="Both" contact="Peter Paterson at Dunstan Peaks 03 4389493"/> | code="L324 SOx 600," |
| <strip alternate="Hay paddocks 1 to 3 km NE." code="L327 SOx 300," elev="1690" location="Super bin at south end. Homestead SW 100 meters." gobook="yes" id="327" lat="44:29.000S" length="700" lng="169:50.300E" name="Ahuriri Downs" orientation="36/18" station="Ahuriri Downs" surface="Grass" retrieve="Both" vectors="1" slope="Nil" width="20m" comment="Numerous cultivated paddocks sometimes better than the strip." contact="Peter Paterson at Dunstan Peaks 03 4389493"/> | comment="Land to west advised. Caution rocks, do not taxi off strip." |
| <strip code="L328 SOx 500," elev="2400" gobook="yes" id="328" lat="44:18.018S" lng="169:36.420E" name="Birchwood" slope="Nil" surface="Grass" length="650" width="20m" location="3km N of Birchwood Station. Small hay barn mid strip W side." alternate="Field in front of Birchwood Homestead." comment="Hay field can be long grass in early summer or hay bales" station="Birchwood" contact="Ron Williamson 03 4389498"/> | contact="Gandy Burrows (03) 438 9710" |
| <strip code="L329 Sx 500," elev="1750" gobook="yes" id="329" lat="44:14.271S" lng="169:49.319E" name="Ohau Lodge" slope="Slight" surface="Grass" length="700" width="20m" location="West shoreline of Lake Ohau, 2km SE of Ohau Lodge. Parallel to sealed road." alternate="Shelton Downs (322) or Maitland (321)." comment="Bushes encroach at S end." contact="03 4389885"/> | elev="2200" |
| <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600," elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" slope="Slight" gobook="yes" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" station="Willowburn" surface="Dirt" retrieve="Both" vectors="1" width="20m"/> | location="Green roofed super bin at west end beside Quailburn, 1nm west of homestead" |
| <strip code="L330 SOx 500," elev="2300" gobook="yes" id="330" lat="44:22.742S" lng="169:37.601E" name="Ben Avon" slope="Medium" surface="Grass" length="700" width="20m" location="2km N of Ben Avon, parallel to stream W of gravel road." alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only." station="Ben Avon" contact="Jim Morris 03 4389458"/> | gobook="yes" |
| <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600," elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" gobook="yes" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" slope="Slight" station="Willowburn" surface="Dirt" retrieve="Both" vectors="1" width="20m"/> | id="324" |
| <strip code="L336 SOx 500," alternate="Omarama Airfield" comment="Caution power lines by road. Wingrunner required" elev="1400" location="Parallel to Ben Omar road on gentle bend. 1km east of south end of Buscot ridge." slope="Nil" gobook="yes" id="336" lat="44:27.702S" lng="170:00.412E" name="Ben Omar" orientation="27/09" station="Buscot Station" surface="Dirt and stones" retrieve="Both" lenght="700" width="20m" contact="Ginger and Sylvia Anderson 03 4389784"/> | lat="44:21.800S" |
| <strip code="L331 Sx 600," elev="1750" gobook="yes" id="331" lat="44:10.500S" lng="169:52.300E" name="Glen Lyon" slope="Nil" surface="Grass" length="800" width="20m" location="NE corner Lake Ohau, parallel to gravel road." alternate="Fields (rough) 5km N near Glen Lyon homestead (TP31) or Maitland (321)" comment="Caution deer fence on NE side, Narrow for 20m, cattle." station="Glen Lyon" contact="Ken Wigley 03 4389664"/> | length="800" |
| <strip code="L341 Sl 600," comment="Trailer retrieve" elev="2000" gobook="yes" id="341" lat="44:07.800S" lng="170:15.300E" name="Mt Mary" contact="Justin and Gillian Wills 03 6806603" width="15m"/> | lng="169:49.300E" |
| <strip alternate="Airstrip 2km west" code="L342 Sx 600," comment="Narrow (fenced). When landing to north, moderate slope uphill on southern half. North half of strip is level. Wing runner recommended." elev="2030" location="SW corner Lake Pukaki, W of sealed road. Tree plantations to South. Shearing sheds and yards to SE. Dry lake at north western end." slope="Medium" gobook="yes" id="342" lat="44:09.600S" length="600" lng="170:05.900E" name="Pukaki Downs" orientation="19" station="Pukaki Downs" contact="Rusty Houston 03 4350567" surface="Grass" retrieve="Aero" vectors="1" width="20m"/> | name="Ribbonwood Station" |
| <strip code="L343 SOx 600," elev="1720" gobook="yes" id="343" lat="44:10.000S" lng="170:20.000E" name="Maryburn" contact="Martin and Penny Murray 03 680612" width="20m"/> | orientation="26" |
| <strip alternate="East/West sealed road 500 meters to South. Pukaki airfield 4NM East" code="L344 SOx 600," comment="Sealed road 500 meters South of strip, runs East/West. 07/25. Suitable for landing. Needs wing runner. Caution power lines at east end." contact="Simon and Pricilla Cameron 03 4350791" elev="1800" location="3km North of Pukaki/Ohau canal junction. Fraser Stream 500 meters from northern threshold." slope="Nil" width="20m" gobook="yes" id="344" lat="44:13.700S" length="600" lng="170:02.000E" name="Ohau Canal Junction" orientation="34/16" station="Ben Ohau Station" surface="Grass" retrieve="Both" vectors="1"/> | slope="Slight" |
| <strip code="L345 SOx 650," elev="1430" gobook="yes" id="345" lat="44:16.900S" lng="170:07.500E" name="Moonbase" contact="John Lyons" width="20m"/> | station="Ribbonwood" |
| <strip alternate="Cultivated grass paddocks 1km North West. Caution irrigation." code="L346 SOx 800," elev="1600" location="Midway between Dam and Ohau turnoff, adjacent to homestead in trees W of sealed road." slope="Nil" gobook="yes" id="346" lat="44:19.200S" length="800" lng="170:03.000E" name="Glenbrook" orientation="02/20" surface="Grass" retrieve="Both" vectors="1" comment="Strip has tall pines at N end." station="Glenbrook" contact="Simon Williamson 021 2859303 03 4389580 / Henry Williamson 021 704583 03 4389583" width="20m"/> | surface="Grass" |
