|
|
| version 1.52, 2007/11/24 22:26:27 | version 1.53, 2007/11/25 19:08:05 |
|---|---|
| Line 181 | Line 181 |
| name="Guide Hill" | name="Guide Hill" |
| width="20m" | width="20m" |
| station="Guide Hill" | station="Guide Hill" |
| surface="Grass" | |
| alternate="L224 if crosswind" | alternate="L224 if crosswind" |
| /> | /> |
| <strip | <strip |
| Line 205 | Line 206 |
| lng="170:54.200E" | lng="170:54.200E" |
| name="Mesepotamia" | name="Mesepotamia" |
| width="20m" | width="20m" |
| slope="Slight" | |
| comment="Marked with old tyres, mostly black." | |
| length="1000" | |
| station="Mesepotamia" | station="Mesepotamia" |
| contact="M Pontinge (03) 696 3738" | contact="M Pontinge (03) 696 3738" |
| /> | /> |
| Line 682 | Line 686 |
| lat="44:12.597S" | lat="44:12.597S" |
| lng="170:13.768E" | lng="170:13.768E" |
| name="Pukaki River Flats" | name="Pukaki River Flats" |
| surface="Grass" | |
| length="700" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L341 Sl 600," | code="L341 Sl 600," |
| comment="Trailer retrieve" | comment="Caution low berms 12m spacing." |
| elev="2000" | slope="None" |
| elev="2200" | |
| gobook="yes" | gobook="yes" |
| id="341" | id="341" |
| lat="44:07.800S" | lat="44:07.800S" |
| lng="170:15.300E" | lng="170:15.300E" |
| length="600" | |
| surface="Grass" | |
| name="Mt Mary" | name="Mt Mary" |
| contact="Justin and Gillian Wills (03) 680 6603" | contact="Justin and Gillian Wills (03) 680 6603" |
| width="15m" | width="15m" |
| Line 1196 | Line 1205 |
| name="Killermont Vegas" | name="Killermont Vegas" |
| orientation="26/08 34/13" | orientation="26/08 34/13" |
| station="Killermont" | station="Killermont" |
| surface="Dirt and grass" | surface="Dirt" |
| retrieve="Both" | retrieve="Both" |
| vectors="2" | vectors="2" |
| width="Open"/> | width="Open"/> |