|
|
| version 1.45, 2007/11/07 00:06:15 | version 1.51, 2007/11/10 07:04:02 |
|---|---|
| Line 5 | Line 5 |
| code="L120 SOx 600," | code="L120 SOx 600," |
| comment="Good strip. Sheep grazing. Busy with adventure tourism." | comment="Good strip. Sheep grazing. Busy with adventure tourism." |
| elev="1670" | elev="1670" |
| gobook="yes" | gobook="no" |
| id="120" | id="120" |
| lat="43:13.500S" | lat="43:13.500S" |
| lng="171:27.300E" | lng="171:27.300E" |
| Line 16 | Line 16 |
| <strip | <strip |
| code="L121 SOx 800," | code="L121 SOx 800," |
| elev="1440" | elev="1440" |
| gobook="yes" | gobook="no" |
| id="121" | id="121" |
| lat="43:18.633S" | lat="43:18.633S" |
| lng="171:16.517E" | lng="171:16.517E" |
| Line 42 | Line 42 |
| code="L123 SOx," | code="L123 SOx," |
| comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." | comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." |
| elev="2450" | elev="2450" |
| gobook="yes" | gobook="no" |
| id="123" | id="123" |
| lat="43:27.883S" | lat="43:27.883S" |
| lng="171:09.717E" | lng="171:09.717E" |
| Line 53 | Line 53 |
| <strip | <strip |
| code="L130 SOx 400," | code="L130 SOx 400," |
| elev="1463" | elev="1463" |
| gobook="yes" | gobook="no" |
| id="130" | id="130" |
| lat="43:18.856S" | lat="43:18.856S" |
| lng="171:22.680E" | lng="171:22.680E" |
| Line 64 | Line 64 |
| <strip | <strip |
| code="L135 SOx 400," | code="L135 SOx 400," |
| elev="1340" | elev="1340" |
| gobook="yes" | gobook="no" |
| id="135" | id="135" |
| lat="43:22.907S" | lat="43:22.907S" |
| lng="171:29.520E" | lng="171:29.520E" |
| Line 78 | Line 78 |
| code="L140 SOx 850," | code="L140 SOx 850," |
| comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." | comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." |
| elev="1970" | elev="1970" |
| gobook="yes" | gobook="no" |
| id="140" | id="140" |
| lat="43:09.600S" | lat="43:09.600S" |
| lng="171:52.800E" | lng="171:52.800E" |
| Line 89 | Line 89 |
| code="L141 SOl 850," | code="L141 SOl 850," |
| comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." | comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." |
| elev="2590" | elev="2590" |
| gobook="yes" | gobook="no" |
| id="141" | id="141" |
| lat="43:20.000S" | lat="43:20.000S" |
| lng="171:40.800E" | lng="171:40.800E" |
| Line 100 | Line 100 |
| code="L142 SOx 400,two strips" | code="L142 SOx 400,two strips" |
| comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." | comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." |
| elev="1770" | elev="1770" |
| gobook="yes" | gobook="no" |
| id="142" | id="142" |
| lat="43:21.400S" | lat="43:21.400S" |
| lng="171:32.300E" | lng="171:32.300E" |
| Line 111 | Line 111 |
| code="L143 SOx 800," | code="L143 SOx 800," |
| comment="Good grass surface, marked by tyres, windsock at SE end." | comment="Good grass surface, marked by tyres, windsock at SE end." |
| elev="1800" | elev="1800" |
| gobook="yes" | gobook="no" |
| id="143" | id="143" |
| lat="43:02.780S" | lat="43:02.780S" |
| lng="171:45.500E" | lng="171:45.500E" |
| Line 139 | Line 139 |
| surface="Grass" | surface="Grass" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| slope="Slight" | |
| length="600" | |
| location="5nm W of Cass river mouth, Lake Tekapo" | |
| alternate="L221, adjacent fields." | |
| /> | /> |
| <strip | <strip |
| code="L221 Sx 550," | code="L221 Sx 550," |
| Line 151 | Line 155 |
| name="Godley Peaks" | name="Godley Peaks" |
| vectors="1" | vectors="1" |
| width="15m" | width="15m" |
| location="1nm NE Lake Alexandina." | |
| alternate="Adjacent fields." | |
| /> | /> |
| <strip | <strip |
| code="L224 SOl 600,Crosswind!" | code="L224 SOl 600,Crosswind!" |
| Line 194 | Line 200 |
| orientation="30/12" | orientation="30/12" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| slope="Nil" | |
| surface="Dirt" | |
| length="650" | |
| location="1nm S of homestead and Lake Tekapo." | |
| alternate="Tekapo Airfield." | |
| /> | /> |
| <strip | <strip |
| alternate="Hay paddocks" | alternate="Hay paddocks 2nm NW of airfield adjacent to Lilybank road." |
| comment="Scrub on either side marginal for 20m" | |
| code="L243 Sl 650," | code="L243 Sl 650," |
| elev="2430" | elev="2430" |
| location="Hay paddocks" | location="1nm N of Mt Gerald homestead." |
| slope="Slight" | slope="Slight" |
| gobook="yes" | gobook="yes" |
| id="243" | id="243" |
| Line 247 | Line 259 |
| lng="169:06.700E" | lng="169:06.700E" |
| name="Minaret Station" | name="Minaret Station" |
| width="Open" | width="Open" |
| comment="Undulations at north end" | comment="Undulations and narrow at north end" |
| location="1nm N of homestead." | |
| alternate="Nearby paddocks" | alternate="Nearby paddocks" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | slope="Nil" |
| Line 271 | Line 284 |
| surface="Grass" | surface="Grass" |
| slope="Medium" | slope="Medium" |
| comment="Used for hay in spring/early summer." | comment="Used for hay in spring/early summer." |
| location="Between small lake and Dingle stream." | location="Between small lake and Dingle stream near mouth of Dinlge stream." |
| alternate="Topdressing strip 1nm southeast" | alternate="Topdressing strip 1nm southeast" |
| /> | /> |
| <strip | <strip |
| Line 283 | Line 296 |
| lat="44:14.500S" | lat="44:14.500S" |
| lng="169:28.000E" | lng="169:28.000E" |
| name="Hunter River" | name="Hunter River" |
| location="West side of river, 2 side stream (2nm) north of Lake Hawea. .5nm north of second side stream, adjacent bush, north threshold of river" | location="West side of river, 2 side stream (2nm) north of Lake Hawea. .5nm north of second side stream, adjacent bush, north threshold on river" |
| comment="Difficult to see until overhead,then vehicle wheelmarks visible." | comment="Difficult to see until overhead,then vehicle wheelmarks visible." |
| retrieve="Aero" | retrieve="Aero" |
| slope="Nil" | slope="Nil" |
| Line 302 | Line 315 |
| lng="169:07.164E" | lng="169:07.164E" |
| name="Minaret Burn" | name="Minaret Burn" |
| width="Open" | width="Open" |
| location="2nm north of Minaret Burn." | location="2nm north of Minaret Burn stream." |
| comment="Super mark in middle, steep slope at south end." | comment="Super mark in middle, steep slope at south end only. Can land either direction." |
| alternate="L300 5nm north" | alternate="L300 5nm north" |
| length="800" | length="800" |
| station="Minaret Station" | station="Minaret Station" |
| Line 312 | Line 325 |
| slope="Steep" | slope="Steep" |
| /> | /> |
| <strip | <strip |
| code="L304,SOx " | code="L304 SOx," |
| gobook="yes" | gobook="yes" |
| id="304" | id="304" |
| slope="Medium" | slope="Medium" |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| location="At Makarora West village." | location="At Makarora West village." |
| comment="Strip narrow, suitable for 20m only when long grass on edges is cut." | comment="Strip narrow, suitable for 20m only when long grass on edges is cut. North end flat, can land to South if necessary." |
| name="Makarora" | name="Makarora" |
| contact="Southern Alps Air Charter" | contact="Southern Alps Air Charter" |
| lng="169:14.000E" | lng="169:14.000E" |
| lat="44:13.750S" | lat="44:13.750S" |
| elev="990" | elev="990" |
| alternate="L305 Makarora East strip" | alternate="L305 Makarora East strip which is easier." |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L305,SOx" | code="L305 SOx," |
| gobook="yes" | gobook="yes" |
| id="305" | id="305" |
| name="Makarora East" | name="Makarora East" |
| Line 366 | Line 379 |
| vectors="1" | vectors="1" |
| /> | /> |
| <strip | <strip |
| alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." | alternate="Grass paddocks near homestead 1nm to south, or adjacent hay paddock." |
| code="L321 SOx 400," | code="L321 SOx 400," |
| comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." | comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." |
| contact="Mary and Hamish Weatherall (027) 4717087 / (03) 4389663 / (03) 4389661 Paul and Nicola Wheatry (027) 4791711" | contact="Mary and Hamish Weatherall (027) 4717087 / (03) 4389663 / (03) 4389661 Paul and Nicola Wheatry (027) 4791711" |
| Line 375 | Line 388 |
| notes="Sheep in spring and sometimes summer." | notes="Sheep in spring and sometimes summer." |
| slope="Medium" | slope="Medium" |
| width="20m" | width="20m" |
| homestead="2km to south" | homestead="1nm to south" |
| gobook="yes" | gobook="yes" |
| id="321" | id="321" |
| lat="44:09.211S" | lat="44:09.211S" |
| Line 387 | Line 400 |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| alternate="Lucerne paddocks 3km NW." | alternate="Lucerne paddocks 1nm NW." |
| code="L322 SOx 300," | code="L322 SOx 300," |
| comment="Cross wind may be a problem in NW, check wind on the Lake" | comment="Cross wind may be a problem in NW, check wind on the Lake" |
| contact="Gordon Burrows at Ribbonwood Station" | contact="Gordon Burrows at Ribbonwood Station" |
| elev="1900" | elev="1900" |
| location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." | location="1nm S of Lake Ohau, W of Lake Ohau road, adjacent prominent Y shape of tree lines." |
| slope="Nil" | slope="Nil" |
| gobook="yes" | gobook="yes" |
| id="322" | id="322" |
| Line 402 | Line 415 |
| name="Shelton Downs" | name="Shelton Downs" |
| orientation="29/11" | orientation="29/11" |
| station="Shelton Downs" | station="Shelton Downs" |
| surface="Grass/dirt" | surface="Grass" |
| retrieve="Both" | retrieve="Both" |
| width="20m" | width="20m" |
| vectors="1" | vectors="1" |
| notes="Locked gate, difficult trailer access" | notes="Locked gate, difficult trailer access" |
| /> | /> |
| <strip alternate="Hay paddock on north side of road, or 348" | <strip alternate="Hay paddock on north side of road, or L348" |
| code="L323 Sx 600," | code="L323 Sx 600," |
| elev="1800" | elev="1800" |
| location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." | location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." |
| slope="Nil" | slope="Nil" |
| homestead="1km south of strip" | |
| gobook="yes" | gobook="yes" |
| id="323" | id="323" |
| lat="44:20.200S" | lat="44:20.200S" |
| Line 423 | Line 435 |
| contact="Carl Zeestraten 03 4389484" | contact="Carl Zeestraten 03 4389484" |
| orientation="28/10" | orientation="28/10" |
| station="Ohau Downs" | station="Ohau Downs" |
| surface="Dirt and stones" | surface="Dirt" |
| retrieve="Both" | retrieve="Both" |
| width="20m" | width="20m" |
| vectors="1" | vectors="1" |
| Line 541 | Line 553 |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| width="20m" | width="20m" |
| location="West shoreline of Lake Ohau, 1nm SE of Ohau Lodge. Parallel to sealed road." | location="West shoreline of Lake Ohau, 1nm SE of Ohau Lodge. Beside sealed road." |
| alternate="Shelton Downs L322 or Maitland L321." | alternate="Shelton Downs L322 to South or Maitland L321 to North." |
| comment="Bushes encroach at S end." | comment="Bushes encroach at S end." |
| contact="(03) 4389885" | contact="(03) 4389885" |
| /> | /> |
| Line 578 | Line 590 |
| width="20m" | width="20m" |
| location="1nm N of Ben Avon, parallel to stream W of gravel road." | location="1nm N of Ben Avon, parallel to stream W of gravel road." |
| alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." | alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." |
| comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only." | comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only. Caution horses." |
| station="Ben Avon" | station="Ben Avon" |
| contact="Jim Morris (03) 4389458" | contact="Jim Morris (03) 4389458" |
| /> | /> |
| <strip | <strip |
| alternate="Riverside hay paddocks 1nm/strip to NW 1nm" | alternate="Riverside hay paddocks 1nm or strip to NW 1nm" |
| code="L335 SO 600," | code="L335 SO 600," |
| comment="Better than it looks." | |
| elev="1500" | elev="1500" |
| location="Dirt strip 1nm NE of Quailburn/Clay Cliffs road junction" | location="Dirt strip 1nm NE of Quailburn/Clay Cliffs road junction" |
| gobook="yes" | gobook="yes" |
| Line 603 | Line 616 |
| <strip | <strip |
| code="L336 SOx 500," | code="L336 SOx 500," |
| alternate="Omarama Airfield" | alternate="Omarama Airfield" |
| comment="Caution power lines by road. Wingrunner required" | comment="Caution power lines by road." |
| elev="1400" | elev="1400" |
| location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." | location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." |
| slope="Nil" | slope="Nil" |
| Line 651 | Line 664 |
| width="15m" | width="15m" |
| /> | /> |
| <strip | <strip |
| alternate="Airstrip 1nm west" | alternate="Airstrip 1nm west or Pukaki Airfield." |
| code="L342 Sx 600," | code="L342 Sx 600," |
| comment="Narrow (fenced). When landing to north, moderate slope uphill on southern half. North half of strip is level. Wing runner recommended." | comment="Narrow (fenced). When landing to north, moderate slope uphill on southern half. North half of strip is level." |
| elev="2030" | elev="2030" |
| location="SW corner Lake Pukaki, W of sealed road. Tree plantations to South. Shearing sheds and yards to SE. Dry lake at north western end." | location="SW corner Lake Pukaki, W of sealed road. Tree plantations to South. Shearing sheds and yards to SE. Dry lake at north western end." |
| slope="Medium" | slope="Medium" |
| Line 713 | Line 726 |
| name="Moonbase" | name="Moonbase" |
| contact="John Lyons" | contact="John Lyons" |
| width="Open" | width="Open" |
| location="2nm N of Ohau B powerhouse and 1nm E of substation." | |
| alternate="Pukaki Airfield" | |
| comment="Hard to see, caution rabbit holes." | |
| /> | /> |
| <strip | <strip |
| alternate="Cultivated grass paddocks 1nm North West. Caution irrigation." | alternate="Cultivated grass paddocks 1nm North West. Caution irrigation." |
| Line 769 | Line 785 |
| comment="New strip 2006" | comment="New strip 2006" |
| station="Benmore Station" | station="Benmore Station" |
| contact="Bill and Kate Sutherland (027) 4510342 Andrew and Debbie Sutherland (027) 2438577" | contact="Bill and Kate Sutherland (027) 4510342 Andrew and Debbie Sutherland (027) 2438577" |
| alternate="Field with hay barn SW 1nm" | |
| /> | /> |
| <strip | <strip |
| code="L349 SOx 400," | code="L349 SOx 400," |
| Line 778 | Line 795 |
| lat="44:25.000S" | lat="44:25.000S" |
| lng="170:15.500E" | lng="170:15.500E" |
| name="Black Forest" | name="Black Forest" |
| slope="Slight" | slope="Moderate" |
| surface="Grass" | surface="Grass" |
| length="400/600" | length="400/600" |
| width="20m" | width="20m" |
| location="E side Lake Benmore, N of Black Forest Station" | location="E side Lake Benmore, N of Black Forest Station" |
| alternate="Haldon strip and fields (351) 2nm N" | alternate="Haldon strip L351 and fields 2nm N" |
| comment="Comments lake side vector reduced length by buildings at N end." | comment="Comments lake side vector reduced length by buildings at N end." |
| station="Black Forest" | station="Black Forest" |
| contact="Ben and Caroline Innes (03) 6806795" | contact="Ben and Caroline Innes (03) 6806795" |
| Line 798 | Line 815 |
| name="Haldon Stn" | name="Haldon Stn" |
| contact="Paddy Boyd (03) 6806637/(03) 6806649" | contact="Paddy Boyd (03) 6806637/(03) 6806649" |
| width="20m" | width="20m" |
| location="0.5nm NE of homestead." | |
| alternate="Fields 1nm NE." | |
| comment="Hard to see, poorly marked with tyres, seldom used but servicable." | |
| /> | /> |
| <strip | <strip |
| code="L352 SOx 600,middle wet" | code="L352 SOx 600,middle wet" |
| Line 892 | Line 912 |
| station="Mt Creighton" | station="Mt Creighton" |
| /> | /> |
| <strip | <strip |
| code="L402,SOx" | code="L402 SOx," |
| name="Earnslaw Station" | name="Earnslaw Station" |
| gobook="yes" | gobook="yes" |
| id="402" | id="402" |
| Line 908 | Line 928 |
| station="Earnslaw" | station="Earnslaw" |
| /> | /> |
| <strip | <strip |
| code="L403," | code="L403 SOx," |
| name="Paradise Station" | name="Paradise Station" |
| gobook="no" | gobook="no" |
| id="403" | id="403" |
| Line 919 | Line 939 |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L404,SOx 550" | code="L404 SOx 550," |
| name="Rees Valley" | name="Rees Valley" |
| gobook="yes" | gobook="yes" |
| id="404" | id="404" |
| Line 936 | Line 956 |
| station="Rees Valley" | station="Rees Valley" |
| /> | /> |
| <strip | <strip |
| code="L405,SOS" | code="L405 SOS," |
| name="Routeburn Station" | name="Routeburn Station" |
| gobook="no" | gobook="no" |
| id="405" | id="405" |
| Line 950 | Line 970 |
| <strip | <strip |
| code="L420 SOx 400," | code="L420 SOx 400," |
| elev="1440" | elev="1440" |
| gobook="yes" | gobook="no" |
| id="420" | id="420" |
| lat="44:56.800S" | lat="44:56.800S" |
| lng="168:47.700E" | lng="168:47.700E" |
| Line 977 | Line 997 |
| location="Between homestead trees and river." | location="Between homestead trees and river." |
| /> | /> |
| <strip | <strip |
| code="L423,SOS" | code="L423 SOS," |
| name="Coronet Peak paddocks" | name="Coronet Peak paddocks" |
| gobook="no" | gobook="no" |
| id="423" | id="423" |
| Line 1137 | Line 1157 |
| vectors="2" | vectors="2" |
| width="Open"/> | width="Open"/> |
| <strip | <strip |
| alternate="Rough hay and crop paddocks 3km to NW, or Berwen L462 5km to north." | alternate="Rough hay and crop paddocks 1nm to NW, or Berwen L462 2nm to north." |
| code="L464 Sx 500," | code="L464 Sx 500," |
| contact="Peter and Ann Patterson (03) 4389 493" | contact="Peter and Ann Patterson (03) 4389 493" |
| elev="1840" | elev="1840" |
| Line 1279 | Line 1299 |
| lat="44:32.999S" | lat="44:32.999S" |
| lng="169:35.447E" | lng="169:35.447E" |
| name="Upper Lindis" | name="Upper Lindis" |
| location="5km NW Lindis Pass, near Lindis River and side stream junction." | location="2nm NW Lindis Pass, near Lindis River and side stream junction." |
| slope="Slight" | slope="Slight" |
| surface="Grass" | surface="Grass" |
| length="650" | length="650" |
| width="20m" | width="20m" |
| alternate="Malvern Hills (465) 15km NE." | alternate="Malvern Hills L465 7nm NE." |
| comment="Land uphill, caution turbulence and difficult gusty winds." | comment="Land uphill, caution turbulence and difficult gusty winds." |
| station="Dalrachny" | station="Dalrachny" |
| contact="Tim Aubrey 03 4389863" | contact="Tim Aubrey 03 4389863" |
| Line 1307 | Line 1327 |
| station="Otematata Station" | station="Otematata Station" |
| contact="Hugh Cameron 03 4387863" | contact="Hugh Cameron 03 4387863" |
| /> | /> |
| <strip code="L482 SOx 400," elev="890" gobook="yes" id="482" lat="44:37.262S" lng="170:16.050E" name="Rugged Ridges" slope="Nil" surface="Grass" length="600" width="20m" location="Beside Lake Aviemore 1/2km from main road." alternate="Fields to W 3km or 5km E." comment="Caution, k line irrigation. OK to run over the pipes but miss the sprinklers!" contact="Struan Munro 03 4387814"/> | <strip |
| code="L482 SOx 400," | |
| elev="890" | |
| gobook="yes" | |
| id="482" | |
| lat="44:37.262S" | |
| lng="170:16.050E" | |
| name="Rugged Ridges" | |
| slope="Nil" | |
| surface="Grass" | |
| length="600" | |
| width="20m" | |
| location="Beside Lake Aviemore 0.5nm from main road." | |
| alternate="Fields to W 1nm or 2nm E." | |
| comment="Caution, k line irrigation. OK to run over the pipes but miss the sprinklers!" | |
| contact="Struan Munro 03 4387814" | |
| /> | |
| <strip | <strip |
| code="L500 SOx 500,Wind!" | code="L500 SOx 500,Wind!" |
| elev="2300" | elev="2300" |
| Line 1335 | Line 1371 |
| comment="This strip is now DOC land and is not maintained as an airstrip. Not suitable for aerotow." | comment="This strip is now DOC land and is not maintained as an airstrip. Not suitable for aerotow." |
| location="Between North and South Mavora lakes." | location="Between North and South Mavora lakes." |
| length="500" | length="500" |
| alternate="502 Mid Von" | alternate="L502 Mid Von" |
| station="DOC" | station="DOC" |
| retrieve="Road" | retrieve="Road" |
| slope="Nil" | slope="Nil" |
| Line 1387 | Line 1423 |
| width="20m" | width="20m" |
| location="In paddock near the road, marked with tyres." | location="In paddock near the road, marked with tyres." |
| length="600" | length="600" |
| alternate="Topdressing strips on hill 1km west, and adjacent field." | alternate="Topdressing strips on hill 0.5nm west, and adjacent field." |
| comment="Aerotow preferred, long road retrieve via Von valley gravel road." | comment="Aerotow preferred, long road retrieve via Von valley gravel road." |
| retrieve="Both" | retrieve="Both" |
| station="Mt Nicholas" | station="Mt Nicholas" |