|
|
| version 1.43, 2007/11/06 23:40:04 | version 1.46, 2007/11/07 00:30:01 |
|---|---|
| Line 151 | Line 151 |
| name="Godley Peaks" | name="Godley Peaks" |
| vectors="1" | vectors="1" |
| width="15m" | width="15m" |
| location="1nm NE Lake Alexandina." | |
| alternate="Adjacent fields." | |
| /> | /> |
| <strip | <strip |
| code="L224 SOl 600,Crosswind!" | code="L224 SOl 600,Crosswind!" |
| Line 194 | Line 196 |
| orientation="30/12" | orientation="30/12" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| slope="Nil" | |
| surface="Dirt" | |
| length="650" | |
| location="1nm S of homestead and Lake Tekapo." | |
| alternate="Tekapo Airfield." | |
| /> | /> |
| <strip | <strip |
| alternate="Hay paddocks" | alternate="Hay paddocks 2nm NW of airfield adjacent to Lilybank road." |
| comment="Scrub on either side marginal for 20m" | |
| code="L243 Sl 650," | code="L243 Sl 650," |
| elev="2430" | elev="2430" |
| location="Hay paddocks" | location="1nm N of Mt Gerald homestead." |
| slope="Slight" | slope="Slight" |
| gobook="yes" | gobook="yes" |
| id="243" | id="243" |
| Line 247 | Line 255 |
| lng="169:06.700E" | lng="169:06.700E" |
| name="Minaret Station" | name="Minaret Station" |
| width="Open" | width="Open" |
| comment="Undulations at north end" | comment="Undulations and narrow at north end" |
| location="1nm N of homestead." | |
| alternate="Nearby paddocks" | alternate="Nearby paddocks" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | slope="Nil" |
| Line 271 | Line 280 |
| surface="Grass" | surface="Grass" |
| slope="Medium" | slope="Medium" |
| comment="Used for hay in spring/early summer." | comment="Used for hay in spring/early summer." |
| location="Between small lake and Dingle stream." | location="Between small lake and Dingle stream near mouth of Dinlge stream." |
| alternate="Topdressing strip 1nm southeast" | alternate="Topdressing strip 1nm southeast" |
| /> | /> |
| <strip | <strip |
| code="L302 SOx 500," | code="L302 SOx 500," |
| alternate="Dingleburn strip L301 20km south" | alternate="Dingleburn strip L301 10nm south" |
| elev="1290" | elev="1290" |
| gobook="yes" | gobook="yes" |
| id="302" | id="302" |
| lat="44:14.500S" | lat="44:14.500S" |
| lng="169:28.000E" | lng="169:28.000E" |
| name="Hunter River" | name="Hunter River" |
| location="West side of river, 2 side stream (5km) north of Lake Hawea. 1km north of second side stream, adjacent bush, north threshold of river" | location="West side of river, 2 side stream (2nm) north of Lake Hawea. .5nm north of second side stream, adjacent bush, north threshold on river" |
| comment="Difficult to see until overhead,then vehicle wheelmarks visible." | comment="Difficult to see until overhead,then vehicle wheelmarks visible." |
| retrieve="Aero" | retrieve="Aero" |
| slope="Nil" | slope="Nil" |
| Line 302 | Line 311 |
| lng="169:07.164E" | lng="169:07.164E" |
| name="Minaret Burn" | name="Minaret Burn" |
| width="Open" | width="Open" |
| location="2nm north of Minaret Burn." | location="2nm north of Minaret Burn stream." |
| comment="Super mark in middle, steep slope at south end." | comment="Super mark in middle, steep slope at south end only. Can land either direction." |
| alternate="L300 5nm north" | alternate="L300 5nm north" |
| length="800" | length="800" |
| station="Minaret Station" | station="Minaret Station" |
| Line 319 | Line 328 |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| location="At Makarora West village." | location="At Makarora West village." |
| comment="Strip narrow, suitable for 20m only when long grass on edges is cut." | comment="Strip narrow, suitable for 20m only when long grass on edges is cut. North end flat, can land to South if necessary." |
| name="Makarora" | name="Makarora" |
| contact="Southern Alps Air Charter" | contact="Southern Alps Air Charter" |
| lng="169:14.000E" | lng="169:14.000E" |
| lat="44:13.750S" | lat="44:13.750S" |
| elev="990" | elev="990" |
| alternate="L305 Makarora East strip" | alternate="L305 Makarora East strip which is easier." |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| Line 348 | Line 357 |
| alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" | alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" |
| code="L320 SOx 500," | code="L320 SOx 500," |
| elev="1940" | elev="1940" |
| location="East side of Dobson River, 2km north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." | location="East side of Dobson River, 1nm north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." |
| comment="Long grass in late summer, sometimes hard to spot strip." | comment="Long grass in late summer, sometimes hard to spot strip." |
| station="Glen Lyon" | station="Glen Lyon" |
| contact="Ken Wigley" | contact="Ken Wigley" |
| Line 366 | Line 375 |
| vectors="1" | vectors="1" |
| /> | /> |
| <strip | <strip |
| alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." | alternate="Grass paddocks near homestead 1nm to south, or adjacent hay paddock." |
| code="L321 SOx 400," | code="L321 SOx 400," |
| comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." | comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." |
| contact="Mary and Hamish Weatherall (027) 4717087 / (03) 4389663 / (03) 4389661 Paul and Nicola Wheatry (027) 4791711" | contact="Mary and Hamish Weatherall (027) 4717087 / (03) 4389663 / (03) 4389661 Paul and Nicola Wheatry (027) 4791711" |
| Line 375 | Line 384 |
| notes="Sheep in spring and sometimes summer." | notes="Sheep in spring and sometimes summer." |
| slope="Medium" | slope="Medium" |
| width="20m" | width="20m" |
| homestead="2km to south" | homestead="1nm to south" |
| gobook="yes" | gobook="yes" |
| id="321" | id="321" |
| lat="44:09.211S" | lat="44:09.211S" |
| Line 387 | Line 396 |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| alternate="Lucerne paddocks 3km NW." | alternate="Lucerne paddocks 1nm NW." |
| code="L322 SOx 300," | code="L322 SOx 300," |
| comment="Cross wind may be a problem in NW, check wind on the Lake" | comment="Cross wind may be a problem in NW, check wind on the Lake" |
| contact="Gordon Burrows at Ribbonwood Station" | contact="Gordon Burrows at Ribbonwood Station" |
| elev="1900" | elev="1900" |
| location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." | location="1nm S of Lake Ohau, W of Lake Ohau road, adjacent prominent Y shape of tree lines." |
| slope="Nil" | slope="Nil" |
| gobook="yes" | gobook="yes" |
| id="322" | id="322" |
| Line 402 | Line 411 |
| name="Shelton Downs" | name="Shelton Downs" |
| orientation="29/11" | orientation="29/11" |
| station="Shelton Downs" | station="Shelton Downs" |
| surface="Grass/dirt" | surface="Grass" |
| retrieve="Both" | retrieve="Both" |
| width="20m" | width="20m" |
| vectors="1" | vectors="1" |
| Line 413 | Line 422 |
| elev="1800" | elev="1800" |
| location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." | location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." |
| slope="Nil" | slope="Nil" |
| homestead="1km south of strip" | |
| gobook="yes" | gobook="yes" |
| id="323" | id="323" |
| lat="44:20.200S" | lat="44:20.200S" |
| Line 541 | Line 549 |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| width="20m" | width="20m" |
| location="West shoreline of Lake Ohau, 1nm SE of Ohau Lodge. Parallel to sealed road." | location="West shoreline of Lake Ohau, 1nm SE of Ohau Lodge. Beside sealed road." |
| alternate="Shelton Downs L322 or Maitland L321." | alternate="Shelton Downs L322 to South or Maitland L321 to North." |
| comment="Bushes encroach at S end." | comment="Bushes encroach at S end." |
| contact="(03) 4389885" | contact="(03) 4389885" |
| /> | /> |
| Line 578 | Line 586 |
| width="20m" | width="20m" |
| location="1nm N of Ben Avon, parallel to stream W of gravel road." | location="1nm N of Ben Avon, parallel to stream W of gravel road." |
| alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." | alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." |
| comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only." | comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only. Caution horses." |
| station="Ben Avon" | station="Ben Avon" |
| contact="Jim Morris (03) 4389458" | contact="Jim Morris (03) 4389458" |
| /> | /> |
| <strip | <strip |
| alternate="Riverside hay paddocks 1nm/strip to NW 1nm" | alternate="Riverside hay paddocks 1nm or strip to NW 1nm" |
| code="L335 SO 600," | code="L335 SO 600," |
| comment="Better than it looks." | |
| elev="1500" | elev="1500" |
| location="Dirt strip 1nm NE of Quailburn/Clay Cliffs road junction" | location="Dirt strip 1nm NE of Quailburn/Clay Cliffs road junction" |
| gobook="yes" | gobook="yes" |
| Line 603 | Line 612 |
| <strip | <strip |
| code="L336 SOx 500," | code="L336 SOx 500," |
| alternate="Omarama Airfield" | alternate="Omarama Airfield" |
| comment="Caution power lines by road. Wingrunner required" | comment="Caution power lines by road." |
| elev="1400" | elev="1400" |
| location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." | location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." |
| slope="Nil" | slope="Nil" |
| Line 651 | Line 660 |
| width="15m" | width="15m" |
| /> | /> |
| <strip | <strip |
| alternate="Airstrip 1nm west" | alternate="Airstrip 1nm west or Pukaki Airfield." |
| code="L342 Sx 600," | code="L342 Sx 600," |
| comment="Narrow (fenced). When landing to north, moderate slope uphill on southern half. North half of strip is level. Wing runner recommended." | comment="Narrow (fenced). When landing to north, moderate slope uphill on southern half. North half of strip is level." |
| elev="2030" | elev="2030" |
| location="SW corner Lake Pukaki, W of sealed road. Tree plantations to South. Shearing sheds and yards to SE. Dry lake at north western end." | location="SW corner Lake Pukaki, W of sealed road. Tree plantations to South. Shearing sheds and yards to SE. Dry lake at north western end." |
| slope="Medium" | slope="Medium" |
| Line 778 | Line 787 |
| lat="44:25.000S" | lat="44:25.000S" |
| lng="170:15.500E" | lng="170:15.500E" |
| name="Black Forest" | name="Black Forest" |
| slope="Slight" | slope="Moderate" |
| surface="Grass" | surface="Grass" |
| length="400/600" | length="400/600" |
| width="20m" | width="20m" |
| Line 798 | Line 807 |
| name="Haldon Stn" | name="Haldon Stn" |
| contact="Paddy Boyd (03) 6806637/(03) 6806649" | contact="Paddy Boyd (03) 6806637/(03) 6806649" |
| width="20m" | width="20m" |
| location="0.5nm NE of homestead." | |
| alternate="Fields 1nm NE." | |
| comment="Hard to see, poorly marked with tyres, seldom used but servicable." | |
| /> | /> |
| <strip | <strip |
| code="L352 SOx 600,middle wet" | code="L352 SOx 600,middle wet" |
| Line 844 | Line 856 |
| length="750" | length="750" |
| width="20m" | width="20m" |
| alternate="Fields 1nm E" | alternate="Fields 1nm E" |
| comment="Strip sometimes hard to see." | |
| /> | /> |
| <strip | <strip |
| code="L363 SOx 450," | code="L363 SOx 450," |
| Line 931 | Line 944 |
| surface="Grass" | surface="Grass" |
| slope="Slight" | slope="Slight" |
| location="South end upper Rees river flats." | location="South end upper Rees river flats." |
| alternate="L402 10nm SW?" | alternate="L402 5nm South" |
| station="Rees Valley" | station="Rees Valley" |
| /> | /> |
| <strip | <strip |
| Line 968 | Line 981 |
| slope="Nil" | slope="Nil" |
| length="800" | length="800" |
| surface="Grass" | surface="Grass" |
| comment="Two servicable airstrips. New strip better for aero retrieve." | comment="Two servicable airstrips. New strip better for aero retrieve. Road retrieve very difficult." |
| station="Branches" | station="Branches" |
| contact="James Murray" | contact="James Murray" |
| alternate="Old strip .5nm south marked with tyres, but not good for retrieve." | alternate="Old strip .5nm south east marked with tyres." |
| retrieve="Aero" | retrieve="Aero" |
| location="Between homestead trees and river." | location="Between homestead trees and river." |
| /> | /> |
| Line 998 | Line 1011 |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| width="20m" | width="20m" |
| location="Parallel sealed road 10km S Lake Hawea" | location="Parallel sealed road 5nm S Lake Hawea" |
| alternate="Nearby fields, caution rocks" | alternate="Nearby fields, caution rocks" |
| comment="Caution trees at S end. | comment="Caution trees at S end. |
| "/> | "/> |
| Line 1016 | Line 1029 |
| width="20m" | width="20m" |
| location="Adjacent bend in Clutha River beside Tarras/Wanaka road." | location="Adjacent bend in Clutha River beside Tarras/Wanaka road." |
| alternate="Nearby fields" | alternate="Nearby fields" |
| comment="Short strip not suitable for aerotow." | comment="Short strip not suitable for aerotow. May be compromised by new irrigator." |
| retrieve="Road" | retrieve="Road" |
| /> | /> |
| <strip | <strip |
| Line 1057 | Line 1070 |
| surface="Grass" | surface="Grass" |
| length="600" | length="600" |
| width="20m" | width="20m" |
| location="2km NE of Tarras" | location="1nm NE of Tarras" |
| alternate="Nearby fields especially on terrace above town of Tarras" | alternate="Nearby fields especially on terrace above town of Tarras" |
| comment="Center pivot irrigator across strip." | comment="Center pivot irrigator across strip." |
| /> | /> |
| Line 1073 | Line 1086 |
| surface="Dirt" | surface="Dirt" |
| length="800" | length="800" |
| width="20m" | width="20m" |
| location="Dalrachney homestead, 10km NE Lindis Pass, W of highway." | location="Dalrachney homestead, 5nm NE Lindis Pass, W of highway." |
| alternate="Small fields 1km N or 3km NW." | alternate="Small fields 1nm N or 2nm NW." |
| comment="Banana shape, super patch at W end. Don't taxi off due to rocks." | comment="Banana shape, super patch at W end. Don't taxi off due to rocks." |
| station="Dalrachney" | station="Dalrachney" |
| contact="Rick and Terre Aubrey (03) 4389 863" | contact="Rick and Terre Aubrey (03) 4389 863" |
| Line 1136 | Line 1149 |
| vectors="2" | vectors="2" |
| width="Open"/> | width="Open"/> |
| <strip | <strip |
| alternate="Rough hay and crop paddocks 3km to NW, or Berwen L462 5km to north." | alternate="Rough hay and crop paddocks 1nm to NW, or Berwen L462 2nm to north." |
| code="L464 Sx 500," | code="L464 Sx 500," |
| comment="Wing runner required" | |
| contact="Peter and Ann Patterson (03) 4389 493" | contact="Peter and Ann Patterson (03) 4389 493" |
| elev="1840" | elev="1840" |
| location="Parallel to road. Locate from homestead and farm buildings opposite southern end (across road)." | location="Parallel to road. Locate from homestead and farm buildings opposite southern end (across road)." |
| Line 1151 | Line 1163 |
| name="Dunstan Peaks" | name="Dunstan Peaks" |
| orientation="35/17" | orientation="35/17" |
| station="Dunstan Peaks" | station="Dunstan Peaks" |
| surface="Grass and stones" | surface="Dirt" |
| retrieve="Both" | retrieve="Both" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| Line 1188 | Line 1200 |
| width="20m" | width="20m" |
| location="2nm E of road junction Lindis Pass and Geordy Hills roads, parallel to dirt road." | location="2nm E of road junction Lindis Pass and Geordy Hills roads, parallel to dirt road." |
| comment="Windsock" | comment="Windsock" |
| alternate="Nearby fields." | |
| contact="Gerald Goodger 03 4452878" | contact="Gerald Goodger 03 4452878" |
| /> | /> |
| <strip | <strip |
| Line 1202 | Line 1215 |
| surface="Dirt" | surface="Dirt" |
| length="800" | length="800" |
| width="20m" | width="20m" |
| location="3km E of Lindis road adjacent to rectangular block of pine trees." | location="1nm E of Lindis road adjacent to rectangular block of pine trees." |
| alternate="Fields adjacent." | alternate="Fields to South." |
| comment="Super patches at both ends." | comment="Super patches at both ends." |
| station="Merivale" | station="Merivale" |
| /> | /> |
| Line 1220 | Line 1233 |
| length="500" | length="500" |
| width="20m" | width="20m" |
| location="Adjacent small block of pine trees 6nm N of Falls Dam." | location="Adjacent small block of pine trees 6nm N of Falls Dam." |
| alternate="Rough field to S on E side of stream" | alternate="Very rough field to S on E side of stream, worse than strip." |
| comment="Uphill landing only, S side bushes restrict side clearance, caution holes at E end." | comment="Uphill landing only, S side bushes restrict side clearance, caution holes at E end. Difficult strip often crosswind." |
| /> | /> |
| <strip | <strip |
| code="L470 SOx 400," | code="L470 SOx 400," |
| Line 1235 | Line 1248 |
| surface="Grass" | surface="Grass" |
| length="600" | length="600" |
| width="20m" | width="20m" |
| location="On hill above and 2km S of St Bathans town." | location="On hill above and 1nm S of St Bathans town." |
| alternate="Hayfields 4km SW beside road." | alternate="Hayfields 2nm SW beside road." |
| comment="Undulating, easier to land on alternate!" | comment="Undulating, alternate hayfields are better." |
| /> | |
| <strip | |
| code="L471 SOx 400,hard to see" | |
| elev="1640" | |
| gobook="yes" | |
| id="471" | |
| lat="44:59.300S" | |
| lng="169:57.350E" | |
| name="Oturehua" | |
| slope="Nil" | |
| surface="Grass" | |
| length="800" | |
| width="20m" | |
| location="2nm E of Oturehua town. Triangle field at road junction." | |
| alternate="Adjacent fields." | |
| /> | |
| <strip | |
| code="L472 SOx 900," | |
| elev="2170" | |
| gobook="yes" | |
| id="472" | |
| lat="44:51.800S" | |
| lng="169:56.700E" | |
| name="Falls Dam" | |
| slope="Slight" | |
| surface="Dirt" | |
| length="800" | |
| width="20m" | |
| location="2nm E of Falls Dam on terrace beside gravel road." | |
| alternate="Dirt road 1nm N of Falls Dam or fields 7nm to SW." | |
| comment="Often crosswind, check wind on lake." | |
| /> | /> |
| <strip code="L471 SOx 400,hard to see" elev="1640" gobook="yes" id="471" lat="44:59.300S" lng="169:57.350E" name="Oturehua" slope="Nil" surface="Grass" length="800" width="20m" location="4km E of Oturehua town. Triangle field at road junction." alternate="Adjacent fields."/> | |
| <strip code="L472 SOx 900," elev="2170" gobook="yes" id="472" lat="44:51.800S" lng="169:56.700E" name="Falls Dam" slope="Slight" surface="Dirt" length="800" width="20m" location="4km E of Falls Dam on terrace beside gravel road." alternate="Dirt road at N end of Falls Dam or fields 15km to SW."/> | |
| <strip | <strip |
| code="L473 SOx 500," | code="L473 SOx 500," |
| elev="2060" | elev="2060" |
| Line 1249 | Line 1291 |
| lat="44:32.999S" | lat="44:32.999S" |
| lng="169:35.447E" | lng="169:35.447E" |
| name="Upper Lindis" | name="Upper Lindis" |
| location="5km NW Lindis Pass, near Lindis River and side stream junction." | location="2nm NW Lindis Pass, near Lindis River and side stream junction." |
| slope="Slight" | slope="Slight" |
| surface="Grass" | surface="Grass" |
| length="650" | length="650" |
| width="20m" | width="20m" |
| alternate="Malvern Hills (465) 15km NE." | alternate="Malvern Hills L465 7nm NE." |
| comment="Land uphill, caution turbulence and difficult winds." | comment="Land uphill, caution turbulence and difficult gusty winds." |
| station="Dalrachny" | station="Dalrachny" |
| contact="Tim Aubrey 03 4389863" | contact="Tim Aubrey 03 4389863" |
| /> | /> |
| Line 1271 | Line 1313 |
| surface="Dirt" | surface="Dirt" |
| length="600/400" | length="600/400" |
| width="15m" | width="15m" |
| location="2km SW Otematata town on terrace. Hangar at uphill end of main vector." | location="1nm SW Otematata town on terrace. Hangar at uphill end of main vector." |
| alternate="Fields 4km E beside Lake or Rugged Ridges (482)" | alternate="Fields 2nm E beside Lake or Rugged Ridges L482." |
| comment="Side clearances restricted by bushes especially on short cross vector." | comment="Side clearances restricted by bushes especially on short cross vector." |
| station="Otematata Station" | station="Otematata Station" |
| contact="Hugh Cameron 03 4387863" | contact="Hugh Cameron 03 4387863" |
| /> | /> |
| <strip code="L482 SOx 400," elev="890" gobook="yes" id="482" lat="44:37.262S" lng="170:16.050E" name="Rugged Ridges" slope="Nil" surface="Grass" length="600" width="20m" location="Beside Lake Aviemore 1/2km from main road." alternate="Fields to W 3km or 5km E." comment="Caution, k line irrigation. OK to run over the pipes but miss the sprinklers!" contact="Struan Munro 03 4387814"/> | <strip |
| code="L482 SOx 400," | |
| elev="890" | |
| gobook="yes" | |
| id="482" | |
| lat="44:37.262S" | |
| lng="170:16.050E" | |
| name="Rugged Ridges" | |
| slope="Nil" | |
| surface="Grass" | |
| length="600" | |
| width="20m" | |
| location="Beside Lake Aviemore 0.5nm from main road." | |
| alternate="Fields to W 1nm or 2nm E." | |
| comment="Caution, k line irrigation. OK to run over the pipes but miss the sprinklers!" | |
| contact="Struan Munro 03 4387814" | |
| /> | |
| <strip | <strip |
| code="L500 SOx 500,Wind!" | code="L500 SOx 500,Wind!" |
| elev="2300" | elev="2300" |
| Line 1290 | Line 1348 |
| slope="Slight" | slope="Slight" |
| length="700" | length="700" |
| location="East end of Von valley near gravel road." | location="East end of Von valley near gravel road." |
| alternate="Old strip 1nm east, caution rabbit holes." | alternate="Old strip 1nm east (caution rabbit holes)." |
| station="Mt Nicholas?" | station="Mt Nicholas?" |
| surface="Dirt" | surface="Dirt" |
| /> | /> |
| Line 1357 | Line 1415 |
| width="20m" | width="20m" |
| location="In paddock near the road, marked with tyres." | location="In paddock near the road, marked with tyres." |
| length="600" | length="600" |
| alternate="Topdressing strips on hill 1km west, and adjacent field." | alternate="Topdressing strips on hill 0.5nm west, and adjacent field." |
| comment="Aerotow preferred, long road retrieve via Von valley gravel road." | comment="Aerotow preferred, long road retrieve via Von valley gravel road." |
| retrieve="Both" | retrieve="Both" |
| station="Mt Nicholas" | station="Mt Nicholas" |
| Line 1397 | Line 1455 |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| alternate="Lucerne paddocks 1nm North" | alternate="Lucerne paddocks 1nm North near homestead." |
| code="L523 SxOl700,O SOS only" | code="L523 SxOl700,O SOS only" |
| elev="2000" | elev="2000" |
| gobook="yes" | gobook="yes" |
| Line 1425 | Line 1483 |
| width="20m" | width="20m" |
| surface="Dirt" | surface="Dirt" |
| comment="Slight hump in middle, caution side slope and gravel pit between strip and road. Marginal aerotow." | comment="Slight hump in middle, caution side slope and gravel pit between strip and road. Marginal aerotow." |
| staion="Nevis" | station="Nevis" |
| length="500" | length="500" |
| retrieve="Aero" | retrieve="Aero" |
| alternate="Lower Nevis" | alternate="Lower Nevis" |
| location="South of the gorge between upper and lower Nevis flats." | location="South of the gorge between upper and lower Nevis flats, adjacent to small old goldmine and huts." |
| slope="Varies" | slope="Varies" |
| /> | /> |
| <strip | <strip |
| Line 1444 | Line 1502 |
| location="1nm NW Lauder town." | location="1nm NW Lauder town." |
| alternate="Adjacent fields." | alternate="Adjacent fields." |
| comments="Windsock." | comments="Windsock." |
| surface="Grass" | |
| /> | /> |
| <strip | <strip |
| code="L580 SOx 800,h2seeMarkers" | code="L580 SOx 800,h2seeMarkers" |
| Line 1455 | Line 1514 |
| name="Glenshiels" | name="Glenshiels" |
| width="20m" | width="20m" |
| /> | /> |
| <strip code="L581 SxOl300,two strips" elev="1900" gobook="yes" id="581" lat="45:11.200S" lng="170:22.470E" name="Kakanui" width="20m"/> | <strip |
| <strip code="L583 SOx 800,three strips" elev="1480" gobook="yes" id="583" lat="45:12.010S" lng="170:14.280E" name="Kokonga" width="20m"/> | code="L581 SxOl300,two strips" |
| elev="1900" | |
| gobook="yes" | |
| id="581" | |
| lat="45:11.200S" | |
| lng="170:22.470E" | |
| name="Kakanui" | |
| width="20m" | |
| /> | |
| <strip | |
| code="L583 SOx 800,three strips" | |
| elev="1480" | |
| gobook="yes" | |
| id="583" | |
| lat="45:12.010S" | |
| lng="170:14.280E" | |
| name="Kokonga" | |
| width="20m" | |
| /> | |
| <strip | <strip |
| code="L600 SOx 850," | code="L600 SOx 850," |
| elev="1310" | elev="1310" |