|
|
| version 1.2, 2006/10/28 04:13:21 | version 1.4, 2006/10/28 05:06:47 |
|---|---|
| Line 1 | Line 1 |
| <?xml version="1.0" encoding="UTF-8"?> | <?xml version="1.0" encoding="UTF-8"?> |
| <!-- %Id% --> | <!-- $Id$ --> |
| <strips> | <strips> |
| <strip code="L120 SOx 600" comment="Good strip. Sheep grazing. Busy with adventure tourism." elev="1670" id="120" lat="43:13.500S" lng="171:27.300E" name="Harper River" station="Ryton Station"></strip> | <strip code="L120 SOx 600" comment="Good strip. Sheep grazing. Busy with adventure tourism." elev="1670" id="120" lat="43:13.500S" lng="171:27.300E" name="Harper River" station="Ryton Station"></strip> |
| <strip code="L121 SOx 800" elev="1440" id="121" lat="43:18.947S" lng="171:20.317E" name="Double Hill" comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side."></strip> | <strip code="L121 SOx 800" elev="1440" id="121" lat="43:18.947S" lng="171:20.317E" name="Double Hill" comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side."></strip> |
| Line 22 | Line 22 |
| <strip code="L260 SOx 700, " comment="Land at northern end, stoney at southern end and in middle. Good trailer access, gate onto road." contact="Mr Greigg" elev="2070" id="260" lat="43:34.700S" lng="171:10.200E" name="Maori Lakes" station="Barrossa Station"></strip> | <strip code="L260 SOx 700, " comment="Land at northern end, stoney at southern end and in middle. Good trailer access, gate onto road." contact="Mr Greigg" elev="2070" id="260" lat="43:34.700S" lng="171:10.200E" name="Maori Lakes" station="Barrossa Station"></strip> |
| <strip code="L261 SOx 500, " comment="Not recommended. Flat area, tussocky, rabbit holes. Difficult trailer access as the gate to the road has been removed and fenced across." elev="2300" location="Flat by lake" id="261" lat="43:36.600S" lng="171:04.300E" name="Lake Clearwater" station="Mt Possession Station"></strip> | <strip code="L261 SOx 500, " comment="Not recommended. Flat area, tussocky, rabbit holes. Difficult trailer access as the gate to the road has been removed and fenced across." elev="2300" location="Flat by lake" id="261" lat="43:36.600S" lng="171:04.300E" name="Lake Clearwater" station="Mt Possession Station"></strip> |
| <strip code="L300 SOx 700, " elev="1000" id="300" lat="44:24.000S" lng="169:06.700E" name="Minaret"></strip> | <strip code="L300 SOx 700, " elev="1000" id="300" lat="44:24.000S" lng="169:06.700E" name="Minaret"></strip> |
| <strip code="L302 SOx 500" alternate="Dingleburn strip L302 20km south" elev="1290" id="302" lat="44:14.500S" lng="169:28.000E" name="Hunter River" location="West side of river, 2 side stream (5km) north of Lake Hawea. 1km north of second side stream, adjacent bush, north threshold of river" comment="Difficult to see until overhead,then vehicle wheelmarks visible." tow="Aerotow only" pic="AIRSTRIPS1 039.jpg"></strip> | <strip code="L302 SOx 500" alternate="Dingleburn strip L302 20km south" elev="1290" id="302" lat="44:14.500S" lng="169:28.000E" name="Hunter River" location="West side of river, 2 side stream (5km) north of Lake Hawea. 1km north of second side stream, adjacent bush, north threshold of river" comment="Difficult to see until overhead,then vehicle wheelmarks visible." tow="Aerotow" slope="Nil" surface="Grass" length="650" width="Open" pic="AIRSTRIPS1 039.jpg"></strip> |
| <strip alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" code="L320 SOx 500" elev="1940" location="East side of Dobson River, 2km north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." comment="Long grass in late summer, sometimes hard to spot strip." station="Glen Lyon" contact="Ken Wigley" id="320" lat="44:02.300S" length="600" lng="169:55.600E" name="Irishman Stream" orientation="16" pic="AIRSTRIPS1 008.jpg" slope="Moderate" width="Open" surface="Grass" tow="Aerotow only" vectors="1"></strip> | <strip alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" code="L320 SOx 500" elev="1940" location="East side of Dobson River, 2km north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." comment="Long grass in late summer, sometimes hard to spot strip." station="Glen Lyon" contact="Ken Wigley" id="320" lat="44:02.300S" length="600" lng="169:55.600E" name="Irishman Stream" orientation="16" pic="AIRSTRIPS1 008.jpg" slope="Moderate" width="Open" surface="Grass" tow="Aerotow" vectors="1"></strip> |
| <strip alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." code="L321 SOx 400" comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." contact="Mary Weatherall" elev="2030" location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." notes="Shhep in spring and sometimes summer." slope="Moderate" width="Open" homestead="2km to south" id="321" lat="44:09.600S" length="800" lng="169:48.900E" name="Maitland" orientation="21/03" station="Lake Ohau Station" surface="Grass" tow="Both" vectors="1"></strip> | <strip alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." code="L321 SOx 400" comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." contact="Mary Weatherall" elev="2030" location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." notes="Shhep in spring and sometimes summer." slope="Moderate" width="Open" homestead="2km to south" id="321" lat="44:09.600S" length="800" lng="169:48.900E" name="Maitland" orientation="21/03" station="Lake Ohau Station" surface="Grass" tow="Both" vectors="1"></strip> |
| <strip alternate="Lucerne paddocks 3km NW." code="L322 SOx 300" comment="Cross wind may be a problem in NW, check wind on the Lake" contact="Gordon Burrows at Ribbonwood Station" elev="1900" location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." slope="Nil" id="322" lat="44:18.200S" length="600" lng="169:52.300E" name="Shelton Downs" orientation="29/11" pic="AIRSTRIPS1 014.jpg" station="Shelton Downs" surface="Grass/dirt" tow="Both" width="Open" vectors="1" notes="Locked gate, difficult trailer access"></strip> | <strip alternate="Lucerne paddocks 3km NW." code="L322 SOx 300" comment="Cross wind may be a problem in NW, check wind on the Lake" contact="Gordon Burrows at Ribbonwood Station" elev="1900" location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." slope="Nil" id="322" lat="44:18.200S" length="600" lng="169:52.300E" name="Shelton Downs" orientation="29/11" pic="AIRSTRIPS1 014.jpg" station="Shelton Downs" surface="Grass/dirt" tow="Both" width="Open" vectors="1" notes="Locked gate, difficult trailer access"></strip> |
| <strip alternate="Hay paddock on north side of road, or 348" code="L323 Sx 600" contact="" elev="1800" location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." slope="Nil" homestead="1km south of strip" id="323" lat="44:20.200S" length="700" lng="169:57.400E" name="Ohau Downs" orientation="28/10" pic="AIRSTRIPS1 017.jpg" station="Ohau Downs" surface="Dirt and stones" tow="Both" width="Open" vectors="1" comment="Caution large rock"></strip> | <strip alternate="Hay paddock on north side of road, or 348" code="L323 Sx 600" contact="" elev="1800" location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." slope="Nil" homestead="1km south of strip" id="323" lat="44:20.200S" length="700" lng="169:57.400E" name="Ohau Downs" orientation="28/10" pic="AIRSTRIPS1 017.jpg" station="Ohau Downs" surface="Dirt and stones" tow="Both" width="Open" vectors="1" comment="Caution large rock"></strip> |
| Line 35 | Line 35 |
| <strip code="L329 Sx 500" elev="1750" id="329" lat="44:14.271S" lng="169:49.319E" name="Ohau Lodge" pic="AIRSTRIPS1 018.jpg"></strip> | <strip code="L329 Sx 500" elev="1750" id="329" lat="44:14.271S" lng="169:49.319E" name="Ohau Lodge" pic="AIRSTRIPS1 018.jpg"></strip> |
| <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600" elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" slope="Slight" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" pic="AIRSTRIPS1 003.jpg" station="Willowburn" surface="Dirt" tow="Both" vectors="1"></strip> | <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600" elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" slope="Slight" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" pic="AIRSTRIPS1 003.jpg" station="Willowburn" surface="Dirt" tow="Both" vectors="1"></strip> |
| <strip code="L330 SOx 500" elev="2300" id="330" lat="44:22.742S" lng="169:37.601E" name="Ben Avon" pic="AIRSTRIPS1 031.jpg" slope="Moderate" surface="Grass" length="700" width="Open" location="2km N of Ben Avon, parrallel to stream W of gravel road." alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only." station="Ben Avon" contact="Jim Morris"></strip> | <strip code="L330 SOx 500" elev="2300" id="330" lat="44:22.742S" lng="169:37.601E" name="Ben Avon" pic="AIRSTRIPS1 031.jpg" slope="Moderate" surface="Grass" length="700" width="Open" location="2km N of Ben Avon, parrallel to stream W of gravel road." alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only." station="Ben Avon" contact="Jim Morris"></strip> |
| <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600" elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" pic="AIRSTRIPS1 003.jpg" slope="Slight" station="Willowburn" surface="Dirt" tow="Both" vectors="1"></strip> | |
| <strip code="L336 SOx 500" alternate="Omarama Airfield" comment="Caution power lines by road. Wingrunner required" elev="1400" location="Parallel to Ben Omar road on gentle bend. 1km east of south end of Buscot ridge." slope="Nil" id="336" lat="44:27.702S" lng="170:00.412E" name="Ben Omar" orientation="27/09" pic="AIRSTRIPS1 004.jpg" station="Buscot Station" surface="Dirt and stones" tow="Both" lenght="700" width="Open"></strip> | <strip code="L336 SOx 500" alternate="Omarama Airfield" comment="Caution power lines by road. Wingrunner required" elev="1400" location="Parallel to Ben Omar road on gentle bend. 1km east of south end of Buscot ridge." slope="Nil" id="336" lat="44:27.702S" lng="170:00.412E" name="Ben Omar" orientation="27/09" pic="AIRSTRIPS1 004.jpg" station="Buscot Station" surface="Dirt and stones" tow="Both" lenght="700" width="Open"></strip> |
| <strip code="L331 Sx 600 , " elev="1750" id="331" lat="44:10.500S" lng="169:52.300E" name="Glen Lyon" pic="AIRSTRIPS1 005.jpg"></strip> | <strip code="L331 Sx 600 , " elev="1750" id="331" lat="44:10.500S" lng="169:52.300E" name="Glen Lyon" pic="AIRSTRIPS1 005.jpg"></strip> |
| <strip code="L341 Sl 600 , " comment="Trailer retrieve" elev="2000" id="341" lat="44:07.800S" lng="170:15.300E" name="Mt Mary"></strip> | <strip code="L341 Sl 600 , " comment="Trailer retrieve" elev="2000" id="341" lat="44:07.800S" lng="170:15.300E" name="Mt Mary"></strip> |