|
|
| version 1.38, 2007/09/15 21:43:57 | version 1.50, 2007/11/07 19:39:07 |
|---|---|
| Line 5 | Line 5 |
| code="L120 SOx 600," | code="L120 SOx 600," |
| comment="Good strip. Sheep grazing. Busy with adventure tourism." | comment="Good strip. Sheep grazing. Busy with adventure tourism." |
| elev="1670" | elev="1670" |
| gobook="yes" | gobook="no" |
| id="120" | id="120" |
| lat="43:13.500S" | lat="43:13.500S" |
| lng="171:27.300E" | lng="171:27.300E" |
| Line 16 | Line 16 |
| <strip | <strip |
| code="L121 SOx 800," | code="L121 SOx 800," |
| elev="1440" | elev="1440" |
| gobook="yes" | gobook="no" |
| id="121" | id="121" |
| lat="43:18.633S" | lat="43:18.633S" |
| lng="171:16.517E" | lng="171:16.517E" |
| Line 42 | Line 42 |
| code="L123 SOx," | code="L123 SOx," |
| comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." | comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." |
| elev="2450" | elev="2450" |
| gobook="yes" | gobook="no" |
| id="123" | id="123" |
| lat="43:27.883S" | lat="43:27.883S" |
| lng="171:09.717E" | lng="171:09.717E" |
| Line 53 | Line 53 |
| <strip | <strip |
| code="L130 SOx 400," | code="L130 SOx 400," |
| elev="1463" | elev="1463" |
| gobook="yes" | gobook="no" |
| id="130" | id="130" |
| lat="43:18.856S" | lat="43:18.856S" |
| lng="171:22.680E" | lng="171:22.680E" |
| Line 64 | Line 64 |
| <strip | <strip |
| code="L135 SOx 400," | code="L135 SOx 400," |
| elev="1340" | elev="1340" |
| gobook="yes" | gobook="no" |
| id="135" | id="135" |
| lat="43:22.907S" | lat="43:22.907S" |
| lng="171:29.520E" | lng="171:29.520E" |
| Line 78 | Line 78 |
| code="L140 SOx 850," | code="L140 SOx 850," |
| comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." | comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." |
| elev="1970" | elev="1970" |
| gobook="yes" | gobook="no" |
| id="140" | id="140" |
| lat="43:09.600S" | lat="43:09.600S" |
| lng="171:52.800E" | lng="171:52.800E" |
| Line 89 | Line 89 |
| code="L141 SOl 850," | code="L141 SOl 850," |
| comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." | comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." |
| elev="2590" | elev="2590" |
| gobook="yes" | gobook="no" |
| id="141" | id="141" |
| lat="43:20.000S" | lat="43:20.000S" |
| lng="171:40.800E" | lng="171:40.800E" |
| Line 100 | Line 100 |
| code="L142 SOx 400,two strips" | code="L142 SOx 400,two strips" |
| comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." | comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." |
| elev="1770" | elev="1770" |
| gobook="yes" | gobook="no" |
| id="142" | id="142" |
| lat="43:21.400S" | lat="43:21.400S" |
| lng="171:32.300E" | lng="171:32.300E" |
| Line 111 | Line 111 |
| code="L143 SOx 800," | code="L143 SOx 800," |
| comment="Good grass surface, marked by tyres, windsock at SE end." | comment="Good grass surface, marked by tyres, windsock at SE end." |
| elev="1800" | elev="1800" |
| gobook="yes" | gobook="no" |
| id="143" | id="143" |
| lat="43:02.780S" | lat="43:02.780S" |
| lng="171:45.500E" | lng="171:45.500E" |
| Line 139 | Line 139 |
| surface="Grass" | surface="Grass" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| slope="Slight" | |
| length="600" | |
| location="5nm W of Cass river mouth, Lake Tekapo" | |
| alternate="L221, adjacent fields." | |
| /> | /> |
| <strip | <strip |
| code="L221 Sx 550," | code="L221 Sx 550," |
| Line 151 | Line 155 |
| name="Godley Peaks" | name="Godley Peaks" |
| vectors="1" | vectors="1" |
| width="15m" | width="15m" |
| location="1nm NE Lake Alexandina." | |
| alternate="Adjacent fields." | |
| /> | /> |
| <strip | <strip |
| code="L224 SOl 600,Crosswind!" | code="L224 SOl 600,Crosswind!" |
| Line 194 | Line 200 |
| orientation="30/12" | orientation="30/12" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| slope="Nil" | |
| surface="Dirt" | |
| length="650" | |
| location="1nm S of homestead and Lake Tekapo." | |
| alternate="Tekapo Airfield." | |
| /> | /> |
| <strip | <strip |
| alternate="Hay paddocks" | alternate="Hay paddocks 2nm NW of airfield adjacent to Lilybank road." |
| comment="Scrub on either side marginal for 20m" | |
| code="L243 Sl 650," | code="L243 Sl 650," |
| elev="2430" | elev="2430" |
| location="Hay paddocks" | location="1nm N of Mt Gerald homestead." |
| slope="Slight" | slope="Slight" |
| gobook="yes" | gobook="yes" |
| id="243" | id="243" |
| Line 247 | Line 259 |
| lng="169:06.700E" | lng="169:06.700E" |
| name="Minaret Station" | name="Minaret Station" |
| width="Open" | width="Open" |
| comment="Undulations at north end" | comment="Undulations and narrow at north end" |
| location="1nm N of homestead." | |
| alternate="Nearby paddocks" | alternate="Nearby paddocks" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | slope="Nil" |
| Line 271 | Line 284 |
| surface="Grass" | surface="Grass" |
| slope="Medium" | slope="Medium" |
| comment="Used for hay in spring/early summer." | comment="Used for hay in spring/early summer." |
| location="Between small lake and Dingle stream." | location="Between small lake and Dingle stream near mouth of Dinlge stream." |
| alternate="Topdressing strip 1nm southeast" | alternate="Topdressing strip 1nm southeast" |
| /> | /> |
| <strip | <strip |
| code="L302 SOx 500," | code="L302 SOx 500," |
| alternate="Dingleburn strip L301 20km south" | alternate="Dingleburn strip L301 10nm south" |
| elev="1290" | elev="1290" |
| gobook="yes" | gobook="yes" |
| id="302" | id="302" |
| lat="44:14.500S" | lat="44:14.500S" |
| lng="169:28.000E" | lng="169:28.000E" |
| name="Hunter River" | name="Hunter River" |
| location="West side of river, 2 side stream (5km) north of Lake Hawea. 1km north of second side stream, adjacent bush, north threshold of river" | location="West side of river, 2 side stream (2nm) north of Lake Hawea. .5nm north of second side stream, adjacent bush, north threshold on river" |
| comment="Difficult to see until overhead,then vehicle wheelmarks visible." | comment="Difficult to see until overhead,then vehicle wheelmarks visible." |
| retrieve="Aero" | retrieve="Aero" |
| slope="Nil" | slope="Nil" |
| Line 302 | Line 315 |
| lng="169:07.164E" | lng="169:07.164E" |
| name="Minaret Burn" | name="Minaret Burn" |
| width="Open" | width="Open" |
| location="2nm north of Minaret Burn." | location="2nm north of Minaret Burn stream." |
| comment="Super mark in middle, steep slope at south end." | comment="Super mark in middle, steep slope at south end only. Can land either direction." |
| alternate="L300 5nm north" | alternate="L300 5nm north" |
| length="800" | length="800" |
| station="Minaret Station" | station="Minaret Station" |
| Line 319 | Line 332 |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| location="At Makarora West village." | location="At Makarora West village." |
| comment="Strip narrow, suitable for 20m only when long grass on edges is cut." | comment="Strip narrow, suitable for 20m only when long grass on edges is cut. North end flat, can land to South if necessary." |
| name="Makarora" | name="Makarora" |
| contact="Southern Alps Air Charter" | contact="Southern Alps Air Charter" |
| lng="169:14.000E" | lng="169:14.000E" |
| lat="44:13.750S" | lat="44:13.750S" |
| elev="990" | elev="990" |
| alternate="L305 Makarora East strip" | alternate="L305 Makarora East strip which is easier." |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| Line 348 | Line 361 |
| alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" | alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" |
| code="L320 SOx 500," | code="L320 SOx 500," |
| elev="1940" | elev="1940" |
| location="East side of Dobson River, 2km north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." | location="East side of Dobson River, 1nm north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." |
| comment="Long grass in late summer, sometimes hard to spot strip." | comment="Long grass in late summer, sometimes hard to spot strip." |
| station="Glen Lyon" | station="Glen Lyon" |
| contact="Ken Wigley" | contact="Ken Wigley" |
| Line 366 | Line 379 |
| vectors="1" | vectors="1" |
| /> | /> |
| <strip | <strip |
| alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." | alternate="Grass paddocks near homestead 1nm to south, or adjacent hay paddock." |
| code="L321 SOx 400," | code="L321 SOx 400," |
| comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." | comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." |
| contact="Mary and Hamish Weatherall (027) 4717087 / (03) 4389663 / (03) 4389661 Paul and Nicola Wheatry (027) 4791711" | contact="Mary and Hamish Weatherall (027) 4717087 / (03) 4389663 / (03) 4389661 Paul and Nicola Wheatry (027) 4791711" |
| Line 375 | Line 388 |
| notes="Sheep in spring and sometimes summer." | notes="Sheep in spring and sometimes summer." |
| slope="Medium" | slope="Medium" |
| width="20m" | width="20m" |
| homestead="2km to south" | homestead="1nm to south" |
| gobook="yes" | gobook="yes" |
| id="321" | id="321" |
| lat="44:09.211S" | lat="44:09.211S" |
| Line 387 | Line 400 |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| alternate="Lucerne paddocks 3km NW." | alternate="Lucerne paddocks 1nm NW." |
| code="L322 SOx 300," | code="L322 SOx 300," |
| comment="Cross wind may be a problem in NW, check wind on the Lake" | comment="Cross wind may be a problem in NW, check wind on the Lake" |
| contact="Gordon Burrows at Ribbonwood Station" | contact="Gordon Burrows at Ribbonwood Station" |
| elev="1900" | elev="1900" |
| location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." | location="1nm S of Lake Ohau, W of Lake Ohau road, adjacent prominent Y shape of tree lines." |
| slope="Nil" | slope="Nil" |
| gobook="yes" | gobook="yes" |
| id="322" | id="322" |
| Line 402 | Line 415 |
| name="Shelton Downs" | name="Shelton Downs" |
| orientation="29/11" | orientation="29/11" |
| station="Shelton Downs" | station="Shelton Downs" |
| surface="Grass/dirt" | surface="Grass" |
| retrieve="Both" | retrieve="Both" |
| width="20m" | width="20m" |
| vectors="1" | vectors="1" |
| notes="Locked gate, difficult trailer access" | notes="Locked gate, difficult trailer access" |
| /> | /> |
| <strip alternate="Hay paddock on north side of road, or 348" | <strip alternate="Hay paddock on north side of road, or L348" |
| code="L323 Sx 600," | code="L323 Sx 600," |
| elev="1800" | elev="1800" |
| location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." | location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." |
| slope="Nil" | slope="Nil" |
| homestead="1km south of strip" | |
| gobook="yes" | gobook="yes" |
| id="323" | id="323" |
| lat="44:20.200S" | lat="44:20.200S" |
| Line 423 | Line 435 |
| contact="Carl Zeestraten 03 4389484" | contact="Carl Zeestraten 03 4389484" |
| orientation="28/10" | orientation="28/10" |
| station="Ohau Downs" | station="Ohau Downs" |
| surface="Dirt and stones" | surface="Dirt" |
| retrieve="Both" | retrieve="Both" |
| width="20m" | width="20m" |
| vectors="1" | vectors="1" |
| Line 541 | Line 553 |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| width="20m" | width="20m" |
| location="West shoreline of Lake Ohau, 1nm SE of Ohau Lodge. Parallel to sealed road." | location="West shoreline of Lake Ohau, 1nm SE of Ohau Lodge. Beside sealed road." |
| alternate="Shelton Downs L322 or Maitland L321." | alternate="Shelton Downs L322 to South or Maitland L321 to North." |
| comment="Bushes encroach at S end." | comment="Bushes encroach at S end." |
| contact="(03) 4389885" | contact="(03) 4389885" |
| /> | /> |
| Line 578 | Line 590 |
| width="20m" | width="20m" |
| location="1nm N of Ben Avon, parallel to stream W of gravel road." | location="1nm N of Ben Avon, parallel to stream W of gravel road." |
| alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." | alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." |
| comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only." | comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only. Caution horses." |
| station="Ben Avon" | station="Ben Avon" |
| contact="Jim Morris (03) 4389458" | contact="Jim Morris (03) 4389458" |
| /> | /> |
| <strip | <strip |
| alternate="Riverside hay paddocks 1nm/strip to NW 1nm" | alternate="Riverside hay paddocks 1nm or strip to NW 1nm" |
| code="L335 SO 600," | code="L335 SO 600," |
| comment="Better than it looks." | |
| elev="1500" | elev="1500" |
| location="Dirt strip 1nm NE of Quailburn/Clay Cliffs road junction" | location="Dirt strip 1nm NE of Quailburn/Clay Cliffs road junction" |
| gobook="yes" | gobook="yes" |
| Line 603 | Line 616 |
| <strip | <strip |
| code="L336 SOx 500," | code="L336 SOx 500," |
| alternate="Omarama Airfield" | alternate="Omarama Airfield" |
| comment="Caution power lines by road. Wingrunner required" | comment="Caution power lines by road." |
| elev="1400" | elev="1400" |
| location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." | location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." |
| slope="Nil" | slope="Nil" |
| Line 651 | Line 664 |
| width="15m" | width="15m" |
| /> | /> |
| <strip | <strip |
| alternate="Airstrip 1nm west" | alternate="Airstrip 1nm west or Pukaki Airfield." |
| code="L342 Sx 600," | code="L342 Sx 600," |
| comment="Narrow (fenced). When landing to north, moderate slope uphill on southern half. North half of strip is level. Wing runner recommended." | comment="Narrow (fenced). When landing to north, moderate slope uphill on southern half. North half of strip is level." |
| elev="2030" | elev="2030" |
| location="SW corner Lake Pukaki, W of sealed road. Tree plantations to South. Shearing sheds and yards to SE. Dry lake at north western end." | location="SW corner Lake Pukaki, W of sealed road. Tree plantations to South. Shearing sheds and yards to SE. Dry lake at north western end." |
| slope="Medium" | slope="Medium" |
| Line 713 | Line 726 |
| name="Moonbase" | name="Moonbase" |
| contact="John Lyons" | contact="John Lyons" |
| width="Open" | width="Open" |
| location="2nm N of Ohau B powerhouse and 1nm E of substation." | |
| alternate="Pukaki Airfield" | |
| comment="Hard to see, caution rabbit holes." | |
| /> | /> |
| <strip | <strip |
| alternate="Cultivated grass paddocks 1nm North West. Caution irrigation." | alternate="Cultivated grass paddocks 1nm North West. Caution irrigation." |
| Line 769 | Line 785 |
| comment="New strip 2006" | comment="New strip 2006" |
| station="Benmore Station" | station="Benmore Station" |
| contact="Bill and Kate Sutherland (027) 4510342 Andrew and Debbie Sutherland (027) 2438577" | contact="Bill and Kate Sutherland (027) 4510342 Andrew and Debbie Sutherland (027) 2438577" |
| alternate="Field with hay barn SW 1nm" | |
| /> | /> |
| <strip | <strip |
| code="L349 SOx 400," | code="L349 SOx 400," |
| Line 778 | Line 795 |
| lat="44:25.000S" | lat="44:25.000S" |
| lng="170:15.500E" | lng="170:15.500E" |
| name="Black Forest" | name="Black Forest" |
| slope="Slight" | slope="Moderate" |
| surface="Grass" | surface="Grass" |
| length="400/600" | length="400/600" |
| width="20m" | width="20m" |
| location="E side Lake Benmore, N of Black Forest Station" | location="E side Lake Benmore, N of Black Forest Station" |
| alternate="Haldon strip and fields (351) 2nm N" | alternate="Haldon strip L351 and fields 2nm N" |
| comment="Comments lake side vector reduced length by buildings at N end." | comment="Comments lake side vector reduced length by buildings at N end." |
| station="Black Forest" | station="Black Forest" |
| contact="Ben and Caroline Innes (03) 6806795" | contact="Ben and Caroline Innes (03) 6806795" |
| Line 798 | Line 815 |
| name="Haldon Stn" | name="Haldon Stn" |
| contact="Paddy Boyd (03) 6806637/(03) 6806649" | contact="Paddy Boyd (03) 6806637/(03) 6806649" |
| width="20m" | width="20m" |
| location="0.5nm NE of homestead." | |
| alternate="Fields 1nm NE." | |
| comment="Hard to see, poorly marked with tyres, seldom used but servicable." | |
| /> | /> |
| <strip | <strip |
| code="L352 SOx 600,middle wet" | code="L352 SOx 600,middle wet" |
| Line 844 | Line 864 |
| length="750" | length="750" |
| width="20m" | width="20m" |
| alternate="Fields 1nm E" | alternate="Fields 1nm E" |
| comment="Strip sometimes hard to see." | |
| /> | /> |
| <strip | <strip |
| code="L363 SOx 450," | code="L363 SOx 450," |
| Line 931 | Line 952 |
| surface="Grass" | surface="Grass" |
| slope="Slight" | slope="Slight" |
| location="South end upper Rees river flats." | location="South end upper Rees river flats." |
| alternate="L402 10nm SW?" | alternate="L402 5nm South" |
| station="Rees Valley" | station="Rees Valley" |
| /> | /> |
| <strip | <strip |
| Line 949 | Line 970 |
| <strip | <strip |
| code="L420 SOx 400," | code="L420 SOx 400," |
| elev="1440" | elev="1440" |
| gobook="yes" | gobook="no" |
| id="420" | id="420" |
| lat="44:56.800S" | lat="44:56.800S" |
| lng="168:47.700E" | lng="168:47.700E" |
| Line 968 | Line 989 |
| slope="Nil" | slope="Nil" |
| length="800" | length="800" |
| surface="Grass" | surface="Grass" |
| comment="Two servicable airstrips. New strip better for aero retrieve." | comment="Two servicable airstrips. New strip better for aero retrieve. Road retrieve very difficult." |
| station="Branches" | station="Branches" |
| contact="James Murray" | contact="James Murray" |
| alternate="Old strip .5nm south marked with tyres, but not good for retrieve." | alternate="Old strip .5nm south east marked with tyres." |
| retrieve="Aero" | retrieve="Aero" |
| location="Between homestead trees and river." | location="Between homestead trees and river." |
| /> | /> |
| <strip | <strip |
| code="L423,SOS" | code="L423,SOS" |
| name="Coronet Peak paddocks" | name="Coronet Peak paddocks" |
| gobook="yes" | gobook="no" |
| id="423" | id="423" |
| comment="flat, slight hollow in center, slight slope towards Coronet Peak" | comment="flat, slight hollow in center, slight slope towards Coronet Peak" |
| lng="168:42.800E" | lng="168:42.800E" |
| Line 998 | Line 1019 |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| width="20m" | width="20m" |
| location="Parallel sealed road 10km S Lake Hawea" | location="Parallel sealed road 5nm S Lake Hawea" |
| alternate="Nearby fields, caution rocks" | alternate="Nearby fields, caution rocks" |
| comment="Caution trees at S end. | comment="Caution trees at S end. |
| "/> | "/> |
| Line 1016 | Line 1037 |
| width="20m" | width="20m" |
| location="Adjacent bend in Clutha River beside Tarras/Wanaka road." | location="Adjacent bend in Clutha River beside Tarras/Wanaka road." |
| alternate="Nearby fields" | alternate="Nearby fields" |
| comment="Short strip not suitable for aerotow." | comment="Short strip not suitable for aerotow. May be compromised by new irrigator." |
| retrieve="Road" | retrieve="Road" |
| /> | /> |
| <strip | <strip |
| code="L444 SxOl400," | code="L444 SxOl400," |
| elev="1660" | elev="1660" |
| gobook="yes" | gobook="no" |
| id="444" | id="444" |
| lat="44:51.800S" | lat="44:51.800S" |
| lng="169:01.300E" | lng="169:01.300E" |
| Line 1057 | Line 1078 |
| surface="Grass" | surface="Grass" |
| length="600" | length="600" |
| width="20m" | width="20m" |
| location="2km NE of Tarras" | location="1nm NE of Tarras" |
| alternate="Nearby fields especially on terrace above town of Tarras" | alternate="Nearby fields especially on terrace above town of Tarras" |
| comment="Center pivot irrigator across strip." | comment="Center pivot irrigator across strip." |
| /> | /> |
| Line 1073 | Line 1094 |
| surface="Dirt" | surface="Dirt" |
| length="800" | length="800" |
| width="20m" | width="20m" |
| location="Dalrachney homestead, 10km NE Lindis Pass, W of highway." | location="Dalrachney homestead, 5nm NE Lindis Pass, W of highway." |
| alternate="Small fields 1km N or 3km NW." | alternate="Small fields 1nm N or 2nm NW." |
| comment="Banana shape, super patch at W end. Don't taxi off due to rocks." | comment="Banana shape, super patch at W end. Don't taxi off due to rocks." |
| station="Dalrachney" | station="Dalrachney" |
| contact="Rick and Terre Aubrey (03) 4389 863" | contact="Rick and Terre Aubrey (03) 4389 863" |
| /> | /> |
| <strip | <strip |
| alternate="Fields to S or strip 2km N across the river (Birdwood was marked on map)" | alternate="Fields to S or strip 1nm N across the river (Birdwood was marked on map)" |
| code="L461 Sx 600," | code="L461 Sx 600," |
| elev="1840" | elev="1840" |
| gobook="yes" | gobook="yes" |
| Line 1136 | Line 1157 |
| vectors="2" | vectors="2" |
| width="Open"/> | width="Open"/> |
| <strip | <strip |
| alternate="Rough hay and crop paddocks 3km to NW, or Berwen #462 5km to north." | alternate="Rough hay and crop paddocks 1nm to NW, or Berwen L462 2nm to north." |
| code="L464 Sx 500," | code="L464 Sx 500," |
| comment="Wing runner required" | |
| contact="Peter and Ann Patterson (03) 4389 493" | contact="Peter and Ann Patterson (03) 4389 493" |
| elev="1840" | elev="1840" |
| location="Parallel to road. Locate from homestead and farm buildings opposite southern end (across road)." | location="Parallel to road. Locate from homestead and farm buildings opposite southern end (across road)." |
| Line 1151 | Line 1171 |
| name="Dunstan Peaks" | name="Dunstan Peaks" |
| orientation="35/17" | orientation="35/17" |
| station="Dunstan Peaks" | station="Dunstan Peaks" |
| surface="Grass and stones" | surface="Dirt" |
| retrieve="Both" | retrieve="Both" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| /> | /> |
| <strip code="L465 Sx 550," elev="1540" gobook="yes" id="465" lat="44:38.251S" lng="169:30.867E" name="Malvern Hills" slope="Nil" surface="Grass" length="700" width="20m" location="SW end of Lindis gorge where main road crosses Lindis River." alternate="Strip W side of road in border dike field." comment="Caution sheep" station="Malvern Hills" contact="Richard Snow 03 4452831"/> | <strip |
| <strip code="L466 SOx 650," elev="1250" gobook="yes" id="466" lat="44:41.764S" lng="169:31.247E" name="Goodger" slope="Nil" surface="Dirt/Grass" length="800" width="20m" location="3km E of road junction Lindis Pass and Geordy Hills roads, parallel to dirt road." comment="Windsock" contact="Gerald Goodger 03 4452878"/> | code="L465 Sx 550," |
| <strip code="L467 SOx 1km," elev="1250" gobook="yes" id="467" lat="44:45.000S" lng="169:31.800E" name="Merivale" slope="Nil" surface="Dirt" length="800" width="20m" location="3km E of Lindis road adjacent to rectangular block of pine trees." altrnate="Fields adjacent." comment="Super patches at both ends." station="Merivale"/> | elev="1540" |
| <strip code="L468 Sl 400 ,hard to see" elev="2260" gobook="yes" id="468" lat="44:46.700S" lng="169:55.200E" name="Upper Hawkduns" slope="Medium" surface="Grass" length="500" width="20m" location="Adjacent small block of pine trees 12 km N of Falls Dam." alternate="Rough field to S on E side of stream" comment="Uphill landing only, S side bushes restrict side clearance, caution holes at E end."/> | gobook="yes" |
| id="465" | |
| lat="44:38.251S" | |
| lng="169:30.867E" | |
| name="Malvern Hills" | |
| slope="Nil" | |
| surface="Grass" | |
| length="700" | |
| width="20m" | |
| location="SW end of Lindis gorge where main road crosses Lindis River." | |
| alternate="Strip W side of road in border dike field." | |
| comment="Caution sheep" | |
| station="Malvern Hills" | |
| contact="Richard Snow 03 4452831" | |
| /> | |
| <strip | |
| code="L466 SOx 650," | |
| elev="1250" | |
| gobook="yes" | |
| id="466" | |
| lat="44:41.764S" | |
| lng="169:31.247E" | |
| name="Goodger" | |
| slope="Nil" | |
| surface="Dirt" | |
| length="800" | |
| width="20m" | |
| location="2nm E of road junction Lindis Pass and Geordy Hills roads, parallel to dirt road." | |
| comment="Windsock" | |
| alternate="Nearby fields." | |
| contact="Gerald Goodger 03 4452878" | |
| /> | |
| <strip | |
| code="L467 SOx 1km," | |
| elev="1250" | |
| gobook="yes" | |
| id="467" | |
| lat="44:44.858S" | |
| lng="169:31.762E" | |
| name="Merivale" | |
| slope="Nil" | |
| surface="Dirt" | |
| length="800" | |
| width="20m" | |
| location="1nm E of Lindis road adjacent to rectangular block of pine trees." | |
| alternate="Fields to South." | |
| comment="Super patches at both ends." | |
| station="Merivale" | |
| /> | |
| <strip | |
| code="L468 Sl 400 ,hard to see" | |
| elev="2260" | |
| gobook="yes" | |
| id="468" | |
| lat="44:46.700S" | |
| lng="169:55.200E" | |
| name="Upper Hawkduns" | |
| slope="Medium" | |
| surface="Grass" | |
| length="500" | |
| width="20m" | |
| location="Adjacent small block of pine trees 6nm N of Falls Dam." | |
| alternate="Very rough field to S on E side of stream, worse than strip." | |
| comment="Uphill landing only, S side bushes restrict side clearance, caution holes at E end. Difficult strip often crosswind." | |
| /> | |
| <strip | <strip |
| code="L470 SOx 400," | code="L470 SOx 400," |
| elev="2170" | elev="2170" |
| Line 1172 | Line 1256 |
| surface="Grass" | surface="Grass" |
| length="600" | length="600" |
| width="20m" | width="20m" |
| location="On hill above and 2km S of St Bathans town." | location="On hill above and 1nm S of St Bathans town." |
| alternate="Hayfields 4km SW beside road." | alternate="Hayfields 2nm SW beside road." |
| comment="Undulating, easier to land on alternate!" | comment="Undulating, alternate hayfields are better." |
| /> | |
| <strip | |
| code="L471 SOx 400,hard to see" | |
| elev="1640" | |
| gobook="yes" | |
| id="471" | |
| lat="44:59.300S" | |
| lng="169:57.350E" | |
| name="Oturehua" | |
| slope="Nil" | |
| surface="Grass" | |
| length="800" | |
| width="20m" | |
| location="2nm E of Oturehua town. Triangle field at road junction." | |
| alternate="Adjacent fields." | |
| /> | |
| <strip | |
| code="L472 SOx 900," | |
| elev="2170" | |
| gobook="yes" | |
| id="472" | |
| lat="44:51.800S" | |
| lng="169:56.700E" | |
| name="Falls Dam" | |
| slope="Slight" | |
| surface="Dirt" | |
| length="800" | |
| width="20m" | |
| location="2nm E of Falls Dam on terrace beside gravel road." | |
| alternate="Dirt road 1nm N of Falls Dam or fields 7nm to SW." | |
| comment="Often crosswind, check wind on lake." | |
| /> | /> |
| <strip code="L471 SOx 400,hard to see" elev="1640" gobook="yes" id="471" lat="44:59.300S" lng="169:57.350E" name="Oturehua" slope="Nil" surface="Grass" length="800" width="20m" location="4km E of Oturehua town. Triangle field at road junction." alternate="Adjacent fields."/> | |
| <strip code="L472 SOx 900," elev="2170" gobook="yes" id="472" lat="44:51.800S" lng="169:56.700E" name="Falls Dam" slope="Slight" surface="Dirt" length="800" width="20m" location="4km E of Falls Dam on terrace beside gravel road." alternate="Dirt road at N end of Falls Dam or fields 15km to SW."/> | |
| <strip | <strip |
| code="L473 SOx 500," | code="L473 SOx 500," |
| elev="2060" | elev="2060" |
| Line 1186 | Line 1299 |
| lat="44:32.999S" | lat="44:32.999S" |
| lng="169:35.447E" | lng="169:35.447E" |
| name="Upper Lindis" | name="Upper Lindis" |
| location="5km NW Lindis Pass, near Lindis River and side stream junction." | location="2nm NW Lindis Pass, near Lindis River and side stream junction." |
| slope="Slight" | slope="Slight" |
| surface="Grass" | surface="Grass" |
| length="650" | length="650" |
| width="20m" | width="20m" |
| alternate="Malvern Hills (465) 15km NE." | alternate="Malvern Hills L465 7nm NE." |
| comment="Land uphill, caution turbulence and difficult winds." | comment="Land uphill, caution turbulence and difficult gusty winds." |
| station="Dalrachny" | station="Dalrachny" |
| contact="Tim Aubrey 03 4389863" | contact="Tim Aubrey 03 4389863" |
| /> | /> |
| Line 1208 | Line 1321 |
| surface="Dirt" | surface="Dirt" |
| length="600/400" | length="600/400" |
| width="15m" | width="15m" |
| location="2km SW Otematata town on terrace. Hangar at uphill end of main vector." | location="1nm SW Otematata town on terrace. Hangar at uphill end of main vector." |
| alternate="Fields 4km E beside Lake or Rugged Ridges (482)" | alternate="Fields 2nm E beside Lake or Rugged Ridges L482." |
| comment="Side clearances restricted by bushes especially on short cross vector." | comment="Side clearances restricted by bushes especially on short cross vector." |
| station="Otematata Station" | station="Otematata Station" |
| contact="Hugh Cameron 03 4387863" | contact="Hugh Cameron 03 4387863" |
| /> | /> |
