|
|
| version 1.36, 2007/09/15 21:26:38 | version 1.38, 2007/09/15 21:43:57 |
|---|---|
| Line 254 | Line 254 |
| length="800" | length="800" |
| station="Minaret" | station="Minaret" |
| contact="Nicholas Wallis" | contact="Nicholas Wallis" |
| location="1nm N Minaret homestead, adjacent to road." | |
| /> | /> |
| <strip | <strip |
| code="L301 SOx 400," | code="L301 SOx 400," |
| Line 377 | Line 378 |
| homestead="2km to south" | homestead="2km to south" |
| gobook="yes" | gobook="yes" |
| id="321" | id="321" |
| lat="44:09.600S" | lat="44:09.211S" |
| length="800" | length="800" |
| lng="169:48.900E" | lng="169:49.330E" |
| name="Maitland" | name="Maitland" |
| orientation="21/03" | |
| station="Lake Ohau Station" | station="Lake Ohau Station" |
| surface="Grass" | surface="Grass" |
| retrieve="Both" | retrieve="Both" |
| vectors="1" | |
| /> | /> |
| <strip | <strip |
| alternate="Lucerne paddocks 3km NW." | alternate="Lucerne paddocks 3km NW." |
| Line 1418 | Line 1417 |
| station="East Dome" | station="East Dome" |
| location="Five Rivers road junction" | location="Five Rivers road junction" |
| alternate="adjacent fields" | alternate="adjacent fields" |
| comment="Gliding South club" | comment="Gliding South club. Nice Cafe at road intersection." |
| contact="Woody Roose" | contact="Woody Roose" |
| retrieve="Both" | retrieve="Both" |
| /> | /> |