|
|
| version 1.35, 2007/09/15 21:22:38 | version 1.75, 2008/05/21 03:14:26 |
|---|---|
| Line 2 | Line 2 |
| <!-- $Id$ --> | <!-- $Id$ --> |
| <strips> | <strips> |
| <strip | <strip |
| code="211" | |
| id="011" | |
| lat="45:05.800S" | |
| lng="170:07.000E" | |
| elev="1570" | |
| name="Crossans Airfield" | |
| gobook="yes" | |
| /> | |
| <strip | |
| code="NZ01" | |
| id="001" | |
| lat="43:31.800S" | |
| lng="171:36.800E" | |
| elev="1540" | |
| name="Mt Hutt Station" | |
| comment="119.1" | |
| gobook="yes" | |
| /> | |
| <strip | |
| code="NZMC" | |
| id="002" | |
| lat="43:46.000S" | |
| lng="170:07.700E" | |
| elev="2150" | |
| name="Mount Cook Airfield" | |
| comment="Inside NZB978, use 118.6" | |
| location="2 miles south east of Hermitage" | |
| length="1500" | |
| width="Open" | |
| contact="Aoraki Mt Cook Skiplanes (03) 430 8034" | |
| gobook="yes" | |
| retrieve="Both" | |
| surface="Seal" | |
| /> | |
| <strip | |
| code="NZGT" | |
| id="003" | |
| lat="43:54.600S" | |
| lng="170:07.600E" | |
| elev="1820" | |
| name="Glentanner Airfield" | |
| length="1000" | |
| width="Open" | |
| surface="Seal" | |
| retrieve="Both" | |
| comment="Stock grazed occasionally. Inside NZB978, use 118.6" | |
| location="North west end of Lake Pukaki" | |
| contact="Glentanner Park Ltd (03) 435 1855" | |
| gobook="yes" | |
| /> | |
| <strip | |
| code="NZTL" | |
| id="004" | |
| lat="44:00.300S" | |
| lng="170:25.900E" | |
| elev="2490" | |
| name="Tekapo Airfield" | |
| length="1000" | |
| width="Open" | |
| surface="Seal" | |
| comment="Inside NZB978, use 118.6" | |
| location="1.5 miles west of Tekapo township." | |
| contact="Air Safaris, (03) 680 6880" | |
| retrieve="Both" | |
| gobook="yes" | |
| /> | |
| <strip | |
| code="NZUK" | |
| id="006" | |
| lat="44:14.300S" | |
| lng="170:06.700E" | |
| elev="1570" | |
| name="Pukaki Airfield" | |
| comment="Unattended 119.1" | |
| location="1.5 miles north east of Twizel." | |
| length="1500" | |
| width="Open" | |
| surface="Seal" | |
| contact="Airport Manager (027) 493 1919" | |
| retrieve="Both" | |
| gobook="yes" | |
| /> | |
| <strip | |
| code="NZWF" | |
| id="007" | |
| lat="44:43.500S" | |
| lng="169:14.600E" | |
| elev="1150" | |
| name="Wanaka Airfield" | |
| comment="Unattended 120.1 Use northern grass rather than seal." | |
| location="1.5 miles west of Luggate" | |
| length="900" | |
| width="Open" | |
| contact="Wanaka Airport Manager (03) 443 1112" | |
| retrieve="Both" | |
| surface="Grass" | |
| gobook="yes" | |
| /> | |
| <strip | |
| code="NZGY" | |
| id="008" | |
| lat="44:52.400S" | |
| lng="168:23.800E" | |
| elev="1260" | |
| name="Glenorchy Airfield" | |
| comment="Sheep grazing. Unattended 119.2" | |
| location="2 miles south of Glenorchy" | |
| length="675" | |
| width="Open" | |
| retrieve="Both" | |
| gobook="yes" | |
| contact="Queenstown Airport Corporation (03) 442 3505" | |
| surface="Grass" | |
| /> | |
| <strip | |
| code="NZQN" | |
| id="009" | |
| lat="45:01.250S" | |
| lng="168:44.100E" | |
| elev="1160" | |
| name="Queenstown Airport" | |
| comment="Emergency only. Tower 118.1 128.0 ground 121.9" | |
| length="1800" | |
| location="4 miles east of Queenstown" | |
| contact="Queenstown Airport Corporation (03) 442 3505" | |
| surface="Seal" | |
| width="Open" | |
| retrieve="Both" | |
| gobook="yes" | |
| alternate="L520 Jardines 4 miles south" | |
| /> | |
| <strip | |
| code="NZCS" | |
| id="010" | |
| lat="45:03.000S" | |
| lng="169:10.100E" | |
| elev="740" | |
| name="Cromwell Racecourse" | |
| comment="Unattended 119.1, runway undulating." | |
| length="1020" | |
| surface="Grass" | |
| retrieve="Both" | |
| width="Open" | |
| gobook="yes" | |
| location="1 mile west of Cromwell" | |
| contact="Central Otago District Council (03) 448 6979" | |
| /> | |
| <strip | |
| code="NZLX" | |
| id="012" | |
| lat="45:12.800S" | |
| lng="169:22.400E" | |
| elev="750" | |
| name="Alexandra Airfield" | |
| comment="Parallel grass and seal runways 14/32. 119.1 in circuit." | |
| length="1200" | |
| location="2 miles NNW of Alexandra" | |
| contact="Central Otago Flying Club (03) 448 7462" | |
| gobook="yes" | |
| width="Open" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| code="NZRX" | |
| id="013" | |
| gobook="yes" | |
| comment="Sheep grazing" | |
| elev="500" | |
| lat="45:30.800S" | |
| lng="169:19.000E" | |
| name="Roxburgh Aerodrome" | |
| width="Open" | |
| contact="Central Otago District Council (03) 448 6967" | |
| location="2 miles north of Roxburgh" | |
| retrieve="Both" | |
| surface="Grass" | |
| length="1250" | |
| /> | |
| <strip | |
| code="L120 SOx 600," | code="L120 SOx 600," |
| comment="Good strip. Sheep grazing. Busy with adventure tourism." | comment="Good strip. Sheep grazing. Busy with adventure tourism." |
| elev="1670" | elev="1670" |
| gobook="yes" | gobook="no" |
| id="120" | id="120" |
| lat="43:13.500S" | lat="43:13.500S" |
| lng="171:27.300E" | lng="171:27.300E" |
| name="Harper River" | name="Harper River" |
| station="Ryton Station" | station="Ryton Station" |
| width="20m" | width="20m" |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L121 SOx 800," | code="L121 SOx 800," |
| elev="1440" | elev="1440" |
| gobook="yes" | gobook="no" |
| id="121" | id="121" |
| lat="43:18.633S" | lat="43:18.633S" |
| lng="171:16.517E" | lng="171:16.517E" |
| Line 24 | Line 205 |
| comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." | comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." |
| width="20m" | width="20m" |
| length="800" | length="800" |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L122 SOx 400," | code="L122 SOx 400," |
| Line 42 | Line 224 |
| code="L123 SOx," | code="L123 SOx," |
| comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." | comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." |
| elev="2450" | elev="2450" |
| gobook="yes" | gobook="no" |
| id="123" | id="123" |
| lat="43:27.883S" | lat="43:27.883S" |
| lng="171:09.717E" | lng="171:09.717E" |
| name="Mt Arrowsmith" | name="Mt Arrowsmith" |
| station="Mt Arrowsmith Station" | station="Mt Arrowsmith Station" |
| width="20m" | width="20m" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L130 SOx 400," | code="L130 SOx 400," |
| elev="1463" | elev="1463" |
| gobook="yes" | gobook="no" |
| id="130" | id="130" |
| lat="43:18.856S" | lat="43:18.856S" |
| lng="171:22.680E" | lng="171:22.680E" |
| Line 64 | Line 247 |
| <strip | <strip |
| code="L135 SOx 400," | code="L135 SOx 400," |
| elev="1340" | elev="1340" |
| gobook="yes" | gobook="no" |
| id="135" | id="135" |
| lat="43:22.907S" | lat="43:22.907S" |
| lng="171:29.520E" | lng="171:29.520E" |
| Line 78 | Line 261 |
| code="L140 SOx 850," | code="L140 SOx 850," |
| comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." | comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." |
| elev="1970" | elev="1970" |
| gobook="yes" | gobook="no" |
| id="140" | id="140" |
| lat="43:09.600S" | lat="43:09.600S" |
| lng="171:52.800E" | lng="171:52.800E" |
| Line 89 | Line 272 |
| code="L141 SOl 850," | code="L141 SOl 850," |
| comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." | comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." |
| elev="2590" | elev="2590" |
| gobook="yes" | gobook="no" |
| id="141" | id="141" |
| lat="43:20.000S" | lat="43:20.000S" |
| lng="171:40.800E" | lng="171:40.800E" |
| Line 100 | Line 283 |
| code="L142 SOx 400,two strips" | code="L142 SOx 400,two strips" |
| comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." | comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." |
| elev="1770" | elev="1770" |
| gobook="yes" | gobook="no" |
| id="142" | id="142" |
| lat="43:21.400S" | lat="43:21.400S" |
| lng="171:32.300E" | lng="171:32.300E" |
| Line 111 | Line 294 |
| code="L143 SOx 800," | code="L143 SOx 800," |
| comment="Good grass surface, marked by tyres, windsock at SE end." | comment="Good grass surface, marked by tyres, windsock at SE end." |
| elev="1800" | elev="1800" |
| gobook="yes" | gobook="no" |
| id="143" | id="143" |
| lat="43:02.780S" | lat="43:02.780S" |
| lng="171:45.500E" | lng="171:45.500E" |
| Line 121 | Line 304 |
| <strip | <strip |
| code="L160 SOx 600,two strips" | code="L160 SOx 600,two strips" |
| elev="1410" | elev="1410" |
| gobook="yes" | gobook="no" |
| id="160" | id="160" |
| lat="43:08.600S" | lat="43:08.600S" |
| lng="172:10.600E" | lng="172:10.600E" |
| Line 136 | Line 319 |
| lat="43:51.200S" | lat="43:51.200S" |
| lng="170:25.800E" | lng="170:25.800E" |
| name="Cass River" | name="Cass River" |
| station="Godley Peaks" | |
| surface="Grass" | surface="Grass" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| slope="Slight" | |
| length="600" | |
| location="5nm W of Cass river mouth, Lake Tekapo. Adjacent to gravel road." | |
| alternate="L221, adjacent fields." | |
| retrieve="Both. Road via Godley Peaks station." | |
| /> | /> |
| <strip | <strip |
| code="L221 Sx 550," | code="L221 Sx 550," |
| Line 149 | Line 338 |
| length="700" | length="700" |
| lng="170:28.400E" | lng="170:28.400E" |
| name="Godley Peaks" | name="Godley Peaks" |
| station="Godley Peaks" | |
| vectors="1" | vectors="1" |
| width="15m" | width="15m" |
| location="1nm NE Lake Alexandina, 1nm W of Lake Tekapo." | |
| alternate="Adjacent fields." | |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L224 SOl 600,Crosswind!" | code="L224 SOl 600,Crosswind!" |
| Line 161 | Line 354 |
| lng="170:13.600E" | lng="170:13.600E" |
| name="Braemar" | name="Braemar" |
| width="20m" | width="20m" |
| station="Braemar" | |
| contact="D and C McKensie (03) 680 6844" | |
| location="1nm NE of Braemar homestead and Lake Pukaki." | |
| comment="East-West strip. In NW wind use L225" | |
| alternate="L225 Guide Hill if crosswind." | |
| retrieve="Both. Road vi east side Lake Pukaki." | |
| /> | |
| <strip | |
| code="L225 SO 600," | |
| elev="2300" | |
| gobook="yes" | |
| id="225" | |
| lat="44:01.436S" | |
| lng="170:14.764E" | |
| name="Guide Hill" | |
| width="20m" | |
| station="Guide Hill" | |
| surface="Grass" | |
| comment="Large shed at North end of strip." | |
| alternate="L224 if crosswind" | |
| /> | /> |
| <strip | <strip |
| code="L240 SOx 400," | code="L240 SOx 400," |
| comment="Crosswind, 90 degrees to prevailing valley wind. The old north/south (into wind) runway has been fenced across and is now only 300m long." | comment="Airstrip no longer exists. Use small fields. Caution strong down valley wind." |
| elev="1690" | elev="1690" |
| gobook="yes" | gobook="yes" |
| id="240" | id="240" |
| Line 172 | Line 385 |
| lng="170:55.700E" | lng="170:55.700E" |
| name="Erewhon" | name="Erewhon" |
| width="20m" | width="20m" |
| station="Mt Potts" | |
| contact="(03) 303 9738" | |
| location="Junction Rangitata and Potts River" | |
| alternate="L241 Mesepotamia" | |
| retrieve="Road via Lake Clearwater" | |
| /> | /> |
| <strip | <strip |
| code="L241 SOx 450," | code="L241 SOx 450," |
| Line 182 | Line 400 |
| lng="170:54.200E" | lng="170:54.200E" |
| name="Mesepotamia" | name="Mesepotamia" |
| width="20m" | width="20m" |
| slope="Slight" | |
| comment="Marked with old tyres, mostly black. Hangar at NW end." | |
| length="1000" | |
| location="Mesepotamia Station, Rangitata River." | |
| station="Mesepotamia" | |
| contact="M Pontinge (03) 696 3738" | |
| alternate="Fields 1-2nm south" | |
| retrieve="Both. Road vi Rangitata Gorge." | |
| /> | /> |
| <strip | <strip |
| code="L242 SOx 450," | code="L242 SOx 450," |
| Line 194 | Line 420 |
| orientation="30/12" | orientation="30/12" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| slope="Nil" | |
| surface="Dirt" | |
| length="650" | |
| station="Mt Hay" | |
| contact="Simpson" | |
| retrieve="Both. Road via Tekapo and Mt Hay station." | |
| location="1nm S of homestead and Lake Tekapo." | |
| alternate="Tekapo Airfield." | |
| /> | /> |
| <strip | <strip |
| alternate="Hay paddocks" | alternate="Hay paddocks 2nm NW of airfield adjacent to Lilybank road." |
| comment="Scrub on either side marginal for 20m" | |
| code="L243 Sl 650," | code="L243 Sl 650," |
| elev="2430" | elev="2430" |
| location="Hay paddocks" | location="1nm N of Mt Gerald homestead." |
| slope="Slight" | slope="Slight" |
| gobook="yes" | gobook="yes" |
| id="243" | id="243" |
| Line 211 | Line 446 |
| surface="Grass" | surface="Grass" |
| vectors="1" | vectors="1" |
| width="15m" | width="15m" |
| retrieve="Both" | |
| station="Mt Gerald" | |
| contact="Michael Burtscher (03) 680 6581" | |
| /> | /> |
| <strip | <strip |
| code="L260 SOx 700," | code="L260 SOx 700," |
| comment="Land at northern end, stoney at southern end and in middle. Good trailer access, gate onto road." | comment="Land at northern end, stoney at southern end and in middle. Good trailer access, gate onto road." |
| contact="Mr Greigg" | contact="Mr Greigg" |
| elev="2070" | elev="2070" |
| gobook="yes" | gobook="no" |
| id="260" | id="260" |
| lat="43:34.700S" | lat="43:34.700S" |
| lng="171:10.200E" | lng="171:10.200E" |
| Line 230 | Line 468 |
| comment="Not recommended. Flat area, tussocky, rabbit holes. Difficult trailer access as the gate to the road has been removed and fenced across." | comment="Not recommended. Flat area, tussocky, rabbit holes. Difficult trailer access as the gate to the road has been removed and fenced across." |
| elev="2300" | elev="2300" |
| location="Flat by lake" | location="Flat by lake" |
| gobook="yes" | gobook="no" |
| id="261" | id="261" |
| lat="43:36.600S" | lat="43:36.600S" |
| lng="171:04.300E" | lng="171:04.300E" |
| Line 247 | Line 485 |
| lng="169:06.700E" | lng="169:06.700E" |
| name="Minaret Station" | name="Minaret Station" |
| width="Open" | width="Open" |
| comment="Undulations at north end" | comment="Undulations and narrow at north end" |
| alternate="Nearby paddocks" | alternate="Nearby paddocks" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | slope="Nil" |
| length="800" | length="800" |
| station="Minaret" | station="Minaret" |
| contact="Nicholas Wallis" | contact="Nicholas Wallis" |
| location="1nm N Minaret homestead, adjacent to road." | |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L301 SOx 400," | code="L301 SOx 800," |
| elev="1280" | elev="1280" |
| gobook="yes" | gobook="yes" |
| id="301" | id="301" |
| Line 264 | Line 504 |
| lng="169:23.500E" | lng="169:23.500E" |
| name="The Dingle" | name="The Dingle" |
| station="Dingleburn" | station="Dingleburn" |
| contact="Guy and Davida Mead (03) 4431558" | contact="Guy and Davida Mead (03) 443 8684" |
| retrieve="Both" | retrieve="Aerotow" |
| width="20m" | width="20m" |
| surface="Grass" | surface="Grass" |
| slope="Medium" | slope="Medium" |
| comment="Used for hay in spring/early summer." | comment="Used for hay in spring/early summer." |
| location="Between small lake and Dingle stream." | location="Between small lake and Dingle stream near mouth of Dingle stream." |
| alternate="Topdressing strip 1nm southeast" | alternate="Topdressing strip 1nm southeast" |
| length="800" | |
| /> | /> |
| <strip | <strip |
| code="L302 SOx 500," | code="L302 SOx 500," |
| alternate="Dingleburn strip L301 20km south" | alternate="Dingleburn strip L301 10nm south" |
| elev="1290" | elev="1290" |
| gobook="yes" | gobook="yes" |
| id="302" | id="302" |
| lat="44:14.500S" | lat="44:14.500S" |
| lng="169:28.000E" | lng="169:28.000E" |
| name="Hunter River" | name="Hunter River" |
| location="West side of river, 2 side stream (5km) north of Lake Hawea. 1km north of second side stream, adjacent bush, north threshold of river" | location="West side of river, 2 side stream (2nm) north of Lake Hawea. .5nm north of second side stream, adjacent bush, north threshold on river" |
| comment="Difficult to see until overhead,then vehicle wheelmarks visible." | comment="Difficult to see until overhead,then vehicle wheelmarks visible." |
| retrieve="Aero" | retrieve="Aerotow" |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| station="Hunter" | station="Hunter" |
| Line 301 | Line 542 |
| lng="169:07.164E" | lng="169:07.164E" |
| name="Minaret Burn" | name="Minaret Burn" |
| width="Open" | width="Open" |
| location="2nm north of Minaret Burn." | location="2nm north of Minaret Burn stream." |
| comment="Super mark in middle, steep slope at south end." | comment="Super mark in middle, steep slope at south end only. Can land either direction." |
| alternate="L300 5nm north" | alternate="L300 5nm north" |
| length="800" | length="800" |
| station="Minaret Station" | station="Minaret Station" |
| contact="Nicholas Wallis" | contact="James Cochrane, Manager. (03) 443 7144 (West Wanaka Station)" |
| surface="Grass" | surface="Grass" |
| slope="Steep" | slope="Steep" |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L304,SOx " | code="L304 SOx," |
| gobook="yes" | gobook="yes" |
| id="304" | id="304" |
| slope="Medium" | slope="Medium" |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| location="At Makarora West village." | location="At Makarora West village." |
| comment="Strip narrow, suitable for 20m only when long grass on edges is cut." | comment="Strip narrow, suitable for 20m only when long grass on edges is cut. North end flat, can land to south if necessary." |
| name="Makarora" | name="Makarora" |
| contact="Southern Alps Air Charter" | contact="Southern Alps Air Charter (03) 433 4385" |
| lng="169:14.000E" | lng="169:14.000E" |
| lat="44:13.750S" | lat="44:13.750S" |
| elev="990" | elev="990" |
| alternate="L305 Makarora East strip" | alternate="L305 Makarora East strip 4nm south which is easier." |
| width="20m" | width="20m" |
| station="Public Airfield" | |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L305,SOx" | code="L305 SOx," |
| gobook="yes" | gobook="yes" |
| id="305" | id="305" |
| name="Makarora East" | name="Makarora East" |
| Line 339 | Line 583 |
| width="20m" | width="20m" |
| slope="Medium" | slope="Medium" |
| surface="Grass" | surface="Grass" |
| location="East of Wilkin and Makarora rivers junction." | location="East of Wilkin and Makarora rivers junction in a grand piano shaped field." |
| comment="Easier than L304 town strip. Land downhill in 5kt or more northerly wind, caution long grass." | comment="Easier than L304 town strip. Land downhill in 5kt or more northerly wind, caution long grass." |
| length="700" | length="700" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" | alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" |
| code="L320 SOx 500," | code="L320 SOx 500," |
| elev="1940" | elev="1940" |
| location="East side of Dobson River, 2km north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." | location="East side of Dobson River, 1nm north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." |
| comment="Long grass in late summer, sometimes hard to spot strip." | comment="Long grass in late summer, sometimes hard to spot strip." |
| station="Glen Lyon" | station="Glen Lyon" |
| contact="Ken Wigley" | contact="Ken Wigley" |
| Line 365 | Line 610 |
| vectors="1" | vectors="1" |
| /> | /> |
| <strip | <strip |
| alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." | alternate="Grass paddocks near homestead 1nm to south, or adjacent hay paddock." |
| code="L321 SOx 400," | code="L321 SOx 400," |
| comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." | comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." |
| contact="Mary and Hamish Weatherall (027) 4717087 / (03) 4389663 / (03) 4389661 Paul and Nicola Wheatry (027) 4791711" | contact="Mary and Hamish Weatherall (027) 471 7087 / (03) 438 9663 / (03) 438 9661 Paul and Nicola Wheatry (027) 479 1711" |
| elev="2030" | elev="2030" |
| location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." | location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." |
| notes="Sheep in spring and sometimes summer." | notes="Sheep in spring and sometimes summer." |
| slope="Medium" | slope="Medium" |
| width="20m" | width="20m" |
| homestead="2km to south" | homestead="1nm to south" |
| gobook="yes" | gobook="yes" |
| id="321" | id="321" |
| lat="44:09.600S" | lat="44:09.211S" |
| length="800" | length="800" |
| lng="169:48.900E" | lng="169:49.330E" |
| name="Maitland" | name="Maitland" |
| orientation="21/03" | |
| station="Lake Ohau Station" | station="Lake Ohau Station" |
| surface="Grass" | surface="Grass" |
| retrieve="Both" | retrieve="Both" |
| vectors="1" | |
| /> | /> |
| <strip | <strip |
| alternate="Lucerne paddocks 3km NW." | alternate="Lucerne paddocks 1nm NW." |
| code="L322 SOx 300," | code="L322 SOx 300," |
| comment="Cross wind may be a problem in NW, check wind on the Lake" | comment="Cross wind may be a problem in NW, check wind on the Lake" |
| contact="Gordon Burrows at Ribbonwood Station" | contact="Gordon Burrows at Ribbonwood Station" |
| elev="1900" | elev="1900" |
| location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." | location="1nm S of Lake Ohau, W of Lake Ohau road, adjacent prominent Y shape of tree lines." |
| slope="Nil" | slope="Nil" |
| gobook="yes" | gobook="yes" |
| id="322" | id="322" |
| Line 403 | Line 646 |
| name="Shelton Downs" | name="Shelton Downs" |
| orientation="29/11" | orientation="29/11" |
| station="Shelton Downs" | station="Shelton Downs" |
| surface="Grass/dirt" | surface="Grass" |
| retrieve="Both" | retrieve="Both. Road difficult due to locked gates." |
| width="20m" | width="20m" |
| vectors="1" | vectors="1" |
| notes="Locked gate, difficult trailer access" | notes="Locked gate, difficult trailer access" |
| /> | /> |
| <strip alternate="Hay paddock on north side of road, or 348" | <strip alternate="Hay paddock on north side of road, or L348" |
| code="L323 Sx 600," | code="L323 Sx 600," |
| elev="1800" | elev="1800" |
| location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." | location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." |
| slope="Nil" | slope="Nil" |
| homestead="1km south of strip" | |
| gobook="yes" | gobook="yes" |
| id="323" | id="323" |
| lat="44:20.200S" | lat="44:20.200S" |
| length="700" | length="700" |
| lng="169:57.400E" | lng="169:57.400E" |
| name="Ohau Downs" | name="Ohau Downs" |
| contact="Carl Zeestraten 03 4389484" | contact="Carl Zeestraten (03) 438 9484" |
| orientation="28/10" | orientation="28/10" |
| station="Ohau Downs" | station="Ohau Downs" |
| surface="Dirt and stones" | surface="Dirt" |
| retrieve="Both" | retrieve="Both" |
| width="20m" | width="20m" |
| vectors="1" | vectors="1" |
| Line 434 | Line 676 |
| alternate="Ribbonwood hay paddocks to east" | alternate="Ribbonwood hay paddocks to east" |
| code="L324 SOx 600," | code="L324 SOx 600," |
| comment="Land to west advised. Caution rocks, do not taxi off strip." | comment="Land to west advised. Caution rocks, do not taxi off strip." |
| contact="Gandy Burrows (03) 4389710" | contact="Gandy Burrows (03) 438 9710" |
| elev="2200" | elev="2200" |
| location="Green roofed super bin at west end beside Quailburn, 1nm west of homestead" | location="Green roofed super bin at west end beside Quailburn, 1nm west of homestead" |
| gobook="yes" | gobook="yes" |
| Line 454 | Line 696 |
| <strip | <strip |
| alternate="Ben Dhu homestead strip 1nm NW beside road. Caution deer fence." | alternate="Ben Dhu homestead strip 1nm NW beside road. Caution deer fence." |
| code="L325 SOx 700," | code="L325 SOx 700," |
| contact="Stuart Ross" | contact="Hamish and Pip Smith" |
| elev="2000" | elev="2000" |
| location="1nm S of Ben Dhu homestead and Quailburn road." | location="1nm S of Ben Dhu homestead and Quailburn road." |
| slope="Medium" | slope="Medium" |
| Line 489 | Line 731 |
| comment="Do not land N of super bin due to poor side clearance. Wind often 5-10kts up the valley." | comment="Do not land N of super bin due to poor side clearance. Wind often 5-10kts up the valley." |
| station="Longslip" | station="Longslip" |
| retrieve="Both" | retrieve="Both" |
| contact="Peter Paterson at Dunstan Peaks (03) 4389493" | contact="Peter Paterson at Dunstan Peaks (03) 438 9493" |
| /> | /> |
| <strip | <strip |
| alternate="Hay paddocks 1nm NE." | alternate="Hay paddocks 1nm NE." |
| Line 510 | Line 752 |
| slope="Nil" | slope="Nil" |
| width="20m" | width="20m" |
| comment="Numerous cultivated paddocks sometimes better than the strip." | comment="Numerous cultivated paddocks sometimes better than the strip." |
| contact="Peter Paterson at Dunstan Peaks (03) 4389493" | contact="Graeme Spittle" |
| /> | /> |
| <strip | <strip |
| code="L328 SOx 500," | code="L328 SOx 500," |
| Line 528 | Line 770 |
| alternate="Field in front of Birchwood Homestead." | alternate="Field in front of Birchwood Homestead." |
| comment="Hay field can be long grass in early summer or hay bales" | comment="Hay field can be long grass in early summer or hay bales" |
| station="Birchwood" | station="Birchwood" |
| contact="Ron Williamson (03) 4389498" | contact="Ron Williamson (03) 438 9498" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L329 Sx 500," | code="L329 Sx 500," |
| Line 542 | Line 785 |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| width="20m" | width="20m" |
| location="West shoreline of Lake Ohau, 1nm SE of Ohau Lodge. Parallel to sealed road." | station="Lake Ohau" |
| alternate="Shelton Downs L322 or Maitland L321." | retrieve="Both" |
| location="West shoreline of Lake Ohau, 1nm SE of Ohau Lodge. Beside sealed road." | |
| alternate="Shelton Downs L322 to South or Maitland L321 to North." | |
| comment="Bushes encroach at S end." | comment="Bushes encroach at S end." |
| contact="(03) 4389885" | contact="(03) 438 9885" |
| /> | /> |
| <strip | <strip |
| alternate="Riverside hay paddocks 1nm/strip to NW 1nm" | alternate="Riverside hay paddocks 1nm/strip to NW 1nm" |
| Line 564 | Line 809 |
| retrieve="Both" | retrieve="Both" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| length="800" | |
| /> | /> |
| <strip | <strip |
| code="L330 SOx 500," | code="L330 SOx 500," |
| Line 579 | Line 825 |
| width="20m" | width="20m" |
| location="1nm N of Ben Avon, parallel to stream W of gravel road." | location="1nm N of Ben Avon, parallel to stream W of gravel road." |
| alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." | alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." |
| comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only." | comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only. Caution horses." |
| station="Ben Avon" | station="Ben Avon" |
| contact="Jim Morris (03) 4389458" | contact="Jim Morris (03) 438 9458" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| alternate="Riverside hay paddocks 1nm/strip to NW 1nm" | alternate="Riverside hay paddocks 1nm or strip to NW 1nm" |
| code="L335 SO 600," | code="L335 SO 600," |
| comment="Better than it looks." | |
| elev="1500" | elev="1500" |
| location="Dirt strip 1nm NE of Quailburn/Clay Cliffs road junction" | location="Dirt strip 1nm NE of Quailburn/Clay Cliffs road junction" |
| gobook="yes" | gobook="yes" |
| Line 604 | Line 852 |
| <strip | <strip |
| code="L336 SOx 500," | code="L336 SOx 500," |
| alternate="Omarama Airfield" | alternate="Omarama Airfield" |
| comment="Caution power lines by road. Wingrunner required" | comment="Caution power lines by road." |
| elev="1400" | elev="1400" |
| location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." | location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." |
| slope="Nil" | slope="Nil" |
| Line 619 | Line 867 |
| retrieve="Both" | retrieve="Both" |
| length="700" | length="700" |
| width="20m" | width="20m" |
