|
|
| version 1.31, 2007/09/07 23:03:40 | version 1.33, 2007/09/09 00:37:04 |
|---|---|
| Line 1 | Line 1 |
| <?xml version="1.0" encoding="UTF-8"?> | <?xml version="1.0" encoding="UTF-8"?> |
| <!-- $Id$ --> | <!-- $Id$ --> |
| <strips> | <strips> |
| <strip code="L120 SOx 600," comment="Good strip. Sheep grazing. Busy with adventure tourism." elev="1670" gobook="yes" id="120" lat="43:13.500S" lng="171:27.300E" name="Harper River" station="Ryton Station" width="20m"/> | <strip |
| <strip code="L121 SOx 800," elev="1440" gobook="yes" id="121" lat="43:18.633S" lng="171:16.517E" name="Double Hill" comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." width="20m"/> | code="L120 SOx 600," |
| <strip code="L122 SOx 400," comment="Recommend not be used. Gliders not welcome during Sep to Nov due to lambing and calving." contact="Peter Todd Hunter" elev="2430" gobook="no" id="122" lat="43:26.100S" lng="171:12.200E" name="Upper Lake Heron" station="Lake Heron Station" width="20m"/> | comment="Good strip. Sheep grazing. Busy with adventure tourism." |
| <strip code="L123 SOx," comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." elev="2450" gobook="yes" id="123" lat="43:27.883S" lng="171:09.717E" name="Mt Arrowsmith" station="Mt Arrowsmith Station" width="20m"/> | elev="1670" |
| gobook="yes" | |
| id="120" | |
| lat="43:13.500S" | |
| lng="171:27.300E" | |
| name="Harper River" | |
| station="Ryton Station" | |
| width="20m" | |
| /> | |
| <strip | |
| code="L121 SOx 800," | |
| elev="1440" | |
| gobook="yes" | |
| id="121" | |
| lat="43:18.633S" | |
| lng="171:16.517E" | |
| name="Double Hill" | |
| comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." | |
| width="20m" | |
| length="800" | |
| /> | |
| <strip | |
| code="L122 SOx 400," | |
| comment="Recommend not be used. Gliders not welcome during Sep to Nov due to lambing and calving." | |
| contact="Peter Todd Hunter" | |
| elev="2430" | |
| gobook="no" | |
| id="122" | |
| lat="43:26.100S" | |
| lng="171:12.200E" | |
| name="Upper Lake Heron" | |
| station="Lake Heron Station" | |
| width="20m" | |
| /> | |
| <strip | |
| code="L123 SOx," | |
| comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." | |
| elev="2450" | |
| gobook="yes" | |
| id="123" | |
| lat="43:27.883S" | |
| lng="171:09.717E" | |
| name="Mt Arrowsmith" | |
| station="Mt Arrowsmith Station" | |
| width="20m" | |
| /> | |
| <strip code="L130 SOx 400," elev="1463" gobook="yes" id="130" lat="43:18.856S" lng="171:22.680E" name="Glenariff hatchery" comment="Two vectors, had sheep on it." width="20m"/> | <strip code="L130 SOx 400," elev="1463" gobook="yes" id="130" lat="43:18.856S" lng="171:22.680E" name="Glenariff hatchery" comment="Two vectors, had sheep on it." width="20m"/> |
| <strip code="L135 SOx 400," elev="1340" gobook="yes" id="135" lat="43:22.907S" lng="171:29.520E" name="Redcliffs Station" contact="Willie Ensor" station="Redcliffs Station" comment="Land uphill to west. Good length and surface." width="20m"/> | <strip code="L135 SOx 400," elev="1340" gobook="yes" id="135" lat="43:22.907S" lng="171:29.520E" name="Redcliffs Station" contact="Willie Ensor" station="Redcliffs Station" comment="Land uphill to west. Good length and surface." width="20m"/> |
| <strip code="L140 SOx 850," comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." elev="1970" gobook="yes" id="140" lat="43:09.600S" lng="171:52.800E" name="Avoca" width="20m"/> | <strip code="L140 SOx 850," comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." elev="1970" gobook="yes" id="140" lat="43:09.600S" lng="171:52.800E" name="Avoca" width="20m"/> |
| Line 19 | Line 64 |
| <strip code="L241 SOx 450," elev="1590" gobook="yes" id="241" lat="43:38.600S" lng="170:54.200E" name="Mesepotamia" width="20m"/> | <strip code="L241 SOx 450," elev="1590" gobook="yes" id="241" lat="43:38.600S" lng="170:54.200E" name="Mesepotamia" width="20m"/> |
| <strip code="L242 SOx 450," elev="2660" gobook="yes" id="242" lat="43:58.700S" lng="170:32.400E" name="Mt Hay" orientation="30/12" vectors="1" width="20m"/> | <strip code="L242 SOx 450," elev="2660" gobook="yes" id="242" lat="43:58.700S" lng="170:32.400E" name="Mt Hay" orientation="30/12" vectors="1" width="20m"/> |
| <strip alternate="Hay paddocks" code="L243 Sl 650," elev="2430" location="Hay paddocks" slope="Slight" gobook="yes" id="243" lat="43:45.500S" length="600" lng="170:34.100E" name="Mt Gerald" orientation="33/15" surface="Grass" vectors="1" width="15m"/> | <strip alternate="Hay paddocks" code="L243 Sl 650," elev="2430" location="Hay paddocks" slope="Slight" gobook="yes" id="243" lat="43:45.500S" length="600" lng="170:34.100E" name="Mt Gerald" orientation="33/15" surface="Grass" vectors="1" width="15m"/> |
| <strip code="L260 SOx 700," comment="Land at northern end, stoney at southern end and in middle. Good trailer access, gate onto road." contact="Mr Greigg" elev="2070" gobook="yes" id="260" lat="43:34.700S" lng="171:10.200E" name="Maori Lakes" station="Barrossa Station" width="20m"/> | <strip |
| <strip code="L261 SOx 500," comment="Not recommended. Flat area, tussocky, rabbit holes. Difficult trailer access as the gate to the road has been removed and fenced across." elev="2300" location="Flat by lake" gobook="yes" id="261" lat="43:36.600S" lng="171:04.300E" name="Lake Clearwater" station="Mt Possession Station" width="20m"/> | code="L260 SOx 700," |
| <strip code="L300 SOx 700," elev="1000" gobook="yes" id="300" lat="44:24.000S" lng="169:06.700E" name="Minaret" width="20m" comment="Undulations at north end" alternate="Nearby paddocks" surface="Grass"/> | comment="Land at northern end, stoney at southern end and in middle. Good trailer access, gate onto road." |
| <strip code="L301 SOx 400," elev="1280" gobook="yes" id="301" lat="44:26.300S" lng="169:23.500E" name="The Dingle" station="Dingleburn" contact="Guy and Davida Mead 03 4431558" retrieve="Both" width="20m" surface="Grass" slope="Medium"/> | contact="Mr Greigg" |
| <strip code="L302 SOx 500," alternate="Dingleburn strip L301 20km south" elev="1290" gobook="yes" id="302" lat="44:14.500S" lng="169:28.000E" name="Hunter River" location="West side of river, 2 side stream (5km) north of Lake Hawea. 1km north of second side stream, adjacent bush, north threshold of river" comment="Difficult to see until overhead,then vehicle wheelmarks visible." retrieve="Aerotow" slope="Nil" surface="Grass" length="650" width="20m" contact="Taff Cochrane" /> | elev="2070" |
| gobook="yes" | |
| id="260" | |
| lat="43:34.700S" | |
| lng="171:10.200E" | |
| name="Maori Lakes" | |
| station="Barrossa Station" | |
| width="20m" | |
| /> | |
| <strip | |
| code="L261 SOx 500," | |
| comment="Not recommended. Flat area, tussocky, rabbit holes. Difficult trailer access as the gate to the road has been removed and fenced across." | |
| elev="2300" | |
| location="Flat by lake" | |
| gobook="yes" | |
| id="261" | |
| lat="43:36.600S" | |
| lng="171:04.300E" | |
| name="Lake Clearwater" | |
| station="Mt Possession Station" | |
| width="20m" | |
| /> | |
| <strip | |
| code="L300 SOx 700," | |
| elev="1000" | |
| gobook="yes" | |
| id="300" | |
| lat="44:24.000S" | |
| lng="169:06.700E" | |
| name="Minaret Station" | |
| width="Open" | |
| comment="Undulations at north end" | |
| alternate="Nearby paddocks" | |
| surface="Grass" | |
| slope="Nil" | |
| length="800" | |
| station="Minaret" | |
| contact="Nicholas Wallis" | |
| /> | |
| <strip | |
| code="L301 SOx 400," | |
| elev="1280" | |
| gobook="yes" | |
| id="301" | |
| lat="44:26.300S" | |
| lng="169:23.500E" | |
| name="The Dingle" | |
| station="Dingleburn" | |
| contact="Guy and Davida Mead (03) 4431558" | |
| retrieve="Both" | |
| width="20m" | |
| surface="Grass" | |
| slope="Medium" | |
| location="Between small lake and Dingle stream." | |
| alternate="Topdressing strip 1nm southeast" | |
| /> | |
| <strip | |
| code="L302 SOx 500," | |
| alternate="Dingleburn strip L301 20km south" | |
| elev="1290" | |
| gobook="yes" | |
| id="302" | |
| lat="44:14.500S" | |
| lng="169:28.000E" | |
| name="Hunter River" | |
| location="West side of river, 2 side stream (5km) north of Lake Hawea. 1km north of second side stream, adjacent bush, north threshold of river" | |
| comment="Difficult to see until overhead,then vehicle wheelmarks visible." | |
| retrieve="Aero" | |
| slope="Nil" | |
| surface="Grass" | |
| station="Hunter" | |
| length="650" | |
| width="20m" | |
| contact="Taff Cochrane" | |
| /> | |
| <strip | <strip |
| code="L303 SOx 800," | code="L303 SOx 800," |
| elev="1000" | elev="1000" |
| Line 33 | Line 152 |
| lng="169:07.164E" | lng="169:07.164E" |
| name="Minaret Burn" | name="Minaret Burn" |
| width="Open" | width="Open" |
| comment="Super mark in middle, steep slope at east end." | location="2nm north of Minaret Burn." |
| alternate="L300" | comment="Super mark in middle, steep slope at south end." |
| alternate="L300 5nm north" | |
| length="800" | |
| station="Minaret Station" | |
| contact="Nicholas Wallis" | |
| surface="Grass" | surface="Grass" |
| slope="Steep" | |
| /> | /> |
| <strip | <strip |
| code="L304,SOx " | code="L304,SOx " |
| gobook="yes" | gobook="yes" |
| id="304" | id="304" |
| slope="Medium" | |
| surface="Grass" | |
| length="700" | |
| location="At Makarora West village." | |
| comment="Strip narrow, suitable for 20m only when long grass on edges is cut." | |
| name="Makarora" | name="Makarora" |
| contact="Southern Alps Air Charter" | |
| lng="169:14.000E" | lng="169:14.000E" |
| lat="44:13.750S" | lat="44:13.750S" |
| elev="990" | elev="990" |
| Line 58 | Line 188 |
| elev="980" | elev="980" |
| alternate="L304 Makarora town strip" | alternate="L304 Makarora town strip" |
| width="20m" | width="20m" |
| slope="Medium" | |
| surface="Grass" | |
| location="East of Wilkin and Makarora rivers junction." | |
| comment="Easier than L304 town strip. Land downhill in 5kt or more northerly wind, caution long grass." | |
| length="700" | |
| /> | /> |
| <strip alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" code="L320 SOx 500," elev="1940" location="East side of Dobson River, 2km north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." comment="Long grass in late summer, sometimes hard to spot strip." station="Glen Lyon" contact="Ken Wigley" gobook="yes" id="320" lat="44:02.300S" length="600" lng="169:55.600E" name="Irishman Stream" orientation="16" slope="Moderate" width="20m" surface="Grass" retrieve="Aerotow" vectors="1"/> | <strip alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" code="L320 SOx 500," elev="1940" location="East side of Dobson River, 2km north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." comment="Long grass in late summer, sometimes hard to spot strip." station="Glen Lyon" contact="Ken Wigley" gobook="yes" id="320" lat="44:02.300S" length="600" lng="169:55.600E" name="Irishman Stream" orientation="16" slope="Medium" width="20m" surface="Grass" retrieve="Aerotow" vectors="1"/> |
| <strip alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." code="L321 SOx 400," comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." contact="Mary and Hamish Weatherall 027 4717087 / 03 4389663 / 03 4389661 Paul and Nicola Wheatry 027 4791711" elev="2030" location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." notes="Sheep in spring and sometimes summer." slope="Moderate" width="20m" homestead="2km to south" gobook="yes" id="321" lat="44:09.600S" length="800" lng="169:48.900E" name="Maitland" orientation="21/03" station="Lake Ohau Station" surface="Grass" retrieve="Both" vectors="1"/> | <strip alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." code="L321 SOx 400," comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." contact="Mary and Hamish Weatherall 027 4717087 / 03 4389663 / 03 4389661 Paul and Nicola Wheatry 027 4791711" elev="2030" location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." notes="Sheep in spring and sometimes summer." slope="Medium" width="20m" homestead="2km to south" gobook="yes" id="321" lat="44:09.600S" length="800" lng="169:48.900E" name="Maitland" orientation="21/03" station="Lake Ohau Station" surface="Grass" retrieve="Both" vectors="1"/> |
| <strip alternate="Lucerne paddocks 3km NW." code="L322 SOx 300," comment="Cross wind may be a problem in NW, check wind on the Lake" contact="Gordon Burrows at Ribbonwood Station" elev="1900" location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." slope="Nil" gobook="yes" id="322" lat="44:18.200S" length="600" lng="169:52.300E" name="Shelton Downs" orientation="29/11" station="Shelton Downs" surface="Grass/dirt" retrieve="Both" width="20m" vectors="1" notes="Locked gate, difficult trailer access"/> | <strip alternate="Lucerne paddocks 3km NW." code="L322 SOx 300," comment="Cross wind may be a problem in NW, check wind on the Lake" contact="Gordon Burrows at Ribbonwood Station" elev="1900" location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." slope="Nil" gobook="yes" id="322" lat="44:18.200S" length="600" lng="169:52.300E" name="Shelton Downs" orientation="29/11" station="Shelton Downs" surface="Grass/dirt" retrieve="Both" width="20m" vectors="1" notes="Locked gate, difficult trailer access"/> |
| <strip alternate="Hay paddock on north side of road, or 348" | <strip alternate="Hay paddock on north side of road, or 348" |
| code="L323 Sx 600," | code="L323 Sx 600," |
| Line 84 | Line 219 |
| comment="Caution large rock" | comment="Caution large rock" |
| /> | /> |
| <strip alternate="Ribbonwood hay paddocks to east" code="L324 SOx 600," comment="Land to west advised. Caution rocks, do not taxi off strip." contact="Gandy Burrows 03 4389710" elev="2200" location="Green roofed super bin at west end beside Quailburn, 1km west of homestead" gobook="yes" id="324" lat="44:21.800S" length="800" lng="169:49.300E" name="Ribbonwood Station" orientation="26" slope="Slight" station="Ribbonwood" surface="Grass" retrieve="Both" vectors="1" width="20m"/> | <strip alternate="Ribbonwood hay paddocks to east" code="L324 SOx 600," comment="Land to west advised. Caution rocks, do not taxi off strip." contact="Gandy Burrows 03 4389710" elev="2200" location="Green roofed super bin at west end beside Quailburn, 1km west of homestead" gobook="yes" id="324" lat="44:21.800S" length="800" lng="169:49.300E" name="Ribbonwood Station" orientation="26" slope="Slight" station="Ribbonwood" surface="Grass" retrieve="Both" vectors="1" width="20m"/> |
| <strip alternate="Ben Dhu homestead strip 2km NW beside road. Caution deer fence." code="L325 SOx 700," contact="Stuart Ross" elev="2000" location="2km S of Ben Dhu homestead and Quailburn road." slope="Moderate" gobook="yes" id="325" lat="44:24.400S" length="700" lng="169:51.800E" name="Ben Dhu" orientation="28/10" station="Ben Dhu" surface="Grass" retrieve="Both" comment="Short cross vector at S end is steep and narrow" width="20m" vectors="2"/> | <strip alternate="Ben Dhu homestead strip 2km NW beside road. Caution deer fence." code="L325 SOx 700," contact="Stuart Ross" elev="2000" location="2km S of Ben Dhu homestead and Quailburn road." slope="Medium" gobook="yes" id="325" lat="44:24.400S" length="700" lng="169:51.800E" name="Ben Dhu" orientation="28/10" station="Ben Dhu" surface="Grass" retrieve="Both" comment="Short cross vector at S end is steep and narrow" width="20m" vectors="2"/> |
| <strip code="L326 SOx 700," elev="2200" gobook="yes" id="326" lat="44:26.380S" lng="169:41.633E" name="Longslip" slope="Nil" surface="Grass/gravel" length="850" width="20m" location="S end Ahuriri valley, 4km W of Magic Mountain parallel to gravel road with super bin at N end." alternate="Hay fields beside road 5km N." comment="Do not land N of super bin due to poor side clearance. Wind often 5-10kts up the valley." station="Longslip" retrieve="Both" contact="Peter Paterson at Dunstan Peaks 03 4389493"/> | <strip code="L326 SOx 700," elev="2200" gobook="yes" id="326" lat="44:26.380S" lng="169:41.633E" name="Longslip" slope="Nil" surface="Grass/gravel" length="850" width="20m" location="S end Ahuriri valley, 4km W of Magic Mountain parallel to gravel road with super bin at N end." alternate="Hay fields beside road 5km N." comment="Do not land N of super bin due to poor side clearance. Wind often 5-10kts up the valley." station="Longslip" retrieve="Both" contact="Peter Paterson at Dunstan Peaks 03 4389493"/> |
| <strip alternate="Hay paddocks 1 to 3 km NE." code="L327 SOx 300," elev="1690" location="Super bin at south end. Homestead SW 100 meters." gobook="yes" id="327" lat="44:29.000S" length="700" lng="169:50.300E" name="Ahuriri Downs" orientation="36/18" station="Ahuriri Downs" surface="Grass" retrieve="Both" vectors="1" slope="Nil" width="20m" comment="Numerous cultivated paddocks sometimes better than the strip." contact="Peter Paterson at Dunstan Peaks 03 4389493"/> | <strip alternate="Hay paddocks 1 to 3 km NE." code="L327 SOx 300," elev="1690" location="Super bin at south end. Homestead SW 100 meters." gobook="yes" id="327" lat="44:29.000S" length="700" lng="169:50.300E" name="Ahuriri Downs" orientation="36/18" station="Ahuriri Downs" surface="Grass" retrieve="Both" vectors="1" slope="Nil" width="20m" comment="Numerous cultivated paddocks sometimes better than the strip." contact="Peter Paterson at Dunstan Peaks 03 4389493"/> |
| <strip code="L328 SOx 500," elev="2400" gobook="yes" id="328" lat="44:18.018S" lng="169:36.420E" name="Birchwood" slope="Nil" surface="Grass" length="650" width="20m" location="3km N of Birchwood Station. Small hay barn mid strip W side." alternate="Field in front of Birchwood Homestead." comment="Hay field can be long grass in early summer or hay bales" station="Birchwood" contact="Ron Williamson 03 4389498"/> | <strip code="L328 SOx 500," elev="2400" gobook="yes" id="328" lat="44:18.018S" lng="169:36.420E" name="Birchwood" slope="Nil" surface="Grass" length="650" width="20m" location="3km N of Birchwood Station. Small hay barn mid strip W side." alternate="Field in front of Birchwood Homestead." comment="Hay field can be long grass in early summer or hay bales" station="Birchwood" contact="Ron Williamson 03 4389498"/> |
| <strip code="L329 Sx 500," elev="1750" gobook="yes" id="329" lat="44:14.271S" lng="169:49.319E" name="Ohau Lodge" slope="Slight" surface="Grass" length="700" width="20m" location="West shoreline of Lake Ohau, 2km SE of Ohau Lodge. Parallel to sealed road." alternate="Shelton Downs (322) or Maitland (321)." comment="Bushes encroach at S end." contact="03 4389885"/> | <strip code="L329 Sx 500," elev="1750" gobook="yes" id="329" lat="44:14.271S" lng="169:49.319E" name="Ohau Lodge" slope="Slight" surface="Grass" length="700" width="20m" location="West shoreline of Lake Ohau, 2km SE of Ohau Lodge. Parallel to sealed road." alternate="Shelton Downs (322) or Maitland (321)." comment="Bushes encroach at S end." contact="03 4389885"/> |
| <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600," elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" slope="Slight" gobook="yes" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" station="Willowburn" surface="Dirt" retrieve="Both" vectors="1" width="20m"/> | <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600," elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" slope="Slight" gobook="yes" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" station="Willowburn" surface="Dirt" retrieve="Both" vectors="1" width="20m"/> |
| <strip code="L330 SOx 500," elev="2300" gobook="yes" id="330" lat="44:22.742S" lng="169:37.601E" name="Ben Avon" slope="Moderate" surface="Grass" length="700" width="20m" location="2km N of Ben Avon, parallel to stream W of gravel road." alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only." station="Ben Avon" contact="Jim Morris 03 4389458"/> | <strip code="L330 SOx 500," elev="2300" gobook="yes" id="330" lat="44:22.742S" lng="169:37.601E" name="Ben Avon" slope="Medium" surface="Grass" length="700" width="20m" location="2km N of Ben Avon, parallel to stream W of gravel road." alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only." station="Ben Avon" contact="Jim Morris 03 4389458"/> |
| <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600," elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" gobook="yes" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" slope="Slight" station="Willowburn" surface="Dirt" retrieve="Both" vectors="1" width="20m"/> | <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600," elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" gobook="yes" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" slope="Slight" station="Willowburn" surface="Dirt" retrieve="Both" vectors="1" width="20m"/> |
| <strip code="L336 SOx 500," alternate="Omarama Airfield" comment="Caution power lines by road. Wingrunner required" elev="1400" location="Parallel to Ben Omar road on gentle bend. 1km east of south end of Buscot ridge." slope="Nil" gobook="yes" id="336" lat="44:27.702S" lng="170:00.412E" name="Ben Omar" orientation="27/09" station="Buscot Station" surface="Dirt and stones" retrieve="Both" lenght="700" width="20m" contact="Ginger and Sylvia Anderson 03 4389784"/> | <strip code="L336 SOx 500," alternate="Omarama Airfield" comment="Caution power lines by road. Wingrunner required" elev="1400" location="Parallel to Ben Omar road on gentle bend. 1km east of south end of Buscot ridge." slope="Nil" gobook="yes" id="336" lat="44:27.702S" lng="170:00.412E" name="Ben Omar" orientation="27/09" station="Buscot Station" surface="Dirt and stones" retrieve="Both" lenght="700" width="20m" contact="Ginger and Sylvia Anderson 03 4389784"/> |
| <strip code="L331 Sx 600," elev="1750" gobook="yes" id="331" lat="44:10.500S" lng="169:52.300E" name="Glen Lyon" slope="Nil" surface="Grass" length="800" width="20m" location="NE corner Lake Ohau, parallel to gravel road." alternate="Fields (rough) 5km N near Glen Lyon homestead (TP31) or Maitland (321)" comment="Caution deer fence on NE side, Narrow for 20m, cattle." station="Glen Lyon" contact="Ken Wigley 03 4389664"/> | <strip code="L331 Sx 600," elev="1750" gobook="yes" id="331" lat="44:10.500S" lng="169:52.300E" name="Glen Lyon" slope="Nil" surface="Grass" length="800" width="20m" location="NE corner Lake Ohau, parallel to gravel road." alternate="Fields (rough) 5km N near Glen Lyon homestead (TP31) or Maitland (321)" comment="Caution deer fence on NE side, Narrow for 20m, cattle." station="Glen Lyon" contact="Ken Wigley 03 4389664"/> |
| <strip code="L341 Sl 600," comment="Trailer retrieve" elev="2000" gobook="yes" id="341" lat="44:07.800S" lng="170:15.300E" name="Mt Mary" contact="Justin and Gillian Wills 03 6806603" width="15m"/> | <strip code="L341 Sl 600," comment="Trailer retrieve" elev="2000" gobook="yes" id="341" lat="44:07.800S" lng="170:15.300E" name="Mt Mary" contact="Justin and Gillian Wills 03 6806603" width="15m"/> |
| <strip alternate="Airstrip 2km west" code="L342 Sx 600," comment="Narrow (fenced). When landing to north, moderate slope uphill on southern half. North half of strip is level. Wing runner recommended." elev="2030" location="SW corner Lake Pukaki, W of sealed road. Tree plantations to South. Shearing sheds and yards to SE. Dry lake at north western end." slope="Moderate" gobook="yes" id="342" lat="44:09.600S" length="600" lng="170:05.900E" name="Pukaki Downs" orientation="19" station="Pukaki Downs" contact="Rusty Houston 03 4350567" surface="Grass" retrieve="Aero" vectors="1" width="20m"/> | <strip alternate="Airstrip 2km west" code="L342 Sx 600," comment="Narrow (fenced). When landing to north, moderate slope uphill on southern half. North half of strip is level. Wing runner recommended." elev="2030" location="SW corner Lake Pukaki, W of sealed road. Tree plantations to South. Shearing sheds and yards to SE. Dry lake at north western end." slope="Medium" gobook="yes" id="342" lat="44:09.600S" length="600" lng="170:05.900E" name="Pukaki Downs" orientation="19" station="Pukaki Downs" contact="Rusty Houston 03 4350567" surface="Grass" retrieve="Aero" vectors="1" width="20m"/> |
| <strip code="L343 SOx 600," elev="1720" gobook="yes" id="343" lat="44:10.000S" lng="170:20.000E" name="Maryburn" contact="Martin and Penny Murray 03 680612" width="20m"/> | <strip code="L343 SOx 600," elev="1720" gobook="yes" id="343" lat="44:10.000S" lng="170:20.000E" name="Maryburn" contact="Martin and Penny Murray 03 680612" width="20m"/> |
| <strip alternate="East/West sealed road 500 meters to South. Pukaki airfield 4NM East" code="L344 SOx 600," comment="Sealed road 500 meters South of strip, runs East/West. 07/25. Suitable for landing. Needs wing runner. Caution power lines at east end." contact="Simon and Pricilla Cameron 03 4350791" elev="1800" location="3km North of Pukaki/Ohau canal junction. Fraser Stream 500 meters from northern threshold." slope="Nil" width="20m" gobook="yes" id="344" lat="44:13.700S" length="600" lng="170:02.000E" name="Ohau Canal Junction" orientation="34/16" station="Ben Ohau Station" surface="Grass" retrieve="Both" vectors="1"/> | <strip alternate="East/West sealed road 500 meters to South. Pukaki airfield 4NM East" code="L344 SOx 600," comment="Sealed road 500 meters South of strip, runs East/West. 07/25. Suitable for landing. Needs wing runner. Caution power lines at east end." contact="Simon and Pricilla Cameron 03 4350791" elev="1800" location="3km North of Pukaki/Ohau canal junction. Fraser Stream 500 meters from northern threshold." slope="Nil" width="20m" gobook="yes" id="344" lat="44:13.700S" length="600" lng="170:02.000E" name="Ohau Canal Junction" orientation="34/16" station="Ben Ohau Station" surface="Grass" retrieve="Both" vectors="1"/> |
| <strip code="L345 SOx 650," elev="1430" gobook="yes" id="345" lat="44:16.900S" lng="170:07.500E" name="Moonbase" contact="John Lyons" width="20m"/> | <strip code="L345 SOx 650," elev="1430" gobook="yes" id="345" lat="44:16.900S" lng="170:07.500E" name="Moonbase" contact="John Lyons" width="20m"/> |
| Line 105 | Line 240 |
| <strip code="L349 SOx 400," elev="1210" gobook="yes" id="349" lat="44:25.000S" lng="170:15.500E" name="Black Forest" slope="Mod/Nil" surface="Grass" length="400/600" width="20m" location="E side Lake Benmore, N of Black Forest Station" alternate="Haldon strip and fields (351) 5km N" comment="Comments lake side vector reduced length by buildings at N end." station="Black Forest" contact="Ben and Caroline Innes 03 6806795"/> | <strip code="L349 SOx 400," elev="1210" gobook="yes" id="349" lat="44:25.000S" lng="170:15.500E" name="Black Forest" slope="Mod/Nil" surface="Grass" length="400/600" width="20m" location="E side Lake Benmore, N of Black Forest Station" alternate="Haldon strip and fields (351) 5km N" comment="Comments lake side vector reduced length by buildings at N end." station="Black Forest" contact="Ben and Caroline Innes 03 6806795"/> |
| <strip code="L351 SOx 550," elev="1280" gobook="yes" id="351" lat="44:21.100S" lng="170:16.200E" name="Haldon Stn" contact="Paddy Boyd 03 6806637/03 6806649" width="20m"/> | <strip code="L351 SOx 550," elev="1280" gobook="yes" id="351" lat="44:21.100S" lng="170:16.200E" name="Haldon Stn" contact="Paddy Boyd 03 6806637/03 6806649" width="20m"/> |
| <strip code="L352 SOx 600,middle wet" elev="2130" gobook="yes" id="352" lat="44:05.300S" lng="170:20.700E" name="Windy Ridges" contact="John and Bronwyn Murray 03 6806608" width="20m"/> | <strip code="L352 SOx 600,middle wet" elev="2130" gobook="yes" id="352" lat="44:05.300S" lng="170:20.700E" name="Windy Ridges" contact="John and Bronwyn Murray 03 6806608" width="20m"/> |
| <strip code="L353 SOx 600," elev="1840" location="Homestead and farm buildings to SE, strip E of gravel road." gobook="yes" id="353" lat="44:15.300S" lng="170:27.500E" name="Grampion" orientation="33/15" slope="Moderate" surface="Grass" length="700" width="20m" alternate="Fields to NW" station="Grampions" contact="03 6806618"/> | <strip code="L353 SOx 600," elev="1840" location="Homestead and farm buildings to SE, strip E of gravel road." gobook="yes" id="353" lat="44:15.300S" lng="170:27.500E" name="Grampion" orientation="33/15" slope="Medium" surface="Grass" length="700" width="20m" alternate="Fields to NW" station="Grampions" contact="03 6806618"/> |
