|
|
| version 1.24, 2007/09/06 08:30:43 | version 1.25, 2007/09/06 22:34:20 |
|---|---|
| Line 28 | Line 28 |
| <strip alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" code="L320 SOx 500," elev="1940" location="East side of Dobson River, 2km north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." comment="Long grass in late summer, sometimes hard to spot strip." station="Glen Lyon" contact="Ken Wigley" gobook="yes" id="320" lat="44:02.300S" length="600" lng="169:55.600E" name="Irishman Stream" orientation="16" slope="Moderate" width="20m" surface="Grass" retrieve="Aerotow" vectors="1"/> | <strip alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" code="L320 SOx 500," elev="1940" location="East side of Dobson River, 2km north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." comment="Long grass in late summer, sometimes hard to spot strip." station="Glen Lyon" contact="Ken Wigley" gobook="yes" id="320" lat="44:02.300S" length="600" lng="169:55.600E" name="Irishman Stream" orientation="16" slope="Moderate" width="20m" surface="Grass" retrieve="Aerotow" vectors="1"/> |
| <strip alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." code="L321 SOx 400," comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." contact="Mary and Hamish Weatherall 027 4717087 / 03 4389663 / 03 4389661 Paul and Nicola Wheatry 027 4791711" elev="2030" location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." notes="Sheep in spring and sometimes summer." slope="Moderate" width="20m" homestead="2km to south" gobook="yes" id="321" lat="44:09.600S" length="800" lng="169:48.900E" name="Maitland" orientation="21/03" station="Lake Ohau Station" surface="Grass" retrieve="Both" vectors="1"/> | <strip alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." code="L321 SOx 400," comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." contact="Mary and Hamish Weatherall 027 4717087 / 03 4389663 / 03 4389661 Paul and Nicola Wheatry 027 4791711" elev="2030" location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." notes="Sheep in spring and sometimes summer." slope="Moderate" width="20m" homestead="2km to south" gobook="yes" id="321" lat="44:09.600S" length="800" lng="169:48.900E" name="Maitland" orientation="21/03" station="Lake Ohau Station" surface="Grass" retrieve="Both" vectors="1"/> |
| <strip alternate="Lucerne paddocks 3km NW." code="L322 SOx 300," comment="Cross wind may be a problem in NW, check wind on the Lake" contact="Gordon Burrows at Ribbonwood Station" elev="1900" location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." slope="Nil" gobook="yes" id="322" lat="44:18.200S" length="600" lng="169:52.300E" name="Shelton Downs" orientation="29/11" station="Shelton Downs" surface="Grass/dirt" retrieve="Both" width="20m" vectors="1" notes="Locked gate, difficult trailer access"/> | <strip alternate="Lucerne paddocks 3km NW." code="L322 SOx 300," comment="Cross wind may be a problem in NW, check wind on the Lake" contact="Gordon Burrows at Ribbonwood Station" elev="1900" location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." slope="Nil" gobook="yes" id="322" lat="44:18.200S" length="600" lng="169:52.300E" name="Shelton Downs" orientation="29/11" station="Shelton Downs" surface="Grass/dirt" retrieve="Both" width="20m" vectors="1" notes="Locked gate, difficult trailer access"/> |
| <strip alternate="Hay paddock on north side of road, or 348" code="L323 Sx 600," elev="1800" location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." slope="Nil" homestead="1km south of strip" gobook="yes" id="323" lat="44:20.200S" length="700" lng="169:57.400E" name="Ohau Downs" contact="Carl Zeestraten 03 4389484" orientation="28/10" station="Ohau Downs" surface="Dirt and stones" retrieve="Both" width="20m" vectors="1" comment="Caution large rock" width="20m"/> | <strip alternate="Hay paddock on north side of road, or 348" |
| code="L323 Sx 600," | |
| elev="1800" | |
| location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." | |
| slope="Nil" | |
| homestead="1km south of strip" | |
| gobook="yes" | |
| id="323" | |
| lat="44:20.200S" | |
| length="700" | |
| lng="169:57.400E" | |
| name="Ohau Downs" | |
| contact="Carl Zeestraten 03 4389484" | |
| orientation="28/10" | |
| station="Ohau Downs" | |
| surface="Dirt and stones" | |
| retrieve="Both" | |
| width="20m" | |
| vectors="1" | |
| comment="Caution large rock" | |
| /> | |
| <strip alternate="Ribbonwood hay paddocks to east" code="L324 SOx 600," comment="Land to west advised. Caution rocks, do not taxi off strip." contact="Gandy Burrows 03 4389710" elev="2200" location="Green roofed super bin at west end beside Quailburn, 1km west of homestead" gobook="yes" id="324" lat="44:21.800S" length="800" lng="169:49.300E" name="Ribbonwood Station" orientation="26" slope="Slight" station="Ribbonwood" surface="Grass" retrieve="Both" vectors="1" width="20m"/> | <strip alternate="Ribbonwood hay paddocks to east" code="L324 SOx 600," comment="Land to west advised. Caution rocks, do not taxi off strip." contact="Gandy Burrows 03 4389710" elev="2200" location="Green roofed super bin at west end beside Quailburn, 1km west of homestead" gobook="yes" id="324" lat="44:21.800S" length="800" lng="169:49.300E" name="Ribbonwood Station" orientation="26" slope="Slight" station="Ribbonwood" surface="Grass" retrieve="Both" vectors="1" width="20m"/> |
| <strip alternate="Ben Dhu homestead strip 2km NW beside road. Caution deer fence." code="L325 SOx 700," contact="Stuart Ross" elev="2000" location="2km S of Ben Dhu homestead and Quailburn road." slope="Moderate" gobook="yes" id="325" lat="44:24.400S" length="700" lng="169:51.800E" name="Ben Dhu" orientation="28/10" station="Ben Dhu" surface="Grass" retrieve="Both" comment="Short cross vector at S end is steep and narrow" width="20m" vectors="2"/> | <strip alternate="Ben Dhu homestead strip 2km NW beside road. Caution deer fence." code="L325 SOx 700," contact="Stuart Ross" elev="2000" location="2km S of Ben Dhu homestead and Quailburn road." slope="Moderate" gobook="yes" id="325" lat="44:24.400S" length="700" lng="169:51.800E" name="Ben Dhu" orientation="28/10" station="Ben Dhu" surface="Grass" retrieve="Both" comment="Short cross vector at S end is steep and narrow" width="20m" vectors="2"/> |
| <strip code="L326 SOx 700," elev="2200" gobook="yes" id="326" lat="44:26.380S" lng="169:41.633E" name="Longslip" slope="Nil" surface="Grass/gravel" length="850" width="20m" location="S end Ahuriri valley, 4km W of Magic Mountain parallel to gravel road with super bin at N end." alternate="Hay fields beside road 5km N." comment="Do not land N of super bin due to poor side clearance. Wind often 5-10kts up the valley." station="Longslip" retrieve="Both" contact="Peter Paterson at Dunstan Peaks 03 4389493"/> | <strip code="L326 SOx 700," elev="2200" gobook="yes" id="326" lat="44:26.380S" lng="169:41.633E" name="Longslip" slope="Nil" surface="Grass/gravel" length="850" width="20m" location="S end Ahuriri valley, 4km W of Magic Mountain parallel to gravel road with super bin at N end." alternate="Hay fields beside road 5km N." comment="Do not land N of super bin due to poor side clearance. Wind often 5-10kts up the valley." station="Longslip" retrieve="Both" contact="Peter Paterson at Dunstan Peaks 03 4389493"/> |