|
|
| version 1.6, 2006/10/29 18:47:01 | version 1.16, 2007/08/28 07:49:13 |
|---|---|
| Line 1 | Line 1 |
| <?xml version="1.0" encoding="UTF-8"?> | <?xml version="1.0" encoding="UTF-8"?> |
| <!-- $Id$ --> | <!-- $Id$ --> |
| <strips> | <strips> |
| <strip code="L120 SOx 600" comment="Good strip. Sheep grazing. Busy with adventure tourism." elev="1670" id="120" lat="43:13.500S" lng="171:27.300E" name="Harper River" station="Ryton Station"></strip> | <strip code="L120 SOx 600," comment="Good strip. Sheep grazing. Busy with adventure tourism." elev="1670" id="120" lat="43:13.500S" lng="171:27.300E" name="Harper River" station="Ryton Station" width="20m"/> |
| <strip code="L121 SOx 800" elev="1440" id="121" lat="43:18.947S" lng="171:20.317E" name="Double Hill" comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side."></strip> | <strip code="L121 SOx 800," elev="1440" id="121" lat="43:18.633S" lng="171:16.517E" name="Double Hill" comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." width="20m"/> |
| <strip code="L122 SOx 400" comment="Recommend not be used. Gliders not welcome during Sep to Nov due to lambing and calving." contact="Peter Todd Hunter" elev="2430" id="122" lat="43:26.100S" lng="171:12.200E" name="Upper Lake Heron" station="Lake Heron Station"></strip> | <strip code="L122 SOx 400," comment="Recommend not be used. Gliders not welcome during Sep to Nov due to lambing and calving." contact="Peter Todd Hunter" elev="2430" id="122" lat="43:26.100S" lng="171:12.200E" name="Upper Lake Heron" station="Lake Heron Station" width="20m"/> |
| <strip code="L123 SOx" comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, orinted north/south, good trailer access through gate to road." elev="2450" id="123" lat="43:28.101S" lng="171:09.770E" name="Mt Arrowsmith" station="Mt Arrowsmith Station"></strip> | <strip code="L123 SOx," comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." elev="2450" id="123" lat="43:27.883S" lng="171:09.717E" name="Mt Arrowsmith" station="Mt Arrowsmith Station" width="20m"/> |
| <strip code="L130 SOx 400" elev="1463" id="130" lat="43:18.856S" lng="171:22.680E" name="Glenariff hatchery" comment="Two vectors, had sheep on it."></strip> | <strip code="L130 SOx 400," elev="1463" id="130" lat="43:18.856S" lng="171:22.680E" name="Glenariff hatchery" comment="Two vectors, had sheep on it." width="20m"/> |
| <strip code="L135 SOx 400" elev="1340" id="135" lat="43:22.907S" lng="171:29.520E" name="Redcliffs Station" contact="Willie Ensor" station="Redcliffs Station" comment="Land uphill to west. Good length and surface."></strip> | <strip code="L135 SOx 400," elev="1340" id="135" lat="43:22.907S" lng="171:29.520E" name="Redcliffs Station" contact="Willie Ensor" station="Redcliffs Station" comment="Land uphill to west. Good length and surface." width="20m"/> |
| <strip code="L140 SOx 850" comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." elev="1970" id="140" lat="43:09.600S" lng="171:52.800E" name="Avoca"></strip> | <strip code="L140 SOx 850," comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." elev="1970" id="140" lat="43:09.600S" lng="171:52.800E" name="Avoca" width="20m"/> |
| <strip code="L141 SOl 850" comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." elev="2590" id="141" lat="43:20.000S" lng="171:40.800E" name="Lake Lyndon Road"></strip> | <strip code="L141 SOl 850," comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." elev="2590" id="141" lat="43:20.000S" lng="171:40.800E" name="Lake Lyndon Road" width="20m"/> |
| <strip code="L142 SOx 400,two strips" comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." elev="1770" id="142" lat="43:21.400S" lng="171:32.300E" name="Coleridge"></strip> | <strip code="L142 SOx 400,two strips" comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." elev="1770" id="142" lat="43:21.400S" lng="171:32.300E" name="Coleridge" width="20m"/> |
| <strip code="L143 SOx 800" comment="Good grass surface, marked by tyres, windsock at SE end." elev="1800" id="143" lat="43:02.780S" lng="171:45.500E" name="Grassmere"></strip> | <strip code="L143 SOx 800," comment="Good grass surface, marked by tyres, windsock at SE end." elev="1800" id="143" lat="43:02.780S" lng="171:45.500E" name="Grassmere" width="20m"/> |
| <strip code="L160 SOx 600,two strips" elev="1410" id="160" lat="43:08.600S" lng="172:10.600E" name="Lees Valley"></strip> | <strip code="L160 SOx 600,two strips" elev="1410" id="160" lat="43:08.600S" lng="172:10.600E" name="Lees Valley" width="20m"/> |
| <strip code="L220 SOx 400" elev="2590" id="220" lat="43:51.200S" lng="170:25.800E" name="Cass River" surface="Grass" vectors="1"></strip> | <strip code="L220 SOx 400," elev="2590" id="220" lat="43:51.200S" lng="170:25.800E" name="Cass River" surface="Grass" vectors="1" width="20m"/> |
| <strip code="L221 Sx 550" elev="2400" id="221" lat="43:53.400S" length="700" lng="170:28.400E" name="Godley Peaks" pic="AIRSTRIPS3 031.jpg" vectors="1"></strip> | <strip code="L221 Sx 550," elev="2400" id="221" lat="43:53.400S" length="700" lng="170:28.400E" name="Godley Peaks" pic="AIRSTRIPS3 031.jpg" vectors="1" width="15m"/> |
| <strip code="L224 SOl 600,Crosswind! " elev="2200" id="224" lat="43:58.500S" lng="170:13.600E" name="Braemar"></strip> | <strip code="L224 SOl 600,Crosswind!" elev="2200" id="224" lat="43:58.500S" lng="170:13.600E" name="Braemar" width="20m"/> |
| <strip code="L240 SOx 400, " comment="Crosswind, 90 degrees to prevailing valley wind. The old north/south (into wind) runway has been fenced across and is now only 300m long." elev="1690" id="240" lat="43:34.100S" lng="170:55.700E" name="Erewhon"></strip> | <strip code="L240 SOx 400," comment="Crosswind, 90 degrees to prevailing valley wind. The old north/south (into wind) runway has been fenced across and is now only 300m long." elev="1690" id="240" lat="43:34.100S" lng="170:55.700E" name="Erewhon" width="20m"/> |
| <strip code="L241 SOx 450,* " elev="1590" id="241" lat="43:38.600S" lng="170:54.200E" name="Mesepotamia"></strip> | <strip code="L241 SOx 450," elev="1590" id="241" lat="43:38.600S" lng="170:54.200E" name="Mesepotamia" width="20m"/> |
| <strip code="L242 SOx 450" elev="2660" id="242" lat="43:58.700S" lng="170:32.400E" name="Mt Hay" orientation="30/12" pic="AIRSTRIPS3 023.jpg" vectors="1"></strip> | <strip code="L242 SOx 450," elev="2660" id="242" lat="43:58.700S" lng="170:32.400E" name="Mt Hay" orientation="30/12" pic="AIRSTRIPS3 023.jpg" vectors="1" width="20m"/> |
| <strip alternate="Hay paddocks" code="L243 Sl 650" elev="2430" location="Hay paddocks" slope="Slight" id="243" lat="43:45.500S" length="600" lng="170:34.100E" name="Mt Gerald" orientation="33/15" pic="AIRSTRIPS3 026.jpg" surface="Grass" vectors="1"></strip> | <strip alternate="Hay paddocks" code="L243 Sl 650," elev="2430" location="Hay paddocks" slope="Slight" id="243" lat="43:45.500S" length="600" lng="170:34.100E" name="Mt Gerald" orientation="33/15" pic="AIRSTRIPS3 026.jpg" surface="Grass" vectors="1" width="15m"/> |
| <strip code="L260 SOx 700, " comment="Land at northern end, stoney at southern end and in middle. Good trailer access, gate onto road." contact="Mr Greigg" elev="2070" id="260" lat="43:34.700S" lng="171:10.200E" name="Maori Lakes" station="Barrossa Station"></strip> | <strip code="L260 SOx 700," comment="Land at northern end, stoney at southern end and in middle. Good trailer access, gate onto road." contact="Mr Greigg" elev="2070" id="260" lat="43:34.700S" lng="171:10.200E" name="Maori Lakes" station="Barrossa Station" width="20m"/> |
| <strip code="L261 SOx 500, " comment="Not recommended. Flat area, tussocky, rabbit holes. Difficult trailer access as the gate to the road has been removed and fenced across." elev="2300" location="Flat by lake" id="261" lat="43:36.600S" lng="171:04.300E" name="Lake Clearwater" station="Mt Possession Station"></strip> | <strip code="L261 SOx 500," comment="Not recommended. Flat area, tussocky, rabbit holes. Difficult trailer access as the gate to the road has been removed and fenced across." elev="2300" location="Flat by lake" id="261" lat="43:36.600S" lng="171:04.300E" name="Lake Clearwater" station="Mt Possession Station" width="20m"/> |
| <strip code="L300 SOx 700, " elev="1000" id="300" lat="44:24.000S" lng="169:06.700E" name="Minaret"></strip> | <strip code="L300 SOx 700," elev="1000" id="300" lat="44:24.000S" lng="169:06.700E" name="Minaret" width="20m"/> |
| <strip code="L302 SOx 500" alternate="Dingleburn strip L302 20km south" elev="1290" id="302" lat="44:14.500S" lng="169:28.000E" name="Hunter River" location="West side of river, 2 side stream (5km) north of Lake Hawea. 1km north of second side stream, adjacent bush, north threshold of river" comment="Difficult to see until overhead,then vehicle wheelmarks visible." tow="Aerotow" slope="Nil" surface="Grass" length="650" width="Open" pic="AIRSTRIPS1 039.jpg"></strip> | <strip code="L301 SOx 400," elev="1280" id="301" lat="44:26.300S" lng="169:23.500E" name="The Dingle" station="Dingleburn" contact="Guy and Davida Mead 03 4431558" tow="Both" width="20m"/> |
| <strip alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" code="L320 SOx 500" elev="1940" location="East side of Dobson River, 2km north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." comment="Long grass in late summer, sometimes hard to spot strip." station="Glen Lyon" contact="Ken Wigley" id="320" lat="44:02.300S" length="600" lng="169:55.600E" name="Irishman Stream" orientation="16" pic="AIRSTRIPS1 008.jpg" slope="Moderate" width="Open" surface="Grass" tow="Aerotow" vectors="1"></strip> | <strip code="L302 SOx 500," alternate="Dingleburn strip L301 20km south" elev="1290" id="302" lat="44:14.500S" lng="169:28.000E" name="Hunter River" location="West side of river, 2 side stream (5km) north of Lake Hawea. 1km north of second side stream, adjacent bush, north threshold of river" comment="Difficult to see until overhead,then vehicle wheelmarks visible." tow="Aerotow" slope="Nil" surface="Grass" length="650" width="20m" contact="Taff Cochrane" pic="AIRSTRIPS1 039.jpg"/> |
| <strip alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." code="L321 SOx 400" comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." contact="Mary Weatherall" elev="2030" location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." notes="Sheep in spring and sometimes summer." slope="Moderate" width="Open" homestead="2km to south" id="321" lat="44:09.600S" length="800" lng="169:48.900E" name="Maitland" orientation="21/03" station="Lake Ohau Station" surface="Grass" tow="Both" vectors="1"></strip> | <strip code="L305" id="305" name="Makarora East" lng="169:12.100E" lat="44:16.400S" elev="980" comment="runway longer see photo" width="20m"/> |
| <strip alternate="Lucerne paddocks 3km NW." code="L322 SOx 300" comment="Cross wind may be a problem in NW, check wind on the Lake" contact="Gordon Burrows at Ribbonwood Station" elev="1900" location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." slope="Nil" id="322" lat="44:18.200S" length="600" lng="169:52.300E" name="Shelton Downs" orientation="29/11" pic="AIRSTRIPS1 014.jpg" station="Shelton Downs" surface="Grass/dirt" tow="Both" width="Open" vectors="1" notes="Locked gate, difficult trailer access"></strip> | <strip alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" code="L320 SOx 500," elev="1940" location="East side of Dobson River, 2km north of Irishman Stream. 4WD track crosses threshold, stockyards at NE end." comment="Long grass in late summer, sometimes hard to spot strip." station="Glen Lyon" contact="Ken Wigley" id="320" lat="44:02.300S" length="600" lng="169:55.600E" name="Irishman Stream" orientation="16" pic="AIRSTRIPS1 008.jpg" slope="Moderate" width="20m" surface="Grass" tow="Aerotow" vectors="1"/> |
| <strip alternate="Hay paddock on north side of road, or 348" code="L323 Sx 600" contact="" elev="1800" location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." slope="Nil" homestead="1km south of strip" id="323" lat="44:20.200S" length="700" lng="169:57.400E" name="Ohau Downs" orientation="28/10" pic="AIRSTRIPS1 017.jpg" station="Ohau Downs" surface="Dirt and stones" tow="Both" width="20m" vectors="1" comment="Caution large rock"></strip> | <strip alternate="Grass paddocks near homestead 2km to south, or adjacent hay paddock." code="L321 SOx 400," comment="Power lines appear to cross strip but are actually underground. Best strip in the Ohau Valley north of the Lake." contact="Mary and Hamish Weatherall 027 4717087 / 03 4389663 / 03 4389661 Paul and Nicola Wheatry 027 4791711" elev="2030" location="500m north of road bridge over Maitland Stream. Two barns at western end. Parallel and close to road." notes="Sheep in spring and sometimes summer." slope="Moderate" width="20m" homestead="2km to south" id="321" lat="44:09.600S" length="800" lng="169:48.900E" name="Maitland" orientation="21/03" station="Lake Ohau Station" surface="Grass" tow="Both" vectors="1"/> |
| <strip alternate="Ribbonwood hay paddocks to east" code="L324 SOx 600" comment="Land to west advised. Caution rocks, do not taxi off strip." contact="Gordon Burrows" elev="2200" location="Green roofed super bin at west end beside Quailburn, 1km west of homestead" id="324" lat="44:21.800S" length="800" lng="169:49.300E" name="Ribbonwood Station" orientation="26" pic="AIRSTRIPS1 012.jpg" slope="Slight" station="Ribbonwood" surface="Grass" tow="Both" vectors="1" width="Open"></strip> | <strip alternate="Lucerne paddocks 3km NW." code="L322 SOx 300," comment="Cross wind may be a problem in NW, check wind on the Lake" contact="Gordon Burrows at Ribbonwood Station" elev="1900" location="2km S of Lake Ohau, 1/2km W of Lake Ohau road, adjacent prominent Y shape of tree lines." slope="Nil" id="322" lat="44:18.200S" length="600" lng="169:52.300E" name="Shelton Downs" orientation="29/11" pic="AIRSTRIPS1 014.jpg" station="Shelton Downs" surface="Grass/dirt" tow="Both" width="20m" vectors="1" notes="Locked gate, difficult trailer access"/> |
| <strip alternate="Ben Dhu homestead strip 2km NW beside road. Caution deer fence." code="L325 SOx 700" contact="Stuart Ross" elev="2000" location="2km S of Ben Dhu homestead and Quailburn road." slope="Moderate" id="325" lat="44:24.400S" length="700" lng="169:51.800E" name="Ben Dhu" orientation="28/10" pic="AIRSTRIPS1 009.jpg" station="Ben Dhu" surface="Grass" tow="Both" comment="Short cross vector at S end is steep and narrow" width="20m" vectors="2"></strip> | <strip alternate="Hay paddock on north side of road, or 348" code="L323 Sx 600," elev="1800" location="Parallel and adjacent to Lake Ohau Road. Line of trees 500m to East." slope="Nil" homestead="1km south of strip" id="323" lat="44:20.200S" length="700" lng="169:57.400E" name="Ohau Downs" contact="Carl Zeestraten 03 4389484" orientation="28/10" pic="AIRSTRIPS1 017.jpg" station="Ohau Downs" surface="Dirt and stones" tow="Both" width="20m" vectors="1" comment="Caution large rock" width="20m"/> |
| <strip code="L326 SOx 700" elev="2200" id="326" lat="44:26.380S" lng="169:41.633E" name="Longslip" pic="AIRSTRIPS1 027.jpg" slope="Nil" surface="Grass/gravel" length="850" width="Open" location="S end Ahuriri valley, 4km W of Magic Mountain parallel to gravel road with super bin at N end." alternate="Hay fields beside road 5km N." comment="Do not land N of super bin due to poor side clearance. Wind often 5-10kts up the valley." station="Longslip" tow="Both" contact="Peter Paterson at Dunstan Peaks"></strip> | <strip alternate="Ribbonwood hay paddocks to east" code="L324 SOx 600," comment="Land to west advised. Caution rocks, do not taxi off strip." contact="Gandy Burrows 03 4389710" elev="2200" location="Green roofed super bin at west end beside Quailburn, 1km west of homestead" id="324" lat="44:21.800S" length="800" lng="169:49.300E" name="Ribbonwood Station" orientation="26" pic="AIRSTRIPS1 012.jpg" slope="Slight" station="Ribbonwood" surface="Grass" tow="Both" vectors="1" width="20m"/> |
| <strip alternate="Hay paddocks 1 to 3 km NE." code="L327 SOx 300" elev="1690" location="Super bin at south end. Homestead SW 100 meters." id="327" lat="44:29.000S" length="700" lng="169:50.300E" name="Ahuriri Downs" orientation="36/18" pic="AIRSTRIPS1 002.jpg" station="Ahuriri Downs" surface="Grass" tow="Both" vectors="1" slope="Nil" width="20m" comment="Numerous cultivated paddocks sometimes better than the strip." contact="Peter Paterson at Dunstan Peaks"></strip> | <strip alternate="Ben Dhu homestead strip 2km NW beside road. Caution deer fence." code="L325 SOx 700," contact="Stuart Ross" elev="2000" location="2km S of Ben Dhu homestead and Quailburn road." slope="Moderate" id="325" lat="44:24.400S" length="700" lng="169:51.800E" name="Ben Dhu" orientation="28/10" pic="AIRSTRIPS1 009.jpg" station="Ben Dhu" surface="Grass" tow="Both" comment="Short cross vector at S end is steep and narrow" width="20m" vectors="2"/> |
| <strip code="L328 SOx 500" elev="2400" id="328" lat="44:18.018S" lng="169:36.420E" name="Birchwood" pic="AIRSTRIPS1 036.jpg" slope="Nil" surface="Grass" length="650" width="Open" location="3km N of Birchwood Station. Small hay barn mid strip W side." alternate="Field in front of Birchwood Homestead." comment="Hay field can be long grass in early summer or hay bales" station="Birchwood"></strip> | <strip code="L326 SOx 700," elev="2200" id="326" lat="44:26.380S" lng="169:41.633E" name="Longslip" pic="AIRSTRIPS1 027.jpg" slope="Nil" surface="Grass/gravel" length="850" width="20m" location="S end Ahuriri valley, 4km W of Magic Mountain parallel to gravel road with super bin at N end." alternate="Hay fields beside road 5km N." comment="Do not land N of super bin due to poor side clearance. Wind often 5-10kts up the valley." station="Longslip" tow="Both" contact="Peter Paterson at Dunstan Peaks 03 4389493"/> |
| <strip code="L329 Sx 500" elev="1750" id="329" lat="44:14.271S" lng="169:49.319E" name="Ohau Lodge" pic="AIRSTRIPS1 018.jpg" slope="Slight" surface="Grass" length="700" width="20m" location="West shoreline of Lake Ohau, 2km SE of Ohau Lodge. Parallel to sealed road." alternate="Shelton Downs (322) or Maitland (321)." comment="Bushes encroach at S end."></strip> | <strip alternate="Hay paddocks 1 to 3 km NE." code="L327 SOx 300," elev="1690" location="Super bin at south end. Homestead SW 100 meters." id="327" lat="44:29.000S" length="700" lng="169:50.300E" name="Ahuriri Downs" orientation="36/18" pic="AIRSTRIPS1 002.jpg" station="Ahuriri Downs" surface="Grass" tow="Both" vectors="1" slope="Nil" width="20m" comment="Numerous cultivated paddocks sometimes better than the strip." contact="Peter Paterson at Dunstan Peaks 03 4389493"/> |
| <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600" elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" slope="Slight" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" pic="AIRSTRIPS1 003.jpg" station="Willowburn" surface="Dirt" tow="Both" vectors="1"></strip> | <strip code="L328 SOx 500," elev="2400" id="328" lat="44:18.018S" lng="169:36.420E" name="Birchwood" pic="AIRSTRIPS1 036.jpg" slope="Nil" surface="Grass" length="650" width="20m" location="3km N of Birchwood Station. Small hay barn mid strip W side." alternate="Field in front of Birchwood Homestead." comment="Hay field can be long grass in early summer or hay bales" station="Birchwood" contact="Ron Williamson 03 4389498"/> |
| <strip code="L330 SOx 500" elev="2300" id="330" lat="44:22.742S" lng="169:37.601E" name="Ben Avon" pic="AIRSTRIPS1 031.jpg" slope="Moderate" surface="Grass" length="700" width="Open" location="2km N of Ben Avon, parrallel to stream W of gravel road." alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only." station="Ben Avon" contact="Jim Morris"></strip> | <strip code="L329 Sx 500," elev="1750" id="329" lat="44:14.271S" lng="169:49.319E" name="Ohau Lodge" pic="AIRSTRIPS1 018.jpg" slope="Slight" surface="Grass" length="700" width="20m" location="West shoreline of Lake Ohau, 2km SE of Ohau Lodge. Parallel to sealed road." alternate="Shelton Downs (322) or Maitland (321)." comment="Bushes encroach at S end." contact="03 4389885"/> |
| <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600" elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" pic="AIRSTRIPS1 003.jpg" slope="Slight" station="Willowburn" surface="Dirt" tow="Both" vectors="1"></strip> | <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600," elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" slope="Slight" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" pic="AIRSTRIPS1 003.jpg" station="Willowburn" surface="Dirt" tow="Both" vectors="1" width="20m"/> |
| <strip code="L336 SOx 500" alternate="Omarama Airfield" comment="Caution power lines by road. Wingrunner required" elev="1400" location="Parallel to Ben Omar road on gentle bend. 1km east of south end of Buscot ridge." slope="Nil" id="336" lat="44:27.702S" lng="170:00.412E" name="Ben Omar" orientation="27/09" pic="AIRSTRIPS1 004.jpg" station="Buscot Station" surface="Dirt and stones" tow="Both" lenght="700" width="Open"></strip> | <strip code="L330 SOx 500," elev="2300" id="330" lat="44:22.742S" lng="169:37.601E" name="Ben Avon" pic="AIRSTRIPS1 031.jpg" slope="Moderate" surface="Grass" length="700" width="20m" location="2km N of Ben Avon, parallel to stream W of gravel road." alternate="Adjacent field to E with woolshed and lake at S end or hay fields to SE." comment="Strip often crosswind, use adjacent field. Strip hard to see, super patch at E end. Land uphill only." station="Ben Avon" contact="Jim Morris 03 4389458"/> |
| <strip code="L331 Sx 600" elev="1750" id="331" lat="44:10.500S" lng="169:52.300E" name="Glen Lyon" pic="AIRSTRIPS1 005.jpg" slope="Nil" surface="Grass" length="800" width="20m" location="NE corner Lake Ohau, parallel to gravel road." alternate="Fields (rough) 5km N near Glen Lyon homestead (TP31) or Maitland (321)" comment="Caution deer fence on NE side, Narrow for 20m, cattle." station="Glen Lyon" contact="Brian Wigley"></strip> | <strip alternate="Riverside hay paddocks 1.5 km/strip to NW 2 km" code="L335 SO 600," elev="1500" location="Dirt strip 1km NE of Quailburn/Clay Cliffs road junction" id="335" lat="44:26.750S" lng="169:56.000E" name="Riverside" orientation="30/12" pic="AIRSTRIPS1 003.jpg" slope="Slight" station="Willowburn" surface="Dirt" tow="Both" vectors="1" width="20m"/> |
| <strip code="L341 Sl 600 , " comment="Trailer retrieve" elev="2000" id="341" lat="44:07.800S" lng="170:15.300E" name="Mt Mary"></strip> | <strip code="L336 SOx 500," alternate="Omarama Airfield" comment="Caution power lines by road. Wingrunner required" elev="1400" location="Parallel to Ben Omar road on gentle bend. 1km east of south end of Buscot ridge." slope="Nil" id="336" lat="44:27.702S" lng="170:00.412E" name="Ben Omar" orientation="27/09" pic="AIRSTRIPS1 004.jpg" station="Buscot Station" surface="Dirt and stones" tow="Both" lenght="700" width="20m" contact="Ginger and Sylvia Anderson 03 4389784"/> |
| <strip alternate="Airstrip 2km west" code="L342 Sx 600" comment="Narrow (fenced). When landing to north, moderate slope uphill on southern half. North half of strip is level. Wing runner recommended." elev="2030" location="SW corner Lake Pukaki, W of sealed road. Tree plantations to South. Shearing sheds and yards to SE. Dry lake at north western end." slope="Moderate" id="342" lat="44:09.600S" length="600" lng="170:05.900E" name="Pukaki Downs" orientation="19" pic="AIRSTRIPS1 021.jpg" station="Pukaki Downs" surface="Grass" tow="Aero" vectors="1" width="Open"></strip> | <strip code="L331 Sx 600," elev="1750" id="331" lat="44:10.500S" lng="169:52.300E" name="Glen Lyon" pic="AIRSTRIPS1 005.jpg" slope="Nil" surface="Grass" length="800" width="20m" location="NE corner Lake Ohau, parallel to gravel road." alternate="Fields (rough) 5km N near Glen Lyon homestead (TP31) or Maitland (321)" comment="Caution deer fence on NE side, Narrow for 20m, cattle." station="Glen Lyon" contact="Ken Wigley 03 4389664"/> |
| <strip code="L343 SOx 600, " elev="1720" id="343" lat="44:10.000S" lng="170:20.000E" name="Maryburn"></strip> | <strip code="L341 Sl 600," comment="Trailer retrieve" elev="2000" id="341" lat="44:07.800S" lng="170:15.300E" name="Mt Mary" contact="Justin and Gillian Wills 03 6806603" width="15m"/> |
| <strip alternate="East/West sealed road 500 meters to South. Pukaki airfield 4NM East" code="L344 SOx 600, " comment="Sealed road 500 meters South of strip, runs East/West. 07/25. Suitable for landing. Needs wing runner. Caution power lines at east end." contact="Simon Cameron" elev="1800" location="3km North of Pukaki/Ohau canal junction. Fraser Stream 500 meters from northern threshold." slope="Nil" width="Open" id="344" lat="44:13.700S" length="600" lng="170:02.000E" name="Ohau Canal Junction" orientation="34/16" pic="AIRSTRIPS1 007.jpg" station="Ben Ohau Station" surface="Grass" tow="Both" vectors="1"></strip> | <strip alternate="Airstrip 2km west" code="L342 Sx 600," comment="Narrow (fenced). When landing to north, moderate slope uphill on southern half. North half of strip is level. Wing runner recommended." elev="2030" location="SW corner Lake Pukaki, W of sealed road. Tree plantations to South. Shearing sheds and yards to SE. Dry lake at north western end." slope="Moderate" id="342" lat="44:09.600S" length="600" lng="170:05.900E" name="Pukaki Downs" orientation="19" pic="AIRSTRIPS1 021.jpg" station="Pukaki Downs" contact="Rusty Houston 03 4350567" surface="Grass" tow="Aero" vectors="1" width="20m"/> |
| <strip code="L345 SOx 650, " elev="1430" id="345" lat="44:16.900S" lng="170:07.500E" name="Moonbase"></strip> | <strip code="L343 SOx 600," elev="1720" id="343" lat="44:10.000S" lng="170:20.000E" name="Maryburn" contact="Martin and Penny Murray 03 680612" width="20m"/> |
| <strip alternate="Cultivated grass paddocks 1km North West. Caution irrigation." code="L346 SOx 800" elev="1600" location="Midway between Dam and Ohau turnoff, adjacent to homestead in trees W of sealed road." slope="Nil" id="346" lat="44:19.200S" length="800" lng="170:03.000E" name="Glenbrook" orientation="02/20" surface="Grass" tow="Both" vectors="1" comment="Strip has tall pines at N end." station="Glenbrook" contact="Simon Williamson"></strip> | <strip alternate="East/West sealed road 500 meters to South. Pukaki airfield 4NM East" code="L344 SOx 600," comment="Sealed road 500 meters South of strip, runs East/West. 07/25. Suitable for landing. Needs wing runner. Caution power lines at east end." contact="Simon and Pricilla Cameron 03 4350791" elev="1800" location="3km North of Pukaki/Ohau canal junction. Fraser Stream 500 meters from northern threshold." slope="Nil" width="20m" id="344" lat="44:13.700S" length="600" lng="170:02.000E" name="Ohau Canal Junction" orientation="34/16" pic="AIRSTRIPS1 007.jpg" station="Ben Ohau Station" surface="Grass" tow="Both" vectors="1"/> |
| <strip code="L347 Sl 400" elev="1620" location="Barn at north end close to and parallel to road." id="347" lat="44:19.200S" lng="170:23.700E" name="Grays Hills" orientation="03/21" pic="AIRSTRIPS3 010.jpg" slope="Nil" surface="Dirt" length="700" width="20m" alternate="Fields 3-5km NE" station="Grays Hills"></strip> | <strip code="L345 SOx 650," elev="1430" id="345" lat="44:16.900S" lng="170:07.500E" name="Moonbase" contact="John Lyons" width="20m"/> |
| <strip code="L348 SOx 400" elev="1640" id="348" lat="44:21.700S" lng="170:01.000E" name="Clearburn" slope="Nil" surface="Grass" length="700" width="Open" location="2km E Lake Ohau road junction. NE side of center pivot irrigator." comment="New strip 2006" station="Benmore Station" contact="Bill Sutherland"></strip> | <strip alternate="Cultivated grass paddocks 1km North West. Caution irrigation." code="L346 SOx 800," elev="1600" location="Midway between Dam and Ohau turnoff, adjacent to homestead in trees W of sealed road." slope="Nil" id="346" lat="44:19.200S" length="800" lng="170:03.000E" name="Glenbrook" orientation="02/20" surface="Grass" tow="Both" vectors="1" comment="Strip has tall pines at N end." station="Glenbrook" contact="Simon Williamson 021 2859303 03 4389580 / Henry Williamson 021 704583 03 4389583" width="20m"/> |
