|
|
| version 1.124, 2013/11/06 20:54:54 | version 1.126, 2013/11/08 00:35:40 |
|---|---|
| Line 2351 | Line 2351 |
| surface="Grass" | surface="Grass" |
| slope="Medium" | slope="Medium" |
| width="20m" | width="20m" |
| contact="John Mathewson (03) 444 9345" | |
| station="Taieriside Kokonga RD3 Ranfurly" | |
| /> | /> |
| <strip | <strip |
| code="L583 SOx 800,three strips" | code="L583 SOx 800,three strips" |
| Line 2366 | Line 2368 |
| sname="Kokonga" | sname="Kokonga" |
| alternate="Nearby fields" | alternate="Nearby fields" |
| width="20m" | width="20m" |
| contact="John Mathewson (03) 444 9345" | |
| station="Taieriside Kokonga RD3 Ranfurly" | |
| /> | /> |
| <strip | <strip |
| code="L600 SOx 850," | code="L600 SOx 850," |