|
|
| version 1.122, 2013/11/06 00:31:56 | version 1.127, 2013/11/08 00:41:15 |
|---|---|
| Line 61 | Line 61 |
| comment="Topdressing strip" | comment="Topdressing strip" |
| location="Matukituki" | location="Matukituki" |
| station="Matukituki" | station="Matukituki" |
| contact="Unknown" | contact="Farm Manager (03) 443 4342" |
| surface="Grass" | surface="Grass" |
| length="400" | length="400" |
| width="20m" | width="20m" |
| gobook="yes" | gobook="yes" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| id="383" | id="383" |
| Line 97 | Line 98 |
| surface="Grass" | surface="Grass" |
| length="300" | length="300" |
| width="20m" | width="20m" |
| gobook="yes" | gobook="no" |
| /> | /> |
| <strip | <strip |
| id="385" | id="385" |
| Line 2344 | Line 2345 |
| lat="45:11.200S" | lat="45:11.200S" |
| lng="170:22.470E" | lng="170:22.470E" |
| name="Kakanui" | name="Kakanui" |
| location="On small rise west of road." | |
| comment="Two vectors, super mark at top." | |
| alternate="Kokonga 5nm west" | |
| sname="Kakanui" | sname="Kakanui" |
| surface="Grass" | |
| slope="Medium" | |
| width="20m" | width="20m" |
| contact="John Mathewson (03) 444 9345" | |
| station="Taieriside Kokonga RD3 Ranfurly" | |
| /> | /> |
| <strip | <strip |
| code="L583 SOx 800,three strips" | code="L583 SOx 800,three strips" |
| Line 2355 | Line 2363 |
| id="583" | id="583" |
| lat="45:12.010S" | lat="45:12.010S" |
| lng="170:14.280E" | lng="170:14.280E" |
| surface="Grass" | |
| slope="Nil" | |
| name="Kokonga" | name="Kokonga" |
| sname="Kokonga" | sname="Kokonga" |
| alternate="Nearby fields" | |
| width="20m" | width="20m" |
| contact="John Mathewson (03) 444 9345" | |
| station="Taieriside Kokonga RD3 Ranfurly" | |
| /> | /> |
| <strip | <strip |
| code="L600 SOx 850," | code="L600 SOx 850," |