|
|
| version 1.47, 2007/11/07 02:02:25 | version 1.109, 2012/03/08 22:54:42 |
|---|---|
| Line 2 | Line 2 |
| <!-- $Id$ --> | <!-- $Id$ --> |
| <strips> | <strips> |
| <strip | <strip |
| id="378" | |
| code="L378," | |
| name="Rasberry Flat" | |
| elev="1100" | |
| lat="44:30.349S" | |
| lng="168:45.914E" | |
| comment="Topdressing strip" | |
| location="Matukituki road end." | |
| station="Mt Aspiring" | |
| contact="Randall Aspinall" | |
| surface="Grass" | |
| length="400" | |
| width="15m" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="380" | |
| code="L380," | |
| name="Camerons Flat" | |
| elev="1100" | |
| lat="44:29.050S" | |
| lng="168:47.950E" | |
| comment="Topdressing strip" | |
| location="South of East / West Matukituki river junction." | |
| station="Mt Aspiring" | |
| contact="Randall Aspinall" | |
| surface="Grass" | |
| length="400" | |
| width="15m" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="382" | |
| code="L382," | |
| name="Matukituki" | |
| elev="1100" | |
| lat="44:33.675S" | |
| lng="168:53.435E" | |
| comment="Topdressing strip" | |
| location="Matukituki" | |
| station="Matukituki" | |
| contact="Unknown" | |
| surface="Grass" | |
| length="400" | |
| width="20m" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="385" | |
| code="L385," | |
| name="Lake Road" | |
| elev="1200" | |
| lat="44:40.620S" | |
| lng="169:04.800E" | |
| comment="Multiple ownership. Whare Kea Lodge near lake edge, Simon Laming. Used by hangar/house owner on road side also." | |
| location="Northwest edge of Mt Roy, 2 nm northeast of Wanaka town." | |
| contact="Simon Laming 0274 346080 work 03 4345666" | |
| surface="Grass" | |
| length="800" | |
| width="Open" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="485" | |
| code="L485," | |
| name="Kurow" | |
| elev="600" | |
| lat="44:44.257S" | |
| lng="170:28.735E" | |
| comment="" | |
| location="Next to sewage pond" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="431" | |
| code="L431 SOx 800," | |
| name="Marks strip" | |
| elev="1200" | |
| lat="44:52.154S" | |
| lng="169:23.165E" | |
| comment="Land uphill to the east." | |
| location="500m south of silos." | |
| gobook="no" | |
| /> | |
| <strip | |
| id="432" | |
| code="L432 SOx 600," | |
| sdesc="L432 SOx 600" | |
| name="Thompsons gorge" | |
| sname="Thompsons" | |
| elev="1100" | |
| lat="44:54.054S" | |
| lng="169:23.785E" | |
| alternate="Fields next to Thompsons track" | |
| comment="Topdressing strip with concrete super bin at top." | |
| location="1 mile north of Thompsons track" | |
| gobook="no" | |
| /> | |
| <strip | |
| code="L306 SOx 400," | |
| sdesc="L306 SOx 400" | |
| id="306" | |
| lat="43:57.590S" | |
| lng="169:28.399E" | |
| elev="350" | |
| name="Landsborough" | |
| sname="Landsborough" | |
| gobook="no" | |
| comment="SOS only. Hard to see. Not maintained. Thick grass cover." | |
| location="1 mile SW of Clarke and Landsborough river junction. On river flat near the river." | |
| surface="Grass" | |
| length="400" | |
| width="Open" | |
| retrieve="Helicopter" | |
| /> | |
| <strip | |
| code="L307 SOx 400," | |
| sdesc="L307 SOx 400" | |
| id="307" | |
| lat="43:55.187S" | |
| lng="169:41.319E" | |
| elev="350" | |
| name="Cheswicke Flat" | |
| sname="Cheswicke" | |
| gobook="no" | |
| comment="SOS only. Difficult retrieve." | |
| location="Below Broderick Pass on flat with hut at west end." | |
| alternate="Strip 2 miles east in Toetoe flat near red hut." | |
| surface="Grass" | |
| length="400" | |
| width="Open" | |
| retrieve="Aerotow" | |
| /> | |
| <strip | |
| code="L490 SOx 800," | |
| sdesc="L490 SOx 800" | |
| id="490" | |
| lat="45:05.800S" | |
| lng="170:07.000E" | |
| elev="1570" | |
| name="Crossans" | |
| sname="Crossans" | |
| comment="Removable fence across intersection of vectors at treeline increases usable length to 1500m." | |
| surface="Grass" | |
| width="Open" | |
| length="800" | |
| retrieve="Both" | |
| slope="Nil" | |
| gobook="yes" | |
| /> | |
| <strip | |
| code="L138 SOx 800," | |
| sdesc="L138 SOx 800" | |
| id="138" | |
| lat="43:31.800S" | |
| lng="171:36.800E" | |
| elev="1540" | |
| name="Mt Hutt Station" | |
| sname="Mt Hutt" | |
| comment="119.1" | |
| gobook="yes" | |
| slope="Nil" | |
| surface="Grass" | |
| width="Open" | |
| length="800" | |
| location="West of Rakia River gorge adjacent to main road." | |
| alternate="Adjacent fields." | |
| /> | |
| <strip | |
| code="L235 SOx 1500,NZMC" | |
| sdesc="NZMC" | |
| id="235" | |
| lat="43:45.900S" | |
| lng="170:08.000E" | |
| elev="2150" | |
| name="Mount Cook Airfield" | |
| sname="Mount Cook" | |
| comment="Inside NZB978, use 118.6. Can be busy airfield, try to vacate runway ASAP or use alternate 1 mile south (shown at bottom of photo)." | |
| location="2 miles south east of Hermitage" | |
| length="1500" | |
| width="Open" | |
| contact="Aoraki Mt Cook Skiplanes (03) 430 8034" | |
| gobook="yes" | |
| retrieve="Both" | |
| surface="Seal" | |
| slope="Nil" | |
| alternate="Old two vector grass strip 1 mile south, aerotowable (shown at bottom of photo)." | |
| /> | |
| <strip | |
| code="L232 SOx 900,NZGT" | |
| sdesc="NZGT" | |
| id="232" | |
| lat="43:54.600S" | |
| lng="170:07.600E" | |
| elev="1800" | |
| name="Glentanner Airfield" | |
| sname="Glentanner" | |
| length="900" | |
| width="Open" | |
| surface="Seal" | |
| slope="Slight" | |
| retrieve="Both" | |
| runway="15/33" | |
| comment="Stock grazed occasionally. Inside NZB978, use 118.6. Grass vector from north end of seal with medium slope up to the west is landable." | |
| location="North west end of Lake Pukaki" | |
| contact="Glentanner Park Ltd (03) 435 1855" | |
| gobook="yes" | |
| alternate="L224 Braemar 5 miles SE on east of Lake Pukaki." | |
| /> | |
| <strip | |
| code="L231 SOx 1000,NZTL" | |
| sdesc="NZTL" | |
| id="231" | |
| lat="44:00.300S" | |
| lng="170:26.500E" | |
| elev="2490" | |
| name="Tekapo Airfield" | |
| sname="Tekapo" | |
| length="1000" | |
| width="Open" | |
| surface="Seal" | |
| slope="Nil" | |
| comment="Inside NZB978, use 118.6. Very difficult in strong northerly. Seal is narrow." | |
| location="1.5 miles west of Tekapo township." | |
| contact="Air Safaris, (03) 680 6880" | |
| retrieve="Both" | |
| gobook="yes" | |
| alternate="Old airfield .5 mile SE of 29 threshold marked with tyres. 400m. Good for northerly wind." | |
| /> | |
| <strip | |
| code="L338 SOx 1500,NZUK" | |
| sdesc="NZUK" | |
| id="338" | |
| lat="44:14.100S" | |
| lng="170:06.100E" | |
| elev="1570" | |
| name="Pukaki Airfield" | |
| sname="Pukaki" | |
| comment="Unattended 119.1." | |
| location="1.5 miles north east of Twizel." | |
| length="1500" | |
| width="Open" | |
| surface="Seal" | |
| slope="Nil" | |
| contact="Airport Manager (027) 493 1919" | |
| retrieve="Both" | |
| gobook="yes" | |
| alternate="Topdressing strip 1 mile south adjacent willow trees." | |
| /> | |
| <strip | |
| code="L441 SOx 900,NZWF" | |
| sdesc="NZWF" | |
| id="441" | |
| lat="44:43.500S" | |
| lng="169:14.600E" | |
| elev="1150" | |
| name="Wanaka Airfield" | |
| sname="Wanaka" | |
| comment="Unattended 120.1 Use northern grass rather than seal. Warbirds, helicopters, GA and scheduled services." | |
| location="1.5 miles west of Luggate" | |
| length="900" | |
| width="Open" | |
| slope="Nil" | |
| contact="Wanaka Airport Manager (03) 443 1112" | |
| retrieve="Both" | |
| surface="Seal" | |
| gobook="yes" | |
| alternate="Adjacent fields." | |
| /> | |
| <strip | |
| code="L411 SOx 675,NZGY" | |
| sdesc="NZGY" | |
| id="411" | |
| lat="44:52.400S" | |
| lng="168:23.800E" | |
| elev="1260" | |
| name="Glenorchy Airfield" | |
| sname="Glenorchy" | |
| comment="Sheep grazing. Unattended 119.2" | |
| location="2 miles south of Glenorchy" | |
| length="675" | |
| width="Open" | |
| slope="Nil" | |
| retrieve="Both" | |
| gobook="yes" | |
| contact="Queenstown Airport Corporation (03) 442 3505" | |
| surface="Grass" | |
| alternate="Fields to north." | |
| /> | |
| <strip | |
| code="L510 SOx 1800,NZQN" | |
| sdesc="NZQN" | |
| id="510" | |
| lat="45:01.250S" | |
| lng="168:44.100E" | |
| elev="1160" | |
| name="Queenstown Airport" | |
| sname="Queenstown" | |
| comment="Busy airfield. Don't land unless you really need to. Use grass 14/32 runway and taxi clear if possible. Has international services and GA. Tower 118.1 info 128.9 ground 121.9" | |
| length="1800" | |
| location="4 miles east of Queenstown" | |
| contact="Queenstown Airport Corporation (03) 442 3505" | |
| surface="Seal" | |
| width="Open" | |
| retrieve="Both" | |
| slope="Nil" | |
| gobook="yes" | |
| alternate="L520 Jardines 4 miles south" | |
| /> | |
| <strip | |
| code="L457 SOx 1000,NZCS" | |
| sdesc="NZCS" | |
| id="457" | |
| lat="45:03.000S" | |
| lng="169:10.100E" | |
| elev="740" | |
| name="Cromwell Racecourse" | |
| sname="Cromwell" | |
| comment="Unattended 119.1. Caution runway undulating at south end." | |
| length="1020" | |
| surface="Grass" | |
| retrieve="Both" | |
| width="Open" | |
| gobook="yes" | |
| slope="Nil" | |
| location="1 mile west of Cromwell" | |
| contact="Central Otago District Council (03) 448 6979" | |
| /> | |
| <strip | |
| code="L570 SOx 1200,NZLX" | |
| sdesc="NZLX" | |
| id="570" | |
| lat="45:12.800S" | |
| lng="169:22.400E" | |
| elev="750" | |
| name="Alexandra Airfield" | |
| sname="Alexandra" | |
| comment="Parallel grass and seal runways 14/32. Grass cross vector 01/19. 119.1 in circuit. Caution winching by Central Otago Gliding Club." | |
| length="1200" | |
| location="2 miles NNW of Alexandra" | |
| contact="Central Otago Flying Club (03) 448 7462" | |
| gobook="yes" | |
| width="Open" | |
| slope="Nil" | |
| retrieve="Both" | |
| surface="Seal" | |
| /> | |
| <strip | |
| code="L530 SOx 1250,NZRX" | |
| sdesc="NZRX" | |
| id="530" | |
| gobook="yes" | |
| comment="Sheep grazing" | |
| elev="500" | |
| lat="45:30.800S" | |
| lng="169:19.000E" | |
| name="Roxburgh Aerodrome" | |
| sname="Roxburgh" | |
| width="Open" | |
| contact="Central Otago District Council (03) 448 6967" | |
| location="2 miles north of Roxburgh, adjacent to racecourse." | |
| retrieve="Both" | |
| surface="Grass" | |
| slope="Nil" | |
| length="1250" | |
| alternate="Adjacent fields." | |
| /> | |
| <strip | |
| code="L120 SOx 600," | code="L120 SOx 600," |
| sdesc="L120 SOx 600" | |
| comment="Good strip. Sheep grazing. Busy with adventure tourism." | comment="Good strip. Sheep grazing. Busy with adventure tourism." |
| elev="1670" | elev="1670" |
| gobook="yes" | gobook="no" |
| id="120" | id="120" |
| lat="43:13.500S" | lat="43:13.500S" |
| lng="171:27.300E" | lng="171:27.300E" |
| name="Harper River" | name="Harper River" |
| sname="Harper River" | |
| station="Ryton Station" | station="Ryton Station" |
| width="20m" | width="20m" |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L121 SOx 800," | code="L121 SOx 800," |
| sdesc="L121 SOx 800" | |
| elev="1440" | elev="1440" |
| gobook="yes" | gobook="no" |
| id="121" | id="121" |
| lat="43:18.633S" | lat="43:18.633S" |
| lng="171:16.517E" | lng="171:16.517E" |
| name="Double Hill" | name="Double Hill" |
| sname="Double Hill" | |
| comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." | comment="Hangar and windsock halfway along. 800m long, good surface, power lines on north side." |
| width="20m" | width="20m" |
| length="800" | length="800" |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L122 SOx 400," | code="L122 SOx 400," |
| sdesc="L122 SOx 400" | |
| comment="Recommend not be used. Gliders not welcome during Sep to Nov due to lambing and calving." | comment="Recommend not be used. Gliders not welcome during Sep to Nov due to lambing and calving." |
| contact="Peter Todd Hunter" | contact="Peter Todd Hunter" |
| elev="2430" | elev="2430" |
| Line 35 | Line 411 |
| lat="43:26.100S" | lat="43:26.100S" |
| lng="171:12.200E" | lng="171:12.200E" |
| name="Upper Lake Heron" | name="Upper Lake Heron" |
| sname="Lake Heron" | |
| station="Lake Heron Station" | station="Lake Heron Station" |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L123 SOx," | code="L123 SOx," |
| sdesc="L123 SOx" | |
| comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." | comment="Western side on Lake Heron abeam Mt Sugarloaf, parallel with road, oriented north/south, good trailer access through gate to road." |
| elev="2450" | elev="2450" |
| gobook="yes" | gobook="no" |
| id="123" | id="123" |
| lat="43:27.883S" | lat="43:27.883S" |
| lng="171:09.717E" | lng="171:09.717E" |
| name="Mt Arrowsmith" | name="Mt Arrowsmith" |
| sname="Arrowsmith" | |
| station="Mt Arrowsmith Station" | station="Mt Arrowsmith Station" |
| width="20m" | width="20m" |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L130 SOx 400," | code="L130 SOx 400," |
| sdesc="L130 SOx 400" | |
| elev="1463" | elev="1463" |
| gobook="yes" | gobook="no" |
| id="130" | id="130" |
| lat="43:18.856S" | lat="43:18.856S" |
| lng="171:22.680E" | lng="171:22.680E" |
| name="Glenariff hatchery" | name="Glenariff hatchery" |
| sname="Glenariff" | |
| comment="Two vectors, had sheep on it." | comment="Two vectors, had sheep on it." |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L135 SOx 400," | code="L135 SOx 400," |
| sdesc="L135 SOx 400" | |
| elev="1340" | elev="1340" |
| gobook="yes" | gobook="no" |
| id="135" | id="135" |
| lat="43:22.907S" | lat="43:22.907S" |
| lng="171:29.520E" | lng="171:29.520E" |
| name="Redcliffs Station" | name="Redcliffs Station" |
| sname="Redcliffs" | |
| contact="Willie Ensor" | contact="Willie Ensor" |
| station="Redcliffs Station" | station="Redcliffs Station" |
| comment="Land uphill to west. Good length and surface." | comment="Land uphill to west. Good length and surface." |
| Line 76 | Line 460 |
| /> | /> |
| <strip | <strip |
| code="L140 SOx 850," | code="L140 SOx 850," |
| sdesc="L140 SOx 850" | |
| comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." | comment="No trailer access and limited foot or 4wd access through a deep stream. Several hour walk to nearest farmhouse. Surface unknown." |
| elev="1970" | elev="1970" |
| gobook="yes" | gobook="no" |
| id="140" | id="140" |
| lat="43:09.600S" | lat="43:09.600S" |
| lng="171:52.800E" | lng="171:52.800E" |
| name="Avoca" | name="Avoca" |
| sname="Avoca" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L141 SOl 850," | code="L141 SOl 850," |
| sdesc="L141 SOl 850" | |
| comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." | comment="Not great. Rough grass, strip hard to pick. Crosswind and curlover in NW. Uphill, land towards Lake Coleridge. Better paddocks near Lake Coleridge." |
| elev="2590" | elev="2590" |
| gobook="yes" | gobook="no" |
| id="141" | id="141" |
| lat="43:20.000S" | lat="43:20.000S" |
| lng="171:40.800E" | lng="171:40.800E" |
| name="Lake Lyndon Road" | name="Lake Lyndon Road" |
| sname="Lake Lyndon" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L142 SOx 400,two strips" | code="L142 SOx 400,two strips" |
| sdesc="L142 SOx 400" | |
| comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." | comment="Steeply sloping down at SE end. Flatter at top near shed. Land at NW end." |
| elev="1770" | elev="1770" |
| gobook="yes" | gobook="no" |
| id="142" | id="142" |
| lat="43:21.400S" | lat="43:21.400S" |
| lng="171:32.300E" | lng="171:32.300E" |
| name="Coleridge" | name="Coleridge" |
| sname="Coleridge" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L143 SOx 800," | code="L143 SOx 800," |
| sdesc="L143 SOx 800" | |
| comment="Good grass surface, marked by tyres, windsock at SE end." | comment="Good grass surface, marked by tyres, windsock at SE end." |
| elev="1800" | elev="1800" |
| gobook="yes" | gobook="no" |
| id="143" | id="143" |
| lat="43:02.780S" | lat="43:02.780S" |
| lng="171:45.500E" | lng="171:45.500E" |
| name="Grassmere" | name="Grassmere" |
| sname="Grassmere" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L150 SOx 800,two strips" | |
| sdesc="L150 SOx 800" | |
| elev="660" | |
| gobook="yes" | |
| id="150" | |
| lat="43:31.680S" | |
| lng="171:57.300E" | |
| name="Hororata" | |
| sname="Hororata" | |
| comment="Canterbury Gliding home field" | |
| width="Open" | |
| slope="Nil" | |
| surface="Grass" | |
| length="700" | |
| location="Adjacent to racecourse, 1 mile north of Hororata town." | |
| /> | |
| <strip | |
| code="L160 SOx 600,two strips" | code="L160 SOx 600,two strips" |
| sdesc="L160 SOx 600" | |
| elev="1410" | elev="1410" |
| gobook="yes" | gobook="no" |
| id="160" | id="160" |
| lat="43:08.600S" | lat="43:08.600S" |
| lng="172:10.600E" | lng="172:10.600E" |
| name="Lees Valley" | name="Lees Valley" |
| sname="Lees Valley" | |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L220 SOx 400," | code="L220 SOx 400," |
| sdesc="L220 SOx 400" | |
| elev="2590" | elev="2590" |
| gobook="yes" | gobook="yes" |
| id="220" | id="220" |
| lat="43:51.200S" | lat="43:51.200S" |
| lng="170:25.800E" | lng="170:25.800E" |
| name="Cass River" | name="Cass River" |
| sname="Cass River" | |
| station="Godley Peaks" | |
| surface="Grass" | surface="Grass" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| slope="Slight" | |
| length="600" | |
| location="5nm W of Cass river mouth, Lake Tekapo. Adjacent to gravel road." | |
| alternate="L221, adjacent fields." | |
| retrieve="Both. Road via Godley Peaks station." | |
| /> | /> |
| <strip | <strip |
| code="L221 Sx 550," | code="L221 Sx 550," |
| sdesc="L221 Sx 550" | |
| elev="2400" | elev="2400" |
| gobook="yes" | gobook="yes" |
| id="221" | id="221" |
| Line 149 | Line 569 |
| length="700" | length="700" |
| lng="170:28.400E" | lng="170:28.400E" |
| name="Godley Peaks" | name="Godley Peaks" |
| sname="Godley Peaks" | |
| station="Godley Peaks" | |
| vectors="1" | vectors="1" |
| width="15m" | width="15m" |
| location="1nm NE Lake Alexandina." | location="1nm NE Lake Alexandina, 1nm W of Lake Tekapo." |
| alternate="Adjacent fields." | alternate="Adjacent fields." |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| code="L224 SOl 600,Crosswind!" | code="L224 SOl 600,Crosswind!" |
| sdesc="L224 SOl 600" | |
| elev="2200" | elev="2200" |
| gobook="yes" | gobook="yes" |
| id="224" | id="224" |
| lat="43:58.500S" | lat="43:58.500S" |
| lng="170:13.600E" | lng="170:13.600E" |
| name="Braemar" | name="Braemar" |
| sname="Braemar" | |
| width="20m" | width="20m" |
| station="Braemar" | |
| contact="D and C McKensie (03) 680 6844" | |
| location="1nm NE of Braemar homestead and Lake Pukaki." | |
| comment="East-West strip. In NW wind use L225" | |
| alternate="L225 Guide Hill if crosswind." | |
| retrieve="Both. Road vi east side Lake Pukaki." | |
| /> | |
| <strip | |
| code="L225 SO 600," | |
| sdesc="L225 SO 600" | |
| elev="2300" | |
| gobook="yes" | |
| id="225" | |
| lat="44:01.436S" | |
| lng="170:14.764E" | |
| name="Guide Hill" | |
| sname="Guide Hill" | |
| width="20m" | |
| station="Guide Hill" | |
| surface="Grass" | |
| comment="Large shed at North end of strip." | |
| alternate="L224 if crosswind" | |
| /> | /> |
| <strip | <strip |
| code="L240 SOx 400," | code="L240 SOx 400," |
| comment="Crosswind, 90 degrees to prevailing valley wind. The old north/south (into wind) runway has been fenced across and is now only 300m long." | sdesc="L240 SOx 400" |
| comment="Airstrip no longer exists. Use small fields. Caution strong down valley wind." | |
| elev="1690" | elev="1690" |
| gobook="yes" | gobook="no" |
| id="240" | id="240" |
| lat="43:34.100S" | lat="43:34.100S" |
| lng="170:55.700E" | lng="170:55.700E" |
| name="Erewhon" | name="Erewhon" |
| sname="Erewhon" | |
| width="20m" | width="20m" |
| station="Mt Potts" | |
| contact="(03) 303 9738" | |
| location="Junction Rangitata and Potts River" | |
| alternate="L241 Mesepotamia" | |
| retrieve="Road via Lake Clearwater" | |
| /> | /> |
| <strip | <strip |
| code="L241 SOx 450," | code="L241 SOx 450," |
| sdesc="L241 SOx 450" | |
| elev="1590" | elev="1590" |
| gobook="yes" | gobook="yes" |
| id="241" | id="241" |
| lat="43:38.600S" | lat="43:38.600S" |
| lng="170:54.200E" | lng="170:54.200E" |
| name="Mesepotamia" | name="Mesepotamia" |
| sname="Mesepotamia" | |
| width="20m" | width="20m" |
| slope="Slight" | |
| comment="Marked with old tyres, mostly black. Hangar at NW end." | |
| length="1000" | |
| location="Mesepotamia Station, Rangitata River." | |
| station="Mesepotamia" | |
| contact="M Pontinge (03) 696 3738" | |
| alternate="Fields 1-2nm south" | |
| retrieve="Both. Road vi Rangitata Gorge." | |
| /> | /> |
| <strip | <strip |
| code="L242 SOx 450," | code="L242 SOx 450," |
| sdesc="L242 SOx 450" | |
| elev="2660" | elev="2660" |
| gobook="yes" | gobook="yes" |
| id="242" | id="242" |
| lat="43:58.700S" | lat="43:58.700S" |
| lng="170:32.400E" | lng="170:32.400E" |
| name="Mt Hay" | name="Mt Hay" |
| sname="Mt Hay" | |
| orientation="30/12" | orientation="30/12" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| slope="Nil" | slope="Nil" |
| surface="Dirt" | surface="Dirt" |
| length="650" | length="650" |
| station="Mt Hay" | |
| contact="Simpson" | |
| retrieve="Both. Road via Tekapo and Mt Hay station." | |
| location="1nm S of homestead and Lake Tekapo." | location="1nm S of homestead and Lake Tekapo." |
| alternate="Tekapo Airfield." | alternate="Tekapo Airfield." |
| /> | /> |
| Line 206 | Line 675 |
| alternate="Hay paddocks 2nm NW of airfield adjacent to Lilybank road." | alternate="Hay paddocks 2nm NW of airfield adjacent to Lilybank road." |
| comment="Scrub on either side marginal for 20m" | comment="Scrub on either side marginal for 20m" |
| code="L243 Sl 650," | code="L243 Sl 650," |
| sdesc="L243 Sl 650" | |
| elev="2430" | elev="2430" |
| location="1nm N of Mt Gerald homestead." | location="1nm N of Mt Gerald homestead." |
| slope="Slight" | slope="Slight" |
| Line 215 | Line 685 |
| length="600" | length="600" |
| lng="170:34.100E" | lng="170:34.100E" |
| name="Mt Gerald" | name="Mt Gerald" |
| sname="Mt Gerald" | |
| orientation="33/15" | orientation="33/15" |
| surface="Grass" | surface="Grass" |
| vectors="1" | vectors="1" |
| width="15m" | width="15m" |
| retrieve="Both" | |
| station="Mt Gerald" | |
| contact="Michael Burtscher (03) 680 6581" | |
| /> | /> |
| <strip | <strip |
| code="L260 SOx 700," | code="L260 SOx 700," |
| sdesc="L260 SOx 700" | |
| comment="Land at northern end, stoney at southern end and in middle. Good trailer access, gate onto road." | comment="Land at northern end, stoney at southern end and in middle. Good trailer access, gate onto road." |
| contact="Mr Greigg" | contact="Mr Greigg" |
| elev="2070" | elev="2070" |
| gobook="yes" | gobook="no" |
| id="260" | id="260" |
| lat="43:34.700S" | lat="43:34.700S" |
| lng="171:10.200E" | lng="171:10.200E" |
| name="Maori Lakes" | name="Maori Lakes" |
| sname="Maori Lakes" | |
| station="Barrossa Station" | station="Barrossa Station" |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L261 SOx 500," | code="L261 SOx 500," |
| sdesc="L261 SOx 500" | |
| comment="Not recommended. Flat area, tussocky, rabbit holes. Difficult trailer access as the gate to the road has been removed and fenced across." | comment="Not recommended. Flat area, tussocky, rabbit holes. Difficult trailer access as the gate to the road has been removed and fenced across." |
| elev="2300" | elev="2300" |
| location="Flat by lake" | location="Flat by lake" |
| gobook="yes" | gobook="no" |
| id="261" | id="261" |
| lat="43:36.600S" | lat="43:36.600S" |
| lng="171:04.300E" | lng="171:04.300E" |
| name="Lake Clearwater" | name="Lake Clearwater" |
| sname="Clearwater" | |
| station="Mt Possession Station" | station="Mt Possession Station" |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| code="L300 SOx 700," | code="L300 SOx 700," |
| sdesc="L300 SOx 700" | |
| elev="1000" | elev="1000" |
| gobook="yes" | gobook="yes" |
| id="300" | id="300" |
| lat="44:24.000S" | lat="44:24.000S" |
| lng="169:06.700E" | lng="169:06.700E" |
| name="Minaret Station" | name="Minaret Station" |
| sname="Minaret" | |
| width="Open" | width="Open" |
| comment="Undulations and narrow at north end" | comment="Undulations and narrow at north end" |
| location="1nm N of homestead." | |
| alternate="Nearby paddocks" | alternate="Nearby paddocks" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | slope="Nil" |
| Line 264 | Line 743 |
| station="Minaret" | station="Minaret" |
| contact="Nicholas Wallis" | contact="Nicholas Wallis" |
| location="1nm N Minaret homestead, adjacent to road." | location="1nm N Minaret homestead, adjacent to road." |
| retrieve="Aerotow" | |
| /> | /> |
| <strip | <strip |
| code="L301 SOx 400," | code="L301 SOx 800," |
| sdesc="L301 SOx 800" | |
| elev="1280" | elev="1280" |
| gobook="yes" | gobook="yes" |
| id="301" | id="301" |
| lat="44:26.300S" | lat="44:26.300S" |
| lng="169:23.500E" | lng="169:23.500E" |
| name="The Dingle" | name="The Dingle" |
| sname="The Dingle" | |
| station="Dingleburn" | station="Dingleburn" |
| contact="Guy and Davida Mead (03) 4431558" | contact="Guy and Davida Mead (03) 443 8684" |
| retrieve="Both" | retrieve="Aerotow" |
| width="20m" | width="20m" |
| surface="Grass" | surface="Grass" |
| slope="Medium" | slope="Medium" |
| comment="Used for hay in spring/early summer." | comment="Used for hay in spring/early summer." |
| location="Between small lake and Dingle stream near mouth of Dinlge stream." | location="Between small lake and Dingle stream near mouth of Dingle stream." |
| alternate="Topdressing strip 1nm southeast" | alternate="Topdressing strip 1nm southeast" |
| length="800" | |
| /> | /> |
| <strip | <strip |
| code="L302 SOx 500," | code="L302 SOx 500," |
| sdesc="L302 SOx 500" | |
| alternate="Dingleburn strip L301 10nm south" | alternate="Dingleburn strip L301 10nm south" |
| elev="1290" | elev="1290" |
| gobook="yes" | gobook="yes" |
| Line 292 | Line 776 |
| lat="44:14.500S" | lat="44:14.500S" |
| lng="169:28.000E" | lng="169:28.000E" |
| name="Hunter River" | name="Hunter River" |
| sname="Hunter River" | |
| location="West side of river, 2 side stream (2nm) north of Lake Hawea. .5nm north of second side stream, adjacent bush, north threshold on river" | location="West side of river, 2 side stream (2nm) north of Lake Hawea. .5nm north of second side stream, adjacent bush, north threshold on river" |
| comment="Difficult to see until overhead,then vehicle wheelmarks visible." | comment="Difficult to see until overhead,then vehicle wheelmarks visible." |
| retrieve="Aero" | retrieve="Aerotow" |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| station="Hunter" | station="Hunter" |
| length="650" | length="550" |
| width="20m" | width="20m" |
| contact="Taff Cochrane" | contact="Taff Cochrane" |
| /> | /> |
| <strip | <strip |
| code="L303 SOx 800," | code="L303 SOx 800," |
| sdesc="L303 SOx 800" | |
| elev="1000" | elev="1000" |
| gobook="yes" | gobook="yes" |
| id="303" | id="303" |
| lat="44:29.346S" | lat="44:29.346S" |
| lng="169:07.164E" | lng="169:07.164E" |
| name="Minaret Burn" | name="Minaret Burn" |
| sname="Minaret Burn" | |
| width="Open" | width="Open" |
| location="2nm north of Minaret Burn stream." | location="2nm north of Minaret Burn stream." |
