|
|
| version 1.102, 2011/09/14 02:43:57 | version 3.21, 2017/01/10 02:39:38 |
|---|---|
| Line 2 | Line 2 |
| <!-- $Id$ --> | <!-- $Id$ --> |
| <strips> | <strips> |
| <strip | <strip |
| id="357" | |
| code="L357," | |
| name="Stony River" | |
| elev="2800" | |
| lat="44:24.434S" | |
| lng="170:30.196E" | |
| comment="Topdressing strip with shed." | |
| location="Kirkliston ranges near Stony River" | |
| station="" | |
| contact="" | |
| surface="Grass" | |
| length="600" | |
| width="Open" | |
| gobook="no" | |
| runway="040" | |
| alternate="Grays Hill" | |
| /> | |
| <strip | |
| id="245" | |
| code="L245," | |
| name="Lilybank" | |
| elev="2444" | |
| lat="43:42.701S" | |
| lng="170:34.162E" | |
| comment="Sealed, narrow, may have tall crops or stock close to runway." | |
| location="Godley - Macaulay river junction" | |
| station="Lilybank" | |
| contact="Rex Miles" | |
| surface="Seal" | |
| length="1150" | |
| width="15m" | |
| gobook="yes" | |
| runway="13/31" | |
| alternate="Mt Gerald L243 2nm south" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| id="378" | |
| code="L378," | |
| name="Rasberry Flat" | |
| elev="1100" | |
| lat="44:30.349S" | |
| lng="168:45.914E" | |
| comment="Topdressing strip" | |
| location="Matukituki road end." | |
| station="Mt Aspiring" | |
| contact="Randall Aspinall" | |
| surface="Grass" | |
| length="400" | |
| width="15m" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="380" | |
| code="L380," | |
| name="Camerons Flat" | |
| elev="1100" | |
| lat="44:29.050S" | |
| lng="168:47.950E" | |
| comment="Topdressing strip" | |
| location="South of East / West Matukituki river junction." | |
| station="Mt Aspiring" | |
| contact="Randall Aspinall" | |
| surface="Grass" | |
| length="400" | |
| width="15m" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="382" | |
| code="L382," | |
| name="Matukituki" | |
| elev="1100" | |
| lat="44:33.675S" | |
| lng="168:53.435E" | |
| comment="Topdressing strip" | |
| location="Matukituki" | |
| station="Matukituki" | |
| contact="Farm Manager (03) 443 4342" | |
| surface="Grass" | |
| length="400" | |
| width="20m" | |
| gobook="yes" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| id="383" | |
| code="L383," | |
| name="Lower Matukituki" | |
| elev="980" | |
| lat="44:36.190S" | |
| lng="168:55.145E" | |
| comment="Runs east/west from road to gravel bank. Large barn mid strip on north side. Deer fenced." | |
| location="South end of Matukituki" | |
| station="Unknown" | |
| contact="Unknown" | |
| surface="Grass" | |
| length="500" | |
| width="20m" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="384" | |
| code="L384," | |
| name="Glendhu Bay" | |
| elev="1400" | |
| lat="44:41.025S" | |
| lng="168:58.922E" | |
| comment="Topdressing strip up hill southwest of Glendhu Bay. Super bin beside narrow triangle of trees." | |
| location="Matukituki / Glendhu Bay" | |
| station="Unknown" | |
| contact="Unknown" | |
| surface="Grass" | |
| length="300" | |
| width="20m" | |
| gobook="no" | |
| /> | |
| <strip | |
| id="385" | |
| code="L385," | |
| name="Whare Kea" | |
| elev="1200" | |
| lat="44:40.620S" | |
| lng="169:04.800E" | |
| comment="Multiple ownership. Whare Kea Lodge near lake edge, Simon Laming. Used by hangar/house owner on road side also." | |
| location="Northwest edge of Mt Roy, 2 nm northeast of Wanaka town." | |
| contact="Simon Laming 0274 346080 work 03 4345666" | |
| surface="Grass" | |
| length="800" | |
| width="Open" | |
| gobook="yes" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| code="L350 SOx 500,two strips" | |
| sdesc="L350 SOx 500" | |
| comment="Power pylon at north end of visible vector (24) makes it one way only. Difficult to see 06/30 is OK both ways." | |
| contact="" | |
| elev="1850" | |
| location="Beside Ahuriri River southeast of Magic. In triangular field formed by river bank and two tree lines. Across the river from Killermont Station." | |
| slope="Slight" | |
| gobook="yes" | |
| id="350" | |
| lat="44:30.226S" | |
| length="500" | |
| lng="169:48.065E" | |
| name="Birdwood" | |
| sname="Birdwood" | |
| alternate="Ahuriri Downs 2nm NE." | |
| orientation="06/30 24" | |
| station="Birdwood" | |
| surface="Grass" | |
| retrieve="Both" | |
| vectors="2" | |
| width="Open"/> | |
| <strip | |
| id="485" | id="485" |
| code="L485," | code="L485," |
| name="Kurow" | name="Kurow" |
| elev="600" | elev="600" |
| lat="44:44.257S" | lat="44:44.257S" |
| lng="170:28.735E" | lng="170:28.735E" |
| comment="" | comment="Recently resurfaced." |
| location="Next to sewage pond" | location="Next to sewage pond" |
| gobook="no" | width="Open" |
| length="800" | |
| orientation="12/30" | |
| gobook="yes" | |
| retrieve="Both" | |
| /> | /> |
| <strip | <strip |
| id="431" | id="431" |
| Line 34 | Line 195 |
| lng="169:23.785E" | lng="169:23.785E" |
| alternate="Fields next to Thompsons track" | alternate="Fields next to Thompsons track" |
| comment="Topdressing strip with concrete super bin at top." | comment="Topdressing strip with concrete super bin at top." |
| location="1 mile north of Thompsons track" | location="1nm north of Thompsons track" |
| gobook="no" | gobook="no" |
| /> | /> |
| <strip | <strip |
| Line 47 | Line 208 |
| name="Landsborough" | name="Landsborough" |
| sname="Landsborough" | sname="Landsborough" |
| gobook="no" | gobook="no" |
| comment="SOS only. Hard to see. Not maintained. Thick grass cover." | comment="Danger: SOS only. Hard to see. Not maintained. Thick grass cover." |
| location="1 mile SW of Clarke and Landsborough river junction. On river flat near the river." | location="1nm SW of Clarke and Landsborough river junction. On river flat near the river." |
| surface="Grass" | surface="Grass" |
| length="400" | length="400" |
| width="Open" | width="Open" |
| Line 64 | Line 225 |
| name="Cheswicke Flat" | name="Cheswicke Flat" |
| sname="Cheswicke" | sname="Cheswicke" |
| gobook="no" | gobook="no" |
| comment="SOS only. Difficult retrieve." | comment="Danger: SOS only. Difficult retrieve." |
| location="Below Broderick Pass on flat with hut at west end." | location="Below Broderick Pass on flat with hut at west end." |
| alternate="Strip 2 miles east in Toetoe flat near red hut." | alternate="Strip 2nm east in Toetoe flat near red hut." |
| surface="Grass" | surface="Grass" |
| length="400" | length="400" |
| width="Open" | width="Open" |
| Line 81 | Line 242 |
| elev="1570" | elev="1570" |
| name="Crossans" | name="Crossans" |
| sname="Crossans" | sname="Crossans" |
| comment="Removable fence across intersection of vectors at treeline increases usable length to 1500m." | comment="Used to be a registered airfield. Now just farmland. Removable fence across intersection of vectors at treeline increases usable length to 1500m." |
| location="1nm north of Ranfurly" | |
| surface="Grass" | surface="Grass" |
| width="Open" | width="Open" |
| length="800" | length="800" |
| Line 116 | Line 278 |
| elev="2150" | elev="2150" |
| name="Mount Cook Airfield" | name="Mount Cook Airfield" |
| sname="Mount Cook" | sname="Mount Cook" |
| comment="Inside NZB978, use 118.6. Can be busy airfield, try to vacate runway ASAP or use alternate 1 mile south (shown at bottom of photo)." | comment="Inside NZB978, use 118.6. Can be busy airfield, try to vacate runway ASAP or use alternate 1nm south (shown at bottom of photo)." |
| location="2 miles south east of Hermitage" | location="2nm SE of Hermitage" |
| length="1500" | length="1500" |
| width="Open" | width="Open" |
| contact="Aoraki Mt Cook Skiplanes (03) 430 8034" | contact="Aoraki Mt Cook Skiplanes (03) 430 8034" |
| Line 125 | Line 287 |
| retrieve="Both" | retrieve="Both" |
| surface="Seal" | surface="Seal" |
| slope="Nil" | slope="Nil" |
| alternate="Old two vector grass strip 1 mile south, aerotowable (shown at bottom of photo)." | alternate="Old two vector grass strip 1nm south, aerotowable (shown at bottom of photo)." |
| /> | /> |
| <strip | <strip |
| code="L232 SOx 900,NZGT" | code="L232 SOx 900,NZGT" |
| Line 146 | Line 308 |
| location="North west end of Lake Pukaki" | location="North west end of Lake Pukaki" |
| contact="Glentanner Park Ltd (03) 435 1855" | contact="Glentanner Park Ltd (03) 435 1855" |
| gobook="yes" | gobook="yes" |
| alternate="L224 Braemar 5 miles SE on east of Lake Pukaki." | alternate="L224 Braemar 5nm SE on east of Lake Pukaki." |
| /> | /> |
| <strip | <strip |
| code="L231 SOx 1000,NZTL" | code="L231 SOx 1000,NZTL" |
| Line 162 | Line 324 |
| surface="Seal" | surface="Seal" |
| slope="Nil" | slope="Nil" |
| comment="Inside NZB978, use 118.6. Very difficult in strong northerly. Seal is narrow." | comment="Inside NZB978, use 118.6. Very difficult in strong northerly. Seal is narrow." |
| location="1.5 miles west of Tekapo township." | location="1.5nm west of Tekapo township." |
| contact="Air Safaris, (03) 680 6880" | contact="Air Safaris, (03) 680 6880" |
| retrieve="Both" | retrieve="Both" |
| gobook="yes" | gobook="yes" |
| alternate="Old airfield .5 mile SE of 29 threshold marked with tyres. 400m. Good for northerly wind." | alternate="Old airfield .5nm SE of 29 threshold marked with tyres. 400m. Good for northerly wind." |
| /> | /> |
| <strip | <strip |
| code="L338 SOx 1500,NZUK" | code="L338 SOx 1500,NZUK" |
| sdesc="NZUK" | sdesc="NZUK" |
| id="338" | id="338" |
| lat="44:14.100S" | lat="44:14.100S" |
| lng="170:06.100E" | lng="170:07.100E" |
| elev="1570" | elev="1570" |
| name="Pukaki Airfield" | name="Pukaki Airfield" |
| sname="Pukaki" | sname="Pukaki" |
| comment="Unattended 119.1. Caution parachute jump zone." | comment="Unattended 119.1." |
| location="1.5 miles north east of Twizel." | location="1.5nm NE of Twizel." |
| length="1500" | length="1500" |
| width="Open" | width="Open" |
| surface="Seal" | surface="Seal" |
| Line 186 | Line 348 |
| contact="Airport Manager (027) 493 1919" | contact="Airport Manager (027) 493 1919" |
| retrieve="Both" | retrieve="Both" |
| gobook="yes" | gobook="yes" |
| alternate="Topdressing strip 1 mile south adjacent willow trees." | alternate="Topdressing strip 1nm south adjacent willow trees." |
| /> | /> |
| <strip | <strip |
| code="L441 SOx 900,NZWF" | code="L441 SOx 900,NZWF" |
| Line 198 | Line 360 |
| name="Wanaka Airfield" | name="Wanaka Airfield" |
| sname="Wanaka" | sname="Wanaka" |
| comment="Unattended 120.1 Use northern grass rather than seal. Warbirds, helicopters, GA and scheduled services." | comment="Unattended 120.1 Use northern grass rather than seal. Warbirds, helicopters, GA and scheduled services." |
| location="1.5 miles west of Luggate" | location="1.5nm west of Luggate" |
| length="900" | length="900" |
| width="Open" | width="Open" |
| slope="Nil" | slope="Nil" |
| Line 218 | Line 380 |
| name="Glenorchy Airfield" | name="Glenorchy Airfield" |
| sname="Glenorchy" | sname="Glenorchy" |
| comment="Sheep grazing. Unattended 119.2" | comment="Sheep grazing. Unattended 119.2" |
| location="2 miles south of Glenorchy" | location="2nm south of Glenorchy" |
| length="675" | length="675" |
| width="Open" | width="Open" |
| slope="Nil" | slope="Nil" |
| Line 239 | Line 401 |
| sname="Queenstown" | sname="Queenstown" |
| comment="Busy airfield. Don't land unless you really need to. Use grass 14/32 runway and taxi clear if possible. Has international services and GA. Tower 118.1 info 128.9 ground 121.9" | comment="Busy airfield. Don't land unless you really need to. Use grass 14/32 runway and taxi clear if possible. Has international services and GA. Tower 118.1 info 128.9 ground 121.9" |
| length="1800" | length="1800" |
| location="4 miles east of Queenstown" | location="4nm east of Queenstown" |
| contact="Queenstown Airport Corporation (03) 442 3505" | contact="Queenstown Airport Corporation (03) 442 3505" |
| surface="Seal" | surface="Seal" |
| width="Open" | width="Open" |
| retrieve="Both" | retrieve="Both" |
| slope="Nil" | slope="Nil" |
| gobook="yes" | gobook="yes" |
| alternate="L520 Jardines 4 miles south" | alternate="L520 Jardines 4nm south" |
| /> | /> |
| <strip | <strip |
| Line 265 | Line 427 |
| width="Open" | width="Open" |
| gobook="yes" | gobook="yes" |
| slope="Nil" | slope="Nil" |
| location="1 mile west of Cromwell" | location="1nm west of Cromwell" |
| contact="Central Otago District Council (03) 448 6979" | contact="Central Otago District Council (03) 448 6979" |
| /> | /> |
| <strip | <strip |
| Line 279 | Line 441 |
| sname="Alexandra" | sname="Alexandra" |
| comment="Parallel grass and seal runways 14/32. Grass cross vector 01/19. 119.1 in circuit. Caution winching by Central Otago Gliding Club." | comment="Parallel grass and seal runways 14/32. Grass cross vector 01/19. 119.1 in circuit. Caution winching by Central Otago Gliding Club." |
| length="1200" | length="1200" |
| location="2 miles NNW of Alexandra" | location="2nm NNW of Alexandra" |
| contact="Central Otago Flying Club (03) 448 7462" | contact="Central Otago Flying Club (03) 448 7462" |
| gobook="yes" | gobook="yes" |
| width="Open" | width="Open" |
| Line 300 | Line 462 |
| sname="Roxburgh" | sname="Roxburgh" |
| width="Open" | width="Open" |
| contact="Central Otago District Council (03) 448 6967" | contact="Central Otago District Council (03) 448 6967" |
| location="2 miles north of Roxburgh, adjacent to racecourse." | location="2nm north of Roxburgh, adjacent to racecourse." |
| retrieve="Both" | retrieve="Both" |
| surface="Grass" | surface="Grass" |
| slope="Nil" | slope="Nil" |
| Line 451 | Line 613 |
| code="L150 SOx 800,two strips" | code="L150 SOx 800,two strips" |
| sdesc="L150 SOx 800" | sdesc="L150 SOx 800" |
| elev="660" | elev="660" |
| gobook="yes" | gobook="no" |
| id="150" | id="150" |
| lat="43:31.680S" | lat="43:31.680S" |
| lng="171:57.300E" | lng="171:57.300E" |
| name="Hororata" | name="Hororata" |
| sname="Hororata" | sname="Hororata" |
| comment="Danger - Ex Canterbury Gliding home field. Unusable. Club is now at Springfield." | |
| width="Open" | |
| slope="Nil" | |
| surface="Grass" | |
| length="700" | |
| location="Adjacent to racecourse, 1nm north of Hororata town." | |
| /> | |
| <strip | |
| code="L155," | |
| sdesc="L155" | |
| elev="660" | |
| gobook="yes" | |
| id="155" | |
| lat="43:23.013S" | |
| lng="171:54.667E" | |
| name="Springfield" | |
| comment="Canterbury Gliding home field" | comment="Canterbury Gliding home field" |
| contact="Canterbury Gliding Club" | |
| width="Open" | width="Open" |
| slope="Nil" | slope="Nil" |
| surface="Grass" | surface="Grass" |
| length="700" | length="700" |
| location="Adjacent to racecourse, 1 mile north of Hororata town." | location="Russells Flat, corner of Swamp Road and Wyndale Road" |
| /> | /> |
| <strip | <strip |
| code="L160 SOx 600,two strips" | code="L160 SOx 600,two strips" |
| Line 486 | Line 665 |
| lng="170:25.800E" | lng="170:25.800E" |
| name="Cass River" | name="Cass River" |
| sname="Cass River" | sname="Cass River" |
| station="Godley Peaks" | station="Glenmore Station" |
| contact="Will and Emma Murray, Glenmore Station, Tekapo" | |
| surface="Grass" | surface="Grass" |
| vectors="1" | vectors="1" |
| width="20m" | width="20m" |
| Line 510 | Line 690 |
| station="Godley Peaks" | station="Godley Peaks" |
| vectors="1" | vectors="1" |
| width="15m" | width="15m" |
| location="1nm NE Lake Alexandina, 1nm W of Lake Tekapo." | location="1nm NE Lake Alexandrina, 1nm W of Lake Tekapo." |
| alternate="Adjacent fields." | alternate="Adjacent fields." |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| Line 530 | Line 710 |
| location="1nm NE of Braemar homestead and Lake Pukaki." | location="1nm NE of Braemar homestead and Lake Pukaki." |
| comment="East-West strip. In NW wind use L225" | comment="East-West strip. In NW wind use L225" |
| alternate="L225 Guide Hill if crosswind." | alternate="L225 Guide Hill if crosswind." |
| retrieve="Both. Road vi east side Lake Pukaki." | retrieve="Both. Road via east side Lake Pukaki." |
| /> | /> |
| <strip | <strip |
| code="L225 SO 600," | code="L225 SO 600," |
| Line 551 | Line 731 |
| <strip | <strip |
| code="L240 SOx 400," | code="L240 SOx 400," |
| sdesc="L240 SOx 400" | sdesc="L240 SOx 400" |
| comment="Airstrip no longer exists. Use small fields. Caution strong down valley wind." | comment="Danger: Airstrip no longer exists. Use small fields. Caution strong down valley wind." |
| elev="1690" | elev="1690" |
| gobook="no" | gobook="no" |
| id="240" | id="240" |
| Line 563 | Line 743 |
| station="Mt Potts" | station="Mt Potts" |
| contact="(03) 303 9738" | contact="(03) 303 9738" |
| location="Junction Rangitata and Potts River" | location="Junction Rangitata and Potts River" |
| alternate="L241 Mesepotamia" | alternate="L241 Mesopotamia" |
| retrieve="Road via Lake Clearwater" | retrieve="Road via Lake Clearwater" |
| /> | /> |
| <strip | <strip |
| Line 574 | Line 754 |
| id="241" | id="241" |
| lat="43:38.600S" | lat="43:38.600S" |
| lng="170:54.200E" | lng="170:54.200E" |
| name="Mesepotamia" | name="Mesopotamia" |
| sname="Mesepotamia" | sname="Mesopotamia" |
| width="20m" | width="20m" |
| slope="Slight" | slope="Slight" |
| comment="Marked with old tyres, mostly black. Hangar at NW end." | comment="Marked with old tyres, mostly black. Hangar at NW end." |
| length="1000" | length="1000" |
| location="Mesepotamia Station, Rangitata River." | location="Mesopotamia Station, Rangitata River." |
| station="Mesepotamia" | station="Mesopotamia" |
| contact="M Pontinge (03) 696 3738" | contact="M Pontinge (03) 696 3738" |
| alternate="Fields 1-2nm south" | alternate="Fields 1-2nm south" |
| retrieve="Both. Road vi Rangitata Gorge." | retrieve="Both. Road vi Rangitata Gorge." |
| Line 786 | Line 966 |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| alternate="Stony Stream strip, or fields at TP31 (Glen Lyon)" | alternate="Stony Stream strip, or fields at Glen Lyon" |
| code="L320 SOx 500," | code="L320 SOx 500," |
| sdesc="L320 SOx 500" | sdesc="L320 SOx 500" |
| elev="1940" | elev="1940" |
| Line 901 | Line 1081 |
| width="20m" | width="20m" |
| /> | /> |
| <strip | <strip |
| alternate="Ben Dhu homestead strip 1nm NW beside road. Caution deer fence." | alternate="Ben Dhu homestead strip 1nm NE beside road. Caution deer fence." |
| code="L325 SOx 700," | code="L325 SOx 500," |
| sdesc="L325 SOx 700" | sdesc="L325 SOx 500" |
| contact="Hamish and Pip Smith (03) 4389 466" | contact="Hamish and Pip Smith (03) 4389 466" |
| elev="2000" | elev="2000" |
| location="1nm S of Ben Dhu homestead and Quailburn road." | location="1nm S of Ben Dhu homestead and Quailburn road." |
| Line 911 | Line 1091 |
| gobook="yes" | gobook="yes" |
| id="325" | id="325" |
| lat="44:24.400S" | lat="44:24.400S" |
| length="700" | length="500" |
| lng="169:51.800E" | lng="169:51.800E" |
| name="Ben Dhu" | name="Ben Dhu" |
| sname="Ben Dhu" | sname="Ben Dhu" |
| Line 964 | Line 1144 |
| vectors="1" | vectors="1" |
| slope="Nil" | slope="Nil" |
| width="20m" | width="20m" |
| comment="Numerous cultivated paddocks sometimes better than the strip." | comment="Numerous cultivated paddocks sometimes better than the strip. Electric fence across the middle sometimes, and sheep." |
| contact="Glen Tomlinson (03) 4389 525" | contact="Craig Morgan (027) 479 1532" |
| /> | /> |
| <strip | <strip |
| code="L328 SOx 500," | code="L328 SOx 500," |
| Line 1032 | Line 1212 |
| contact="D McAughtrie (03) 4389 460" | contact="D McAughtrie (03) 4389 460" |
| /> | /> |
| <strip | <strip |
| alternate="Omarama" | |
| code="L336 SO 600," | |
| sdesc="L336 SO 600" | |
| elev="1400" | |
| location="Dirt strip south of Little Ben, east of Buscot ridge." | |
| comment="Runway difficult to see. Used for topdressing Sept 2016." | |
| slope="Medium" | |
| gobook="yes" | |
| id="336" | |
| lat="44:26.335S" | |
| lng="170:01.499E" | |
| name="Buscot" | |
| sname="Buscot" | |
| orientation="02" | |
| station="Buscot" | |
| surface="Dirt" | |
| retrieve="Both" | |
| vectors="1" | |
| width="20m" | |
| length="800" | |
| contact="Richard and Jemma Gloag (03) 4389 626" | |
| /> | |
| <strip | |
| code="L330 SOx 500," | code="L330 SOx 500," |
| sdesc="L330 SOx 500" | sdesc="L330 SOx 500" |
| elev="2300" | elev="2300" |
| Line 1053 | Line 1256 |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| code="L336 SOx 500," | |
| sdesc="L336 SOx 500" | |
| alternate="Omarama Airfield" | |
| comment="Danger. Has been removed. No longer available." | |
| elev="1400" | |
| location="Parallel to Ben Omar road on gentle bend. 1nm east of south end of Buscot ridge." | |
| slope="Nil" | |
| gobook="no" | |
| id="336" | |
| lat="44:27.702S" | |
| lng="170:00.412E" | |
| name="Ben Omar" | |
| sname="Ben Omar" | |
| orientation="27/09" | |
| station="Buscot Station" | |
| surface="Dirt" | |
| retrieve="Both" | |
| length="700" | |
| width="20m" | |
| contact="Ginger and Sylvia Anderson (03) 438 9784" | |
| /> | |
| <strip | |
| code="L331 Sx 600," | code="L331 Sx 600," |
| sdesc="L331 Sx 600" | sdesc="L331 Sx 600" |
| elev="1750" | elev="1750" |
| Line 1090 | Line 1271 |
| length="800" | length="800" |
| width="20m" | width="20m" |
| location="NE corner Lake Ohau, parallel to gravel road." | location="NE corner Lake Ohau, parallel to gravel road." |
| alternate="Fields (rough) 2nm N near Glen Lyon homestead (TP31) or Maitland L321" | alternate="Fields (rough) 2nm N near Glen Lyon homestead or Maitland L321" |
| comment="Caution deer fence on NE side, Narrow for 20m, cattle." | comment="Caution deer fence on NE side, Narrow for 20m, cattle." |
| station="Glen Lyon" | station="Glen Lyon" |
| contact="Ken Wigley (03) 4389 643" | contact="Ken Wigley (03) 4389 643" |
| Line 1363 | Line 1544 |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| code="L354 SOx 500," | |
| sdesc="L354 SOx 500" | |
| elev="1900" | |
| gobook="no" | |
| id="354" | |
| lat="44:23.991S" | |
| lng="170:19.489E" | |
| name="Haldon South" | |
| station="Haldon" | |
| contact="Paddy Boyd (03) 680 6637/(03) 680 6649" | |
| width="20m" | |
| location="Base of the hills south of Haldon" | |
| alternate="Black Forest or Haldon Station" | |
| comment="Top dressing strip" | |
| retrieve="Both" | |
| /> | |
| <strip | |
| code="L360 SOx 550," | code="L360 SOx 550," |
| sdesc="L360 SOx 550" | sdesc="L360 SOx 550" |
| elev="2170" | elev="2170" |
| Line 1670 | Line 1868 |
| comment="Center pivot irrigator across strip." | comment="Center pivot irrigator across strip." |
| /> | /> |
| <strip | <strip |
| alternate="Dunstan Peaks 1nm west." | |
| code="L459 Sx 500," | |
| sdesc="L459 Sx 500" | |
| contact="" | |
| elev="2200" | |
| location="Parallel to road at the eastern end of Broken Hut Road." | |
| comment="One way only due to terrain." | |
| slope="Medium" | |
| gobook="no" | |
| id="459" | |
| lat="44:36.600S" | |
| length="500" | |
| lng="169:53.158E" | |
| name="Twinburn" | |
| sname="Twinburn" | |
| orientation="15" | |
| station="Dunstan Peaks" | |
| surface="Grass" | |
| retrieve="Both" | |
| vectors="1" | |
| width="20m" | |
| /> | |
| <strip | |
| code="L460 Sl 400," | code="L460 Sl 400," |
| sdesc="L460 Sl 400" | sdesc="L460 Sl 400" |
| elev="2170" | elev="2170" |
| gobook="yes" | gobook="no" |
| id="460" | id="460" |
| lat="44:31.112S" | lat="44:31.112S" |
| lng="169:42.989E" | lng="169:42.989E" |
| Line 1685 | Line 1906 |
| width="20m" | width="20m" |
| location="Dalrachney homestead, 5nm NE Lindis Pass, W of highway." | location="Dalrachney homestead, 5nm NE Lindis Pass, W of highway." |
| alternate="Small fields 1nm N or 2nm NW." | alternate="Small fields 1nm N or 2nm NW." |
| comment="Banana shape, super patch at W end. Don't taxi off due to rocks." | comment="Danger: Unusable. Has been fenced across. Banana shape, super patch at W end. Don't taxi off due to rocks." |
| station="Dalrachney" | station="Dalrachney" |
| contact="Rick and Terre Aubrey (03) 4389 863" | contact="Rick and Terre Aubrey (03) 4389 863" |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| alternate="Fields to S or strip 1nm N across the river (Birdwood was marked on map)" | alternate="Birdwood 1nm north" |
| code="L461 Sx 600," | code="L461 Sx 600," |
| sdesc="L461 Sx 600" | sdesc="L461 Sx 600" |
| elev="1840" | elev="1840" |
| gobook="yes" | gobook="no" |
| id="461" | id="461" |
| lat="44:31.129S" | lat="44:31.129S" |
| lng="169:48.536E" | lng="169:48.536E" |
| Line 1706 | Line 1927 |
| length="550" | length="550" |
| width="20m" | width="20m" |
| location="S of main road at homestead at the mouth of the Lindis/Ahuriri Valley. Hangar at W end." | location="S of main road at homestead at the mouth of the Lindis/Ahuriri Valley. Hangar at W end." |
| comment="Aerotow to W can be difficult due to trees and power lines. Windsock at SE end." | comment="Danger: Unusable. Plowed under for crop." |
| station="Killermont" | station="Killermont" |
| contact="Dan Thomas (021) 680 0014 (03) 438 9625 Kierin (021) 888 129" | contact="Dan Thomas (021) 680 0014 (03) 438 9625 Kierin (021) 888 129" |
| retrieve="Both" | retrieve="Both" |
| Line 1715 | Line 1936 |
| code="L462 SOx 700," | code="L462 SOx 700," |
| sdesc="L462 SOx 700" | sdesc="L462 SOx 700" |
| elev="1640" | elev="1640" |
| gobook="yes" | gobook="no" |
| id="462" | id="462" |
| lat="44:31.949S" | lat="44:31.949S" |
| lng="169:51.952E" | lng="169:51.952E" |
| Line 1726 | Line 1947 |
| length="800" | length="800" |
| width="Open" | width="Open" |
| location="Road junction Tara Hills/Killermont roads." | location="Road junction Tara Hills/Killermont roads." |
| alternate="L463 Killermont Vegas" | comment="Danger: Unusable. Plowed under." |
| comment="Windsock at south east end." | alternate="Dunstan Peaks L464 2nm south" |
| station="Killermont" | station="Killermont" |
| contact="Dan Thomas (021) 680 0014 (03) 438 9625 Kierin (021) 888 129" | contact="Dan Thomas (021) 680 0014 (03) 438 9625 Kierin (021) 888 129" |
| retrieve="Both" | retrieve="Both" |
| Line 1735 | Line 1956 |
| <strip | <strip |
| code="L463 SOx 400,two strips" | code="L463 SOx 400,two strips" |
| sdesc="L463 SOx 400" | sdesc="L463 SOx 400" |
| comment="Caution rabbit holes" | comment="Danger: Unusable. Has been plowed under." |
| contact="Dan Thomas (021) 680 0014 (03) 438 9625 Kierin (021) 888 129" | contact="Dan Thomas (021) 680 0014 (03) 438 9625 Kierin (021) 888 129" |
| elev="1570" | elev="1570" |
| location="Two white huts and dirt access track from road. Marked by white tires (see from overhead center of strips)" | location="Two white huts and dirt access track from road." |
| slope="Nil" | slope="Nil" |
| gobook="yes" | gobook="no" |
| id="463" | id="463" |
| lat="44:31.200S" | lat="44:31.200S" |
| length="700" | length="700" |
| Line 1754 | Line 1975 |
| vectors="2" | vectors="2" |
| width="Open"/> | width="Open"/> |
| <strip | <strip |
| alternate="Rough hay and crop paddocks 1nm to NW, or Berwen L462 2nm to north." | alternate="Twinburn airstrip 1nm east." |
| code="L464 Sx 500," | code="L464 Sx 500," |
| sdesc="L464 Sx 500" | sdesc="L464 Sx 500" |
| contact="Bryan and Michelle Patterson (03) 4389 419" | contact="Bryan and Michelle Patterson (03) 4389 419" |
| Line 1813 | Line 2034 |
| location="2nm E of road junction Lindis Pass and Geordy Hills roads, parallel to dirt road." | location="2nm E of road junction Lindis Pass and Geordy Hills roads, parallel to dirt road." |
| comment="Windsock" | comment="Windsock" |
| alternate="Nearby fields." | alternate="Nearby fields." |
| contact="Gerald Goodger (03) 445 2878" | station="Geordie Hills" |
| station="Merivale" | contact="Matt McCaughan (03) 445 2852" |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| Line 1835 | Line 2056 |
| alternate="Fields to South." | alternate="Fields to South." |
| comment="Super patches at both ends." | comment="Super patches at both ends." |
| station="Merivale" | station="Merivale" |
| contact="Matt McCaughan (03) 445 2852" | contact="Gerald Goodger (03) 445 2878" |
| retrieve="Both" | retrieve="Both" |
| /> | /> |
| <strip | <strip |
| Line 1952 | Line 2173 |
| length="600/400" | length="600/400" |
| width="15m" | width="15m" |
| location="1nm SW Otematata town on terrace. Hangar at uphill end of main vector." | location="1nm SW Otematata town on terrace. Hangar at uphill end of main vector." |
| alternate="Fields 2nm E beside Lake or Rugged Ridges L482." | alternate="Fields 2nm E beside Lake." |
