|
|
| version 3.28, 2023/12/25 22:31:05 | version 3.29, 2025/03/20 00:21:07 |
|---|---|
| Line 2022 | Line 2022 |
| <mackenzie>yes</mackenzie> | <mackenzie>yes</mackenzie> |
| <contact>Simon Croft (03) 4389780</contact> | <contact>Simon Croft (03) 4389780</contact> |
| <alternate>Twinburn airstrip 1nm east.</alternate> | <alternate>Twinburn airstrip 1nm east.</alternate> |
| <station>Dunstan Peaks</station> | <station>Berwen</station> |
| <location>Parallel to road. Locate from homestead and farm buildings opposite southern end (across road).</location> | <location>Parallel to road. Locate from homestead and farm buildings opposite southern end (across road).</location> |
| <vectors>1</vectors> | <vectors>1</vectors> |
| <retrieve>Both</retrieve> | <retrieve>Both</retrieve> |
| Line 2030 | Line 2030 |
| <slope>Slight</slope> | <slope>Slight</slope> |
| <style>3</style> | <style>3</style> |
| <rwdir>170</rwdir> | <rwdir>170</rwdir> |
| <rwwidth>20</rwwidth> | |
| <rwlen>500m</rwlen> | <rwlen>500m</rwlen> |
| </extensions> | </extensions> |
| </wpt> | </wpt> |
| Line 2247 | Line 2248 |
| <width>20m</width> | <width>20m</width> |
| <surface>Grass</surface> | <surface>Grass</surface> |
| <gobook>no</gobook> | <gobook>no</gobook> |
| <alternate>.</alternate> | <alternate>Oturehua 4 miles west</alternate> |
| <location>.</location> | <location>Western edge of Naseby forest, beside Eweburn Dam.</location> |
| <contact>Mark Dowling 021 146 3025</contact> | |
| <length>490</length> | <length>490</length> |
| <retrieve>Both</retrieve> | <retrieve>Both</retrieve> |
| <comment>Max landed and aero retrieved 2022.</comment> | <comment>Max landed and aero retrieved 2022.</comment> |
| Line 2317 | Line 2319 |
| <location>1nm southeast of Sailors Cutting</location> | <location>1nm southeast of Sailors Cutting</location> |
| <retrieve>Both</retrieve> | <retrieve>Both</retrieve> |
| <length>500</length> | <length>500</length> |
| <comment>Visible super burn. Caution, power lines at top end of strip, therefore uphill landings only.</comment> | <comment>Visible super burn. Old digger parked at top of strip 2024. Caution, power lines at top end of strip, therefore uphill landings only.</comment> |
| <slope>Slight</slope> | <slope>Slight</slope> |
| <style>3</style> | <style>3</style> |
| <rwdir>040</rwdir> | <rwdir>040</rwdir> |